Standings
| 2012-'13 Section 5 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Clyde Savannah Central High Sch | 17-1-0 | .944 | 0-0-0 | .000 | 1242 | 739 |
| Notre Dame HS-Batavia | 16-1-0 | .941 | 3-0-0 | 1.000 | 1243 | 809 |
| Webster-Schroeder HS | 19-2-0 | .905 | 0-0-0 | .000 | 1372 | 1039 |
| Geneva | 17-2-0 | .895 | 6-0-0 | 1.000 | 1330 | 953 |
| Batavia | 20-3-0 | .870 | 0-0-0 | .000 | 1496 | 1111 |
| Hornell | 13-2-0 | .867 | 0-0-0 | .000 | 925 | 716 |
| Irondequoit | 18-3-0 | .857 | 0-0-0 | .000 | 1187 | 902 |
| Geneseo | 17-3-0 | .850 | 0-0-0 | .000 | 1194 | 970 |
| Lyons Central | 17-3-0 | .850 | 0-0-0 | .000 | 1278 | 888 |
| Caledonia-Mumford HS | 16-3-0 | .842 | 0-0-0 | .000 | 1345 | 978 |
| Fairport | 16-3-0 | .842 | 0-0-0 | .000 | 1324 | 1007 |
| Aquinas Institute | 18-4-0 | .818 | 0-0-0 | .000 | 1483 | 1294 |
| Wayne Central | 16-4-0 | .800 | 7-3-0 | .700 | 1382 | 1017 |
| Jasper Troupsburg Central School | 4-1-0 | .800 | 0-0-0 | .000 | 258 | 181 |
| Charlotte | 15-4-0 | .789 | 4-1-0 | .800 | 1352 | 1105 |
| Hilton Central HS | 14-4-0 | .778 | 0-0-0 | .000 | 1066 | 927 |
| Wellsville | 7-2-0 | .778 | 0-0-0 | .000 | 499 | 358 |
| Wheatland-Chili | 13-4-0 | .765 | 5-2-0 | .714 | 1081 | 816 |
| Addison HS | 3-1-0 | .750 | 0-0-0 | .000 | 201 | 185 |
| McQuaid Jesuit HS | 14-5-0 | .737 | 6-0-0 | 1.000 | 1236 | 983 |
| York Central School | 14-5-0 | .737 | 0-0-0 | .000 | 1093 | 973 |
| Alexander Central School | 11-4-0 | .733 | 0-0-0 | .000 | 756 | 653 |
| Naples | 8-3-0 | .727 | 0-0-0 | .000 | 606 | 525 |
| Greece Athena | 16-6-0 | .727 | 0-0-0 | .000 | 1496 | 1158 |
| Fillmore Central School | 5-2-0 | .714 | 0-0-0 | .000 | 451 | 381 |
| Perry | 15-6-0 | .714 | 0-0-0 | .000 | 1288 | 1038 |
| Honeoye Central | 10-4-0 | .714 | 4-0-0 | 1.000 | 819 | 717 |
| Mynderse Academy | 13-6-0 | .684 | 4-0-0 | 1.000 | 1156 | 993 |
| Scio Central School | 4-2-0 | .667 | 0-0-0 | .000 | 274 | 219 |
| Dundee Central | 12-6-0 | .667 | 0-2-0 | .000 | 1013 | 950 |
| Bishop Kearney -Rochester | 16-8-0 | .667 | 0-0-0 | .000 | 1364 | 1288 |
| Charles G Finney | 15-8-0 | .652 | 0-0-0 | .000 | 1390 | 1275 |
| Penfield Central | 13-7-0 | .650 | 0-0-0 | .000 | 1251 | 1153 |
| Lima Christian School | 9-5-0 | .643 | 0-0-0 | .000 | 778 | 691 |
| Bloomfield | 10-6-0 | .625 | 0-1-0 | .000 | 845 | 739 |
| Franklin | 5-3-0 | .625 | 4-3-0 | .571 | 490 | 479 |
| Newark | 11-7-0 | .611 | 6-3-0 | .667 | 1135 | 977 |
| Olympia Senior HS | 12-8-0 | .600 | 0-0-0 | .000 | 1271 | 1295 |
| Webster Christian School | 12-8-0 | .600 | 0-0-0 | .000 | 1092 | 1020 |
| Hammondsport Central School | 3-2-0 | .600 | 0-0-0 | .000 | 276 | 278 |
| Avon Central | 11-8-0 | .579 | 0-0-0 | .000 | 963 | 897 |
| Pittsford-Mendon HS | 11-8-0 | .579 | 0-0-0 | .000 | 1048 | 1024 |
| Genesee Valley HS | 4-3-0 | .571 | 0-0-0 | .000 | 375 | 321 |
| Attica Central | 5-4-0 | .556 | 1-0-0 | 1.000 | 441 | 432 |
| East -Rochester | 10-8-0 | .556 | 3-5-0 | .375 | 1148 | 1053 |
| Livonia | 10-8-0 | .556 | 0-0-0 | .000 | 987 | 944 |
| Warsaw Central School | 11-9-0 | .550 | 0-0-0 | .000 | 982 | 995 |
| Rush Henrietta Senior | 11-9-0 | .550 | 0-0-0 | .000 | 1245 | 1180 |
| Kendall Central | 9-8-0 | .529 | 1-1-0 | .500 | 864 | 915 |
| Odyssey Academy | 10-9-0 | .526 | 0-0-0 | .000 | 913 | 1045 |
| Gananda Central | 10-9-0 | .526 | 0-0-0 | .000 | 988 | 860 |
| Webster-Thomas | 11-10-0 | .524 | 0-0-0 | .000 | 1280 | 1259 |
| Greece Arcadia | 11-10-0 | .524 | 0-0-0 | .000 | 1213 | 1139 |
| Brighton HS | 9-9-0 | .500 | 0-0-0 | .000 | 1032 | 990 |
| Whitesville Central School | 3-3-0 | .500 | 0-0-0 | .000 | 283 | 261 |
| Friendship Central School | 2-2-0 | .500 | 0-0-0 | .000 | 194 | 180 |
| Canisteo-Greenwood Central | 1-1-0 | .500 | 0-0-0 | .000 | 77 | 82 |
| Marshall/Freddie Thomas All City Campus | 4-4-0 | .500 | 0-1-0 | .000 | 430 | 445 |
| Belfast Central | 2-2-0 | .500 | 0-0-0 | .000 | 223 | 208 |
| North Rose-Wolcott Central High | 9-9-0 | .500 | 0-0-0 | .000 | 872 | 962 |
| Pittsford Sutherland HS | 9-9-0 | .500 | 0-0-0 | .000 | 933 | 950 |
| Northeast-Northwest College Prep HS | 4-4-0 | .500 | 0-0-0 | .000 | 505 | 453 |
| Rochester School for the Deaf | 3-3-0 | .500 | 0-0-0 | .000 | 293 | 238 |
| Elba Central School | 8-8-0 | .500 | 1-1-0 | .500 | 826 | 900 |
| East Rochester | 9-10-0 | .474 | 0-0-0 | .000 | 982 | 990 |
| Houghton Academy | 4-5-0 | .444 | 0-0-0 | .000 | 423 | 434 |
| Cuba-Rushford | 3-4-0 | .429 | 0-0-0 | .000 | 373 | 435 |
| Wilson Magnet | 8-11-0 | .421 | 0-0-0 | .000 | 1054 | 1072 |
| Spencerport | 8-12-0 | .400 | 0-0-0 | .000 | 1089 | 1335 |
| Williamson Central | 8-12-0 | .400 | 0-0-0 | .000 | 1085 | 1150 |
| Honeoye Falls-Lima Central HS | 8-12-0 | .400 | 0-0-0 | .000 | 852 | 1032 |
| Penn Yan Academy | 5-8-0 | .385 | 2-4-0 | .333 | 668 | 724 |
| Bolivar-Richburg | 3-5-0 | .375 | 0-0-0 | .000 | 379 | 446 |
| Oakfield-Alabama Central HS | 6-10-0 | .375 | 1-2-0 | .333 | 770 | 899 |
| Mount Morris Central | 7-12-0 | .368 | 0-0-0 | .000 | 1025 | 1123 |
| Holley Jr/Sr | 5-9-0 | .357 | 3-6-0 | .333 | 666 | 771 |
| School of the Arts | 6-11-0 | .353 | 0-0-0 | .000 | 844 | 1037 |
| Campbell-Savona | 1-2-0 | .333 | 0-0-0 | .000 | 129 | 151 |
| Red Jacket | 4-8-0 | .333 | 0-0-0 | .000 | 697 | 821 |
| Monroe | 5-11-0 | .312 | 1-2-0 | .333 | 855 | 1081 |
| Palmyra-Macedon | 5-11-0 | .312 | 2-4-0 | .333 | 843 | 919 |
| Northstar Christian Academy | 5-12-0 | .294 | 0-0-0 | .000 | 900 | 998 |
| Waterloo Central | 4-10-0 | .286 | 1-4-0 | .200 | 643 | 884 |
| Le Roy HS | 5-13-0 | .278 | 0-0-0 | .000 | 868 | 1080 |
| Dansville | 5-14-0 | .263 | 0-0-0 | .000 | 871 | 1050 |
| Avoca Central School | 2-6-0 | .250 | 0-0-0 | .000 | 251 | 408 |
| Hinsdale Central | 1-3-0 | .250 | 0-0-0 | .000 | 139 | 254 |
| Letchworth Central | 4-13-0 | .235 | 0-0-0 | .000 | 746 | 946 |
| Edison Technical HS | 4-14-0 | .222 | 1-5-0 | .167 | 966 | 1127 |
| Pavilion | 4-15-0 | .211 | 0-0-0 | .000 | 867 | 1057 |
| Churchville Chili | 4-15-0 | .211 | 0-0-0 | .000 | 1076 | 1219 |
| Canaseraga Central | 1-4-0 | .200 | 0-0-0 | .000 | 217 | 245 |
| Prattsburgh Central School | 1-4-0 | .200 | 0-0-0 | .000 | 259 | 308 |
| Gates-Chili | 4-16-0 | .200 | 0-0-0 | .000 | 1143 | 1309 |
| Wayland-Cohocton | 3-14-0 | .176 | 0-0-0 | .000 | 740 | 905 |
| Midlakes | 3-14-0 | .176 | 1-5-0 | .167 | 801 | 1138 |
| Alfred Almond Central School | 1-5-0 | .167 | 0-0-0 | .000 | 199 | 290 |
| Canandaigua Academy | 3-17-0 | .150 | 0-0-0 | .000 | 921 | 1153 |
| Brockport Central | 3-18-0 | .143 | 0-0-0 | .000 | 1062 | 1324 |
| Harley Allendale Columbia | 2-15-0 | .118 | 0-1-0 | .000 | 871 | 1064 |
| Byron-Bergen Central | 1-8-0 | .111 | 1-2-0 | .333 | 424 | 542 |
| Bath Haverling Central | 1-8-0 | .111 | 0-0-0 | .000 | 397 | 522 |
| Eastridge | 2-17-0 | .105 | 0-0-0 | .000 | 920 | 1215 |
| Marcus Whitman | 1-9-0 | .100 | 1-6-0 | .143 | 486 | 664 |
| Pembroke Central HS | 1-15-0 | .062 | 1-1-0 | .500 | 631 | 879 |
| Victor Central | 0-19-0 | .000 | 0-0-0 | .000 | 813 | 1183 |
| Marion Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| South Seneca | 0-8-0 | .000 | 0-0-0 | .000 | 401 | 529 |
| Dr. Freddie Thomas | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Romulus Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Andover School | 0-4-0 | .000 | 0-0-0 | .000 | 156 | 238 |
| DeSales | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Jefferson | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Arkport Central | 0-4-0 | .000 | 0-0-0 | .000 | 168 | 224 |
| Bradford Central School | 0-5-0 | .000 | 0-0-0 | .000 | 149 | 279 |
| Keshequa | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| L.A. Webber | 0-12-0 | .000 | 0-2-0 | .000 | 508 | 804 |
News
Loading ...
Fans (14)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Penn State volleyball commit Nia Reed shares her pregame playlist.
Poll
Which of the following would you prefer...