Standings
| 2012-'13 Division 1 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| St. Clair | 2-0-0 | 1.000 | 0-0-0 | .000 | 21 | 16 |
| Clarkston | 11-0-0 | 1.000 | 0-0-0 | .000 | 162 | 64 |
| Brother Rice | 30-2-0 | .938 | 0-0-0 | .000 | 453 | 188 |
| Port Huron | 5-1-0 | .833 | 2-0-0 | 1.000 | 82 | 48 |
| South Lyon HS | 12-3-0 | .800 | 0-0-0 | .000 | 171 | 62 |
| Royal Oak HS | 8-2-0 | .800 | 0-0-0 | .000 | 115 | 80 |
| Brighton | 11-3-0 | .786 | 0-0-0 | .000 | 150 | 88 |
| Eisenhower | 11-3-0 | .786 | 1-0-0 | 1.000 | 155 | 90 |
| Grand Haven HS | 11-4-0 | .733 | 0-0-0 | .000 | 137 | 100 |
| Hartland | 8-3-0 | .727 | 0-0-0 | .000 | 140 | 78 |
| Forest Hills Eastern | 10-4-0 | .714 | 0-0-0 | .000 | 166 | 104 |
| Midland HS | 10-4-0 | .714 | 0-0-0 | .000 | 147 | 77 |
| Lake Orion | 9-4-0 | .692 | 1-0-0 | 1.000 | 118 | 79 |
| Salem | 9-4-0 | .692 | 0-0-0 | .000 | 162 | 101 |
| Skyline HS | 9-4-0 | .692 | 0-0-0 | .000 | 130 | 76 |
| West Ottawa HS | 8-4-0 | .667 | 0-0-0 | .000 | 124 | 100 |
| Troy | 8-4-0 | .667 | 0-0-0 | .000 | 124 | 89 |
| University Of Detroit Jesuit H S | 9-6-0 | .600 | 0-1-0 | .000 | 121 | 146 |
| Saline HS | 9-6-0 | .600 | 0-0-0 | .000 | 171 | 113 |
| Novi | 9-7-0 | .562 | 0-0-0 | .000 | 153 | 112 |
| Heritage | 6-5-0 | .545 | 1-0-0 | 1.000 | 99 | 97 |
| Holt | 6-5-0 | .545 | 0-0-0 | .000 | 95 | 83 |
| Stoney Creek | 7-6-0 | .538 | 0-0-0 | .000 | 113 | 127 |
| Pioneer HS | 7-6-0 | .538 | 0-0-0 | .000 | 118 | 84 |
| Howell | 6-6-0 | .500 | 0-0-0 | .000 | 108 | 106 |
| Plymouth | 6-6-0 | .500 | 0-0-0 | .000 | 91 | 112 |
| Andover HS | 6-7-0 | .462 | 0-0-0 | .000 | 107 | 119 |
| L'Anse Creuse | 6-7-0 | .462 | 2-0-0 | 1.000 | 140 | 118 |
| Ann Arbor Huron HS | 4-5-0 | .444 | 1-0-0 | 1.000 | 43 | 80 |
| Northville | 7-9-0 | .438 | 0-0-0 | .000 | 152 | 149 |
| Grand Blanc | 5-7-0 | .417 | 0-0-0 | .000 | 102 | 105 |
| Seaholm | 5-7-0 | .417 | 0-0-0 | .000 | 104 | 131 |
| Troy Athens | 5-7-0 | .417 | 0-0-0 | .000 | 78 | 86 |
| Rochester | 5-8-0 | .385 | 1-2-0 | .333 | 124 | 114 |
| Walled Lake Central HS | 3-5-0 | .375 | 0-0-0 | .000 | 66 | 102 |
| Canton | 4-7-0 | .364 | 0-0-0 | .000 | 93 | 111 |
| Romeo | 5-9-0 | .357 | 0-0-0 | .000 | 117 | 132 |
| L'Anse Creuse North | 4-8-0 | .333 | 1-4-0 | .200 | 108 | 123 |
| Vicksburg | 4-8-0 | .333 | 0-0-0 | .000 | 69 | 100 |
| Lakeland | 3-8-0 | .273 | 0-0-0 | .000 | 70 | 101 |
| Waverly | 2-6-0 | .250 | 0-0-0 | .000 | 35 | 61 |
| Adlai E. Stevenson HS | 2-6-0 | .250 | 1-1-0 | .500 | 44 | 111 |
| Rockford | 3-9-0 | .250 | 0-0-0 | .000 | 100 | 134 |
| Cousino | 2-11-0 | .154 | 2-4-0 | .333 | 90 | 188 |
| Zeeland West | 1-6-0 | .143 | 0-0-0 | .000 | 51 | 64 |
| North Farmington | 2-12-0 | .143 | 0-0-0 | .000 | 73 | 166 |
| West Bloomfield | 1-9-0 | .100 | 1-0-0 | 1.000 | 58 | 112 |
| Kettering HS (Waterford) | 1-10-0 | .091 | 0-0-0 | .000 | 36 | 148 |
| Kalamazoo Central HS | 0-6-0 | .000 | 0-0-0 | .000 | 17 | 101 |
Photos & Videos (0)
News
Fans (7)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...