Standings
| 2012-'13 Ottawa | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Zeeland East | 9-1-0 | .900 | 1-0-0 | 1.000 | 392 | 276 |
| Spring Lake | 6-1-0 | .857 | 0-0-0 | .000 | 182 | 73 |
| Allendale | 8-2-0 | .800 | 4-0-0 | 1.000 | 275 | 142 |
| West Ottawa HS | 8-4-0 | .667 | 0-0-0 | .000 | 329 | 244 |
| Zeeland West | 7-4-0 | .636 | 3-0-0 | 1.000 | 518 | 295 |
| Holland Christian HS | 5-5-0 | .500 | 0-1-0 | .000 | 263 | 369 |
| Coopersville | 4-5-0 | .444 | 1-1-0 | .500 | 210 | 181 |
| Grand Haven HS | 3-6-0 | .333 | 1-2-0 | .333 | 146 | 214 |
| Hudsonville | 2-7-0 | .222 | 1-0-0 | 1.000 | 94 | 212 |
| Jenison | 1-8-0 | .111 | 0-1-0 | .000 | 154 | 342 |
| Holland | 0-6-0 | .000 | 0-1-0 | .000 | 65 | 282 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 75 | Arvizu, David | 2013 | 0" | 0 | |
| 7 | Avink, Nik | 2013 | 0" | 0 | |
| 13 | Becerra, Armando | 2014 | 0" | 0 | |
| 23 | Beebe, Colin | 2014 | 0" | 0 | |
| 61 | Berry, Christian | 2013 | 0" | 0 | |
| 42 | Borgeld, Nathan | 2014 | 0" | 0 | |
| 41 | Brown, Max | 2013 | 0" | 0 | |
| 2 | Couturier, Nathan | 2015 | 0" | 0 | |
| 74 | DeWeerd, Aaron | 2014 | 0" | 0 | |
| 34 | Dyke, Brandon | 2015 | 0" | 0 | |
| 21 | Egan, Mario | 2013 | 0" | 0 | |
| 73 | Geurink, Glenn | 2014 | 0" | 0 | |
| 40 | Gort, Travis | 2014 | 0" | 0 | |
| 12 | Grigsby, Camden | 2014 | 0" | 0 | |
| 83 | Hass, Alexander | 2014 | 0" | 0 | |
| 24 | Hernandez, Cristian | 2013 | 0" | 0 | |
| 65 | Holmes, Zack | 2014 | 0" | 0 | |
| 32 | Hovingh, Ethan | 2015 | 0" | 0 | |
| 62 | Jaarsma, Hunter | 2014 | 0" | 0 | |
| 84 | Kafila, Ethan | 2015 | 0" | 0 | |
| 82 | LaLonde, Austin | 2014 | 0" | 0 | |
| 35 | Landis, Kyle | 2013 | 0" | 0 | |
| 10 | Majewski, Haiden | 2014 | 0" | 0 | |
| 56 | Nielsen, Jonathan | 2015 | 0" | 0 | |
| 72 | Phelps, TJ | 2013 | 0" | 0 | |
| 54 | Rodgers, Keith | 2013 | 0" | 0 | |
| 81 | Schultze, Jonathan | 2014 | 0" | 0 | |
| 33 | Schut, Damon | 2014 | 0" | 0 | |
| 55 | Slagter, Adam | 2013 | 0" | 0 | |
| 63 | Stoessner, Jeremy | 2014 | 0" | 0 | |
| 52 | TeBos, Sam | 2014 | 0" | 0 | |
| 71 | TeGrootenhuis, Ian | 2013 | 0" | 0 | |
| TenBrink, Brant | 2014 | 0" | 0 | ||
| 11 | VanFarowe, Mitchell | 2013 | 0" | 0 | |
| 80 | Vugteveen, Tanner | 2015 | 0" | 0 | |
| 50 | Wickstrom, Aaron | 2013 | 0" | 0 | |
| 9 | Wierenga, Dayton | 2014 | 0" | 0 | |
| 30 | Worthington, Dylan | 2014 | 0" | 0 | |
| 22 | Zaldivar, Austin | 2013 | 0" | 0 |
Photos & Videos (3)
News
Fans (25)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...