Standings
| 2012-'13 UCBAC | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Aberdeen HS | 12-2-0 | .857 | 0-0-0 | .000 | 868 | 553 |
| Patterson Mill HS | 11-4-0 | .733 | 0-0-0 | .000 | 793 | 544 |
| Rising Sun | 7-3-0 | .700 | 0-0-0 | .000 | 380 | 341 |
| C Milton Wright | 11-5-0 | .688 | 0-0-0 | .000 | 925 | 732 |
| Edgewood | 10-5-0 | .667 | 0-0-0 | .000 | 786 | 571 |
| Bel Air | 8-6-0 | .571 | 0-0-0 | .000 | 567 | 625 |
| North East | 6-6-0 | .500 | 0-0-0 | .000 | 469 | 464 |
| Perryville | 4-5-0 | .444 | 0-0-0 | .000 | 344 | 368 |
| Elkton | 5-7-0 | .417 | 0-0-0 | .000 | 522 | 567 |
| Joppatowne | 4-9-0 | .308 | 0-0-0 | .000 | 484 | 597 |
| Havre De Grace | 3-7-0 | .300 | 0-0-0 | .000 | 307 | 465 |
| North Harford | 3-10-0 | .231 | 0-0-0 | .000 | 564 | 687 |
| Harford Technical | 2-8-0 | .200 | 0-0-0 | .000 | 335 | 417 |
| Fallston | 2-17-0 | .105 | 0-0-0 | .000 | 620 | 1020 |
| Bohemia Manor | 0-13-0 | .000 | 0-0-0 | .000 | 245 | 601 |
Roster
Photos & Videos (0)
News
Loading ...
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...