USA TODAY HSS has compiled the team rankings from four major recruiting outlets to come up with a composite top 25. It was a tight race at the top for most of National Signing Day.
MORE: Top Signing Day Stories | LIVE: Signing Day Ticker
| Rank | School | Rivals | ESPN | Scout | 247 | Avg. |
| 1 | Alabama | 1 | 1 | 4 | 1 | 1.75 |
| 2 | Ohio State | 2 | 3 | 1 | 2 | 2 |
| 3 | Florida | 3 | 2 | 8 | 3 | 4 |
| T4 | Notre Dame | 4 | 4 | 5 | 5 | 4.5 |
| T4 | Michigan | 6 | 6 | 2 | 4 | 4.5 |
| 6 | LSU | 5 | 7 | 6 | 7 | 6.25 |
| 7 | Ole Miss | 7 | 5 | 9 | 6 | 6.75 |
| T8 | Texas A&M | 8 | 8 | 7 | 10 | 8.25 |
| T8 | UCLA | 9 | 12 | 3 | 9 | 8.25 |
| 10 | Florida State | 11 | 9 | 14 | 8 | 10.5 |
| T11 | Auburn | 10 | 11 | 12 | 11 | 11 |
| T11 | Georgia | 12 | 10 | 10 | 12 | 11 |
| 13 | USC | 13 | 13 | 17 | 13 | 14 |
| 14 | Clemson | 14 | 14 | 15 | 14 | 14.25 |
| T15 | Oklahoma | 15 | 20 | 18 | 15 | 17 |
| T15 | Washington | 18 | 19 | 13 | 18 | 17 |
| 17 | Nebraska | 17 | 23 | 11 | 23 | 18.5 |
| 18 | Souh Carolina | 16 | 17 | 21 | 21 | 18.75 |
| 19 | Texas | 23 | 15 | 23 | 16 | 19.25 |
| 20 | Oregon | 21 | 26 | 16 | 19 | 20.5 |
| 21 | Vanderbilt | 19 | 22 | 20 | 30 | 22.75 |
| T22 | Virginia Tech | 22 | 16 | 35 | 20 | 23.25 |
| T22 | Mississippi State | 25 | 25 | 19 | 24 | 23.25 |
| 24 | Tennessee | 20 | 29 | 32 | 25 | 26.5 |
| 25 | Baylor | 29 | 28 | 25 | 27 | 27.25 |
.jpg)

