2012-'13 Varsity Football Standings
Butte View |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Sutter High School | 13-1-0 | .929 | 0-0-0 | .000 | 556 | 134 | ||
| Orland High School | 10-3-0 | .769 | 0-0-0 | .000 | 406 | 126 | ||
| Wheatland Union High School | 7-4-0 | .636 | 0-0-0 | .000 | 356 | 259 | ||
| Winters High School | 5-6-0 | .455 | 0-0-0 | .000 | 326 | 379 | ||
| Gridley High School | 0-10-0 | .000 | 0-0-0 | .000 | 77 | 447 | ||
Capital |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| El Camino Fundamental HS | 9-4-0 | .692 | 1-0-0 | 1.000 | 467 | 196 | ||
| Antelope HS | 10-2-0 | .833 | 0-0-0 | .000 | 401 | 206 | ||
| Whitney HS (Rocklin) | 8-3-0 | .727 | 0-0-0 | .000 | 422 | 152 | ||
| Mira Loma High School | 4-6-0 | .400 | 0-0-0 | .000 | 248 | 285 | ||
| Rio Americano High School | 4-6-0 | .400 | 0-0-0 | .000 | 231 | 269 | ||
| Cordova HS | 1-10-0 | .091 | 0-1-0 | .000 | 106 | 479 | ||
Capital Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Del Campo HS | 9-3-0 | .750 | 0-0-0 | .000 | 422 | 269 | ||
| Christian Brothers HS | 7-4-0 | .636 | 0-0-0 | .000 | 311 | 238 | ||
| Rio Linda High School | 7-4-0 | .636 | 0-0-0 | .000 | 324 | 229 | ||
| Bella Vista HS | 4-6-0 | .400 | 0-0-0 | .000 | 174 | 272 | ||
| Oakmont High School | 3-7-0 | .300 | 0-0-0 | .000 | 275 | 383 | ||
| Casa Roble HS | 1-9-0 | .100 | 0-0-0 | .000 | 227 | 434 | ||
| Valley High School-Sacramento | 1-9-0 | .100 | 0-0-0 | .000 | 44 | 399 | ||
Central California |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Buhach Colony HS | 10-3-0 | .769 | 2-0-0 | 1.000 | 543 | 324 | ||
| Pitman High School | 9-3-0 | .750 | 1-0-0 | 1.000 | 461 | 264 | ||
| Turlock High School | 5-6-0 | .455 | 2-3-0 | .400 | 303 | 326 | ||
| Atwater HS | 6-5-0 | .545 | 0-0-0 | .000 | 305 | 217 | ||
| Turlock Christian Schools | 2-8-0 | .200 | 0-1-0 | .000 | 175 | 388 | ||
Delta River |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Oak Ridge High School | 12-2-0 | .857 | 2-0-0 | 1.000 | 449 | 232 | ||
| Pleasant Grove HS | 7-5-0 | .583 | 2-0-0 | 1.000 | 377 | 306 | ||
| Ponderosa High School | 6-5-0 | .545 | 2-2-0 | .500 | 341 | 230 | ||
| Jesuit High School | 5-5-0 | .500 | 1-3-0 | .250 | 267 | 243 | ||
| Folsom HS | 14-1-0 | .933 | 0-0-0 | .000 | 671 | 322 | ||
| Sheldon High School | 3-7-0 | .300 | 0-2-0 | .000 | 229 | 417 | ||
Delta Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Franklin HS (Elk Grove) | 12-1-0 | .923 | 0-0-0 | .000 | 454 | 170 | ||
| Elk Grove HS | 11-2-0 | .846 | 0-0-0 | .000 | 448 | 205 | ||
| Davis HS - Davis | 5-5-0 | .500 | 0-0-0 | .000 | 284 | 225 | ||
| Monterey Trail High School | 5-5-0 | .500 | 0-0-0 | .000 | 244 | 182 | ||
| Grant Union High School | 5-6-0 | .455 | 0-0-0 | .000 | 269 | 263 | ||
| Grant | 3-7-0 | .300 | 0-0-0 | .000 | 192 | 281 | ||
| Laguna Creek High School | 2-8-0 | .200 | 0-0-0 | .000 | 134 | 364 | ||
Golden Empire |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Capital Christian School | 10-2-0 | .833 | 0-0-0 | .000 | 495 | 150 | ||
| Dixon HS | 9-2-0 | .818 | 0-0-0 | .000 | 460 | 194 | ||
| Marysville High School | 3-7-0 | .300 | 0-0-0 | .000 | 191 | 388 | ||
| Mesa Verde High School | 3-7-0 | .300 | 0-0-0 | .000 | 155 | 337 | ||
| West Campus-Sacramento | 1-8-0 | .111 | 0-0-0 | .000 | 80 | 355 | ||
| Lindhurst High School | 1-10-0 | .091 | 0-0-0 | .000 | 96 | 560 | ||
Metropolitan |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Sacramento Charter High School | 8-3-0 | .727 | 0-0-0 | .000 | 448 | 231 | ||
| Rosemont High School | 6-5-0 | .545 | 0-0-0 | .000 | 332 | 263 | ||
| Florin HS | 5-6-0 | .455 | 0-0-0 | .000 | 237 | 379 | ||
| CK McClatchy HS | 3-8-0 | .273 | 0-0-0 | .000 | 226 | 375 | ||
| John F Kennedy High School | 0-10-0 | .000 | 0-0-0 | .000 | 46 | 450 | ||
Mid-Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Portola High School | 11-1-0 | .917 | 0-0-0 | .000 | 372 | 163 | ||
| East Nicolaus HS | 6-5-0 | .545 | 0-0-0 | .000 | 275 | 240 | ||
| Colusa HS | 5-6-0 | .455 | 0-0-0 | .000 | 339 | 391 | ||
| Quincy Junior/Senior High School | 3-7-1 | .300 | 0-0-0 | .000 | 241 | 353 | ||
| Williams High School | 2-8-0 | .200 | 0-0-0 | .000 | 132 | 376 | ||
| Esparto HS | 0-10-0 | .000 | 0-0-0 | .000 | 70 | 436 | ||
Monticello Empire |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Vacaville HS | 8-4-0 | .667 | 1-0-0 | 1.000 | 438 | 322 | ||
| Napa High School | 6-5-0 | .545 | 1-0-0 | 1.000 | 235 | 279 | ||
| Vintage High School | 4-7-0 | .364 | 0-1-0 | .000 | 205 | 339 | ||
| Armijo HS | 3-7-0 | .300 | 0-0-0 | .000 | 147 | 360 | ||
Mother Lode |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Amador High School | 11-4-0 | .733 | 0-0-0 | .000 | 415 | 171 | ||
Mountain Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Chester Jr/Sr HS | 9-2-0 | .818 | 0-0-0 | .000 | 364 | 210 | ||
| Maxwell High School | 8-4-0 | .667 | 0-0-0 | .000 | 347 | 261 | ||
| Los Molinos High School | 0-6-0 | .000 | 0-0-0 | .000 | 0 | 90 | ||
Pioneer Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Placer High School | 11-1-0 | .917 | 0-0-0 | .000 | 465 | 191 | ||
| Center HS | 10-3-0 | .769 | 0-0-0 | .000 | 420 | 204 | ||
| Bear River HS | 8-3-0 | .727 | 0-0-0 | .000 | 281 | 248 | ||
| Lincoln High School (Lincoln) | 6-7-0 | .462 | 0-0-0 | .000 | 375 | 314 | ||
| Colfax HS | 3-7-0 | .300 | 0-0-0 | .000 | 231 | 256 | ||
| Foothill HS-Sacramento | 1-9-0 | .100 | 0-0-0 | .000 | 182 | 455 | ||
Sac Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Pierce High School | 11-1-0 | .917 | 0-0-0 | .000 | 337 | 112 | ||
| Willows High School | 9-4-0 | .692 | 0-0-0 | .000 | 256 | 206 | ||
| Trinity High School | 5-6-0 | .455 | 0-0-0 | .000 | 277 | 264 | ||
| University Prep. School (Redding) | 4-6-0 | .400 | 0-0-0 | .000 | 287 | 299 | ||
| Durham HS | 4-7-0 | .364 | 0-0-0 | .000 | 248 | 268 | ||
San Joaquin AA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Lincoln High School (Stockton) | 7-2-0 | .778 | 0-0-0 | .000 | 394 | 194 | ||
| Cesar Chavez HS-Stockton | 3-7-0 | .300 | 0-0-0 | .000 | 306 | 342 | ||
| Lodi High School | 3-7-0 | .300 | 0-0-0 | .000 | 203 | 329 | ||
| Bear Creek HS | 2-9-0 | .182 | 0-0-0 | .000 | 101 | 371 | ||
| Franklin HS-Stockton | 1-9-0 | .100 | 0-0-0 | .000 | 200 | 421 | ||
Shasta Cascade |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Modoc High School | 8-3-0 | .727 | 0-0-0 | .000 | 355 | 193 | ||
| Fall River Jr/Sr HS | 6-5-0 | .545 | 0-0-0 | .000 | 299 | 237 | ||
| Tulelake High School | 5-5-0 | .500 | 0-0-0 | .000 | 300 | 281 | ||
| Burney Jr/Sr HS | 4-7-1 | .364 | 0-0-0 | .000 | 268 | 358 | ||
| Etna HS | 3-6-0 | .333 | 0-0-0 | .000 | 146 | 285 | ||
| Weed High School | 0-1-2 | .000 | 0-0-0 | .000 | 0 | 2 | ||
Sierra Delta |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Highlands High School | 6-6-0 | .500 | 1-0-0 | 1.000 | 351 | 323 | ||
| Bradshaw Christian School | 5-6-0 | .455 | 1-0-0 | 1.000 | 365 | 333 | ||
| Rio Vista High School | 5-6-0 | .455 | 1-0-0 | 1.000 | 351 | 316 | ||
| Vacaville Christian High School | 6-5-0 | .545 | 2-4-0 | .333 | 224 | 306 | ||
| Encina HS | 5-5-0 | .500 | 0-1-0 | .000 | 184 | 180 | ||
| San Juan High School | 3-7-0 | .300 | 0-1-0 | .000 | 221 | 240 | ||
Sierra Foothill |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Golden Sierra High School | 7-4-0 | .636 | 1-0-0 | 1.000 | 264 | 206 | ||
| Granite Bay High School | 15-3-0 | .833 | 0-0-0 | .000 | 661 | 320 | ||
| Del Oro HS | 7-6-0 | .538 | 0-0-0 | .000 | 336 | 299 | ||
| Nevada Union High School | 5-6-0 | .455 | 0-0-0 | .000 | 311 | 298 | ||
| Rocklin High School | 5-6-0 | .455 | 0-0-0 | .000 | 304 | 244 | ||
| Roseville High School | 2-8-0 | .200 | 0-0-0 | .000 | 164 | 359 | ||
| Woodcreek High School | 2-8-0 | .200 | 0-0-0 | .000 | 261 | 441 | ||
Sierra Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Vista del Lago - Folsom | 11-3-0 | .786 | 0-0-0 | .000 | 593 | 324 | ||
| Cosumnes Oaks HS | 9-3-0 | .750 | 0-0-0 | .000 | 408 | 184 | ||
| Liberty Ranch HS | 5-6-0 | .455 | 0-0-0 | .000 | 379 | 326 | ||
| River City High School | 4-6-0 | .400 | 0-0-0 | .000 | 233 | 224 | ||
| Union Mine High School | 3-7-0 | .300 | 0-0-0 | .000 | 166 | 340 | ||
| El Dorado HS (Placerville) | 4-10-0 | .286 | 0-0-0 | .000 | 263 | 568 | ||
| Galt High School | 0-10-0 | .000 | 0-0-0 | .000 | 86 | 438 | ||
Solano County |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Fairfield HS | 1-9-0 | .100 | 0-0-0 | .000 | 126 | 429 | ||
Southern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Ripon Christian Schools | 9-3-0 | .750 | 1-0-0 | 1.000 | 386 | 264 | ||
Trans Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Ripon High School | 11-1-0 | .917 | 6-0-0 | 1.000 | 504 | 168 | ||
| Hilmar High School | 6-5-0 | .545 | 1-1-0 | .500 | 258 | 274 | ||
Tri-City |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Stagg Senior High School | 9-2-0 | .818 | 0-0-0 | .000 | 465 | 184 | ||
| Ronald E McNair HS | 7-4-0 | .636 | 0-0-0 | .000 | 312 | 276 | ||
| Tokay High School | 7-4-0 | .636 | 0-0-0 | .000 | 362 | 227 | ||
| Edison HS-Stockton | 2-8-0 | .200 | 0-0-0 | .000 | 173 | 372 | ||
Tri-County |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Yuba City High School | 9-2-0 | .818 | 0-0-0 | .000 | 410 | 249 | ||
| Inderkum High School | 10-3-0 | .769 | 0-0-0 | .000 | 486 | 259 | ||
| Pioneer High School-Woodland | 5-4-0 | .556 | 0-0-0 | .000 | 216 | 189 | ||
| Woodland High School | 4-6-0 | .400 | 0-0-0 | .000 | 201 | 210 | ||
| River Valley High School | 2-5-0 | .286 | 0-0-0 | .000 | 170 | 165 | ||
| Natomas High School | 0-10-0 | .000 | 0-0-0 | .000 | 87 | 488 | ||
Valley Oak |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Manteca High School | 6-5-0 | .545 | 4-2-0 | .667 | 377 | 243 | ||
| Weston Ranch High School | 4-6-0 | .400 | 0-1-0 | .000 | 105 | 318 | ||
Sacramento
| Rank | School | Record |
| 1 |
Turlock High School
Turlock, CA |
12-1-0 |
| 2 |
Elk Grove HS
Elk Grove, CA |
6-1-0 |
| 3 |
Pleasant Grove HS
Elk Grove, CA |
10-4-0 |
| 4 |
Whitney HS (Rocklin)
Rocklin, CA |
0-0-0 |
| 5 |
Jesuit High School
Carmichael, CA |
11-5-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

