• Follow Us: Facebook Twitter

2012-'13 Boys Varsity Soccer Standings

Allegany County

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Fillmore Central School 1-1-0 .500 0-0-0 .000 4 4
Whitesville Central School 1-1-0 .500 0-0-0 .000 5 3
Bolivar-Richburg High School 0-1-0 .000 0-0-0 .000 0 4
Canaseraga Central High School 0-1-0 .000 0-0-0 .000 0 6
Cuba-Rushford High School 0-1-0 .000 0-0-0 .000 1 2
Friendship Central School 0-1-0 .000 0-0-0 .000 0 5

Finger Lakes

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Naples High School 7-3-1 .700 4-0-1 1.000 28 12
Honeoye Central High School 4-5-0 .444 3-0-0 1.000 17 18
Mynderse Academy 12-1-0 .923 2-0-0 1.000 46 7
Midlakes High School 1-4-0 .200 1-0-0 1.000 4 23
Marcus Whitman High School 2-4-0 .333 1-1-0 .500 11 12
Penn Yan Academy 2-7-0 .222 1-1-0 .500 9 20
Newark High School 5-4-0 .556 3-4-0 .429 14 14
Geneva High School 2-6-0 .250 1-2-0 .333 9 20
Bloomfield High School 6-3-0 .667 0-0-0 .000 20 8
Waterloo Central High School 2-4-0 .333 0-0-0 .000 8 23
Harley Allendale Columbia 3-9-1 .250 0-3-0 .000 13 29

Genesee County

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Byron-Bergen Central High School 8-1-1 .889 3-0-0 1.000 25 6
Holley Jr/Sr High School 11-2-0 .846 4-1-0 .800 32 8
Wheatland-Chili High School 8-2-1 .800 4-2-0 .667 30 9
Pembroke Central HS 3-7-0 .300 1-3-0 .250 14 30
Kendall Central High School 2-6-0 .250 0-2-0 .000 8 14
Attica Central High School 0-9-0 .000 0-3-0 .000 4 32

Independent

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Wayne Central High School 7-10-0 .412 0-0-0 .000 33 41
Wellsville High School 0-2-0 .000 0-0-0 .000 1 5

Independent

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Aquinas Institute 8-1-3 .889 0-0-0 .000 27 11

Livingston County

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Livonia High School 10-0-0 1.000 0-0-0 .000 46 6
Geneseo High School 17-2-0 .895 0-0-0 .000 61 15
Avon Central High School 6-1-1 .857 0-0-0 .000 16 8
Le Roy HS 10-3-1 .769 0-0-0 .000 15 10
Wayland-Cohocton High School 2-1-0 .667 0-0-0 .000 5 9
Bath Haverling Central High School 5-3-2 .625 0-0-0 .000 26 13
York Central School 5-4-2 .556 0-0-0 .000 23 10
Pavilion High School 7-7-1 .500 0-0-0 .000 29 24
Perry High School 4-6-3 .400 0-0-0 .000 19 23
Caledonia-Mumford HS 4-9-0 .308 0-0-0 .000 10 23
Mount Morris Central High School 3-8-1 .273 0-0-0 .000 19 32
Dansville High School 1-5-0 .167 0-0-0 .000 2 19
Letchworth Central High School 1-7-1 .125 0-0-0 .000 6 22
Warsaw Central School 0-15-0 .000 0-0-0 .000 6 68

Livingston County

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Hornell High School 3-2-2 .600 0-0-0 .000 10 6

Monroe County

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Webster-Schroeder HS 13-1-2 .929 0-0-0 .000 38 7
Odyssey Academy 13-3-0 .812 0-0-0 .000 41 12
Brighton HS 12-3-1 .800 0-0-0 .000 38 15
Greece Arcadia High School 10-3-2 .769 0-0-0 .000 40 17
Spencerport High School 12-4-1 .750 0-0-0 .000 30 14
Greece Athena High School 10-5-2 .667 0-0-0 .000 37 14
Fairport High School 9-5-2 .643 0-0-0 .000 30 14
Webster-Thomas High School 7-5-4 .583 0-0-0 .000 22 17
Gates-Chili High School 6-5-5 .545 0-0-0 .000 34 32
Eastridge High School 8-7-0 .533 0-0-0 .000 24 24
Pittsford Sutherland HS 8-7-1 .533 0-0-0 .000 30 24
Churchville Chili High School 7-7-4 .500 0-0-0 .000 28 30
Brockport Central High School 7-9-1 .438 0-0-0 .000 39 32
Victor Central High School 7-9-0 .438 0-0-0 .000 17 29
Penfield Central High School 6-8-2 .429 0-0-0 .000 15 25
Rush Henrietta Senior High School 5-9-1 .357 0-0-0 .000 21 24
Honeoye Falls-Lima Central HS 5-10-2 .333 0-0-0 .000 22 31
Olympia Senior HS 2-9-0 .182 0-0-0 .000 11 37
Irondequoit High School 2-10-1 .167 0-0-0 .000 12 32
Hilton Central HS 2-12-1 .143 0-0-0 .000 18 45
Batavia High School 0-8-0 .000 0-0-0 .000 0 26
Canandaigua Academy 0-10-0 .000 0-0-0 .000 1 27

Private/Parochial

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Charles G Finney High School 6-5-0 .545 0-0-0 .000 30 16

RCAC

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
East High School-Rochester 8-6-0 .571 1-0-0 1.000 40 28
Edison Technical HS 4-4-0 .500 3-1-0 .750 17 24
Wilson Magnet High School 9-3-0 .750 0-0-0 .000 33 8
Webster Christian School 9-5-0 .643 0-0-0 .000 45 16
McQuaid Jesuit HS 6-4-3 .600 0-0-0 .000 24 16
Lima Christian School 1-3-0 .250 0-0-0 .000 4 13
School of the Arts 0-9-0 .000 0-2-0 .000 7 50

Steuben County

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Jasper Troupsburg Central School 1-0-0 1.000 0-0-0 .000 2 0
Campbell-Savona High School 0-1-0 .000 0-0-0 .000 0 3
Canisteo-Greenwood Central High School 0-1-0 .000 0-0-0 .000 0 3
Hammondsport Central School 0-1-0 .000 0-0-0 .000 0 5

Wayne

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
Williamson Central High School 17-0-1 1.000 0-0-0 .000 55 10
Gananda Central High School 5-2-1 .714 0-0-0 .000 15 10
North Rose-Wolcott Central High 6-8-0 .429 0-0-0 .000 19 29
Sodus Central High School 3-10-1 .231 0-0-0 .000 12 35

Wayne

2012-'13 Boys Varsity Soccer Standings
Team Overall % Conf % PF PA
East Rochester High School 0-5-0 .000 0-0-0 .000 1 14
Rochester

Boys Baseball

Rank School Record
1 Victor Central High School
Victor, NY
17-2-0
2 Fairport High School
Fairport, NY
13-4-0
3 McQuaid Jesuit HS
Rochester, NY
13-4-0
4 Brighton HS
Rochester, NY
13-6-0
5 Pittsford Sutherland HS
Pittsford, NY
15-6-0

SEE ALL LOCAL RANKINGS »

SEE ALL NATIONAL RANKINGS »