Class 1A State Championship
At Citrus Bowl, Orlando
Northview 42, Trenton 21
Northview...0 21 14 7 - 42
Trenton... 0 0 7 14 - 26
Scoring Summary
Second Quarter
NV -- LaMikal Kyles 58 run (Kevin Vaughn kick), 11:07.
Drive: 8 plays, 86 yards, 3:48 TOP. Chiefs 7, Tigers 0
NV -- Chad Smith 20 blocked punt return (Vaughn kick), 8:25.
No drive statistics. Chiefs 14, Tigers 0
NV -- LaDarius Thomas 2 run (Vaughn kick), 0:34.
Drive: 4 plays, 18 yards, 1:04 TOP. Chiefs 21, Tigers 0
Third Quarter
T -- Cedric Stokes 3 run (Michael Smith kick), 7:13.
Drive: 9 plays, 37 yards, 4:37 TOP. Chiefs 21, Tigers 7
NV -- Neino Robinson 79 kickoff return (Vaughn kick), 6:56.
No drive statistics. Chiefs 28, Tigers 7
NV -- Brannon Freeman 28 run (Vaughn kick), 5:01.
Drive: 3 plays, 43 yards, 1:15 TOP. Chiefs 35, Tigers 7
Fourth Quarter
T -- Breon Sims 1 run (Smith kick), 11:55.
Drive: 3 plays, 19 yards, 0:53 TOP. Chiefs 35, Tigers 14
NV -- Vaughn 6 run (Vaughn kick), 8:29.
Drive: 6 plays, 42 yards, 3:34 TOP. Chiefs 42, Tigers 14
T -- Stokes 2 run (Smith kick), 4:16.
Drive: 10 plays, 59 yards, 4:05 TOP. Chiefs 42, Tigers 21
NORTHVIEW
PASSING
`
| Com-Att | YD | TD | I | |
| Kevin Vaughn | 2-6 | 8 | 0 | 0 |
| Totals | 2-6 | 8 | 0 | 0 |
RUSHING
| Att | YD | TD | LG | |
| LaMikal Kyles | 12 | 113 | 1 | 58 |
| Brannon Freeman | 11 | 61 | 1 | 28 |
| LaDarius Thomas | 10 | 39 | 1 | 9 |
| Kevin Vaughn | 3 | 6 | 1 | 6 |
| Neiko Robinson | 1 | 1 | 0 | 1 |
| Team | 1 | -2 | 0 | -2 |
| Totals | 38 | 218 | 4 | 58 |
RECEIVING
| Att | YD | TD | LG | |
| Brannon Freeman | 1 | 10 | 0 | 10 |
| Neiko Robinson | 1 | -2 | 0 | -2 |
| Totals | 2 | 8 | 0 | 10 |
KICKING
| FG | LG | PAT | Pt | |
| Kevin Vaughn | 0 | 0 | 6-6 | 6 |
| Totals | 0 | 0 | 6-6 | 6 |
PUNTING
| No. | YD | Avg. | LG | |
| Brannon Freeman | 1 | 26 | 26.0 | 26 |
| Totals | 1 | 26 | 26.0 | 26 |
KICKOFF RETURNS
| No | YD | Avg | TD | |
| Neino Robinson | 1 | 79 | 79.0 | 1 |
| Totals | 1 | 79 | 79.0 | 1 |
PUNT RETURNS
| No | YD | Avg | TD | |
| Arkelle Elliot | 1 | 13 | 13.0 | 0 |
| Chad Smith | 0 | 20 | 0 | 1 |
| Totals | 1 | 33 | 33.0 | 1 |
TRENTON
PASSING
| Com-Att | YD | TD | I | |
| Stephen Smith | 2-10 | 16 | 0 | 3 |
| Totals | 2-10 | 16 | 0 | 3 |
RUSHING
| Att | YD | TD | LG | |
| Cedric Stokes | 35 | 192 | 2 | 45 |
| Stephen Smith | 5 | 26 | 0 | 15 |
| Melvin Adams | 3 | 17 | 0 | 11 |
| Breon Smith | 3 | 9 | 1 | 5 |
| Kenny Deen | 1 | 7 | 0 | 7 |
| Hunter Parrish | 1 | 3 | 0 | 5 |
| Totals | 48 | 254 | 3 | 41 |
RECEIVING
| Att | YD | TD | LG | |
| Hamp Cheever | 1 | 12 | 0 | 12 |
| Breon Smith | 1 | 4 | 0 | 4 |
| Totals | 2 | 16 | 0 | 12 |
KICKING
| FG | LG | PAT | Pt | |
| Michael Smith | 0 | 0 | 3-3 | 3 |
| Totals | 0 | 0 | 3-3 | 3 |
PUNTING
| No. | YD | Avg | LG | |
| Michael Smith | 2 | 75 | 37.5 | 40 |
| Team | 1 | 0 | 0 | 0 |
| Totals | 3 | 75 | 25.0 | 40 |
KICKOFF RETURNS
| No | LG | PAT | PT | |
| Cedric Stokes | 3 | 62 | 20.7 | 0 |
| Torrez Brown | 3 | 45 | 15.0 | 0 |
| Michael Smith | 1 | 3 | 3.0 | 0 |
| Totals | 7 | 110 | 15.7 | 0 |
PUNT RETURNS
| No | LG | PAT | PT | |
| Cedric Jones | 1 | 6 | 6.0 | 0 |
| Totals | 1 | 6 | 6.0 | 0 |
GAME STATISTICS
| NV | T | |
| First Downs | 13 | 14 |
| Rush | 10 | 11 |
| Pass | 0 | 2 |
| Penalty | 3 | 1 |
| Rushing Yards | 218 | 254 |
| Attempts | 38 | 48 |
| Avg. Per Rush | 5.7 | 5.3 |
| Rushing TDs | 4 | 3 |
| Yards Gained | 244 | 264 |
| Yards Lost | 26 | 10 |
| Passing Yards | 8 | 16 |
| Com-Att-INT | 2-6-0 | 2-10-3 |
| Avg. Per Attempt | 1.3 | 1.6 |
| Avg. Per Completion | 4.0 | 8.0 |
| Passing TDs | 0 | 0 |
| Total Offense | 226 | 270 |
| Total Plays | 44 | 58 |
| Avg. Per Play | 5.1 | 4.7 |
| Fumbles: No.-Lost | 5-2 | 1-1 |
| Penalties: No.-Lost | 7-55 | 11-55 |
| Punts-Yards | 1-26 | 3-75 |
| Avg. Per Punt | 26.0 | 25.0 |
| Net Per Punt | 20.0 | 14.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
| Kickoffs-Yards | 7-305 | 2-76 |
| Avg. Per KO | 43.6 | 38.0 |
| Net Per KO | 27.9 | -1.5 |
| Touchbacks | 0 | 0 |
| Punt Returns | 1-33-1 | 1-6-0 |
| Avg. Per Return | 33.0 | 6.0 |
| Kickoff Returns | 1-79-1 | 7-110-0 |
| Avg. Per Return | 79.0 | 15.7 |
| INT-Yards | 3-50-0 | 0-0-0 |
| Fumble Return-Yards | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:03 | 28:57 |
| 1st Q | 4:38 | 7:22 |
| 2nd Q | 4:55 | 7:05 |
| 3rd Q | 3:29 | 8:31 |
| 4th Q | 6:01 | 5:59 |
| 3rd Down Conv. | 4-9 | 5-12 |
| 4th Down Conv. | 0-2 | 2-3 |
| Red Zone Chances | 2-4 | 3-4 |
| Touchdowns | 2-4 | 3-4 |
| Field Goals | 0-4 | 0-4 |
| Sacks: No.-Yd | 1-3 | 0-0 |
TACKLES
Northview
| Solo | Asst. | Total | |
| Neiko Robinson | 6 | 5 | 11 |
| Chad Smith | 3 | 7 | 10 |
| Jeffery Taylor | 3 | 4 | 7 |
| Stetson Nash | 4 | 2 | 6 |
| Arkelle Elliot | 4 | 1 | 5 |
| Corry Baggett | 2 | 3 | 5 |
| LaQuan Thomas | 3 | 0 | 3 |
| Neino Robinson | 2 | 1 | 3 |
| Jaron Myles | 2 | 1 | 3 |
| Dalton Daniel | 1 | 2 | 3 |
| LaMichael Banks | 1 | 2 | 3 |
| Austin Dorriety | 2 | 0 | 2 |
| Logan Weber | 1 | 1 | 2 |
| Trey Johnson | 1 | 1 | 2 |
| Blake McCall | 1 | 0 | 1 |
| Khalil Grice | 1 | 0 | 1 |
| C. Newsome | 0 | 1 | 1 |
| Jordan Coon | 0 | 1 | 1 |
Trenton
| Solo | Asst. | Total | |
| Hunter Parrish | 3 | 4 | 7 |
| Cedric Stokes | 5 | 1 | 6 |
| Jacquez Powell | 3 | 2 | 5 |
| Breon Sims | 4 | 0 | 4 |
| Torrez Brown | 3 | 1 | 4 |
| Michael Smith | 3 | 0 | 3 |
| Jonathan Smith | 2 | 1 | 3 |
| Anthony Millito | 2 | 0 | 2 |
| Stephen Smith | 2 | 0 | 2 |
| Tyler Sauls | 1 | 1 | 2 |
| Brandon Lovelace | 1 | 0 | 1 |
| Jacob Gamble | 0 | 1 | 1 |
| Kade Rogers | 0 | 1 | 1 |
Sacks
* Chiefs: Blake McCall 1.0.
Interceptions
* Chiefs: Neiko Robinson, Neino Robinson, LaMikal Banks.
Forced Fumbles
* Chiefs: LaQuan Thomas.
* Tigers: Breon Sims, Torrez Brown, Tyler Sauls.
Fumble Recoveries
* Chiefs: Chad Smith.
* Tigers: Cedric Stokes, Michael Smith.
Tackles for Loss
* Chiefs: Stetson Nash 2, LaQuan Thomas, Blake McCall.
* Tigers: Jonathan Smith 2.5, Hunter Parrish, Breon Sims, Torrez Brown, Kade Rogers 0.5


