Northview Chiefs
Rushing
| Att | YD | TD | Avg | Lg | |
| LaMikal Kyles | 146 | 1269 | 19 | 8.69 | 71 |
| Brannon Freeman | 58 | 486 | 10 | 8.4 | 51 |
| Kevin Vaughan | 54 | 479 | 4 | 8.9 | 40 |
| LaDarius Thomas | 61 | 391 | 7 | 6.4 | 42 |
Passing
| Att | Com | INT | YD | TD | |
| Kevin Vaughan | 166 | 103 | 7 | 1408 | 15 |
| Daulton Tullis | 36 | 23 | 1 | 454 | 4 |
| LaMikal Kyles | 2 | 2 | 0 | 23 | 0 |
Receiving
| Rec | YD | TD | Avg | Lg | |
| Brannon Freeman | 36 | 492 | 0 | 13.7 | 38 |
| Neiko Robinson | 24 | 374 | 7 | 15.6 | 58 |
| LaMikal Kyles | 18 | 328 | 3 | 18.1 | 90 |
| Neino Robinson | 20 | 277 | 5 | 13.9 | 71 |
| Cam Newsome | 14 | 216 | 3 | 15.2 | 40 |
Punting
| No. | YD | Avg | Lg | I20 | |
| Brannon Freeman | 21 | 717 | 34.1 | 48 | 5 |
Kicking
| Att | Made | FGA | FGM | |
| Kevin Vaughan | 60 | 51 | 6 | 0 |
| LaMikal Kyles | 4 | 3 | 0 | 0 |
Defense
| Tackles | TFL | Sacks | |
| Chad Smith | 102 | 7 | 3 |
| Corry Baggett | 101 | 18 | 4 |
| Neiko Robinson | 82 | 2 | -- |
| Stetson Nash | 81 | 14 | 2 |
| Arkelle Elliott | 75 | 1 | 1 |
| Jaran Myles | 74 | 9.5 | 4 |
| LaMikeal Banks | 63 | 2 | -- |
| Logan Weber | 58 | 11.5 | 3.5 |
| Neino Robinson | 43 | 1 | -- |
Trenton Tigers
Rushing
| Att | YD | TD | Avg | Lg | |
| Cedric Stokes | 222 | 1822 | 26 | 8.3 | 89 |
| Stephen Smith | 91 | 1136 | 14 | 12.5 | 60 |
| Melvin Adams | 90 | 754 | 10 | 8.4 | 82 |
| Kenny Deen | 54 | 375 | 6 | 6.9 | 43 |
Passing
| Att | Com | INT | YD | TD | |
| Stephen Smith | 87 | 47 | 4 | 863 | 15 |
| Cedric Stokes | 2 | 1 | 0 | 41 | 1 |
Receiving
| Rec | TD | TD | Avg | |
| Hamp Cheevers | 11 | 398 | 5 | 36.2 |
| Hunter Parrish | 13 | 154 | 4 | 11.9 |
| Cedric Stokes | 8 | 95 | 2 | 11.9 |
| Jonathan Smith | 8 | 125 | 1 | 15.6 |
| N. Higginbotham | 3 | 75 | 2 | 25.0 |
Punting
| No. | YD | Avg | Lg | |
| Michael Smith | 14 | 484 | 34.5 | 50 |
Kicking
| Att | Made | FGA | FGM | |
| Michael Smith | 51 | 39 | 1 | 1 |
| Cedric Stokes | 17 | 14 | -- | -- |
Defense
| Tackles | TFL | Sacks | |
| Hunter Parrish | 100 | 14 | 15 |
| Jacob Gamble | 91 | 8 | 1 |
| Jacquez Powell | 81 | 6 | -- |
| Breon Sims | 76 | 13 | 3 |
| Jonathan Smith | 70 | 8 | -- |
| Cedric Stokes | 63 | -- | -- |
Northview's Starters
OFFENSE
| Pos. | No. | Player | Ht. | Wt. | Cl. |
| X | 1 | Neino Robinson | 5-11 | 160 | Jr. |
| LT | 73 | LaDerious Franklin | 6-1 | 240 | Sr. |
| LG | 57 | Tyler Roley | 5-10 | 195 | Sr. |
| C | 56 | Logan Weber | 5-10 | 200 | Sr. |
| RG | 53 | Justin Halteman | 5-11 | 215 | Sr. |
| RT | 78 | Blake McCall | 6-2 | 280 | Sr. |
| Y | 22 | Cam Newsome | 6-2 | 175 | So. |
| QB | 12 | Kevin Vaughn | 6-1 | 170 | Sr. |
| HB | 6 | Brannon Freeman | 5-10 | 165 | Jr. |
| FB | 2 | LaMikal Kyles | 6-0 | 180 | Sr. |
| Z | 10 | Neiko Robinson | 6-0 | 170 | Sr. |
DEFENSE
| Pos. | No. | Player | Ht. | Wt. | Cl. |
| LE | 29 | Chad Smith | 5-10 | 170 | Sr. |
| LT | 71 | Stetson Nash | 6-1 | 230 | Sr. |
| RT | 56 | Logan Weber | 5-10 | 200 | Sr. |
| RE | 3 | Jaran Myles | 5-11 | 170 | So. |
| N | 32 | LaQuan Thomas | 5-9 | 235 | Jr. |
| LB | 26 | Dalton Daniel | 5-11 | 175 | Jr. |
| LB | 38 | Corry Baggett | 5-10 | 195 | Sr. |
| DB | 1 | Neino Robinson | 5-11 | 160 | Jr. |
| DB | 4 | LaMikal Banks | 5-10 | 170 | Sr. |
| S | 6 | Brannon Freeman | 5-10 | 165 | Jr. |
| Z | 10 | Neiko Robinson | 6-0 | 170 | Sr. |
Trenton's Starters
OFFENSE
| Pos. | No. | Player | Ht. | Wt. | Cl. |
| WB | 2 | Hunter Parrish | 6-0 | 175 | Sr. |
| LT | 71 | Steven Bass | 5-10 | 200 | Jr. |
| LG | 52 | Clint Lee | 5-10 | 175 | Sr. |
| C | 73 | Anthony Milito | 5-6 | 240 | So. |
| RG | 50 | Tyler Sauls | 6-0 | 205 | Jr. |
| RT | 72 | Brandon Lovelace | 6-2 | 210 | So. |
| TE | 33 | Brooks Parrish | 6-1 | 150 | So. |
| QB | 1 | Stephen Smith | 5-10 | 160 | Jr. |
| HB | 4 | Cedric Stokes | 5-9 | 175 | Sr. |
| FB | 3 | Melvin Adams | 5-10 | 185 | Jr. |
| FL | 5 | Hamp Cheevers | 5-10 | 140 | So. |
DEFENSE
| Pos. | No. | Player | Ht. | Wt. | Cl. |
| LE | 21 | Kade Rogers | 5-10 | 170 | Fr. |
| LT | 30 | Breon Sims | 5-10 | 250 | Sr. |
| RT | 50 | Tyler Sauls | 6-0 | 205 | Jr. |
| RE | 72 | Brandon Lovelace | 6-2 | 210 | Fr. |
| LB | 2 | Hunter Parrish | 6-0 | 175 | Sr. |
| LB | 10 | Jacquez Powell | 5-7 | 180 | Jr. |
| LB | 55 | Jacob Gamble | 5-11 | 165 | So |
| DB | 20 | Torrez Brown | 5-5 | 155 | Sr. |
| DB | 5 | Hamp Cheevers | 5-10 | 140 | Fr. |
| DB | 7 | Jonathan Smith | 5-11 | 170 | Sr. |
| S | 4 | Cedric Stokes | 5-9 | 175 | Sr. |


