2012-'13 Varsity Football Standings
Eight |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Madison Central High School | 7-4-0 | .636 | 0-0-0 | .000 | 369 | 311 | ||
Five |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Western Hills High School | 1-5-0 | .167 | 1-0-0 | 1.000 | 118 | 278 | ||
| Eastern HS (Louisville) | 6-0-0 | 1.000 | 0-0-0 | .000 | 216 | 87 | ||
| Taylor County High School | 5-0-0 | 1.000 | 0-0-0 | .000 | 190 | 93 | ||
| Carroll County HS | 5-2-0 | .714 | 0-0-0 | .000 | 251 | 167 | ||
| Gallatin County High School | 6-3-0 | .667 | 0-0-0 | .000 | 285 | 258 | ||
| South Oldham High School | 5-3-0 | .625 | 0-0-0 | .000 | 260 | 287 | ||
| Ballard HS | 3-2-0 | .600 | 0-0-0 | .000 | 97 | 106 | ||
| Owen County High School | 4-3-0 | .571 | 0-0-0 | .000 | 267 | 159 | ||
| Walton-Verona High School | 5-4-0 | .556 | 0-0-0 | .000 | 246 | 202 | ||
| Campbellsville High School | 3-6-0 | .333 | 0-0-0 | .000 | 205 | 313 | ||
| Oldham County High School | 2-4-0 | .333 | 0-0-0 | .000 | 161 | 140 | ||
| Grant County High School | 2-5-0 | .286 | 0-0-0 | .000 | 95 | 166 | ||
| Trimble County HS | 1-3-0 | .250 | 0-0-0 | .000 | 24 | 153 | ||
| Fern Creek Traditional HS | 1-4-0 | .200 | 0-0-0 | .000 | 68 | 150 | ||
| Marion County High School | 0-7-0 | .000 | 0-0-0 | .000 | 111 | 304 | ||
Four |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Bardstown High School | 5-1-0 | .833 | 0-0-0 | .000 | 263 | 129 | ||
| Christian Academy of Louisville | 4-1-0 | .800 | 0-0-0 | .000 | 121 | 50 | ||
| North Bullitt High School | 6-2-0 | .750 | 0-0-0 | .000 | 304 | 258 | ||
| Shelby County High School | 6-2-0 | .750 | 0-0-0 | .000 | 252 | 168 | ||
| Trinity HS | 6-2-0 | .750 | 0-0-0 | .000 | 307 | 193 | ||
| Male HS | 5-2-0 | .714 | 0-0-0 | .000 | 169 | 98 | ||
| DeSales HS | 4-2-0 | .667 | 0-0-0 | .000 | 236 | 141 | ||
| St. Xavier HS | 4-2-0 | .667 | 0-0-0 | .000 | 222 | 131 | ||
| Moore Traditional School | 2-2-0 | .500 | 0-0-0 | .000 | 106 | 104 | ||
| Bullitt Central High School | 2-3-0 | .400 | 0-0-0 | .000 | 149 | 129 | ||
| Dupont Manual HS | 2-3-0 | .400 | 0-0-0 | .000 | 86 | 111 | ||
| Nelson County High School | 2-3-0 | .400 | 0-0-0 | .000 | 207 | 222 | ||
| Doss High School | 3-5-0 | .375 | 0-0-0 | .000 | 204 | 298 | ||
| Fairdale High School | 4-7-0 | .364 | 0-0-0 | .000 | 202 | 413 | ||
| Bullitt East High School | 2-4-0 | .333 | 0-0-0 | .000 | 180 | 142 | ||
| Fort Knox High School | 1-4-0 | .200 | 0-0-0 | .000 | 55 | 180 | ||
| Western High School | 1-4-0 | .200 | 0-0-0 | .000 | 86 | 141 | ||
| Valley High School | 1-7-0 | .125 | 0-0-0 | .000 | 141 | 341 | ||
| Shawnee HS | 0-4-0 | .000 | 0-0-0 | .000 | 40 | 161 | ||
| Washington County High School | 0-6-0 | .000 | 0-0-0 | .000 | 65 | 267 | ||
Hoosier Hills |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Columbus East | 15-1-0 | .938 | 0-0-0 | .000 | 601 | 260 | ||
| Jeffersonville High School | 10-3-0 | .769 | 0-0-0 | .000 | 558 | 342 | ||
| New Albany HS | 5-5-0 | .500 | 0-0-0 | .000 | 200 | 259 | ||
| Seymour High School | 5-6-0 | .455 | 0-0-0 | .000 | 307 | 390 | ||
| Bedford North Lawrence HS | 5-7-0 | .417 | 0-0-0 | .000 | 357 | 327 | ||
| Floyd Central High School | 2-9-0 | .182 | 0-0-0 | .000 | 193 | 396 | ||
| Jennings County HS | 1-9-0 | .100 | 0-0-0 | .000 | 129 | 395 | ||
| Madison Consolidated High School | 1-9-0 | .100 | 0-0-0 | .000 | 121 | 365 | ||
Independent |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Providence High School | 3-7-0 | .300 | 0-0-0 | .000 | 149 | 307 | ||
Mid-Southern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Brownstown Central High School | 10-2-0 | .833 | 2-0-0 | 1.000 | 350 | 184 | ||
| Charlestown High School | 13-1-0 | .929 | 0-0-0 | .000 | 810 | 139 | ||
| Corydon Central High School | 8-3-0 | .727 | 0-1-0 | .000 | 337 | 238 | ||
| Clarksville High School | 6-6-0 | .500 | 0-0-0 | .000 | 290 | 345 | ||
| Salem High School | 4-7-0 | .364 | 0-0-0 | .000 | 130 | 272 | ||
| Silver Creek High School | 3-7-0 | .300 | 0-1-0 | .000 | 280 | 407 | ||
| North Harrison High School | 2-8-0 | .200 | 0-0-0 | .000 | 127 | 325 | ||
| Eastern High School - Pekin | 1-9-0 | .100 | 0-0-0 | .000 | 143 | 403 | ||
Patoka Lake |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Paoli Jr/Sr HS | 9-3-0 | .750 | 0-0-0 | .000 | 399 | 163 | ||
| Perry Central High School | 8-4-0 | .667 | 0-0-0 | .000 | 349 | 221 | ||
| West Washington Jr/Sr HS | 8-4-0 | .667 | 0-0-0 | .000 | 319 | 140 | ||
| Springs Valley High School | 6-6-0 | .500 | 0-0-0 | .000 | 324 | 369 | ||
| Mitchell High School | 2-8-0 | .200 | 0-0-0 | .000 | 113 | 442 | ||
| Crawford County High School | 0-10-0 | .000 | 0-0-0 | .000 | 62 | 483 | ||
Seven |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Scott County High School | 11-1-0 | .917 | 0-0-0 | .000 | 630 | 164 | ||
Six |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Simon Kenton High School | 6-3-0 | .667 | 0-0-0 | .000 | 180 | 218 | ||
| Anderson County High School | 4-3-0 | .571 | 0-0-0 | .000 | 158 | 188 | ||
Three |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| John Hardin High School | 11-1-0 | .917 | 0-0-0 | .000 | 518 | 157 | ||
| Pleasure Ridge Park High School | 9-1-0 | .900 | 0-0-0 | .000 | 470 | 215 | ||
| Central High School | 5-1-0 | .833 | 0-0-0 | .000 | 148 | 87 | ||
| Martha Layne Collins Jr/Sr HS | 12-4-0 | .750 | 0-0-0 | .000 | 583 | 410 | ||
| Green County High School | 8-3-0 | .727 | 0-0-0 | .000 | 418 | 227 | ||
| North Oldham High School | 4-2-0 | .667 | 0-0-0 | .000 | 217 | 120 | ||
| Spencer County High School | 4-2-0 | .667 | 0-0-0 | .000 | 189 | 100 | ||
| Eminence High School | 5-3-0 | .625 | 0-0-0 | .000 | 228 | 214 | ||
| Jeffersontown High School | 5-3-0 | .625 | 0-0-0 | .000 | 211 | 209 | ||
| Butler High School | 3-2-0 | .600 | 0-0-0 | .000 | 177 | 89 | ||
| LaRue County High School | 3-3-0 | .500 | 0-0-0 | .000 | 167 | 120 | ||
| Iroquois High School | 2-2-0 | .500 | 0-0-0 | .000 | 54 | 98 | ||
| Henry County High School | 3-5-0 | .375 | 0-0-0 | .000 | 95 | 191 | ||
| Waggener Traditional High School | 2-8-0 | .200 | 0-0-0 | .000 | 171 | 400 | ||
| Elizabethtown High School | 1-5-0 | .167 | 0-0-0 | .000 | 50 | 247 | ||
| Southern High School | 1-5-0 | .167 | 0-0-0 | .000 | 99 | 167 | ||
| North Hardin High School | 1-6-0 | .143 | 0-0-0 | .000 | 176 | 274 | ||
| Seneca High School | 1-6-0 | .143 | 0-0-0 | .000 | 104 | 245 | ||
| Atherton HS | 0-6-0 | .000 | 0-0-0 | .000 | 81 | 270 | ||
Two |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Kentucky Country Day School | 8-1-0 | .889 | 1-0-0 | 1.000 | 374 | 123 | ||
| Hart County High School | 6-4-0 | .600 | 0-0-0 | .000 | 249 | 227 | ||
| Bethlehem High School | 3-6-0 | .333 | 0-0-0 | .000 | 226 | 308 | ||
| Holy Cross High School - Louisville | 2-6-0 | .250 | 0-0-0 | .000 | 206 | 279 | ||
| Central Hardin High School | 1-4-0 | .200 | 0-0-0 | .000 | 132 | 165 | ||
| Caverna High School | 1-8-0 | .111 | 0-1-0 | .000 | 75 | 329 | ||
| Breckinridge County HS | 0-7-0 | .000 | 0-0-0 | .000 | 37 | 335 | ||
Follow IHS Blogs
-
Justin Sokeland
Justin covers the latest news in Indiana high schools sports and recruiting.
-
Matt Denison
Covering high school and youth athletics in Southern Indiana
South Indiana
| Rank | School | Record |
| 1 |
Floyd Central High School
Floyds Knobs, IN |
13-0-0 |
| 2 |
St. Xavier HS
Louisville, KY |
28-4-2 |
| 3 |
Jeffersonville High School
Jeffersonville, IN |
2-2-0 |
| 4 |
Bullitt East High School
Mount Washington, KY |
28-3-2 |
| 5 |
Silver Creek High School
Sellersburg, IN |
0-0-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

