• Follow Us: Facebook Twitter

2012-'13 Varsity Football Standings

10-A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Nashville Christian School 11-3-0 .786 5-1-0 .833 424 304
Clarksville Academy 9-3-0 .750 5-1-0 .833 424 193
Jo Byrns High School 7-6-0 .538 4-2-0 .667 284 223
Houston County High School 7-4-0 .636 2-3-0 .400 288 233
White House-Heritage High School 6-6-0 .500 2-4-0 .333 291 288
McEwen High School 3-8-0 .273 2-4-0 .333 198 363
East Robertson High School 2-9-0 .182 0-5-0 .000 191 386

10-AA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Christ Presbyterian Academy 13-1-0 .929 6-0-0 1.000 505 218
Maplewood High School 7-5-0 .583 4-2-0 .667 223 237
Lipscomb Academy 5-6-0 .455 4-2-0 .667 242 229
Stratford High School 4-7-0 .364 3-3-0 .500 206 358
Pearl-Cohn Business Magnet School 3-7-0 .300 3-3-0 .500 195 247
East Nashville Magnet School 3-8-0 .273 1-5-0 .167 246 241
Whites Creek High School 1-10-0 .091 0-6-0 .000 140 326

10-AAA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Dickson Co.High School 11-2-0 .846 7-1-0 .875 430 194
Northeast High School 10-4-0 .714 7-1-0 .875 486 281
Henry County High School 8-4-0 .667 7-1-0 .875 465 249
Kenwood High School 5-6-0 .455 4-4-0 .500 390 354
Clarksville High School 4-6-0 .400 4-4-0 .500 213 281
Rossview High School 6-5-0 .545 3-5-0 .375 360 301
Springfield High School 3-7-0 .300 3-5-0 .375 244 279
Northwest High School 1-9-0 .100 1-7-0 .125 73 398
West Creek High School 0-10-0 .000 0-8-0 .000 130 439

11-AA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Cheatham Co Central High School 12-1-0 .923 7-0-0 1.000 579 232
Camden Central High School 9-3-0 .750 5-1-0 .833 392 166
Harpeth High School 4-6-0 .400 4-2-0 .667 181 282
Stewart County High School 3-7-0 .300 2-4-0 .333 158 286
Creek Wood High School 2-8-0 .200 2-4-0 .333 102 278
Waverly Central High School 3-7-0 .300 2-5-0 .286 168 309
Montgomery Central High School 0-11-0 .000 0-6-0 .000 77 458

11-AAA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Brentwood High School 11-2-0 .846 5-0-0 1.000 474 145
Independence High School 6-5-0 .545 3-2-0 .600 265 236
Centennial High School 7-5-0 .583 2-3-0 .400 383 317
Hillsboro High School 7-5-0 .583 2-3-0 .400 249 216
Ravenwood High School 3-7-0 .300 2-3-0 .400 114 253
Franklin High School 4-6-0 .400 1-4-0 .200 190 249

12-AA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Giles County High School 13-1-0 .929 8-0-0 1.000 584 138
Page High School 8-5-0 .615 6-2-0 .750 360 277
Fairview High School 8-4-0 .667 6-3-0 .667 416 230
Hickman County High School 8-5-0 .615 5-4-0 .556 302 288
Lewis County High School 6-5-0 .545 4-4-0 .500 340 233
Marshall County High School 5-6-0 .455 4-4-0 .500 279 322
East Hickman High School 5-7-0 .417 2-6-0 .250 211 284
Summit High School 3-7-0 .300 2-6-0 .250 169 334
Spring Hill High School 0-11-0 .000 0-8-0 .000 96 465

12-AAA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Cane Ridge High School 8-3-0 .727 6-0-0 1.000 305 205
Overton High School - Nashville 7-5-0 .583 4-2-0 .667 280 234
Antioch High School 6-5-0 .545 4-2-0 .667 275 204
McGavock High School 5-6-0 .455 3-2-0 .600 244 294
Hillwood High School 4-6-0 .400 2-3-0 .400 171 184
Glencliff High School 2-8-0 .200 1-5-0 .167 135 251
Hunters Lane High School 0-10-0 .000 0-6-0 .000 59 429

4-A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Gordonsville High School 13-1-0 .929 8-0-0 1.000 529 176
Friendship Christian High School 13-1-0 .929 7-1-0 .875 599 150
Trousdale County High School 8-4-0 .667 6-2-0 .750 325 244
Watertown High School 8-4-0 .667 5-3-0 .625 424 321
Monterey High School 5-6-0 .455 4-4-0 .500 343 379
Jackson County High School 5-6-0 .455 3-5-0 .375 285 251
Clay County High School 2-8-0 .200 2-6-0 .250 172 418
Red Boiling Springs High School 3-7-0 .300 1-7-0 .125 232 329
Pickett County High School 0-10-0 .000 0-8-0 .000 133 437

6-A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Collinwood High School 9-3-0 .750 6-1-0 .857 388 297
Loretto High School 8-4-0 .667 6-1-0 .857 309 204
Mount Pleasant High School 7-5-0 .583 5-2-0 .714 419 318
Wayne County High School 4-7-0 .364 3-4-0 .429 211 289
Columbia Academy 5-6-0 .455 2-5-0 .286 340 372
Cornersville High School 3-7-0 .300 2-5-0 .286 289 387
Perry County High School 2-8-0 .200 2-5-0 .286 168 406
Richland High School 2-8-0 .200 2-5-0 .286 249 354

6-AAA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Cookeville High School 5-6-0 .455 4-0-0 1.000 239 324
White County High School 4-7-0 .364 3-1-0 .750 155 277
Warren County High School 4-7-0 .364 2-2-0 .500 253 391
Coffee County Central HS 2-8-0 .200 1-3-0 .250 151 289
Cumberland County High School 0-11-0 .000 0-4-0 .000 174 443

7-AAA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Siegel High School 13-1-0 .929 5-0-0 1.000 590 165
Riverdale High School 9-4-0 .692 3-2-0 .600 446 212
Blackman High School 8-4-0 .667 3-2-0 .600 336 248
Oakland High School 6-5-0 .545 2-3-0 .400 306 237
La Vergne High School 2-8-0 .200 1-4-0 .200 166 290
Smyrna High School 1-9-0 .100 1-4-0 .200 94 290

8-AA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Livingston Academy 11-2-0 .846 5-0-0 1.000 480 208
DeKalb County High School 10-2-0 .833 4-1-0 .800 494 159
Smith County High School 8-3-0 .727 3-2-0 .600 365 189
Alvin C York Institute 7-4-0 .636 2-3-0 .400 393 267
Upperman High School 4-6-0 .400 1-4-0 .200 231 315
Cannon County High School 0-10-0 .000 0-5-0 .000 81 376

8-AAA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Columbia Central High School 12-4-0 .750 5-0-0 1.000 484 334
Tullahoma High School 7-5-0 .583 3-2-0 .600 285 279
Franklin County High School 5-5-0 .500 2-3-0 .400 282 265
Shelbyville Central High Sch 4-6-0 .400 2-3-0 .400 272 317
Lincoln County High School 3-7-0 .300 2-3-0 .400 141 267
Lawrence County High School 5-6-0 .455 1-4-0 .200 199 300

9-A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Moore County High School 10-1-0 .909 6-0-0 1.000 362 160
Eagleville High School 8-5-0 .615 5-2-0 .714 371 254
Forrest High School 6-5-0 .545 4-2-0 .667 271 260
Cascade High School 7-5-0 .583 3-3-0 .500 272 234
Community High School 4-6-0 .400 2-4-0 .333 281 249
Huntland High School 2-9-0 .182 1-5-0 .167 146 431
Middle Tennessee Christian School 0-10-0 .000 0-6-0 .000 114 374

9-AA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Westmoreland High School 9-3-0 .750 5-1-0 .833 287 151
White House High School 7-6-0 .538 4-1-0 .800 239 284
Sycamore High School 7-4-0 .636 3-2-0 .600 267 230
Goodpasture Christian School 5-6-0 .455 3-2-0 .600 201 267
Greenbrier High School 3-7-0 .300 1-4-0 .200 186 223
Macon County High School 0-10-0 .000 0-5-0 .000 90 329

9-AAA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Beech Senior High School 15-0-0 1.000 7-0-0 1.000 635 253
Mount Juliet High School 12-2-0 .857 6-1-0 .857 522 225
Wilson Central High School 8-3-0 .727 5-2-0 .714 312 215
Station Camp High School 5-6-0 .455 3-4-0 .429 262 217
Portland High School 5-6-0 .455 2-5-0 .286 235 279
Hendersonville High School 4-6-0 .400 2-5-0 .286 201 214
Gallatin High School 3-7-0 .300 2-5-0 .286 150 290
Lebanon High School 1-9-0 .100 1-6-0 .143 113 346

DII-A East-Middle

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Franklin Road Academy 6-5-0 .545 3-0-0 1.000 289 258
Webb School Of Knoxville 11-1-0 .917 2-0-0 1.000 473 112
Donelson Christian Academy 9-5-0 .643 2-1-0 .667 278 272
Ezell-Harding Christian School 6-6-0 .500 1-1-0 .500 285 290
Zion Christian Academy 5-6-0 .455 1-2-0 .333 204 396
Davidson Academy 4-7-0 .364 0-2-0 .000 194 319
Mount Juliet Christian Academy 2-9-0 .182 0-3-0 .000 123 340

DII-AA East-Middle

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Ensworth High School 13-0-0 1.000 7-0-0 1.000 515 135
Brentwood Academy 9-3-0 .750 6-1-0 .857 472 225
Montgomery Bell Academy 9-4-0 .692 5-2-0 .714 373 210
Baylor School 8-4-0 .667 4-3-0 .571 332 227
Mc Callie School 5-6-0 .455 3-4-0 .429 325 322
Battle Ground Academy 4-7-0 .364 1-6-0 .143 147 289
Father Ryan High School 3-8-0 .273 1-6-0 .143 143 229
Pope John Paul II High School 3-8-0 .273 1-6-0 .143 134 331

MTAC

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Christian Community School 10-1-0 .909 4-1-0 .800 571 219
St. Andrews-Sewanee School 8-3-0 .727 4-1-0 .800 538 423
Aaron Academy 8-3-0 .727 3-2-0 .600 560 313
Webb School, The 7-3-0 .700 3-2-0 .600 315 179
Middle Tennessee Heat 4-4-0 .500 1-4-0 .200 262 223
Franklin Classical 2-6-0 .250 0-5-0 .000 186 359

MTAC II

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
McClain Christian Academy 4-4-0 .500 2-0-0 1.000 296 300
Sacred Heart of Jesus High School 2-4-0 .333 1-1-0 .500 145 216
Franklin Christian Academy 0-10-0 .000 0-2-0 .000 194 527

TACS

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Macon Road Baptist 8-1-0 .889 4-0-0 1.000 388 157
South Haven Christian 5-5-0 .500 3-2-0 .600 302 198
Hendersonville Christian Academy 5-6-0 .455 3-2-0 .600 322 451
Lighthouse Christian High School - Antioch 2-6-0 .250 2-2-0 .500 169 269
Central Baptist School 4-2-0 .667 1-2-0 .333 131 94
Pleasant View Christian 0-9-0 .000 0-5-0 .000 168 427

Featured Video

Tullahoma wins on walkoff hit

WATCH MORE VIDEOS »

Add photos