• Follow Us: Facebook Twitter

2012-'13 Girls Varsity Basketball Standings

10-A

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Houston County High School 26-7-0 .788 15-1-0 .938 1794 1215
Nashville Christian School 22-11-0 .667 14-2-0 .875 1613 1430
McEwen High School 21-9-0 .700 11-5-0 .688 1421 1149
White House-Heritage High School 15-10-0 .600 11-5-0 .688 1183 1001
East Robertson High School 12-11-0 .522 8-8-0 .500 1054 929
Clarksville Academy 6-19-0 .240 6-10-0 .375 830 1134
Merrol Hyde Magnet School 4-16-0 .200 4-12-0 .250 733 1036
Jo Byrns High School 6-21-0 .222 3-13-0 .188 869 1181
Lead Academy 0-24-0 .000 0-16-0 .000 419 1292

10-AA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Christ Presbyterian Academy 30-7-0 .811 15-1-0 .938 1940 1412
Lipscomb Academy 26-8-0 .765 13-3-0 .812 1836 1434
Whites Creek High School 20-9-0 .690 13-3-0 .812 1487 1172
Martin Luther King High School 19-8-0 .704 11-5-0 .688 1521 1162
Pearl-Cohn Business Magnet School 11-15-0 .423 7-9-0 .438 1173 1243
East Nashville Magnet School 6-18-0 .250 5-10-0 .333 859 1153
Hume-Fogg Academic High School 5-16-0 .238 5-11-0 .312 860 1057
Maplewood High School 5-19-0 .208 2-14-0 .125 808 1171
Stratford High School 1-21-0 .045 0-15-0 .000 568 1252

10-AAA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Dickson Co.High School 25-4-0 .862 15-1-0 .938 1741 1100
Rossview High School 23-6-0 .793 15-1-0 .938 1640 978
West Creek High School 17-12-0 .586 11-5-0 .688 1535 1443
Kenwood High School 14-10-0 .583 11-5-0 .688 1201 1209
Clarksville High School 8-20-0 .286 7-9-0 .438 1031 1345
Northwest High School 8-19-0 .296 5-11-0 .312 1152 1387
Henry County High School 6-23-0 .207 5-11-0 .312 1107 1503
Springfield High School 4-23-0 .148 3-13-0 .188 1064 1713
Northeast High School 0-23-0 .000 0-16-0 .000 814 1422

11-A

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Cornersville High School 19-9-0 .679 11-1-0 .917 1411 1091
Richland High School 19-9-0 .679 11-1-0 .917 1468 1179
Mount Pleasant High School 10-17-0 .370 7-5-0 .583 1017 1366
Culleoka High School 10-21-0 .323 6-6-0 .500 1201 1508
Santa Fe High School 8-19-0 .296 5-7-0 .417 1131 1324
Columbia Academy 3-20-0 .130 2-10-0 .167 676 1235
Hampshire High School 3-22-0 .120 0-12-0 .000 820 1334

11-AA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Creek Wood High School 27-5-0 .844 12-0-0 1.000 1780 1319
Cheatham Co Central High School 19-11-0 .633 9-3-0 .750 1508 1549
Camden Central High School 18-13-0 .581 6-6-0 .500 1691 1501
Montgomery Central High School 16-11-0 .593 5-7-0 .417 1316 1005
Stewart County High School 14-17-0 .452 4-8-0 .333 1213 1256
Harpeth High School 8-20-0 .286 4-8-0 .333 1144 1369
Waverly Central High School 5-23-0 .179 2-10-0 .167 942 1363

11-AAA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Hillsboro High School 28-6-0 .824 8-2-0 .800 1857 1426
Independence High School 20-10-0 .667 8-2-0 .800 1351 1185
Brentwood High School 20-13-0 .606 8-2-0 .800 1653 1528
Franklin High School 14-17-0 .452 4-6-0 .400 1375 1467
Ravenwood High School 11-17-0 .393 1-9-0 .100 1077 1167
Centennial High School 8-18-0 .308 1-9-0 .100 935 1196

12-A

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Summertown High School 29-4-0 .879 9-1-0 .900 1751 1250
Collinwood High School 23-8-0 .742 7-3-0 .700 1622 1234
Loretto High School 19-12-0 .613 6-4-0 .600 1418 1296
Perry County High School 10-14-0 .417 3-7-0 .300 1078 1147
Wayne County High School 11-20-0 .355 3-7-0 .300 1321 1403
Frank Hughes High School 12-15-0 .444 2-8-0 .200 1277 1260

12-AA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Page High School 28-5-0 .848 16-0-0 1.000 1822 1307
Lewis County High School 22-6-0 .786 13-3-0 .812 1497 1274
Marshall County High School 11-15-0 .423 11-5-0 .688 1152 1208
Fairview High School 15-12-0 .556 10-6-0 .625 1208 1253
Hickman County High School 9-16-0 .360 7-9-0 .438 1246 1209
Summit High School 10-20-0 .333 7-9-0 .438 1331 1462
Giles County High School 6-20-0 .231 5-11-0 .312 1140 1439
Spring Hill High School 5-17-0 .227 3-13-0 .188 936 1178
East Hickman High School 2-25-0 .074 0-16-0 .000 772 1390

12-AAA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Antioch High School 26-7-0 .788 12-0-0 1.000 1835 1267
Hunters Lane High School 16-12-0 .571 10-2-0 .833 1268 1112
Overton High School - Nashville 18-13-0 .581 8-4-0 .667 1511 1337
Cane Ridge High School 9-19-0 .321 5-7-0 .417 1127 1260
McGavock High School 8-17-0 .320 5-7-0 .417 835 1196
Hillwood High School 5-19-0 .208 2-10-0 .167 892 1225
Glencliff High School 2-27-0 .069 0-12-0 .000 723 1521

6-AAA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Cookeville High School 22-11-0 .667 7-1-0 .875 1841 1575
White County High School 21-14-0 .600 5-3-0 .625 1884 1750
Coffee County Central HS 15-15-0 .500 5-3-0 .625 1290 1201
Cumberland County High School 10-21-0 .323 2-6-0 .250 1482 1631
Warren County High School 13-18-0 .419 1-7-0 .125 1193 1264

7-A

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Jackson County High School 33-3-0 .917 7-1-0 .875 2198 1417
Clarkrange High School 28-9-0 .757 7-1-0 .875 2037 1582
Clay County High School 16-13-0 .552 3-5-0 .375 1393 1295
Pickett County High School 7-24-0 .226 2-6-0 .250 1336 1802
Monterey High School 7-23-0 .233 1-7-0 .125 1025 1398

7-AAA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Riverdale High School 36-0-0 1.000 10-0-0 1.000 2674 1801
Blackman High School 27-5-0 .844 8-2-0 .800 1794 1253
Oakland High School 24-6-0 .800 6-4-0 .600 1690 1200
Siegel High School 16-12-0 .571 3-7-0 .300 1192 1237
Smyrna High School 9-23-0 .281 3-7-0 .300 1675 1901
La Vergne High School 2-23-0 .080 0-10-0 .000 660 1388

8-A

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Gordonsville High School 21-10-0 .677 7-1-0 .875 1576 1437
Friendship Christian High School 18-9-0 .667 6-2-0 .750 1339 1182
Trousdale County High School 12-17-0 .414 3-5-0 .375 1391 1444
Watertown High School 14-19-0 .424 2-6-0 .250 1680 1643
Red Boiling Springs High School 8-22-0 .267 2-6-0 .250 1213 1505

8-AA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Livingston Academy 30-7-0 .811 9-3-0 .750 2084 1786
Cannon County High School 28-7-0 .800 9-3-0 .750 2046 1543
Central Magnet School 26-7-0 .788 8-4-0 .667 1668 1156
Smith County High School 20-10-0 .667 7-5-0 .583 1555 1359
Alvin C York Institute 20-12-0 .625 5-7-0 .417 1583 1408
Upperman High School 15-21-0 .417 3-9-0 .250 1531 1568
DeKalb County High School 14-16-0 .467 1-11-0 .083 1317 1189

8-AAA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Columbia Central High School 27-4-0 .871 10-0-0 1.000 1897 1168
Shelbyville Central High Sch 14-16-0 .467 7-3-0 .700 1257 1256
Franklin County High School 12-16-0 .429 5-5-0 .500 1106 1269
Lincoln County High School 22-11-0 .667 4-6-0 .400 1711 1499
Tullahoma High School 12-14-0 .462 4-6-0 .400 1128 1194
Lawrence County High School 5-19-0 .208 0-10-0 .000 1131 1389

9-A

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Moore County High School 30-5-0 .857 13-1-0 .929 1719 1316
Cascade High School 20-10-0 .667 12-2-0 .857 1555 1309
Middle Tennessee Christian School 16-11-0 .593 8-6-0 .571 1447 1068
Community High School 16-14-0 .533 8-6-0 .571 1524 1365
Forrest High School 16-18-0 .471 8-6-0 .571 1614 1574
Huntland High School 12-16-0 .429 4-10-0 .286 1338 1362
Eagleville High School 6-21-0 .222 2-12-0 .143 1012 1330
Fayetteville High School 3-21-0 .125 1-13-0 .071 941 1273

9-AA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Macon County High School 30-5-0 .857 9-1-0 .900 2072 1546
Goodpasture Christian School 18-9-0 .667 9-1-0 .900 1431 1144
Sycamore High School 19-12-0 .613 6-4-0 .600 1665 1343
Westmoreland High School 20-10-0 .667 4-6-0 .400 1310 1014
White House High School 7-16-0 .304 2-8-0 .200 910 1179
Greenbrier High School 5-22-0 .185 0-10-0 .000 783 1503

9-AAA

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Mount Juliet High School 25-10-0 .714 12-2-0 .857 1767 1448
Beech Senior High School 26-9-0 .743 10-4-0 .714 1739 1428
Lebanon High School 18-14-0 .562 9-5-0 .643 1618 1502
Station Camp High School 20-12-0 .625 8-6-0 .571 1851 1600
Wilson Central High School 12-14-0 .462 8-6-0 .571 1271 1191
Hendersonville High School 12-12-0 .500 7-7-0 .500 1128 1135
Gallatin High School 9-17-0 .346 2-12-0 .143 1039 1177
Portland High School 2-25-0 .074 0-14-0 .000 803 1345

DII-A East-Middle

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Franklin Road Academy 32-3-0 .914 12-0-0 1.000 1696 1095
Webb School Of Knoxville 30-6-0 .833 10-0-0 1.000 1925 1206
University School Of Nashville 20-14-0 .588 10-2-0 .833 1744 1287
Ezell-Harding Christian School 22-11-0 .667 8-2-0 .800 1710 1409
Donelson Christian Academy 13-15-0 .464 6-4-0 .600 1180 1181
Davidson Academy 18-11-0 .621 7-5-0 .583 1235 1113
St. Cecilia Academy 17-12-0 .586 7-5-0 .583 1592 1541
Mount Juliet Christian Academy 11-16-0 .407 4-6-0 .400 991 1138
Webb School, The 7-17-0 .292 4-8-0 .333 851 1130
Zion Christian Academy 8-16-0 .333 2-10-0 .167 934 1245
King's Academy 7-14-0 .333 1-8-0 .111 559 888
Riverside Christian Academy 4-16-0 .200 0-12-0 .000 371 519
St. Andrews-Sewanee School 0-21-0 .000 0-9-0 .000 477 1184

DII-AA East-Middle

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Ensworth High School 27-1-0 .964 12-0-0 1.000 1595 985
Brentwood Academy 18-12-0 .600 9-3-0 .750 1306 1166
Harpeth Hall-Girls High School 19-10-0 .655 8-4-0 .667 1658 1371
Pope John Paul II High School 14-15-0 .483 5-7-0 .417 1210 1146
Father Ryan High School 13-14-0 .481 5-7-0 .417 876 897
Girls Preparatory High School 11-14-0 .440 3-5-0 .375 1094 1151
Baylor School 12-15-0 .444 2-6-0 .250 1070 1129
Battle Ground Academy 8-21-0 .276 0-12-0 .000 1179 1443

MTAC

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
F.C. Boyd, Sr. Christian School 14-1-0 .933 12-0-0 1.000 730 478
Franklin Christian Academy 15-4-0 .789 12-2-0 .857 759 560
Daniel 1 Academy 12-5-0 .706 9-3-0 .750 713 579
Middle Tennessee Heat 10-13-0 .435 9-5-0 .643 904 1020
Providence Christian Academy 9-11-0 .450 8-6-0 .571 690 675
Christian Community School 4-9-0 .308 3-7-0 .300 508 575
McClain Christian Academy 5-12-0 .294 3-8-0 .273 522 687
Bowling Green Homeschool 4-10-0 .286 3-10-0 .231 556 606
Holloway High School 3-11-0 .214 3-10-0 .231 413 628
Currey Ingram Academy 2-13-0 .133 0-11-0 .000 295 666

TACS

2012-'13 Girls Varsity Basketball Standings
Team Overall % Conf % PF PA
Pleasant View Christian 13-7-0 .650 7-1-0 .875 868 751
Lighthouse Christian High School - Antioch 11-15-0 .423 6-2-0 .750 956 1165
Macon Road Baptist 6-7-0 .462 3-2-0 .600 481 513
Hendersonville Christian Academy 9-13-0 .409 4-3-0 .571 899 1158
Franklin Road Christian 2-10-0 .167 0-7-0 .000 443 588
Central Baptist School 2-13-0 .133 0-5-0 .000 451 788

Featured Video

Father Ryan wins state soccer on 54-yard shot

WATCH MORE VIDEOS »

Add photos