• Follow Us: Facebook Twitter

2012-'13 Boys Varsity Basketball Standings

10-A

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
White House-Heritage High School 24-7-0 .774 13-3-0 .812 1440 1225
Nashville Christian School 18-14-0 .562 13-3-0 .812 1698 1688
Jo Byrns High School 16-12-0 .571 11-5-0 .688 1499 1302
East Robertson High School 12-11-0 .522 9-7-0 .562 1185 1162
McEwen High School 14-17-0 .452 8-8-0 .500 1490 1537
Lead Academy 8-18-0 .308 5-11-0 .312 1253 1383
Houston County High School 6-23-0 .207 5-11-0 .312 1235 1756
Clarksville Academy 10-17-0 .370 4-12-0 .250 1235 1352
Merrol Hyde Magnet School 7-17-0 .292 4-12-0 .250 1212 1372

10-AA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Christ Presbyterian Academy 37-2-0 .949 16-0-0 1.000 2741 1951
East Nashville Magnet School 27-8-0 .771 12-4-0 .750 2199 1835
Maplewood High School 18-12-0 .600 11-5-0 .688 1810 1617
Pearl-Cohn Business Magnet School 20-12-0 .625 10-6-0 .625 2028 1858
Stratford High School 15-13-0 .536 8-8-0 .500 1672 1716
Martin Luther King High School 10-12-0 .455 7-9-0 .438 1075 1069
Lipscomb Academy 6-18-0 .250 5-11-0 .312 1257 1515
Whites Creek High School 7-21-0 .250 2-14-0 .125 1156 1653
Hume-Fogg Academic High School 4-21-0 .160 1-15-0 .062 1154 1509

10-AAA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Dickson Co.High School 27-7-0 .794 14-2-0 .875 2149 1728
Kenwood High School 23-7-0 .767 14-2-0 .875 1831 1476
Northeast High School 17-9-0 .654 13-3-0 .812 1590 1370
West Creek High School 12-16-0 .429 6-10-0 .375 1473 1586
Henry County High School 12-18-0 .400 6-10-0 .375 1741 1780
Rossview High School 10-17-0 .370 6-10-0 .375 1422 1558
Clarksville High School 8-17-0 .320 6-10-0 .375 1161 1371
Northwest High School 8-17-0 .320 4-12-0 .250 1375 1592
Springfield High School 4-20-0 .167 3-13-0 .188 1034 1373

11-A

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Mount Pleasant High School 25-4-0 .862 10-2-0 .833 1800 1425
Richland High School 29-7-0 .806 10-2-0 .833 2158 1751
Columbia Academy 21-5-0 .808 9-3-0 .750 1706 1355
Santa Fe High School 14-17-0 .452 5-7-0 .417 1707 1754
Cornersville High School 5-21-0 .192 4-8-0 .333 1164 1504
Culleoka High School 10-19-0 .345 3-9-0 .250 1426 1562
Hampshire High School 6-22-0 .214 1-11-0 .083 1334 1668

11-AA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Cheatham Co Central High School 27-4-0 .871 11-1-0 .917 2111 1651
Waverly Central High School 23-7-0 .767 10-2-0 .833 2268 1832
Creek Wood High School 15-10-0 .600 7-5-0 .583 1567 1382
Harpeth High School 15-17-0 .469 7-5-0 .583 1703 1791
Camden Central High School 19-10-0 .655 5-7-0 .417 1880 1533
Montgomery Central High School 7-21-0 .250 1-11-0 .083 1278 1556
Stewart County High School 3-24-0 .111 1-11-0 .083 1059 1681

11-AAA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Brentwood High School 30-5-0 .857 10-0-0 1.000 2141 1709
Independence High School 18-11-0 .621 6-4-0 .600 1788 1679
Hillsboro High School 26-8-0 .765 5-5-0 .500 1890 1600
Ravenwood High School 17-14-0 .548 5-5-0 .500 1817 1686
Franklin High School 15-13-0 .536 4-6-0 .400 1624 1604
Centennial High School 12-16-0 .429 0-10-0 .000 1698 1640

12-A

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Collinwood High School 21-9-0 .700 9-1-0 .900 1880 1565
Wayne County High School 12-16-0 .429 6-4-0 .600 1417 1477
Summertown High School 9-21-0 .300 6-4-0 .600 1466 1660
Perry County High School 12-13-0 .480 5-5-0 .500 1191 1297
Loretto High School 12-15-0 .444 4-6-0 .400 1488 1438
Frank Hughes High School 1-27-0 .036 0-10-0 .000 1224 1884

12-AA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Giles County High School 25-4-0 .862 16-0-0 1.000 1821 1426
Spring Hill High School 21-8-0 .724 13-3-0 .812 1726 1376
Marshall County High School 15-12-0 .556 11-5-0 .688 1463 1352
Fairview High School 19-8-0 .704 10-6-0 .625 1577 1441
Page High School 11-16-0 .407 8-8-0 .500 1531 1729
Summit High School 10-20-0 .333 7-9-0 .438 1404 1558
Lewis County High School 9-15-0 .375 5-11-0 .312 1195 1303
East Hickman High School 8-20-0 .286 2-14-0 .125 1290 1665
Hickman County High School 0-28-0 .000 0-16-0 .000 1169 1751

12-AAA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
McGavock High School 22-8-0 .733 10-2-0 .833 1820 1654
Hunters Lane High School 20-11-0 .645 9-3-0 .750 1722 1475
Overton High School - Nashville 18-14-0 .562 7-5-0 .583 1904 1768
Cane Ridge High School 14-14-0 .500 7-5-0 .583 1496 1417
Hillwood High School 12-12-0 .500 4-8-0 .333 1305 1236
Antioch High School 6-18-0 .250 4-8-0 .333 1403 1569
Glencliff High School 5-25-0 .167 1-11-0 .083 1450 1846

6-AAA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Cookeville High School 25-8-0 .758 6-2-0 .750 1995 1779
White County High School 19-12-0 .613 6-2-0 .750 1891 1742
Cumberland County High School 16-16-0 .500 4-4-0 .500 1903 1972
Coffee County Central HS 11-16-0 .407 2-6-0 .250 1390 1379
Warren County High School 12-22-0 .353 2-6-0 .250 1726 1971

7-A

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Clay County High School 23-6-0 .793 6-2-0 .750 1535 1225
Clarkrange High School 18-17-0 .514 5-3-0 .625 1915 1962
Jackson County High School 13-17-0 .433 4-4-0 .500 1594 1610
Pickett County High School 13-17-0 .433 3-5-0 .375 1583 1544
Monterey High School 13-17-0 .433 2-6-0 .250 1655 1783

7-AAA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Blackman High School 30-1-0 .968 10-0-0 1.000 2151 1376
Siegel High School 29-6-0 .829 8-2-0 .800 2439 1964
La Vergne High School 19-12-0 .613 6-4-0 .600 1933 1839
Oakland High School 18-11-0 .621 4-6-0 .400 1651 1549
Riverdale High School 9-17-0 .346 2-8-0 .200 1244 1454
Smyrna High School 13-15-0 .464 0-10-0 .000 1582 1593

8-A

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Watertown High School 29-4-0 .879 8-0-0 1.000 2062 1627
Gordonsville High School 11-17-0 .393 5-3-0 .625 1521 1555
Trousdale County High School 10-19-0 .345 4-4-0 .500 1421 1526
Friendship Christian High School 10-16-0 .385 3-5-0 .375 1250 1468
Red Boiling Springs High School 0-30-0 .000 0-8-0 .000 891 1681

8-AA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
DeKalb County High School 30-7-0 .811 11-1-0 .917 2441 1975
Livingston Academy 29-9-0 .763 10-2-0 .833 2537 2006
Upperman High School 25-8-0 .758 9-3-0 .750 2117 1629
Cannon County High School 13-18-0 .419 6-6-0 .500 1703 1720
Alvin C York Institute 8-20-0 .286 3-9-0 .250 1480 1668
Smith County High School 7-21-0 .250 3-9-0 .250 1435 1721
Central Magnet School 5-23-0 .179 0-12-0 .000 1156 1690

8-AAA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Tullahoma High School 15-13-0 .536 9-1-0 .900 1585 1670
Lawrence County High School 15-12-0 .556 7-3-0 .700 1626 1552
Lincoln County High School 19-12-0 .613 6-4-0 .600 1826 1785
Columbia Central High School 8-19-0 .296 5-5-0 .500 1354 1534
Franklin County High School 10-22-0 .312 2-8-0 .200 1559 1759
Shelbyville Central High Sch 5-20-0 .200 1-9-0 .100 1267 1558

9-A

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Middle Tennessee Christian School 20-9-0 .690 10-4-0 .714 1847 1710
Cascade High School 16-8-0 .667 10-4-0 .714 1367 1257
Forrest High School 19-12-0 .613 8-6-0 .571 1897 1662
Fayetteville High School 14-11-0 .560 8-6-0 .571 1586 1542
Huntland High School 16-12-0 .571 7-7-0 .500 1752 1733
Eagleville High School 15-16-0 .484 6-8-0 .429 1753 1743
Community High School 15-18-0 .455 4-10-0 .286 1940 1910
Moore County High School 6-18-0 .250 3-11-0 .214 1241 1393

9-AA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Goodpasture Christian School 22-6-0 .786 9-1-0 .900 2015 1510
Macon County High School 18-12-0 .600 8-2-0 .800 1713 1607
Sycamore High School 9-21-0 .300 5-5-0 .500 1421 1683
Greenbrier High School 10-17-0 .370 4-6-0 .400 1124 1252
Westmoreland High School 8-19-0 .296 2-8-0 .200 1197 1364
White House High School 6-24-0 .200 2-8-0 .200 1463 1767

9-AAA

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Hendersonville High School 21-7-0 .750 11-3-0 .786 1665 1356
Mount Juliet High School 17-13-0 .567 10-4-0 .714 1594 1583
Wilson Central High School 24-10-0 .706 9-5-0 .643 1970 1647
Station Camp High School 19-13-0 .594 9-5-0 .643 1722 1651
Lebanon High School 10-17-0 .370 6-8-0 .429 1420 1425
Gallatin High School 14-13-0 .519 5-9-0 .357 1285 1333
Beech Senior High School 8-18-0 .308 4-10-0 .286 1239 1449
Portland High School 9-18-0 .333 2-12-0 .143 1153 1366

DII-A East-Middle

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Franklin Road Academy 29-4-0 .879 10-0-0 1.000 2048 1240
Webb School Of Knoxville 28-8-0 .778 10-0-0 1.000 2191 1633
University School Of Nashville 12-14-0 .462 8-2-0 .800 1192 1331
Donelson Christian Academy 23-9-0 .719 7-3-0 .700 1915 1418
Ezell-Harding Christian School 16-16-0 .500 7-3-0 .700 1991 1919
Davidson Academy 13-13-0 .500 6-4-0 .600 1270 1283
St. Andrews-Sewanee School 15-11-0 .577 3-7-0 .300 1341 1302
Riverside Christian Academy 7-13-0 .350 3-7-0 .300 856 919
Webb School, The 4-19-0 .174 3-7-0 .300 971 1459
Mount Juliet Christian Academy 9-16-0 .360 2-8-0 .200 1226 1466
King's Academy 2-14-0 .125 1-9-0 .100 509 900
Zion Christian Academy 1-20-0 .048 0-10-0 .000 801 1394

DII-AA East-Middle

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Ensworth High School 23-6-0 .793 12-0-0 1.000 2212 1936
Father Ryan High School 18-9-0 .667 8-4-0 .667 1440 1399
Montgomery Bell Academy 14-14-0 .500 6-6-0 .500 1622 1616
Pope John Paul II High School 19-10-0 .655 5-7-0 .417 1662 1422
Baylor School 14-11-0 .560 3-5-0 .375 1351 1316
Mc Callie School 13-13-0 .500 3-5-0 .375 1555 1511
Battle Ground Academy 13-16-0 .448 4-8-0 .333 1687 1562
Brentwood Academy 7-13-0 .350 3-9-0 .250 973 1009

MTAC

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Franklin Classical 15-9-0 .625 12-2-0 .857 1256 1198
Christian Community School 12-4-0 .750 9-2-0 .818 890 693
Middle Tennessee Heat 15-8-0 .652 11-3-0 .786 1159 1030
McClain Christian Academy 15-8-0 .652 7-3-0 .700 1194 1135
Holloway High School 10-7-0 .588 9-6-0 .600 1116 1048
Bowling Green Homeschool 9-8-0 .529 8-6-0 .571 832 856
Providence Christian Academy 10-11-0 .476 8-6-0 .571 1261 1242
Daniel 1 Academy 12-12-0 .500 5-8-0 .385 1144 1114
F.C. Boyd, Sr. Christian School 6-12-0 .333 4-11-0 .267 932 992
Franklin Christian Academy 3-18-0 .143 1-14-0 .067 952 1136
Currey Ingram Academy 0-16-0 .000 0-13-0 .000 249 987

TACS

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Lighthouse Christian High School - Antioch 21-10-0 .677 10-0-0 1.000 1881 1404
Hendersonville Christian Academy 18-12-0 .600 7-2-0 .778 1738 1536
South Haven Christian 9-8-0 .529 4-4-0 .500 928 950
Macon Road Baptist 7-8-0 .467 2-2-0 .500 725 755
Franklin Road Christian 8-8-0 .500 3-6-0 .333 880 912
Pleasant View Christian 6-17-0 .261 2-8-0 .200 987 1377
Central Baptist School 2-12-0 .143 0-6-0 .000 498 817

Featured Video

2013 All-Midstate tennis team announced

WATCH MORE VIDEOS »

Add photos