2012-'13 Varsity Football Standings
Big 9 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Owatonna High School | 12-1-0 | .923 | 0-0-0 | .000 | 503 | 232 | ||
| Mankato West High School | 8-3-0 | .727 | 0-0-0 | .000 | 377 | 201 | ||
| John Marshall High School | 6-3-0 | .667 | 0-0-0 | .000 | 287 | 192 | ||
| Mayo High School | 7-4-0 | .636 | 0-0-0 | .000 | 334 | 240 | ||
| Faribault High School | 6-4-0 | .600 | 0-0-0 | .000 | 349 | 251 | ||
| Winona High School | 4-6-0 | .400 | 0-0-0 | .000 | 239 | 319 | ||
| Rochester Century H.S. | 3-6-0 | .333 | 0-0-0 | .000 | 178 | 389 | ||
| Albert Lea High School | 3-7-0 | .300 | 0-0-0 | .000 | 224 | 371 | ||
| Austin High School | 1-8-0 | .111 | 0-0-0 | .000 | 162 | 377 | ||
| Mankato East Senior High School | 0-9-0 | .000 | 0-0-0 | .000 | 111 | 342 | ||
Central Lakes |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Brainerd High School | 6-3-0 | .667 | 1-0-0 | 1.000 | 248 | 195 | ||
| Willmar High School | 4-5-0 | .444 | 1-0-0 | 1.000 | 202 | 204 | ||
| Alexandria Jefferson High School | 2-8-0 | .200 | 1-0-0 | 1.000 | 181 | 318 | ||
| Apollo High School | 4-6-0 | .400 | 3-2-0 | .600 | 156 | 193 | ||
| Fergus Falls High School | 6-4-0 | .600 | 1-1-0 | .500 | 220 | 275 | ||
| Sauk Rapids-Rice High School | 1-8-0 | .111 | 1-2-0 | .333 | 108 | 217 | ||
| Sartell High School | 7-3-0 | .700 | 0-1-0 | .000 | 244 | 173 | ||
| Rocori High School | 6-4-0 | .600 | 0-1-0 | .000 | 246 | 161 | ||
| St. Cloud Tech High School | 3-6-0 | .333 | 0-1-0 | .000 | 236 | 256 | ||
Central Minnesota |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Pierz Healy High School | 8-2-0 | .800 | 3-0-0 | 1.000 | 326 | 134 | ||
| Holdingford High School | 10-2-0 | .833 | 2-0-0 | 1.000 | 328 | 126 | ||
| Maple Lake High School | 7-4-0 | .636 | 1-0-0 | 1.000 | 313 | 202 | ||
| Kimball High School | 6-5-0 | .545 | 1-1-0 | .500 | 309 | 215 | ||
| Eden Valley-Watkins High School | 2-7-0 | .222 | 1-1-0 | .500 | 204 | 306 | ||
| Belgrade-Brooten-Elrosa High School | 6-5-0 | .545 | 0-1-0 | .000 | 194 | 201 | ||
Classic Suburban |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| St. Thomas Academy | 11-2-0 | .846 | 0-0-0 | .000 | 480 | 161 | ||
| South St. Paul High School | 8-2-0 | .800 | 0-0-0 | .000 | 280 | 120 | ||
| Hill Murray School | 8-3-0 | .727 | 0-0-0 | .000 | 273 | 159 | ||
| Mahtomedi High School | 6-4-0 | .600 | 0-0-0 | .000 | 252 | 170 | ||
| Richfield High School | 4-5-0 | .444 | 0-0-0 | .000 | 186 | 256 | ||
| Simley High School | 4-6-0 | .400 | 0-0-0 | .000 | 161 | 242 | ||
| Henry Sibley Senior High School | 3-6-0 | .333 | 0-0-0 | .000 | 107 | 172 | ||
| Tartan High School | 3-7-0 | .300 | 0-0-0 | .000 | 171 | 270 | ||
| North Senior High School | 1-8-0 | .111 | 0-0-0 | .000 | 141 | 334 | ||
Granite Ridge |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Foley High School | 7-3-0 | .700 | 2-0-0 | 1.000 | 231 | 172 | ||
| Little Falls High School | 3-6-0 | .333 | 2-0-0 | 1.000 | 149 | 326 | ||
| Becker High School | 10-2-0 | .833 | 1-0-0 | 1.000 | 363 | 172 | ||
| St. Cloud Cathedral H.S. | 4-6-0 | .400 | 1-2-0 | .333 | 259 | 290 | ||
| Albany Area High School | 5-5-0 | .500 | 0-1-0 | .000 | 242 | 192 | ||
| Milaca High School | 0-10-0 | .000 | 0-3-0 | .000 | 160 | 405 | ||
MCAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Providence Academy | 8-3-0 | .727 | 0-0-0 | .000 | 311 | 242 | ||
| New Life Academy of Woodbury | 5-5-0 | .500 | 0-0-0 | .000 | 233 | 250 | ||
| West Lutheran High School | 3-3-0 | .500 | 0-0-0 | .000 | 157 | 153 | ||
Minneapolis City |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Minneapolis Southwest High School | 8-2-0 | .800 | 0-0-0 | .000 | 392 | 114 | ||
| Minneapolis Washburn High School | 6-3-0 | .667 | 0-0-0 | .000 | 315 | 141 | ||
| Minneapolis South High School | 4-5-0 | .444 | 0-0-0 | .000 | 155 | 299 | ||
| Patrick Henry High School | 4-5-0 | .444 | 0-0-0 | .000 | 253 | 246 | ||
| Minneapolis North High School | 2-7-0 | .222 | 0-0-0 | .000 | 179 | 347 | ||
| Minneapolis Edison High School | 1-8-0 | .111 | 0-0-0 | .000 | 87 | 347 | ||
| Minneapolis Roosevelt High School | 0-7-0 | .000 | 0-0-0 | .000 | 74 | 270 | ||
Minnesota River |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Mayer Lutheran High School | 10-2-0 | .833 | 0-0-0 | .000 | 377 | 184 | ||
| Sibley East-Arlington High School | 9-2-0 | .818 | 0-0-0 | .000 | 328 | 177 | ||
| Montgomery-Lonsdale High School | 8-3-0 | .727 | 0-0-0 | .000 | 225 | 174 | ||
| Holy Family Catholic High School | 9-5-0 | .643 | 0-0-0 | .000 | 357 | 407 | ||
| Jordan High School | 4-8-0 | .333 | 0-0-0 | .000 | 191 | 354 | ||
| Belle Plaine High School | 3-6-0 | .333 | 0-0-0 | .000 | 162 | 232 | ||
| LeSueur-Henderson High School | 3-7-0 | .300 | 0-0-0 | .000 | 110 | 228 | ||
| Norwood Young America | 2-8-0 | .200 | 0-0-0 | .000 | 145 | 224 | ||
Mississippi Eight |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Monticello High School | 9-2-0 | .818 | 0-0-0 | .000 | 259 | 87 | ||
| Rogers High School | 7-2-0 | .778 | 0-0-0 | .000 | 295 | 177 | ||
| Cambridge Isanti High School | 6-3-0 | .667 | 0-0-0 | .000 | 227 | 86 | ||
| St. Michael - Albertville H S | 7-4-0 | .636 | 0-0-0 | .000 | 264 | 147 | ||
| Buffalo High School | 3-7-0 | .300 | 0-0-0 | .000 | 250 | 280 | ||
| Big Lake High School | 2-7-0 | .222 | 0-0-0 | .000 | 142 | 309 | ||
Missota |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Hutchinson High School | 13-0-0 | 1.000 | 0-0-0 | .000 | 553 | 129 | ||
| Farmington High School | 7-3-0 | .700 | 0-0-0 | .000 | 243 | 246 | ||
| Academy of Holy Angels | 6-4-0 | .600 | 0-0-0 | .000 | 365 | 299 | ||
| Chanhassen HS | 6-4-0 | .600 | 0-0-0 | .000 | 227 | 191 | ||
| Chaska High School | 6-4-0 | .600 | 0-0-0 | .000 | 262 | 193 | ||
| New Prague High School | 5-5-0 | .500 | 0-0-0 | .000 | 232 | 221 | ||
| Shakopee High School | 4-5-0 | .444 | 0-0-0 | .000 | 199 | 200 | ||
| Northfield High School | 1-8-0 | .111 | 0-0-0 | .000 | 254 | 297 | ||
| Red Wing High School | 1-8-0 | .111 | 0-0-0 | .000 | 90 | 315 | ||
North Suburban |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Totino-Grace High School | 13-0-0 | 1.000 | 0-0-0 | .000 | 416 | 126 | ||
| Spring Lake Park High School | 10-1-0 | .909 | 0-0-0 | .000 | 335 | 153 | ||
| Chisago Lakes High School | 7-3-0 | .700 | 0-0-0 | .000 | 307 | 249 | ||
| Robbinsdale Cooper High School | 8-4-0 | .667 | 0-0-0 | .000 | 435 | 279 | ||
| Irondale Senior High School | 5-4-0 | .556 | 0-0-0 | .000 | 214 | 144 | ||
| Benilde-St. Margaret's School | 5-5-0 | .500 | 0-0-0 | .000 | 273 | 210 | ||
| Columbia Heights High School | 4-5-0 | .444 | 0-0-0 | .000 | 196 | 238 | ||
| North Branch High School | 4-6-0 | .400 | 0-0-0 | .000 | 245 | 417 | ||
| Fridley High School | 3-6-0 | .333 | 0-0-0 | .000 | 239 | 278 | ||
| St. Francis High School | 2-8-0 | .200 | 0-0-0 | .000 | 206 | 305 | ||
| St. Louis Park High School | 2-8-0 | .200 | 0-0-0 | .000 | 178 | 340 | ||
Northwest Suburban |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Maple Grove High School | 8-2-0 | .800 | 0-0-0 | .000 | 304 | 181 | ||
| Osseo High School | 8-2-0 | .800 | 0-0-0 | .000 | 299 | 141 | ||
| Blaine High School | 6-4-0 | .600 | 0-0-0 | .000 | 286 | 156 | ||
| Champlin Park High School | 6-4-0 | .600 | 0-0-0 | .000 | 308 | 273 | ||
| Elk River High School | 6-6-0 | .500 | 0-0-0 | .000 | 317 | 287 | ||
| Andover High School | 5-5-0 | .500 | 0-0-0 | .000 | 240 | 161 | ||
| Anoka High School | 3-6-0 | .333 | 0-0-0 | .000 | 203 | 269 | ||
| Centennial High School | 2-7-0 | .222 | 0-0-0 | .000 | 195 | 284 | ||
| Park Center High School | 1-8-0 | .111 | 0-0-0 | .000 | 94 | 284 | ||
| Robbinsdale Armstrong High School | 1-8-0 | .111 | 0-0-0 | .000 | 103 | 360 | ||
| Coon Rapids High School | 0-9-0 | .000 | 0-0-0 | .000 | 108 | 407 | ||
Prairie South |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Browerville Public High School | 9-3-0 | .750 | 1-0-0 | 1.000 | 296 | 179 | ||
| Royalton High School | 6-4-0 | .600 | 1-1-0 | .500 | 225 | 222 | ||
| Ottertail Central | 1-0-0 | 1.000 | 0-0-0 | .000 | 36 | 20 | ||
| West Central Area High School | 2-7-0 | .222 | 0-0-0 | .000 | 159 | 296 | ||
| Long Prairie-Grey Eagle High School | 1-8-0 | .111 | 0-0-0 | .000 | 181 | 326 | ||
South Suburban |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Lakeville North HS | 11-2-0 | .846 | 0-0-0 | .000 | 463 | 139 | ||
| Prior Lake High School | 9-2-0 | .818 | 0-0-0 | .000 | 312 | 166 | ||
| Apple Valley High School | 8-3-0 | .727 | 0-0-0 | .000 | 312 | 218 | ||
| Eastview High School | 7-4-0 | .636 | 0-0-0 | .000 | 266 | 230 | ||
| Rosemount High School | 7-5-0 | .583 | 0-0-0 | .000 | 165 | 199 | ||
| Burnsville Senior High School | 5-6-0 | .455 | 0-0-0 | .000 | 191 | 224 | ||
| Lakeville South High School | 4-5-0 | .444 | 0-0-0 | .000 | 233 | 179 | ||
| Eagan High School | 1-8-0 | .111 | 0-0-0 | .000 | 118 | 227 | ||
| Bloomington Jefferson High School | 0-9-0 | .000 | 0-0-0 | .000 | 87 | 339 | ||
| Bloomington Kennedy High School | 0-10-0 | .000 | 0-0-0 | .000 | 160 | 399 | ||
St Paul City |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| St. Paul Central High School | 8-1-0 | .889 | 0-0-0 | .000 | 273 | 121 | ||
| Harding Sr High School | 7-4-0 | .636 | 0-0-0 | .000 | 243 | 233 | ||
| Highland Park Sr High School | 6-4-0 | .600 | 0-0-0 | .000 | 337 | 197 | ||
| St. Paul Humboldt High School | 2-7-0 | .222 | 0-0-0 | .000 | 204 | 323 | ||
| St. Paul Como Park High School | 1-8-0 | .111 | 0-0-0 | .000 | 114 | 296 | ||
| St. Paul Johnson | 0-1-0 | .000 | 0-0-0 | .000 | 15 | 20 | ||
Suburban East |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| White Bear Lake North Campus ALC | 2-0-0 | 1.000 | 0-0-0 | .000 | 103 | 43 | ||
| Mounds View High School | 8-2-0 | .800 | 0-0-0 | .000 | 301 | 127 | ||
| Stillwater Area High School | 8-2-0 | .800 | 0-0-0 | .000 | 246 | 152 | ||
| Cretin Derham Hall High School | 6-3-0 | .667 | 0-0-0 | .000 | 318 | 157 | ||
| East Ridge High School | 5-5-0 | .500 | 0-0-0 | .000 | 254 | 254 | ||
| Roseville High School | 4-6-0 | .400 | 0-0-0 | .000 | 226 | 265 | ||
| Woodbury High School | 4-6-0 | .400 | 0-0-0 | .000 | 250 | 266 | ||
| Hastings High School | 3-6-0 | .333 | 0-0-0 | .000 | 174 | 231 | ||
| Park Senior High School | 1-9-0 | .100 | 0-0-0 | .000 | 162 | 412 | ||
| Forest Lake Area HS | 0-10-0 | .000 | 0-0-0 | .000 | 110 | 480 | ||
The Lake |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Eden Prairie HS | 12-2-0 | .857 | 0-0-0 | .000 | 438 | 157 | ||
| Edina High School | 9-2-0 | .818 | 0-0-0 | .000 | 240 | 156 | ||
| Wayzata HS | 9-2-0 | .818 | 0-0-0 | .000 | 362 | 115 | ||
| Hopkins High School | 5-4-0 | .556 | 0-0-0 | .000 | 249 | 245 | ||
| Minnetonka HS | 5-6-0 | .455 | 0-0-0 | .000 | 262 | 228 | ||
Tri-Metro |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| DeLaSalle High School | 10-1-0 | .909 | 0-0-0 | .000 | 470 | 130 | ||
| St. Croix Lutheran High School | 9-2-0 | .818 | 0-0-0 | .000 | 478 | 212 | ||
| St. Anthony Village High School | 7-3-0 | .700 | 0-0-0 | .000 | 317 | 229 | ||
| Concordia Academy- Roseville | 6-4-0 | .600 | 0-0-0 | .000 | 300 | 242 | ||
| Minnehaha Academy | 5-5-0 | .500 | 0-0-0 | .000 | 220 | 232 | ||
| Blake School-Hopkins, The | 3-6-0 | .333 | 0-0-0 | .000 | 209 | 272 | ||
| St. Agnes High School | 3-7-0 | .300 | 0-0-0 | .000 | 180 | 265 | ||
| Breck School | 2-7-0 | .222 | 0-0-0 | .000 | 132 | 318 | ||
| St. Paul Academy Summit | 1-8-0 | .111 | 0-0-0 | .000 | 98 | 395 | ||
| Brooklyn Center High School | 0-9-0 | .000 | 0-0-0 | .000 | 74 | 309 | ||
West Central North |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Minnewaska Area High School | 6-5-0 | .545 | 2-0-0 | 1.000 | 229 | 254 | ||
| Melrose High School | 5-4-0 | .556 | 0-0-0 | .000 | 228 | 166 | ||
| Montevideo High School | 1-8-0 | .111 | 0-0-0 | .000 | 81 | 381 | ||
West Central South |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Morris Area High School | 2-0-0 | 1.000 | 1-0-0 | 1.000 | 67 | 32 | ||
| Benson High School | 4-6-0 | .400 | 1-0-0 | 1.000 | 228 | 178 | ||
| Paynesville Area High School | 5-6-0 | .455 | 3-1-0 | .750 | 311 | 203 | ||
| Lacqui Parle Valley High School | 4-5-0 | .444 | 0-1-0 | .000 | 160 | 220 | ||
| Yellow Medicine East | 0-9-0 | .000 | 0-1-0 | .000 | 68 | 438 | ||
Wright County East |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Watertown Mayer High School | 6-3-0 | .667 | 0-0-0 | .000 | 249 | 149 | ||
| Delano High School | 7-4-0 | .636 | 0-0-0 | .000 | 250 | 194 | ||
| Orono High School | 5-4-0 | .556 | 0-0-0 | .000 | 213 | 157 | ||
| Waconia Sr High School | 1-8-0 | .111 | 0-0-0 | .000 | 150 | 288 | ||
| Mound-Westonka High School | 0-9-0 | .000 | 0-1-0 | .000 | 88 | 284 | ||
Wright County West |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Glencoe-Silver Lake High School | 8-2-0 | .800 | 1-0-0 | 1.000 | 259 | 200 | ||
| Annandale High School | 10-2-0 | .833 | 2-1-0 | .667 | 343 | 238 | ||
| New London-Spicer High School | 7-5-0 | .583 | 0-1-0 | .000 | 289 | 185 | ||
| Litchfield High School | 4-6-0 | .400 | 0-0-0 | .000 | 206 | 239 | ||
| Dassel-Cokato High School | 3-7-0 | .300 | 0-0-0 | .000 | 215 | 260 | ||
Twin Cities
| Rank | School | Record |
| 1 |
Robbinsdale Cooper High School
New Hope, MN |
0-0-0 |
| 2 |
Coon Rapids High School
Coon Rapids, MN |
0-0-0 |
| 3 |
Wayzata HS
Minneapolis, MN |
0-0-0 |
| 4 |
Champlin Park High School
Champlin, MN |
0-0-0 |
| 5 |
Eden Prairie HS
Eden Prairie, MN |
0-0-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

