2012-'13 Varsity Football Standings
Firelands Conference |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| New London | 6-5-0 | .545 | 5-1-0 | .833 | 225 | 292 | ||
| St. Paul Jr/Sr HS (Norwalk) | 5-4-0 | .556 | 1-1-0 | .500 | 290 | 245 | ||
| Plymouth High School | 4-6-0 | .400 | 1-2-0 | .333 | 259 | 271 | ||
| Crestview Local High School | 2-9-0 | .182 | 1-2-0 | .333 | 221 | 411 | ||
| St. Paul School | 6-4-0 | .600 | 0-0-0 | .000 | 321 | 250 | ||
| Monroeville High School | 4-7-0 | .364 | 0-0-0 | .000 | 208 | 255 | ||
| South Central Jr/Sr.High School | 2-5-0 | .286 | 0-0-0 | .000 | 63 | 193 | ||
| Mapleton HS | 2-8-0 | .200 | 0-4-0 | .000 | 292 | 448 | ||
Mid-Buckeye Conference |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Loudonville High School | 8-3-0 | .727 | 1-0-0 | 1.000 | 270 | 188 | ||
| Fredericktown High School | 5-5-0 | .500 | 0-1-0 | .000 | 242 | 280 | ||
Mid-Ohio Athletic Conference-Blue Division |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Mount Gilead High School | 2-8-0 | .200 | 0-1-0 | .000 | 125 | 338 | ||
Mid-Ohio Athletic Conference-Red Division |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Highland High School-Sparta | 5-5-0 | .500 | 2-0-0 | 1.000 | 274 | 188 | ||
Mid-Ohio Athletice Conference |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Buckeye Valley High School | 7-3-0 | .700 | 2-0-0 | 1.000 | 251 | 163 | ||
| Pleasant High School | 7-3-0 | .700 | 2-0-0 | 1.000 | 439 | 124 | ||
| North Union High School | 11-1-0 | .917 | 1-0-0 | 1.000 | 482 | 152 | ||
| Cardington-Lincoln High School | 3-7-0 | .300 | 3-4-0 | .429 | 118 | 334 | ||
| Elgin | 4-5-0 | .444 | 2-3-0 | .400 | 188 | 265 | ||
| River Valley High School | 7-3-0 | .700 | 0-0-0 | .000 | 338 | 135 | ||
| Northmor High School | 2-8-0 | .200 | 0-2-0 | .000 | 174 | 360 | ||
| Ridgedale High School | 0-10-0 | .000 | 0-2-0 | .000 | 75 | 491 | ||
Midland Athletic |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Mohawk High School | 3-7-0 | .300 | 1-3-0 | .250 | 227 | 273 | ||
| Seneca East High School | 7-3-0 | .700 | 0-0-0 | .000 | 250 | 165 | ||
North Central Conference - Big School Division |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Upper Sandusky High School | 8-4-0 | .667 | 4-0-0 | 1.000 | 279 | 262 | ||
| Ontario High School | 6-4-0 | .600 | 5-2-0 | .714 | 316 | 179 | ||
North Central Conference - Black |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Galion High School | 9-2-0 | .818 | 5-0-0 | 1.000 | 380 | 158 | ||
| Wynford High School | 9-3-0 | .750 | 1-1-0 | .500 | 334 | 121 | ||
| Bucyrus High School | 5-6-0 | .455 | 3-4-0 | .429 | 271 | 335 | ||
North Central Conference - Silver |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Colonel Crawford H.S. | 8-3-0 | .727 | 5-2-0 | .714 | 350 | 235 | ||
| Buckeye Central High School | 2-8-0 | .200 | 1-5-0 | .167 | 172 | 265 | ||
| Crestline High School | 0-9-0 | .000 | 0-6-0 | .000 | 83 | 435 | ||
North Central Conference - Small School Division |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Lucas Local Schools | 3-7-0 | .300 | 2-4-0 | .333 | 289 | 326 | ||
Northern Ohio League |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Columbian High School | 13-1-0 | .929 | 2-0-0 | 1.000 | 459 | 219 | ||
| Bellevue HS | 13-3-0 | .812 | 4-2-0 | .667 | 574 | 282 | ||
| Norwalk High School | 8-3-0 | .727 | 1-1-0 | .500 | 383 | 216 | ||
| Sandusky High School | 5-7-0 | .417 | 1-1-0 | .500 | 196 | 382 | ||
| Shelby High School | 2-10-0 | .167 | 1-3-0 | .250 | 195 | 336 | ||
| Willard High School | 4-6-0 | .400 | 0-2-0 | .000 | 144 | 227 | ||
Ohio Cardinal Conference |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Mansfield Senior H.S. | 8-3-0 | .727 | 5-0-0 | 1.000 | 304 | 230 | ||
| Ashland HS | 7-2-0 | .778 | 4-1-0 | .800 | 306 | 129 | ||
| Madison Comprehensive HS | 9-2-0 | .818 | 3-1-0 | .750 | 322 | 200 | ||
| Clear Fork High School | 4-6-0 | .400 | 1-5-0 | .167 | 228 | 298 | ||
| Lexington HS | 3-6-0 | .333 | 0-2-0 | .000 | 173 | 249 | ||
| Orrville High School | 1-7-0 | .125 | 0-4-0 | .000 | 118 | 224 | ||
Wayne County Athletic League |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Norwayne High School | 14-1-0 | .933 | 7-0-0 | 1.000 | 756 | 181 | ||
| Northwestern HS/MS, West Salem | 8-3-0 | .727 | 6-1-0 | .857 | 368 | 201 | ||
| Hillsdale High School | 7-4-0 | .636 | 5-2-0 | .714 | 418 | 261 | ||
| Smithville High School | 5-5-0 | .500 | 4-3-0 | .571 | 278 | 248 | ||
| Dalton High School | 4-6-0 | .400 | 3-4-0 | .429 | 192 | 303 | ||
| Rittman High School | 2-8-0 | .200 | 2-5-0 | .286 | 162 | 418 | ||
| Chippewa HS | 1-9-0 | .100 | 1-6-0 | .143 | 139 | 369 | ||
| Waynedale High School | 0-10-0 | .000 | 0-7-0 | .000 | 73 | 385 | ||
Mansfield
| Rank | School | Record |
| 1 |
Ontario High School
Mansfield, OH |
5-0-0 |
| 2 |
Lexington HS
Lexington, OH |
24-3-0 |
| 3 |
Galion High School
Galion, OH |
3-0-0 |
| 4 |
Ashland HS
Ashland, OH |
14-18-0 |
| 5 |
Highland High School-Sparta
Sparta, OH |
5-2-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

