2012-'13 Boys Varsity Soccer Standings
League A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Soccer Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Arlington High School | 2-0-0 | 1.000 | 0-0-0 | .000 | 6 | 2 | ||
| John Jay High School (Hopewell Junction) | 1-0-1 | 1.000 | 0-0-0 | .000 | 6 | 2 | ||
| North Rockland High School | 18-1-0 | .947 | 0-0-0 | .000 | 38 | 10 | ||
| Yonkers High School | 12-2-0 | .857 | 0-0-0 | .000 | 58 | 20 | ||
| Woodlands High School | 9-5-0 | .643 | 0-0-0 | .000 | 50 | 22 | ||
| Horace Greeley High School | 7-4-0 | .636 | 0-0-0 | .000 | 19 | 11 | ||
| Our Lady of Lourdes High School | 3-2-0 | .600 | 0-0-0 | .000 | 7 | 4 | ||
| Somers HS | 3-2-1 | .600 | 0-0-0 | .000 | 6 | 5 | ||
| Suffern High School | 6-6-1 | .500 | 0-0-0 | .000 | 18 | 14 | ||
| Lincoln High School (Yonkers) | 3-3-0 | .500 | 0-0-0 | .000 | 20 | 21 | ||
| Beacon High School | 2-2-0 | .500 | 0-0-0 | .000 | 6 | 6 | ||
| Saunders Trades & Tech HS | 2-2-0 | .500 | 0-0-0 | .000 | 16 | 11 | ||
| Clarkstown South High School | 7-8-0 | .467 | 0-0-0 | .000 | 19 | 19 | ||
| Spring Valley High School | 6-7-2 | .462 | 0-0-0 | .000 | 18 | 19 | ||
| John Jay High School(Cross River ) | 4-5-2 | .444 | 0-0-0 | .000 | 12 | 13 | ||
| Ramapo High School | 3-6-1 | .333 | 0-0-0 | .000 | 18 | 31 | ||
| Brewster High School | 2-4-0 | .333 | 0-0-0 | .000 | 4 | 8 | ||
| Clarkstown North High School | 3-7-1 | .300 | 0-0-0 | .000 | 14 | 26 | ||
| Gorton High School | 2-5-0 | .286 | 0-0-0 | .000 | 16 | 31 | ||
| Roy C Ketcham High School | 1-6-0 | .143 | 0-0-0 | .000 | 7 | 17 | ||
| Fox Lane High School | 0-9-0 | .000 | 0-0-0 | .000 | 5 | 24 | ||
| Poughkeepsie High School | 0-3-0 | .000 | 0-0-0 | .000 | 1 | 9 | ||
League A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Soccer Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Arlington High School | 2-0-0 | 1.000 | 0-0-0 | .000 | 6 | 2 | ||
| John Jay High School (Hopewell Junction) | 1-0-1 | 1.000 | 0-0-0 | .000 | 6 | 2 | ||
| North Rockland High School | 18-1-0 | .947 | 0-0-0 | .000 | 38 | 10 | ||
| Yonkers High School | 12-2-0 | .857 | 0-0-0 | .000 | 58 | 20 | ||
| Blind Brook High School | 11-3-2 | .786 | 0-0-0 | .000 | 34 | 13 | ||
| Valhalla High School | 8-4-3 | .667 | 0-0-0 | .000 | 27 | 15 | ||
| Our Lady of Lourdes High School | 3-2-0 | .600 | 0-0-0 | .000 | 7 | 4 | ||
| Suffern High School | 6-6-1 | .500 | 0-0-0 | .000 | 18 | 14 | ||
| Keio Academy of NY | 4-4-0 | .500 | 0-0-0 | .000 | 20 | 12 | ||
| Lincoln High School (Yonkers) | 3-3-0 | .500 | 0-0-0 | .000 | 20 | 21 | ||
| Beacon High School | 2-2-0 | .500 | 0-0-0 | .000 | 6 | 6 | ||
| Saunders Trades & Tech HS | 2-2-0 | .500 | 0-0-0 | .000 | 16 | 11 | ||
| Clarkstown South High School | 7-8-0 | .467 | 0-0-0 | .000 | 19 | 19 | ||
| Rye Neck High School | 4-6-4 | .400 | 0-0-0 | .000 | 14 | 12 | ||
| Ramapo High School | 3-6-1 | .333 | 0-0-0 | .000 | 18 | 31 | ||
| Hamilton High School | 4-10-0 | .286 | 0-0-0 | .000 | 12 | 43 | ||
| Gorton High School | 2-5-0 | .286 | 0-0-0 | .000 | 16 | 31 | ||
| Roosevelt High School-Yonkers | 1-6-0 | .143 | 0-0-0 | .000 | 15 | 36 | ||
| Roy C Ketcham High School | 1-6-0 | .143 | 0-0-0 | .000 | 7 | 17 | ||
| Poughkeepsie High School | 0-3-0 | .000 | 0-0-0 | .000 | 1 | 9 | ||
League B |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Soccer Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Byram Hills High School | 9-0-1 | 1.000 | 0-0-0 | .000 | 28 | 2 | ||
| White Plains High School | 13-1-1 | .929 | 0-0-0 | .000 | 38 | 12 | ||
| Mahopac High School | 10-1-1 | .909 | 0-0-0 | .000 | 28 | 9 | ||
| Port Chester High School | 14-2-2 | .875 | 0-0-0 | .000 | 45 | 8 | ||
| Scarsdale Senior High School | 9-2-3 | .818 | 0-0-0 | .000 | 27 | 13 | ||
| Pearl River High School | 8-4-1 | .667 | 0-0-0 | .000 | 28 | 16 | ||
| Lakeland High School | 11-6-0 | .647 | 0-0-0 | .000 | 33 | 16 | ||
| Nyack High School | 9-5-0 | .643 | 0-0-0 | .000 | 23 | 16 | ||
| Harrison High School | 6-4-3 | .600 | 0-0-0 | .000 | 16 | 18 | ||
| Carmel High School | 2-2-1 | .500 | 0-0-0 | .000 | 8 | 8 | ||
| Yorktown High School | 6-7-0 | .462 | 0-0-0 | .000 | 27 | 25 | ||
| Walter Panas HS | 5-6-0 | .455 | 0-0-0 | .000 | 18 | 23 | ||
| Mamaroneck High School | 3-5-0 | .375 | 0-0-0 | .000 | 7 | 9 | ||
| Albertus Magnus High School | 4-9-0 | .308 | 0-0-0 | .000 | 11 | 21 | ||
| New Rochelle High School | 2-5-2 | .286 | 0-0-0 | .000 | 11 | 13 | ||
| Rye High School | 4-11-0 | .267 | 0-0-0 | .000 | 16 | 35 | ||
| Tappan Zee High School | 2-8-2 | .200 | 0-0-0 | .000 | 15 | 26 | ||
| Mount Vernon High School | 1-6-0 | .143 | 0-0-0 | .000 | 9 | 22 | ||
| Nanuet High School | 1-9-0 | .100 | 0-0-0 | .000 | 3 | 28 | ||
League B |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Soccer Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| White Plains High School | 13-1-1 | .929 | 0-0-0 | .000 | 38 | 12 | ||
| Mahopac High School | 10-1-1 | .909 | 0-0-0 | .000 | 28 | 9 | ||
| Briarcliff High School | 12-3-1 | .800 | 0-0-0 | .000 | 38 | 12 | ||
| Pearl River High School | 8-4-1 | .667 | 0-0-0 | .000 | 28 | 16 | ||
| Pleasantville High School | 8-4-3 | .667 | 0-0-0 | .000 | 22 | 15 | ||
| Nyack High School | 9-5-0 | .643 | 0-0-0 | .000 | 23 | 16 | ||
| Somers HS | 3-2-1 | .600 | 0-0-0 | .000 | 6 | 5 | ||
| Westlake High School | 6-6-2 | .500 | 0-0-0 | .000 | 25 | 24 | ||
| Carmel High School | 2-2-1 | .500 | 0-0-0 | .000 | 8 | 8 | ||
| Spring Valley High School | 6-7-2 | .462 | 0-0-0 | .000 | 18 | 19 | ||
| Yorktown High School | 6-7-0 | .462 | 0-0-0 | .000 | 27 | 25 | ||
| John Jay High School(Cross River ) | 4-5-2 | .444 | 0-0-0 | .000 | 12 | 13 | ||
| Mamaroneck High School | 3-5-0 | .375 | 0-0-0 | .000 | 7 | 9 | ||
| Sleepy Hollow High School | 4-7-1 | .364 | 0-0-0 | .000 | 8 | 17 | ||
| Ossining High School | 5-9-1 | .357 | 0-0-0 | .000 | 23 | 31 | ||
| Brewster High School | 2-4-0 | .333 | 0-0-0 | .000 | 4 | 8 | ||
| Albertus Magnus High School | 4-9-0 | .308 | 0-0-0 | .000 | 11 | 21 | ||
| New Rochelle High School | 2-5-2 | .286 | 0-0-0 | .000 | 11 | 13 | ||
| Croton-Harmon High School | 2-6-2 | .250 | 0-0-0 | .000 | 8 | 18 | ||
| Tappan Zee High School | 2-8-2 | .200 | 0-0-0 | .000 | 15 | 26 | ||
| Mount Vernon High School | 1-6-0 | .143 | 0-0-0 | .000 | 9 | 22 | ||
| Nanuet High School | 1-9-0 | .100 | 0-0-0 | .000 | 3 | 28 | ||
League C |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Soccer Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Briarcliff High School | 12-3-1 | .800 | 0-0-0 | .000 | 38 | 12 | ||
| Pleasantville High School | 8-4-3 | .667 | 0-0-0 | .000 | 22 | 15 | ||
| Solomon Schechter HS of NY | 8-4-2 | .667 | 0-0-0 | .000 | 36 | 24 | ||
| Irvington High School | 8-5-1 | .615 | 0-0-0 | .000 | 29 | 26 | ||
| John F. Kennedy Catholic High School | 6-6-0 | .500 | 0-0-0 | .000 | 20 | 19 | ||
| Westlake High School | 6-6-2 | .500 | 0-0-0 | .000 | 25 | 24 | ||
| North Salem Middle School High School | 6-7-0 | .462 | 0-0-0 | .000 | 21 | 22 | ||
| Hastings High School | 4-5-3 | .444 | 0-0-0 | .000 | 13 | 27 | ||
| Rye Neck High School | 4-6-4 | .400 | 0-0-0 | .000 | 14 | 12 | ||
| Sleepy Hollow High School | 4-7-1 | .364 | 0-0-0 | .000 | 8 | 17 | ||
| Haldane Central High School | 1-3-0 | .250 | 0-0-0 | .000 | 6 | 12 | ||
| Dobbs Ferry High School | 1-11-1 | .083 | 0-0-0 | .000 | 18 | 39 | ||
| Ardsley High School | 0-9-0 | .000 | 0-0-0 | .000 | 5 | 42 | ||
| Pawling High School | 0-5-0 | .000 | 0-0-0 | .000 | 3 | 18 | ||
League C |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Soccer Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Byram Hills High School | 9-0-1 | 1.000 | 0-0-0 | .000 | 28 | 2 | ||
| Port Chester High School | 14-2-2 | .875 | 0-0-0 | .000 | 45 | 8 | ||
| Solomon Schechter HS of NY | 8-4-2 | .667 | 0-0-0 | .000 | 36 | 24 | ||
| Woodlands High School | 9-5-0 | .643 | 0-0-0 | .000 | 50 | 22 | ||
| Horace Greeley High School | 7-4-0 | .636 | 0-0-0 | .000 | 19 | 11 | ||
| Irvington High School | 8-5-1 | .615 | 0-0-0 | .000 | 29 | 26 | ||
| Harrison High School | 6-4-3 | .600 | 0-0-0 | .000 | 16 | 18 | ||
| John F. Kennedy Catholic High School | 6-6-0 | .500 | 0-0-0 | .000 | 20 | 19 | ||
| North Salem Middle School High School | 6-7-0 | .462 | 0-0-0 | .000 | 21 | 22 | ||
| Hastings High School | 4-5-3 | .444 | 0-0-0 | .000 | 13 | 27 | ||
| Rye High School | 4-11-0 | .267 | 0-0-0 | .000 | 16 | 35 | ||
| Dobbs Ferry High School | 1-11-1 | .083 | 0-0-0 | .000 | 18 | 39 | ||
| Ardsley High School | 0-9-0 | .000 | 0-0-0 | .000 | 5 | 42 | ||
| Fox Lane High School | 0-9-0 | .000 | 0-0-0 | .000 | 5 | 24 | ||
| Pawling High School | 0-5-0 | .000 | 0-0-0 | .000 | 3 | 18 | ||
League D |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Soccer Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Bronxville High School | 9-2-0 | .818 | 0-0-0 | .000 | 28 | 8 | ||
| Edgemont High School | 10-3-0 | .769 | 0-0-0 | .000 | 55 | 18 | ||
| Hendrick Hudson School District | 10-3-0 | .769 | 0-0-0 | .000 | 44 | 13 | ||
| Lakeland High School | 11-6-0 | .647 | 0-0-0 | .000 | 33 | 16 | ||
| Pelham Memorial High School | 8-5-1 | .615 | 0-0-0 | .000 | 32 | 24 | ||
| Peekskill High School | 6-7-0 | .462 | 0-0-0 | .000 | 19 | 22 | ||
| Walter Panas HS | 5-6-0 | .455 | 0-0-0 | .000 | 18 | 23 | ||
| Putnam Valley HS | 4-8-0 | .333 | 0-0-0 | .000 | 11 | 25 | ||
| Eastchester High School | 5-11-0 | .312 | 0-0-0 | .000 | 22 | 50 | ||
| Haldane Central High School | 1-3-0 | .250 | 0-0-0 | .000 | 6 | 12 | ||
| Tuckahoe High School | 1-8-2 | .111 | 0-0-0 | .000 | 12 | 32 | ||
LoHud
| Rank | School | Record |
| 1 |
John Jay High School (Hopewell Junction)
Hopewell Junction, NY |
4-1-0 |
| 2 |
North Rockland High School
Thiells, NY |
7-2-0 |
| 3 |
Roy C Ketcham High School
Wappingers Falls, NY |
7-1-0 |
| 4 |
Fox Lane High School
Bedford, NY |
13-3-0 |
| 5 |
North Salem Middle School High School
North Salem, NY |
12-3-1 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

