2012-'13 Varsity Football Standings
CHSAA-AAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Iona Prep School | 11-3-0 | .786 | 0-0-0 | .000 | 517 | 254 | ||
| Archbishop Stepinac High School | 5-8-0 | .385 | 0-0-0 | .000 | 241 | 287 | ||
Class AA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| New Rochelle High School | 13-1-0 | .929 | 0-0-0 | .000 | 331 | 81 | ||
| North Rockland High School | 7-2-0 | .778 | 0-0-0 | .000 | 159 | 81 | ||
| Mamaroneck High School | 6-2-0 | .750 | 0-0-0 | .000 | 202 | 111 | ||
| Mahopac High School | 6-3-0 | .667 | 0-0-0 | .000 | 177 | 96 | ||
| Carmel High School | 4-4-0 | .500 | 0-0-0 | .000 | 143 | 178 | ||
| Clarkstown North High School | 4-4-0 | .500 | 0-0-0 | .000 | 172 | 126 | ||
| Ramapo High School | 4-4-0 | .500 | 0-0-0 | .000 | 140 | 153 | ||
| Scarsdale Senior High School | 4-4-0 | .500 | 0-0-0 | .000 | 237 | 230 | ||
| Clarkstown South High School | 3-6-0 | .333 | 0-0-0 | .000 | 162 | 187 | ||
| Suffern High School | 2-6-0 | .250 | 0-0-0 | .000 | 140 | 214 | ||
| Mount Vernon High School | 1-8-0 | .111 | 0-0-0 | .000 | 62 | 242 | ||
| White Plains High School | 1-8-0 | .111 | 0-0-0 | .000 | 156 | 219 | ||
Class B |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Pleasantville High School | 6-3-0 | .667 | 0-0-0 | .000 | 158 | 88 | ||
| Ardsley High School | 5-3-0 | .625 | 0-0-0 | .000 | 237 | 160 | ||
| Nanuet High School | 5-3-0 | .625 | 0-0-0 | .000 | 161 | 98 | ||
| Putnam Valley HS | 5-3-0 | .625 | 0-0-0 | .000 | 250 | 128 | ||
| Edgemont High School | 4-4-0 | .500 | 0-0-0 | .000 | 234 | 168 | ||
| Westlake High School | 4-4-0 | .500 | 0-0-0 | .000 | 176 | 122 | ||
| Croton-Harmon High School | 4-5-0 | .444 | 0-0-0 | .000 | 113 | 205 | ||
| Irvington High School | 3-5-0 | .375 | 0-0-0 | .000 | 213 | 194 | ||
| Briarcliff High School | 2-5-0 | .286 | 0-0-0 | .000 | 83 | 208 | ||
| John F. Kennedy Catholic High School | 2-5-0 | .286 | 0-0-0 | .000 | 99 | 205 | ||
| Roosevelt High School-Yonkers | 0-8-0 | .000 | 0-0-0 | .000 | 56 | 357 | ||
Class C |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Woodlands High School | 10-1-0 | .909 | 0-0-0 | .000 | 411 | 130 | ||
| Rye Neck High School | 7-1-1 | .875 | 0-0-0 | .000 | 254 | 42 | ||
| Albertus Magnus High School | 6-2-0 | .750 | 0-0-0 | .000 | 273 | 80 | ||
| Dobbs Ferry High School | 6-3-0 | .667 | 0-0-0 | .000 | 214 | 184 | ||
| Bronxville High School | 4-4-0 | .500 | 0-0-0 | .000 | 164 | 162 | ||
| Valhalla High School | 2-5-1 | .286 | 0-0-0 | .000 | 87 | 157 | ||
| Blind Brook High School | 1-6-0 | .143 | 0-0-0 | .000 | 84 | 252 | ||
| Hastings High School | 1-7-0 | .125 | 0-0-0 | .000 | 70 | 298 | ||
Class D |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Tuckahoe High School | 9-3-1 | .750 | 0-0-0 | .000 | 326 | 172 | ||
| Pawling High School | 4-4-0 | .500 | 0-0-0 | .000 | 202 | 177 | ||
| Palisade Preparatory School | 2-6-0 | .250 | 0-0-0 | .000 | 102 | 342 | ||
| Haldane Central High School | 2-7-2 | .222 | 0-0-0 | .000 | 195 | 203 | ||
| Lincoln Hall | 0-0-3 | .000 | 0-0-0 | .000 | 0 | 0 | ||
Fairchester League |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Hackley School | 9-1-0 | .900 | 0-0-0 | .000 | 413 | 169 | ||
| Rye Country Day School | 4-5-0 | .444 | 0-0-0 | .000 | 210 | 215 | ||
Hudson Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Harvey School | 0-4-0 | .000 | 0-0-0 | .000 | 43 | 119 | ||
| Sacred Heart High School-Yonkers | 0-3-0 | .000 | 0-0-0 | .000 | 6 | 85 | ||
League A-1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Harrison High School | 10-2-0 | .833 | 0-0-0 | .000 | 363 | 213 | ||
| Sleepy Hollow High School | 9-2-0 | .818 | 0-0-0 | .000 | 327 | 204 | ||
| Hendrick Hudson School District | 5-3-0 | .625 | 0-0-0 | .000 | 203 | 142 | ||
| John Jay High School (Hopewell Junction) | 5-3-0 | .625 | 0-0-0 | .000 | 132 | 105 | ||
| Rye High School | 5-3-0 | .625 | 0-0-0 | .000 | 163 | 121 | ||
| Tappan Zee High School | 5-3-0 | .625 | 0-0-0 | .000 | 164 | 142 | ||
| Walter Panas HS | 5-3-0 | .625 | 0-0-0 | .000 | 192 | 122 | ||
| Roy C Ketcham High School | 4-4-0 | .500 | 0-0-0 | .000 | 194 | 271 | ||
| Fox Lane High School | 3-5-0 | .375 | 0-0-0 | .000 | 158 | 149 | ||
| Lakeland High School | 3-5-0 | .375 | 0-0-0 | .000 | 220 | 140 | ||
| Horace Greeley High School | 1-7-0 | .125 | 0-0-0 | .000 | 72 | 209 | ||
| Pearl River High School | 1-7-0 | .125 | 0-0-0 | .000 | 106 | 204 | ||
| Yonkers High School | 1-7-0 | .125 | 0-0-0 | .000 | 32 | 267 | ||
| Riverside High School | 0-8-0 | .000 | 0-0-0 | .000 | 44 | 317 | ||
League A-2 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Somers HS | 12-1-0 | .923 | 0-0-0 | .000 | 413 | 185 | ||
| Brewster High School | 8-2-0 | .800 | 0-0-0 | .000 | 234 | 164 | ||
| Saunders Trades & Tech HS | 6-2-0 | .750 | 0-0-0 | .000 | 166 | 112 | ||
| Yorktown High School | 6-3-0 | .667 | 0-0-0 | .000 | 261 | 246 | ||
| Byram Hills High School | 5-3-0 | .625 | 0-0-0 | .000 | 163 | 107 | ||
| Nyack High School | 5-4-0 | .556 | 0-0-0 | .000 | 174 | 159 | ||
| Port Chester High School | 4-4-0 | .500 | 0-0-0 | .000 | 140 | 160 | ||
| Spring Valley High School | 4-4-0 | .500 | 0-0-0 | .000 | 154 | 125 | ||
| Ossining High School | 3-5-0 | .375 | 0-0-0 | .000 | 223 | 192 | ||
| Eastchester High School | 2-6-0 | .250 | 0-0-0 | .000 | 159 | 239 | ||
| Gorton High School | 2-6-0 | .250 | 0-0-0 | .000 | 156 | 218 | ||
| Lincoln High School (Yonkers) | 2-6-0 | .250 | 0-0-0 | .000 | 68 | 282 | ||
| Peekskill High School | 2-7-0 | .222 | 0-0-0 | .000 | 95 | 236 | ||
| Pelham Memorial High School | 1-7-0 | .125 | 0-0-0 | .000 | 112 | 232 | ||
LoHud
| Rank | School | Record |
| 1 |
North Rockland High School
Thiells, NY |
8-2-0 |
| 2 |
John Jay High School (Hopewell Junction)
Hopewell Junction, NY |
4-1-0 |
| 3 |
Fox Lane High School
Bedford, NY |
13-3-0 |
| 4 |
Roy C Ketcham High School
Wappingers Falls, NY |
7-1-0 |
| 5 |
North Salem Middle School High School
North Salem, NY |
13-3-1 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

