2012-'13 Girls Varsity Basketball Standings
A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| John Jay High School (Hopewell Junction) | 16-2-0 | .889 | 0-0-0 | .000 | 1030 | 742 | ||
| Our Lady of Lourdes High School | 16-3-0 | .842 | 0-0-0 | .000 | 1052 | 748 | ||
| Blind Brook High School | 18-4-0 | .818 | 0-0-0 | .000 | 1198 | 973 | ||
| Hamilton High School | 18-5-0 | .783 | 0-0-0 | .000 | 1310 | 969 | ||
| Clarkstown South High School | 14-4-0 | .778 | 0-0-0 | .000 | 940 | 799 | ||
| Palisade Preparatory School | 11-5-0 | .688 | 0-0-0 | .000 | 229 | 200 | ||
| North Rockland High School | 13-6-0 | .684 | 0-0-0 | .000 | 1262 | 1070 | ||
| Arlington High School | 13-7-0 | .650 | 0-0-0 | .000 | 1124 | 959 | ||
| Valhalla High School | 13-7-0 | .650 | 0-0-0 | .000 | 822 | 696 | ||
| Beacon High School | 9-5-0 | .643 | 0-0-0 | .000 | 662 | 525 | ||
| Saunders Trades & Tech HS | 11-8-0 | .579 | 0-0-0 | .000 | 917 | 752 | ||
| Rye Neck High School | 9-9-0 | .500 | 0-0-0 | .000 | 710 | 760 | ||
| Keio Academy of NY | 8-11-0 | .421 | 0-0-0 | .000 | 629 | 665 | ||
| Ramapo High School | 5-10-0 | .333 | 0-0-0 | .000 | 718 | 761 | ||
| Gorton High School | 4-9-0 | .308 | 0-0-0 | .000 | 501 | 599 | ||
| Poughkeepsie High School | 5-12-0 | .294 | 0-0-0 | .000 | 724 | 935 | ||
| Suffern High School | 5-14-0 | .263 | 0-0-0 | .000 | 720 | 835 | ||
| Clarkstown North High School | 4-15-0 | .211 | 0-0-0 | .000 | 756 | 989 | ||
| Yonkers High School | 1-7-0 | .125 | 0-0-0 | .000 | 300 | 438 | ||
| Lincoln High School (Yonkers) | 1-10-0 | .091 | 0-0-0 | .000 | 297 | 536 | ||
| Roy C Ketcham High School | 1-15-0 | .062 | 0-0-0 | .000 | 532 | 800 | ||
| Roosevelt High School-Yonkers | 0-10-0 | .000 | 0-0-0 | .000 | 89 | 436 | ||
B |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Pearl River High School | 17-2-0 | .895 | 0-0-0 | .000 | 1148 | 805 | ||
| Sleepy Hollow High School | 16-2-0 | .889 | 0-0-0 | .000 | 969 | 684 | ||
| Ossining High School | 23-5-0 | .821 | 0-0-0 | .000 | 2306 | 1810 | ||
| Pleasantville High School | 16-5-0 | .762 | 0-0-0 | .000 | 925 | 768 | ||
| New Rochelle High School | 15-5-0 | .750 | 0-0-0 | .000 | 1092 | 993 | ||
| Scarsdale Senior High School | 13-6-0 | .684 | 0-0-0 | .000 | 1238 | 975 | ||
| Albertus Magnus High School | 14-8-0 | .636 | 0-0-0 | .000 | 1179 | 1101 | ||
| Briarcliff High School | 13-8-0 | .619 | 0-0-0 | .000 | 932 | 926 | ||
| John Jay High School(Cross River ) | 12-8-0 | .600 | 0-0-0 | .000 | 949 | 867 | ||
| Ursuline School | 14-10-0 | .583 | 0-0-0 | .000 | 1265 | 1183 | ||
| Nanuet High School | 11-8-0 | .579 | 0-0-0 | .000 | 895 | 867 | ||
| Somers HS | 10-8-0 | .556 | 0-0-0 | .000 | 732 | 683 | ||
| Brewster High School | 10-9-0 | .526 | 0-0-0 | .000 | 786 | 841 | ||
| Tappan Zee High School | 10-10-0 | .500 | 0-0-0 | .000 | 1020 | 1023 | ||
| Westlake High School | 9-9-0 | .500 | 0-0-0 | .000 | 831 | 802 | ||
| Mount Vernon High School | 9-11-0 | .450 | 0-0-0 | .000 | 1038 | 1137 | ||
| Croton-Harmon High School | 8-11-0 | .421 | 0-0-0 | .000 | 785 | 787 | ||
| Mahopac High School | 7-12-0 | .368 | 0-0-0 | .000 | 836 | 922 | ||
| Nyack High School | 5-11-0 | .312 | 0-0-0 | .000 | 667 | 787 | ||
| Yorktown High School | 3-8-0 | .273 | 0-0-0 | .000 | 415 | 533 | ||
| Mamaroneck High School | 3-12-0 | .200 | 0-0-0 | .000 | 580 | 787 | ||
| Carmel High School | 2-15-0 | .118 | 0-0-0 | .000 | 585 | 866 | ||
| White Plains High School | 1-16-0 | .059 | 0-0-0 | .000 | 565 | 847 | ||
C |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Irvington High School | 24-3-0 | .889 | 0-0-0 | .000 | 1882 | 1285 | ||
| Lakeland High School | 12-2-0 | .857 | 0-0-0 | .000 | 571 | 474 | ||
| Dobbs Ferry High School | 14-6-0 | .700 | 0-0-0 | .000 | 962 | 848 | ||
| Hendrick Hudson School District | 12-9-0 | .571 | 0-0-0 | .000 | 861 | 843 | ||
| Ardsley High School | 10-8-0 | .556 | 0-0-0 | .000 | 939 | 1003 | ||
| Harrison High School | 9-9-0 | .500 | 0-0-0 | .000 | 718 | 815 | ||
| Horace Greeley High School | 9-9-0 | .500 | 0-0-0 | .000 | 987 | 967 | ||
| Fox Lane High School | 8-9-0 | .471 | 0-0-0 | .000 | 770 | 794 | ||
| Peekskill High School | 9-12-0 | .429 | 0-0-0 | .000 | 1106 | 991 | ||
| Woodlands High School | 8-11-0 | .421 | 0-0-0 | .000 | 977 | 1092 | ||
| Walter Panas HS | 6-10-0 | .375 | 0-0-0 | .000 | 622 | 719 | ||
| Rye High School | 6-11-0 | .353 | 0-0-0 | .000 | 689 | 790 | ||
| Byram Hills High School | 6-14-0 | .300 | 0-0-0 | .000 | 913 | 1029 | ||
| Hastings High School | 5-12-0 | .294 | 0-0-0 | .000 | 628 | 760 | ||
| Port Chester High School | 3-11-0 | .214 | 0-0-0 | .000 | 438 | 665 | ||
| Putnam Valley HS | 1-17-0 | .056 | 0-0-0 | .000 | 540 | 821 | ||
Catholic |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Sacred Heart High School-Yonkers | 16-9-0 | .640 | 0-0-0 | .000 | 1218 | 1034 | ||
D |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| John F. Kennedy Catholic High School | 20-3-0 | .870 | 0-0-0 | .000 | 1166 | 772 | ||
| Haldane Central High School | 13-7-0 | .650 | 0-0-0 | .000 | 992 | 763 | ||
| Pelham Memorial High School | 14-9-0 | .609 | 0-0-0 | .000 | 1102 | 997 | ||
| Edgemont High School | 8-10-0 | .444 | 0-0-0 | .000 | 748 | 710 | ||
| Eastchester High School | 7-10-0 | .412 | 0-0-0 | .000 | 642 | 766 | ||
| North Salem Middle School High School | 7-12-0 | .368 | 0-0-0 | .000 | 769 | 903 | ||
| Bronxville High School | 6-13-0 | .316 | 0-0-0 | .000 | 602 | 766 | ||
| Solomon Schechter HS of NY | 1-3-0 | .250 | 0-0-0 | .000 | 107 | 153 | ||
| Pawling High School | 4-15-0 | .211 | 0-0-0 | .000 | 646 | 937 | ||
| Tuckahoe High School | 3-12-0 | .200 | 0-0-0 | .000 | 388 | 545 | ||
| Dover High School | 1-16-0 | .059 | 0-0-0 | .000 | 403 | 920 | ||
League I |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Lakeland High School | 12-2-0 | .857 | 0-0-0 | .000 | 571 | 474 | ||
| Blind Brook High School | 18-4-0 | .818 | 0-0-0 | .000 | 1198 | 973 | ||
| Hamilton High School | 18-5-0 | .783 | 0-0-0 | .000 | 1310 | 969 | ||
| Clarkstown South High School | 14-4-0 | .778 | 0-0-0 | .000 | 940 | 799 | ||
| Pleasantville High School | 16-5-0 | .762 | 0-0-0 | .000 | 925 | 768 | ||
| North Rockland High School | 13-6-0 | .684 | 0-0-0 | .000 | 1262 | 1070 | ||
| Valhalla High School | 13-7-0 | .650 | 0-0-0 | .000 | 822 | 696 | ||
| Briarcliff High School | 13-8-0 | .619 | 0-0-0 | .000 | 932 | 926 | ||
| Pelham Memorial High School | 14-9-0 | .609 | 0-0-0 | .000 | 1102 | 997 | ||
| Ardsley High School | 10-8-0 | .556 | 0-0-0 | .000 | 939 | 1003 | ||
| Brewster High School | 10-9-0 | .526 | 0-0-0 | .000 | 786 | 841 | ||
| Rye Neck High School | 9-9-0 | .500 | 0-0-0 | .000 | 710 | 760 | ||
| Westlake High School | 9-9-0 | .500 | 0-0-0 | .000 | 831 | 802 | ||
| Edgemont High School | 8-10-0 | .444 | 0-0-0 | .000 | 748 | 710 | ||
| Keio Academy of NY | 8-11-0 | .421 | 0-0-0 | .000 | 629 | 665 | ||
| Eastchester High School | 7-10-0 | .412 | 0-0-0 | .000 | 642 | 766 | ||
| Walter Panas HS | 6-10-0 | .375 | 0-0-0 | .000 | 622 | 719 | ||
| Mahopac High School | 7-12-0 | .368 | 0-0-0 | .000 | 836 | 922 | ||
| Ramapo High School | 5-10-0 | .333 | 0-0-0 | .000 | 718 | 761 | ||
| Bronxville High School | 6-13-0 | .316 | 0-0-0 | .000 | 602 | 766 | ||
| Yorktown High School | 3-8-0 | .273 | 0-0-0 | .000 | 415 | 533 | ||
| Suffern High School | 5-14-0 | .263 | 0-0-0 | .000 | 720 | 835 | ||
| Clarkstown North High School | 4-15-0 | .211 | 0-0-0 | .000 | 756 | 989 | ||
| Tuckahoe High School | 3-12-0 | .200 | 0-0-0 | .000 | 388 | 545 | ||
| Carmel High School | 2-15-0 | .118 | 0-0-0 | .000 | 585 | 866 | ||
League II |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Pearl River High School | 17-2-0 | .895 | 0-0-0 | .000 | 1148 | 805 | ||
| Ossining High School | 23-5-0 | .821 | 0-0-0 | .000 | 2306 | 1810 | ||
| Albertus Magnus High School | 14-8-0 | .636 | 0-0-0 | .000 | 1179 | 1101 | ||
| John Jay High School(Cross River ) | 12-8-0 | .600 | 0-0-0 | .000 | 949 | 867 | ||
| Nanuet High School | 11-8-0 | .579 | 0-0-0 | .000 | 895 | 867 | ||
| Saunders Trades & Tech HS | 11-8-0 | .579 | 0-0-0 | .000 | 917 | 752 | ||
| Hendrick Hudson School District | 12-9-0 | .571 | 0-0-0 | .000 | 861 | 843 | ||
| Tappan Zee High School | 10-10-0 | .500 | 0-0-0 | .000 | 1020 | 1023 | ||
| Harrison High School | 9-9-0 | .500 | 0-0-0 | .000 | 718 | 815 | ||
| Horace Greeley High School | 9-9-0 | .500 | 0-0-0 | .000 | 987 | 967 | ||
| Fox Lane High School | 8-9-0 | .471 | 0-0-0 | .000 | 770 | 794 | ||
| Peekskill High School | 9-12-0 | .429 | 0-0-0 | .000 | 1106 | 991 | ||
| Croton-Harmon High School | 8-11-0 | .421 | 0-0-0 | .000 | 785 | 787 | ||
| Rye High School | 6-11-0 | .353 | 0-0-0 | .000 | 689 | 790 | ||
| Nyack High School | 5-11-0 | .312 | 0-0-0 | .000 | 667 | 787 | ||
| Gorton High School | 4-9-0 | .308 | 0-0-0 | .000 | 501 | 599 | ||
| Byram Hills High School | 6-14-0 | .300 | 0-0-0 | .000 | 913 | 1029 | ||
| Port Chester High School | 3-11-0 | .214 | 0-0-0 | .000 | 438 | 665 | ||
| Yonkers High School | 1-7-0 | .125 | 0-0-0 | .000 | 300 | 438 | ||
| Lincoln High School (Yonkers) | 1-10-0 | .091 | 0-0-0 | .000 | 297 | 536 | ||
| Putnam Valley HS | 1-17-0 | .056 | 0-0-0 | .000 | 540 | 821 | ||
| Roosevelt High School-Yonkers | 0-10-0 | .000 | 0-0-0 | .000 | 89 | 436 | ||
League III |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Irvington High School | 24-3-0 | .889 | 0-0-0 | .000 | 1882 | 1285 | ||
| Sleepy Hollow High School | 16-2-0 | .889 | 0-0-0 | .000 | 969 | 684 | ||
| John F. Kennedy Catholic High School | 20-3-0 | .870 | 0-0-0 | .000 | 1166 | 772 | ||
| Dobbs Ferry High School | 14-6-0 | .700 | 0-0-0 | .000 | 962 | 848 | ||
| Haldane Central High School | 13-7-0 | .650 | 0-0-0 | .000 | 992 | 763 | ||
| Woodlands High School | 8-11-0 | .421 | 0-0-0 | .000 | 977 | 1092 | ||
| North Salem Middle School High School | 7-12-0 | .368 | 0-0-0 | .000 | 769 | 903 | ||
| Hastings High School | 5-12-0 | .294 | 0-0-0 | .000 | 628 | 760 | ||
| Solomon Schechter HS of NY | 1-3-0 | .250 | 0-0-0 | .000 | 107 | 153 | ||
| Pawling High School | 4-15-0 | .211 | 0-0-0 | .000 | 646 | 937 | ||
| Dover High School | 1-16-0 | .059 | 0-0-0 | .000 | 403 | 920 | ||
League IV |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| New Rochelle High School | 15-5-0 | .750 | 0-0-0 | .000 | 1092 | 993 | ||
| Scarsdale Senior High School | 13-6-0 | .684 | 0-0-0 | .000 | 1238 | 975 | ||
| Ursuline School | 14-10-0 | .583 | 0-0-0 | .000 | 1265 | 1183 | ||
| Mount Vernon High School | 9-11-0 | .450 | 0-0-0 | .000 | 1038 | 1137 | ||
| Mamaroneck High School | 3-12-0 | .200 | 0-0-0 | .000 | 580 | 787 | ||
| White Plains High School | 1-16-0 | .059 | 0-0-0 | .000 | 565 | 847 | ||
Private |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Girls Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| School of the Holy Child | 14-10-0 | .583 | 1-0-0 | 1.000 | 1142 | 1012 | ||
| Masters School, The | 10-6-0 | .625 | 2-2-0 | .500 | 877 | 697 | ||
| Green Meadow Waldorf School | 1-0-0 | 1.000 | 0-0-0 | .000 | 46 | 25 | ||
| Rye Country Day School | 26-6-0 | .812 | 0-0-0 | .000 | 1800 | 1251 | ||
| Good Counsel Academy | 9-3-0 | .750 | 0-0-0 | .000 | 546 | 446 | ||
| Harvey School | 3-4-0 | .429 | 0-0-0 | .000 | 261 | 267 | ||
| Maria Regina High School | 2-12-0 | .143 | 0-0-0 | .000 | 588 | 774 | ||
LoHud
| Rank | School | Record |
| 1 |
North Rockland High School
Thiells, NY |
8-2-0 |
| 2 |
John Jay High School (Hopewell Junction)
Hopewell Junction, NY |
4-1-0 |
| 3 |
Fox Lane High School
Bedford, NY |
13-3-0 |
| 4 |
Roy C Ketcham High School
Wappingers Falls, NY |
7-1-0 |
| 5 |
North Salem Middle School High School
North Salem, NY |
13-3-1 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

