• Follow Us: Facebook Twitter

2012-'13 Boys Varsity Basketball Standings

B

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Mahopac High School 11-3-0 .786 0-0-0 .000 860 757
Somers HS 14-4-0 .778 0-0-0 .000 1085 960
Albertus Magnus High School 15-5-0 .750 0-0-0 .000 1214 1085
John Jay High School(Cross River ) 7-10-0 .412 0-0-0 .000 845 895
Carmel High School 7-12-0 .368 0-0-0 .000 927 989
Yorktown High School 5-13-0 .278 0-0-0 .000 1017 1112
Brewster High School 3-12-0 .200 0-0-0 .000 707 827

C

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Hendrick Hudson School District 6-12-0 .333 0-0-0 .000 915 1042
Ardsley High School 4-14-0 .222 0-0-0 .000 785 936

Catholic

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Archbishop Stepinac High School 14-6-0 .700 0-0-0 .000 1273 1100
Iona Prep School 14-10-0 .583 0-0-0 .000 1412 1423
Sacred Heart High School-Yonkers 12-10-0 .545 0-0-0 .000 1143 1122
Salesian High School 1-3-0 .250 0-0-0 .000 206 230
Mount St. Michael Academy 1-4-0 .200 0-0-0 .000 244 274
Fordham Prep School 1-7-0 .125 0-0-0 .000 383 454
Blessed Sacrament High School 0-6-0 .000 0-0-0 .000 270 433

League I

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Eastchester High School 18-1-0 .947 0-0-0 .000 1263 1036
Briarcliff High School 17-3-0 .850 0-0-0 .000 1110 944
North Rockland High School 17-3-0 .850 0-0-0 .000 1211 966
Mahopac High School 11-3-0 .786 0-0-0 .000 860 757
Valhalla High School 12-7-0 .632 0-0-0 .000 969 810
Walter Panas HS 12-7-0 .632 0-0-0 .000 1183 1020
Blind Brook High School 11-7-0 .611 0-0-0 .000 957 753
Edgemont High School 11-7-0 .611 0-0-0 .000 883 858
Clarkstown North High School 10-7-0 .588 0-0-0 .000 997 922
Pelham Memorial High School 10-7-0 .588 0-0-0 .000 802 849
Rye Neck High School 11-8-0 .579 0-0-0 .000 993 929
Clarkstown South High School 9-8-0 .529 0-0-0 .000 994 959
Bronxville High School 9-9-0 .500 0-0-0 .000 886 878
Keio Academy of NY 8-11-0 .421 0-0-0 .000 799 903
Pleasantville High School 6-10-0 .375 0-0-0 .000 834 829
Carmel High School 7-12-0 .368 0-0-0 .000 927 989
Tuckahoe High School 6-14-0 .300 0-0-0 .000 991 1222
Yorktown High School 5-13-0 .278 0-0-0 .000 1017 1112
Lakeland High School 3-10-0 .231 0-0-0 .000 733 865
Ardsley High School 4-14-0 .222 0-0-0 .000 785 936
Westlake High School 4-15-0 .211 0-0-0 .000 1009 1113
Brewster High School 3-12-0 .200 0-0-0 .000 707 827
Suffern High School 3-14-0 .176 0-0-0 .000 794 988
Hawthorne Cedar Knolls U.F.S.D 2-13-0 .133 0-0-0 .000 654 973
Ramapo High School 2-13-0 .133 0-0-0 .000 664 899
Hamilton High School 0-11-0 .000 0-0-0 .000 382 591

League II

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Byram Hills High School 15-2-0 .882 0-0-0 .000 1088 834
Putnam Valley HS 17-3-0 .850 0-0-0 .000 1148 926
Spring Valley High School 13-3-0 .812 0-0-0 .000 1040 854
Peekskill High School 7-2-0 .778 0-0-0 .000 656 571
Albertus Magnus High School 15-5-0 .750 0-0-0 .000 1214 1085
Fox Lane High School 14-5-0 .737 0-0-0 .000 992 906
Gorton High School 11-5-0 .688 0-0-0 .000 1055 871
Tappan Zee High School 13-6-0 .684 0-0-0 .000 1025 867
Harrison High School 11-7-0 .611 0-0-0 .000 944 920
Nyack High School 9-6-0 .600 0-0-0 .000 804 796
Saunders Trades & Tech HS 10-8-0 .556 0-0-0 .000 1024 944
Croton-Harmon High School 11-9-0 .550 0-0-0 .000 1058 1069
Pearl River High School 11-9-0 .550 0-0-0 .000 1095 1011
Rye High School 10-9-0 .526 0-0-0 .000 1108 1036
Ossining High School 8-8-0 .500 0-0-0 .000 964 964
John Jay High School(Cross River ) 7-10-0 .412 0-0-0 .000 845 895
Hendrick Hudson School District 6-12-0 .333 0-0-0 .000 915 1042
Nanuet High School 5-11-0 .312 0-0-0 .000 643 789
Horace Greeley High School 4-9-0 .308 0-0-0 .000 734 808
Roosevelt High School-Yonkers 5-13-0 .278 0-0-0 .000 977 1073
Lincoln High School (Yonkers) 3-13-0 .188 0-0-0 .000 633 855
Yonkers High School 1-11-0 .083 0-0-0 .000 431 754
Port Chester High School 1-18-0 .053 0-0-0 .000 1003 1188

League III

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Dobbs Ferry High School 14-8-0 .636 0-0-0 .000 1283 1189
Solomon Schechter HS of NY 3-2-0 .600 0-0-0 .000 250 241
Woodlands High School 9-8-0 .529 0-0-0 .000 899 919
North Salem Middle School High School 10-10-0 .500 0-0-0 .000 1193 1174
Pawling High School 6-7-0 .462 0-0-0 .000 737 697
Hastings High School 8-10-0 .444 0-0-0 .000 822 803
John F. Kennedy Catholic High School 7-10-0 .412 0-0-0 .000 919 933
Sleepy Hollow High School 7-10-0 .412 0-0-0 .000 727 806
Irvington High School 7-14-0 .333 0-0-0 .000 1037 1049
Haldane Central High School 6-12-0 .333 0-0-0 .000 961 1005
Dover High School 1-12-0 .077 0-0-0 .000 521 885

League IV

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Mount Vernon High School 15-2-0 .882 0-0-0 .000 1298 964
Scarsdale Senior High School 13-5-0 .722 0-0-0 .000 987 860
New Rochelle High School 13-8-0 .619 0-0-0 .000 1216 1158
Mamaroneck High School 8-9-0 .471 0-0-0 .000 748 780
White Plains High School 7-13-0 .350 0-0-0 .000 1056 1108

League V

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Children's Village, The 17-2-0 .895 0-0-0 .000 1309 982
Martin L King Sr High School 13-8-0 .619 0-0-0 .000 1233 1047
Biondi HS 5-6-0 .455 0-0-0 .000 540 552
Greenburgh Academy 1-12-0 .077 0-0-0 .000 676 854
Clark Academy 1-16-0 .059 0-0-0 .000 630 1152

Private

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Masters School, The 14-10-0 .583 1-0-0 1.000 1351 1259
Green Meadow Waldorf School 12-1-0 .923 0-0-0 .000 690 469
Rye Country Day School 10-7-0 .588 0-0-0 .000 936 965
Harvey School 5-8-0 .385 0-0-0 .000 655 693
LoHud

Boys Baseball

Rank School Record
1 North Rockland High School
Thiells, NY
9-2-0
2 John Jay High School (Hopewell Junction)
Hopewell Junction, NY
4-1-0
3 Fox Lane High School
Bedford, NY
14-3-0
4 Roy C Ketcham High School
Wappingers Falls, NY
7-1-0
5 North Salem Middle School High School
North Salem, NY
14-3-1

SEE ALL LOCAL RANKINGS »

SEE ALL NATIONAL RANKINGS »