• Follow Us: Facebook Twitter

2012-'13 Varsity Football Standings

1

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Yellville-Summit High School 6-4-0 .600 0-0-0 .000 246 128

1

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Pea Ridge High School 10-2-0 .833 0-0-0 .000 369 137
Ozark High School 12-3-0 .800 0-0-0 .000 442 182
Greenland HS 8-4-1 .667 0-0-0 .000 306 266
Lincoln HS 5-5-0 .500 0-0-0 .000 198 190
Green Forest HS 4-6-1 .400 0-0-0 .000 159 219
West Fork High School 3-7-1 .300 0-0-0 .000 123 256
Elkins HS 2-8-1 .200 0-0-0 .000 141 285
Gentry Public HS 2-8-0 .200 0-0-0 .000 132 366
Berryville HS 1-8-0 .111 0-0-0 .000 83 282
Mountain View High School 1-8-0 .111 0-0-0 .000 65 248
Marshall High School 0-0-4 .000 0-0-0 .000 0 0

2

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Harding Academy 14-0-0 1.000 0-0-0 .000 594 236
Stuttgart High School 13-1-0 .929 0-0-0 .000 480 158
Barton HS 10-2-0 .833 0-0-0 .000 444 219
Newport High School 8-4-0 .667 0-0-0 .000 432 308
Riverview High School 6-4-0 .600 0-0-0 .000 268 218
Heber Springs HS 7-5-0 .583 0-0-0 .000 344 271
Lonoke HS 6-5-0 .545 0-0-0 .000 367 236
Mayflower Senior High School 6-6-0 .500 0-0-0 .000 504 519
Rose Bud High School 4-5-0 .444 0-0-0 .000 306 313
Southside High School-Batesville 4-5-1 .444 0-0-0 .000 255 266
Episcopal Collegiate 4-7-0 .364 0-0-0 .000 241 366
Arkansas Baptist HS 3-7-1 .300 0-0-0 .000 297 445
Ashdown HS 3-7-0 .300 0-0-0 .000 210 259
Cave City HS 2-7-1 .222 0-0-0 .000 275 367
Clinton HS 2-8-0 .200 0-0-0 .000 250 402

2

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Brinkley HS 3-8-0 .273 0-0-0 .000 188 414

3

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Highland HS 13-1-0 .929 0-0-0 .000 590 197
Salem High School 11-1-0 .917 0-0-0 .000 430 128
East Poinsett County HS 10-2-0 .833 0-0-0 .000 442 192
Walnut Ridge High School 10-3-0 .769 0-0-0 .000 502 310
Jonesboro Senior HS 9-3-0 .750 0-0-0 .000 434 293
Rivercrest High School 9-3-0 .750 0-0-0 .000 396 213
Osceola High School 8-4-0 .667 0-0-0 .000 358 184
Pocahontas High School 7-4-0 .636 0-0-0 .000 285 263
Valley View High School 7-4-0 .636 0-0-0 .000 407 204
Hoxie HS 6-4-0 .600 0-0-0 .000 301 252
McCrory High School 6-4-1 .600 0-0-0 .000 307 221
Earle HS 7-5-0 .583 0-0-0 .000 386 332
Gosnell HS 5-6-0 .455 0-0-0 .000 240 330
Marked Tree High School 5-6-0 .455 0-0-0 .000 239 400
Augusta HS 4-6-0 .400 0-0-0 .000 299 298
Cross County HS 3-6-0 .333 0-0-0 .000 193 224
Corning HS 3-7-0 .300 0-0-0 .000 227 312
Piggott High School 3-7-0 .300 0-0-0 .000 197 278
Harrisburg HS 2-7-0 .222 0-0-0 .000 107 223
Bald Knob HS 2-8-0 .200 0-0-0 .000 284 380
Manila High School 1-9-0 .100 0-0-0 .000 92 366
Cedar Ridge Jr/Sr HS 0-10-0 .000 0-0-0 .000 81 413

4

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Pottsville High School 10-2-0 .833 0-0-0 .000 476 197
Hackett HS 9-2-0 .818 0-0-0 .000 402 120
Paris High School 10-3-0 .769 0-0-0 .000 362 160
Charleston HS 9-3-0 .750 0-0-0 .000 434 309
Dardanelle HS 9-3-0 .750 0-0-0 .000 350 221
Mountainburg High School 8-3-0 .727 0-0-0 .000 420 243
Booneville HS 8-4-0 .667 0-0-0 .000 358 211
Lamar HS 8-4-0 .667 0-0-0 .000 280 252
Mena High School 6-6-0 .500 0-0-0 .000 372 331
Atkins HS 5-5-0 .500 0-0-0 .000 257 283
Decatur HS 5-5-0 .500 0-0-0 .000 298 291
Cedarville HS 5-6-0 .455 0-0-0 .000 294 245
Mansfield High School 4-6-0 .400 0-0-0 .000 219 224
Subiaco Academy-boys 4-6-0 .400 0-0-0 .000 192 228
Danville HS 2-8-0 .200 0-0-0 .000 158 249
Lavaca HS 2-8-0 .200 0-0-0 .000 145 336
Union Christian Academy 2-8-0 .200 0-0-0 .000 138 372
Clarksville Public Schools 1-9-0 .100 0-0-0 .000 115 358
Dover HS 1-9-0 .100 0-0-0 .000 135 379
Perryville High School 1-9-0 .100 0-0-0 .000 125 343
Western Yell County High School 1-9-0 .100 0-0-0 .000 110 404
Hartford HS Dist 94 0-8-0 .000 0-0-0 .000 58 430
Waldron High School 0-10-0 .000 0-0-0 .000 64 429

5

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Magnet Cove High School 11-2-0 .846 0-0-0 .000 406 204
Bigelow HS 9-2-0 .818 0-0-0 .000 285 194
Fountain Lake HS 11-3-1 .786 0-0-0 .000 537 159
Prescott High School 11-3-0 .786 0-0-0 .000 644 323
Jessieville HS 7-4-0 .636 0-0-0 .000 313 252
Hector HS 5-5-0 .500 0-0-0 .000 246 219
Cutter Morning Star HS 4-6-0 .400 0-0-0 .000 227 268
Quitman High School 4-6-0 .400 0-0-0 .000 257 296
Centerpoint HS 3-8-0 .273 0-0-0 .000 233 364
Poyen High School 3-9-0 .250 0-0-0 .000 175 307
Bismarck HS 0-10-0 .000 0-0-0 .000 103 403
Mountain Pine High School 0-10-0 .000 0-0-0 .000 27 438

5

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Harmony Grove HS -Benton 4-6-0 .400 0-0-0 .000 170 226

6

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Carlisle HS 10-2-1 .833 0-0-0 .000 466 130
Fordyce HS 8-4-0 .667 0-0-0 .000 480 262
England HS 7-4-0 .636 0-0-0 .000 328 234
Harmony Grove HS - Camden 7-4-1 .636 0-0-0 .000 399 330
Hazen HS 7-4-0 .636 0-0-0 .000 338 192
Smackover High School 7-4-0 .636 0-0-0 .000 371 195
Rison High School 6-4-0 .600 0-0-0 .000 317 189
Des Arc HS 6-6-0 .500 0-0-0 .000 290 341
Palestine-Wheatley High School 4-6-0 .400 0-0-0 .000 265 304
Fouke HS 3-7-0 .300 0-0-0 .000 224 365
Genoa Central HS 3-7-0 .300 0-0-0 .000 228 372
Clarendon HS 2-8-0 .200 0-0-0 .000 164 335
Drew Central HS 0-9-0 .000 0-0-0 .000 200 448
Marvell High School 0-10-0 .000 0-0-0 .000 90 550

7

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Gurdon HS 9-2-0 .818 0-0-0 .000 385 159
Nashville High School 10-3-0 .769 0-0-0 .000 606 282
Pulaski Academy 10-3-1 .769 0-0-0 .000 613 280
Malvern High School 9-3-0 .750 0-0-0 .000 423 242
Mineral Springs High School 10-4-0 .714 0-0-0 .000 416 268
Murfreesboro High School 9-4-0 .692 0-0-0 .000 543 358
Dierks HS 8-4-0 .667 0-0-0 .000 406 333
Mount Ida High School 6-5-0 .545 0-0-0 .000 283 292
Foreman HS 5-6-0 .455 0-0-0 .000 232 342
Bauxite HS 2-8-0 .200 0-0-0 .000 212 412
De Queen HS 2-8-1 .200 0-0-0 .000 147 392
Robinson High School 2-8-0 .200 0-0-0 .000 121 372
Spring Hill High School 1-9-0 .100 0-0-0 .000 96 425

8

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Junction City HS 14-1-0 .933 0-0-0 .000 645 99
Dollarway HS 10-2-0 .833 0-0-0 .000 465 205
McGehee High School 10-2-0 .833 0-0-0 .000 407 271
Bearden HS 12-3-0 .800 0-0-0 .000 491 221
Star City High School 8-3-0 .727 0-0-0 .000 355 300
Warren High School 9-4-0 .692 0-0-0 .000 401 308
Hamburg HS 6-5-0 .545 0-0-0 .000 273 240
Norphlet High School 6-5-0 .545 0-0-0 .000 290 295
Strong High School 6-6-0 .500 0-0-0 .000 314 258
Parkers Chapel High School 4-5-0 .444 0-0-0 .000 260 257
Dumas HS 3-7-0 .300 0-0-0 .000 231 319
DeWitt HS 1-8-0 .111 0-0-0 .000 95 283
Woodlawn High School 1-8-0 .111 0-0-0 .000 72 367
Hermitage HS 1-9-0 .100 0-0-0 .000 48 477

Central

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
North Little Rock High School 10-2-0 .833 0-0-0 .000 449 141
Conway HS 8-3-0 .727 0-0-0 .000 367 184
Bryant HS 7-4-0 .636 0-0-0 .000 373 209
Cabot HS 7-5-0 .583 0-0-0 .000 294 218
Little Rock Central HS 4-7-0 .364 0-0-0 .000 189 263
Catholic HS for Boys 2-8-0 .200 0-0-0 .000 166 286
Van Buren High School 2-8-0 .200 0-0-0 .000 277 395

East

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Batesville HS 10-4-0 .714 0-0-0 .000 475 263
Forrest City HS 6-5-0 .545 0-0-0 .000 357 261
Jacksonville HS 6-5-0 .545 0-0-0 .000 260 244
Searcy High School 6-6-0 .500 0-0-0 .000 286 318
Parkview Arts-Science Magent H S 4-8-0 .333 0-0-0 .000 270 347
Beebe HS 3-8-0 .273 0-0-0 .000 202 403
Hall HS 0-10-0 .000 0-0-0 .000 104 452

East

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Wynne High School 11-2-0 .846 0-0-0 .000 457 208

East

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Blytheville HS 3-7-0 .300 0-0-0 .000 121 262

South

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Pine Bluff High School 12-2-0 .857 0-0-0 .000 526 210
Lake Hamilton HS 7-5-0 .583 0-0-0 .000 356 307
Sheridan High School 4-7-0 .364 0-0-0 .000 186 365
Benton HS 4-8-0 .333 0-0-0 .000 304 400
McClellan Magnet High School 3-7-0 .300 0-0-0 .000 186 300
J A Fair HS 0-11-0 .000 0-0-0 .000 104 427

Southeast

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
White Hall High School 9-3-0 .750 0-0-0 .000 413 297

Southeast

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Mills Univ Studies High School 7-4-0 .636 0-0-0 .000 271 168
Watson Chapel High School 6-5-0 .545 0-0-0 .000 323 296
Monticello High School 5-6-0 .455 0-0-0 .000 218 305
Sylvan Hills High School 5-6-0 .455 0-0-0 .000 220 289
West Helena Central High School 2-8-0 .200 0-0-0 .000 147 300
North Pulaski Senior High School 1-9-0 .100 0-0-0 .000 86 343

Southwest

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Camden Fairview HS 14-0-0 1.000 0-0-0 .000 625 151
Arkadelphia HS 9-2-0 .818 0-0-0 .000 444 224
Lakeside HS 6-5-0 .545 0-0-0 .000 281 379
Hot Springs HS 5-5-0 .500 0-0-0 .000 328 301
Little Rock Christian 4-5-1 .444 0-0-0 .000 174 195
Hope HS 4-6-0 .400 0-0-0 .000 256 296

West

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Bentonville HS 12-1-0 .923 0-0-0 .000 484 119
Greenbrier HS 11-1-0 .917 0-0-0 .000 483 249
Fayetteville HS 10-3-1 .769 0-0-0 .000 444 267
Morrilton High School 8-3-0 .727 0-0-0 .000 375 203
Vilonia High School 7-4-0 .636 0-0-0 .000 323 272
Alma HS 7-5-0 .583 0-0-0 .000 300 284
Har-Ber HS 7-5-0 .583 0-0-0 .000 346 229
Rogers High School 6-5-0 .545 0-0-0 .000 330 348
Northside HS 3-7-0 .300 0-0-0 .000 298 438
Harrison HS 2-8-0 .200 0-0-0 .000 194 339
Little Rock

Boys Baseball

Rank School Record
1 Fayetteville HS
Fayetteville, AR
4-0-0
2 Conway HS
Conway, AR
5-2-0
3 Rogers High School
Rogers, AR
6-5-0
4 Catholic HS for Boys
Little Rock, AR
8-3-0
5 North Little Rock High School
North Little Rock, AR
3-0-0

SEE ALL LOCAL RANKINGS »

SEE ALL NATIONAL RANKINGS »