2012-'13 Varsity Football Standings
1A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Union County High School | 11-1-0 | .917 | 0-0-0 | .000 | 308 | 114 | ||
| Hilliard High School | 6-4-0 | .600 | 0-0-0 | .000 | 263 | 224 | ||
| Crescent City Jr/Sr HS | 5-5-0 | .500 | 0-0-0 | .000 | 173 | 153 | ||
| Baldwin High School | 4-6-0 | .400 | 0-0-0 | .000 | 292 | 266 | ||
2A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| University Christian School | 13-1-0 | .929 | 0-0-0 | .000 | 622 | 226 | ||
| Eagle's View Academy | 4-7-0 | .364 | 0-0-0 | .000 | 275 | 310 | ||
| St. Johns Country Day School | 1-4-0 | .200 | 0-0-0 | .000 | 51 | 169 | ||
| St. Joseph Academy | 2-9-0 | .182 | 0-0-0 | .000 | 170 | 402 | ||
2B |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Fernandina Beach High School | 2-9-0 | .182 | 0-0-0 | .000 | 159 | 295 | ||
3A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Trinity Christian Academy-Jacksonville | 11-2-0 | .846 | 0-0-0 | .000 | 478 | 112 | ||
| Fort White High School | 6-4-0 | .600 | 0-0-0 | .000 | 244 | 214 | ||
| Providence School | 6-5-0 | .545 | 0-0-0 | .000 | 307 | 313 | ||
| Bishop Snyder High School | 3-7-0 | .300 | 0-0-0 | .000 | 190 | 422 | ||
| Episcopal School of Jacksonville | 3-7-0 | .300 | 0-0-0 | .000 | 216 | 345 | ||
| Menendez High School | 2-9-0 | .182 | 0-0-0 | .000 | 120 | 355 | ||
4A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Bolles School | 13-2-0 | .867 | 0-0-0 | .000 | 505 | 305 | ||
| William Raines High School | 8-3-0 | .727 | 0-0-0 | .000 | 340 | 155 | ||
| Yulee High School | 10-4-0 | .714 | 0-0-0 | .000 | 552 | 304 | ||
| Bradford High School | 6-4-0 | .600 | 0-0-0 | .000 | 294 | 199 | ||
| Keystone Heights High School | 6-5-0 | .545 | 0-0-0 | .000 | 207 | 137 | ||
| Ribault High School | 5-6-0 | .455 | 0-0-0 | .000 | 278 | 309 | ||
| Andrew Jackson High School | 3-7-0 | .300 | 0-0-0 | .000 | 239 | 314 | ||
| West Nassau High School | 3-9-0 | .250 | 0-0-0 | .000 | 263 | 365 | ||
| Interlachen High School | 2-9-0 | .182 | 0-0-0 | .000 | 108 | 377 | ||
5A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Ponte Vedra HS | 10-2-0 | .833 | 0-0-0 | .000 | 360 | 136 | ||
| Baker County High School | 9-3-0 | .750 | 0-0-0 | .000 | 407 | 273 | ||
| Bishop Kenny High School | 10-4-0 | .714 | 0-0-0 | .000 | 426 | 305 | ||
| Clay High School | 6-5-0 | .545 | 0-0-0 | .000 | 250 | 268 | ||
| Nease High School | 5-5-0 | .500 | 0-0-0 | .000 | 254 | 237 | ||
| Forrest HS-Jacksonville | 4-6-0 | .400 | 0-0-0 | .000 | 192 | 256 | ||
| Matanzas High School | 3-5-0 | .375 | 0-0-0 | .000 | 147 | 224 | ||
| Palatka High School | 4-7-0 | .364 | 0-0-0 | .000 | 263 | 265 | ||
| Creekside High School | 4-8-0 | .333 | 0-0-0 | .000 | 220 | 299 | ||
| Terry Parker High School | 3-6-0 | .333 | 0-0-0 | .000 | 202 | 251 | ||
| Paxon School/Advanced Studies | 3-7-0 | .300 | 0-0-0 | .000 | 79 | 257 | ||
6A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| St. Augustine High School | 12-1-0 | .923 | 0-0-0 | .000 | 434 | 191 | ||
| Ridgeview High School | 12-2-0 | .857 | 0-0-0 | .000 | 535 | 323 | ||
| Columbia High School | 11-2-0 | .846 | 0-0-0 | .000 | 481 | 134 | ||
| Bartram Trail High School | 9-3-0 | .750 | 0-0-0 | .000 | 461 | 216 | ||
| Atlantic Coast HS | 5-5-0 | .500 | 0-0-0 | .000 | 299 | 176 | ||
| Orange Park High School | 3-8-0 | .273 | 0-0-0 | .000 | 199 | 244 | ||
| Robert E. Lee High School | 3-8-0 | .273 | 0-0-0 | .000 | 220 | 389 | ||
| Wolfson High School | 3-8-0 | .273 | 0-0-0 | .000 | 254 | 362 | ||
| Stanton College Preparatory | 2-9-0 | .182 | 0-0-0 | .000 | 148 | 398 | ||
| Middleburg High School | 1-10-0 | .091 | 0-0-0 | .000 | 109 | 351 | ||
| Englewood High School | 0-11-0 | .000 | 0-0-0 | .000 | 74 | 515 | ||
7A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| First Coast High School | 11-1-0 | .917 | 0-0-0 | .000 | 334 | 135 | ||
| Fleming Island High School | 8-3-0 | .727 | 0-0-0 | .000 | 365 | 178 | ||
| Edward H White High School | 6-6-0 | .500 | 0-0-0 | .000 | 336 | 311 | ||
8A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| First Coast High School | 11-1-0 | .917 | 0-0-0 | .000 | 334 | 135 | ||
| Fletcher High School | 12-2-0 | .857 | 0-0-0 | .000 | 514 | 185 | ||
| Sandalwood High School | 8-3-0 | .727 | 0-0-0 | .000 | 248 | 152 | ||
| Flagler-Palm Coast High School | 6-4-0 | .600 | 0-0-0 | .000 | 187 | 159 | ||
| Mandarin High School | 3-8-0 | .273 | 0-0-0 | .000 | 189 | 298 | ||
A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Charlton County HS | 5-6-0 | .455 | 0-0-0 | .000 | 200 | 254 | ||
AAAAAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Camden County High School | 12-2-0 | .857 | 0-0-0 | .000 | 535 | 137 | ||
| Brunswick HS | 5-6-0 | .455 | 0-0-0 | .000 | 326 | 342 | ||
Independent |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Christ's Church Academy | 8-1-0 | .889 | 0-0-0 | .000 | 435 | 129 | ||
| Florida School for the Deaf | 7-1-0 | .875 | 0-0-0 | .000 | 327 | 132 | ||
| Oakleaf HS | 7-5-0 | .583 | 0-0-0 | .000 | 325 | 242 | ||
| Arlington Country Day School | 2-2-0 | .500 | 0-0-0 | .000 | 52 | 153 | ||
| First Coast Christian School | 3-5-0 | .375 | 0-0-0 | .000 | 305 | 333 | ||
| Peniel Baptist Academy | 2-4-0 | .333 | 0-0-0 | .000 | 60 | 146 | ||
| Temple Christian Acad - Jacksonville | 2-7-0 | .222 | 0-0-0 | .000 | 72 | 375 | ||
| Seacoast Christian Academy | 1-5-0 | .167 | 0-0-0 | .000 | 74 | 209 | ||
| Harvest Community School | 0-2-0 | .000 | 0-0-0 | .000 | 24 | 102 | ||
| Potter's House Christian Academy | 0-7-1 | .000 | 0-0-0 | .000 | 33 | 269 | ||
Jacksonville
| Rank | School | Record |
| 1 |
Arlington Country Day School
Jacksonville, FL |
7-4-0 |
| 2 |
Clay High School
Green Cove Springs, FL |
17-3-0 |
| 3 |
Episcopal School of Jacksonville
Jacksonville, FL |
14-3-0 |
| 4 |
Bishop Kenny High School
Jacksonville, FL |
13-4-0 |
| 5 |
Bolles School
Jacksonville, FL |
16-4-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

