Warren Central High School senior linebacker Tim Kimbrough committed to the University of Georgia before his senior year.
There was no resting on his laurels, however.
Kimbrough, the Indianapolis Star Indiana Mr. Football runner-up, had 90 solo tackles, 43 assists, 12 tackles for lost, four sacks, eight quarterback pressures, caused four fumbles and recovered two fumbles for the Warriors. For that performance, he earned the Indianapolis Star Super Team Player of the Year award. The team was selected by The Star's high school sports staff in consultation with the Indiana Football Coaches Association and Associated Press All-State voters.
Kimbrough is the second consecutive Warren Central defensive player to earn the award, following lineman Sheldon Day, who is now a member of No. 1-ranked Notre Dame. Though the Warriors were only 5-6, they didn't surrender more than 14 points in a game during the regular season and were eliminated in sectional by eventual Class 5A state champion Lawrence Central, 21-14.
Kimbrough chose Georgia over numerous other schools including Florida, Louisville, Oklahoma, Michigan State, Wisconsin, Indiana and Purdue. Get to know Kimbrough a little better:
Nicknames: Beasty Bro.
What made you decide on Georgia? "The main reason I love Georgia is I can get along with everybody down there. I feel like I'm home when I get there. They just have a great football program. On my official visit, I just had a great time."
What is you favorite class or why? "Math, I'm just good with numbers. I've always liked math my whole life."
Who has inspired you? "(Baltimore linebacker) Ray Lewis inspires me a lot because he comes out and plays hard every week. I know he's hurt right now. I just look up to him and hope I can be the same way."
What is your favorite video game? "NBA 2K13."
Where do you see yourself in 15 years? "In the NFL."
What is your favorite movie? "I got a lot of favorite movies, but I guess Dumb and Dumber."
Funniest teammate: "Jamaal Bridges. He's naturally funny and he can imitate everybody."
| 2013 Indianapolis Star Super Team | |||||
|---|---|---|---|---|---|
| OFFENSE | |||||
| Pos | Name | School | Yr. | College | Statistics |
| OL | Tim Gardner | Lawrence Central | Sr. | Ohio State | Team averaged 328.5 rushing yards per game |
| OL | Skylar Lacy | Southport | Sr. | Louisville | 31 pancake blocks |
| OL | Colin Sandor | Cathedral | Sr. | Air Force | Team averaged 175.1 rushing yards, 188 passing |
| OL | Zack Schellinger | Chatard | Sr. | Undecided | Team averaged 255.4 rushing yards |
| OL | Fred Hopkins | Tech | Sr. | Undecided | Averaged 4 pancake blocks per game |
| TE | Nate Wozniak | Center Grove | Sr. | Undecided | 26 catches for 520 yards, 5 TDs |
| WR | Dominique Booth | Pike | Jr. | Undecided | 67 catches for 856 yards, 11 TDs |
| WR | Austin Roberts | Carmel | Jr. | Undecided | 32 catches, 378 yards, 3 TDs |
| WR | Anthony Warrum | Heritage Christian | Sr. | Undecided | 90 catches, 1,813 yards, 26 TDs |
| QB | Drake Christen | Lawrence Central | Sr. | Undecided | 96-for-186 passes, 1,855 yards and 19 TDs |
| QB | Matt Hunt | Hertiage Christian | Sr. | Undecided | 179 rushes for 899 yards and 9 TDs |
| QB | Jake Purichia | Cardinal Ritter | Jr. | Undecided | 179-of-248 passes, 2,960 yards, 45 TDs, 485 rushing yards |
| RB | Gino Gillum | Cathedral | Sr. | Undecided | 1,435 rushing yards on 230 carries, 20 TDs, 19 catches, 2 receiving TDs |
| RB | Alex Rodriguez | Lawrence Central | Sr. | Undecided | 1,370 rushing yards, 20 TDs, 16 catches, 2 receiving TDs |
| RB | Ryan Ripp | Hamilton SE | Sr. | Undecided | 1,205 rushing yards, 22 TDs in 8 games |
| ATH | Chase Dutra | Brownsburg | Sr. | Indiana | 18.8 punt return average on 11 returns with 3 TDs, 402 rushing yards, 388 receiving yards |
| DEFENSE | |||||
| DL | Elijah Daniel | Avon | Sr. | Undecided | 56 solos, 29 assists, 16 TFL, 5 sacks |
| DL | David Kenney | Pike | Sr. | Indiana | 28 solos, 48 assists, 19.5 TFL, 9 sacks |
| DL | Darius Latham | North Central | Sr. | Indiana | 18 solos, 19 assists, 13.5 TFL, 8 sacks, 2 FF, 2 FR |
| DL | William Lee | Tech | Sr. | Ball State | 36 solos, 31 assists, 15 TFL, 10 sacks, 2 FF |
| DL | Jake Pickett | Hamilton Heights | Sr. | Undecided | 68 solos, 50 assists, 10 TFL, 3 FR, 2 FF |
| LB | John Kenny | Carmel | Sr. | Iowa | 51 solos, 35 assists, 14 TFL, 4 sacks 2 FF, 1 FR |
| LB | Tim Kimbrough | Warren Central | Sr. | Georgia | 90 solos, 43 assists, 12 TFL, 4 sacks, 4 FC, 2 FR, 1 INT |
| LB | Brandon Lee | Lawrence Central | Jr. | Undecided | 46 solo tackles, 35 assists, 2 fumble returns for TDs, 2 INT for TDs |
| LB | Connor Ludwig | Brownsburg | Sr. | Undecided | 58 solos, 23 assists, 5 TFL, 2 FC, 1 FC, 1 INT |
| LB | Mason Nickell | Roncalli | Sr. | Undecided | 133 tackles, 3 sacks, 3 FF, 1 FR, 1 blocked punt |
| DB | Antonio Allen | Ben Davis | Sr. | Indiana | 55 tackles, 19 solos, 3 FF, 1 FR, 2 INT, 4 PBU |
| DB | Joe Fagan | Bishop Chatard | Sr. | Undecided | 45 tackles, 5 TFL, 1 sack, 6 INT |
| DB | Stu Stanley | Cathedral | Sr. | Ball State | 94 tackles, 3 TFL, 4 INT |
| DB | Mario Swann | Center Grove | Sr. | Undecided | 68 solos, 13 assists, 2 FF, 4 PBU |
| SPECIAL TEAMS | |||||
| P | Sterling Steadham | Ben Davis | Sr. | Undecided | 36.4 average |
| PK | Brandon Dowers | Brownsburg | Jr. | Undecided | 7-of-9 FGs, long of 44, 37-of-39 PATs |


