2012-'13 Varsity Football Standings
4A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Quitman High School | 13-2-0 | .867 | 1-0-0 | 1.000 | 584 | 298 | ||
| Noxubee County High School | 17-0-0 | 1.000 | 0-0-0 | .000 | 586 | 149 | ||
| Itawamba AHS | 12-1-0 | .923 | 0-0-0 | .000 | 468 | 137 | ||
| Bay St. Louis High School | 10-2-0 | .833 | 0-1-0 | .000 | 409 | 137 | ||
| Houston High School | 11-3-0 | .786 | 0-0-0 | .000 | 455 | 237 | ||
| Lafayette County High School | 10-3-0 | .769 | 0-0-0 | .000 | 358 | 110 | ||
| Amory High School | 9-3-0 | .750 | 0-0-0 | .000 | 429 | 234 | ||
| Yazoo County High School | 9-3-0 | .750 | 0-0-0 | .000 | 340 | 189 | ||
| Corinth High School | 8-3-0 | .727 | 0-0-0 | .000 | 309 | 236 | ||
| Cleveland High School | 8-4-0 | .667 | 0-0-0 | .000 | 361 | 232 | ||
| Port Gibson High School | 8-4-0 | .667 | 0-0-0 | .000 | 289 | 186 | ||
| Lewisburg High School | 9-5-0 | .643 | 0-0-0 | .000 | 369 | 235 | ||
| New Albany High School | 9-5-0 | .643 | 0-0-0 | .000 | 365 | 264 | ||
| Louisville High School | 10-6-0 | .625 | 0-0-0 | .000 | 515 | 376 | ||
| Indianola Gentry High School | 7-5-0 | .583 | 0-0-0 | .000 | 246 | 248 | ||
| North Pontotoc High School | 6-6-0 | .500 | 0-0-0 | .000 | 297 | 351 | ||
| Greenwood High School | 5-6-0 | .455 | 0-0-0 | .000 | 268 | 210 | ||
| Newton County High School | 5-6-0 | .455 | 0-1-0 | .000 | 265 | 228 | ||
| Caledonia High School | 5-7-0 | .417 | 0-0-0 | .000 | 293 | 314 | ||
| Northeast Lauderdale High School | 5-7-0 | .417 | 0-1-0 | .000 | 306 | 299 | ||
| Humphreys County High School | 4-7-0 | .364 | 0-0-0 | .000 | 134 | 258 | ||
| North Pike High School | 4-7-0 | .364 | 0-1-0 | .000 | 143 | 227 | ||
| Pontotoc High School | 4-7-0 | .364 | 0-0-0 | .000 | 230 | 285 | ||
| Senatobia High School | 4-7-0 | .364 | 0-0-0 | .000 | 225 | 217 | ||
| Kosciusko High School | 4-8-0 | .333 | 0-0-0 | .000 | 238 | 341 | ||
| Vancleave High School | 3-6-0 | .333 | 0-1-0 | .000 | 241 | 349 | ||
| Florence High School | 3-8-0 | .273 | 0-0-0 | .000 | 224 | 353 | ||
| Shannon High School | 3-8-0 | .273 | 0-0-0 | .000 | 291 | 311 | ||
| Tishomingo County High School | 3-8-0 | .273 | 0-0-0 | .000 | 225 | 410 | ||
| Greenwood Elzy High School | 3-9-0 | .250 | 0-0-0 | .000 | 248 | 333 | ||
| Tunica Rosa Fort High School | 3-9-0 | .250 | 0-0-0 | .000 | 162 | 268 | ||
| West Lauderdale High School | 2-8-0 | .200 | 0-1-0 | .000 | 151 | 230 | ||
| Raymond High School | 2-9-0 | .182 | 0-0-0 | .000 | 197 | 331 | ||
| South Pike High School | 1-10-0 | .091 | 0-2-0 | .000 | 106 | 291 | ||
| Richland High School | 0-12-0 | .000 | 0-0-0 | .000 | 36 | 480 | ||
| St. Stanislaus Catholic HS | 0-9-0 | .000 | 0-1-0 | .000 | 256 | 470 | ||
Hattiesburg
| Rank | School | Record |
| 1 |
Oak Grove HS
Hattiesburg, MS |
22-3-0 |
| 2 |
Petal HS
Petal, MS |
24-8-0 |
| 3 |
Taylorsville High School
Taylorsville, MS |
28-4-0 |
| 4 |
South Jones High School
Ellisville, MS |
14-6-0 |
| 5 |
George County High School
Lucedale, MS |
10-7-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

