2012-'13 Varsity Football Standings
Region 1 - A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| McCormick High School | 11-3-0 | .786 | 0-0-0 | .000 | 436 | 239 | ||
| Ware Shoals High School | 6-7-0 | .462 | 0-0-0 | .000 | 379 | 368 | ||
| Calhoun Falls High School | 5-7-0 | .417 | 0-0-0 | .000 | 169 | 351 | ||
| Carolina High School and Academy | 3-7-0 | .300 | 0-0-0 | .000 | 266 | 318 | ||
| Dixie High School | 1-10-0 | .091 | 0-0-0 | .000 | 115 | 364 | ||
| Whitmire | 0-10-0 | .000 | 0-0-0 | .000 | 18 | 486 | ||
Region 1 - AA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Landrum High School | 4-8-0 | .333 | 1-0-0 | 1.000 | 195 | 356 | ||
| Chesnee High School | 11-2-0 | .846 | 0-0-0 | .000 | 503 | 293 | ||
| Crescent High School | 8-4-0 | .667 | 0-0-0 | .000 | 372 | 294 | ||
| Pendleton High School | 8-4-0 | .667 | 0-0-0 | .000 | 351 | 204 | ||
| Blacksburg High School | 7-6-0 | .538 | 0-0-0 | .000 | 410 | 324 | ||
| Liberty High School | 5-6-0 | .455 | 0-0-0 | .000 | 349 | 347 | ||
| Powdersville High School | 0-10-0 | .000 | 0-0-0 | .000 | 154 | 387 | ||
Region 1 - AAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| D. W. Daniel High School | 12-2-0 | .857 | 0-0-0 | .000 | 501 | 151 | ||
| Wren High School | 8-3-0 | .727 | 0-0-0 | .000 | 391 | 238 | ||
| Belton-Honea Path High School | 8-4-0 | .667 | 0-0-0 | .000 | 493 | 277 | ||
| Emerald High School | 7-4-0 | .636 | 0-0-0 | .000 | 422 | 299 | ||
| Seneca High School | 4-7-0 | .364 | 0-0-0 | .000 | 374 | 375 | ||
| Palmetto High School | 3-7-0 | .300 | 0-0-0 | .000 | 186 | 319 | ||
| Walhalla High School | 3-7-0 | .300 | 0-0-0 | .000 | 226 | 412 | ||
| West-Oak High School | 1-9-0 | .100 | 0-0-0 | .000 | 145 | 529 | ||
Region 1 - AAAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Easley HS | 9-3-0 | .750 | 1-0-0 | 1.000 | 397 | 229 | ||
| Laurens High School | 8-4-0 | .667 | 1-0-0 | 1.000 | 309 | 235 | ||
| Hillcrest High School | 5-7-0 | .417 | 1-0-0 | 1.000 | 313 | 399 | ||
| Greenwood High School | 15-0-0 | 1.000 | 0-0-0 | .000 | 558 | 207 | ||
| T.L. Hanna High School | 5-6-0 | .455 | 0-1-0 | .000 | 269 | 297 | ||
| Westside High School | 4-7-0 | .364 | 0-1-0 | .000 | 184 | 318 | ||
| J.L. Mann High Academy | 1-10-0 | .091 | 0-0-0 | .000 | 194 | 395 | ||
| Woodmont High School | 1-10-0 | .091 | 0-1-0 | .000 | 190 | 438 | ||
Region 2 - A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Christ Church Episcopal School | 14-0-0 | 1.000 | 0-0-0 | .000 | 567 | 157 | ||
| St. Joseph's Catholic School | 8-4-0 | .667 | 0-0-0 | .000 | 438 | 345 | ||
| Southside Christian Schools | 5-7-0 | .417 | 0-0-0 | .000 | 244 | 389 | ||
Region 2 - AA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Abbeville High School | 11-4-0 | .733 | 0-0-0 | .000 | 387 | 258 | ||
| Newberry High School | 10-4-0 | .714 | 0-0-0 | .000 | 432 | 253 | ||
| Batesburg-Leesville High School | 6-6-0 | .500 | 0-0-0 | .000 | 261 | 328 | ||
| Saluda High School | 6-6-0 | .500 | 0-0-0 | .000 | 291 | 235 | ||
| Ninety Six High School | 6-7-0 | .462 | 0-0-0 | .000 | 308 | 357 | ||
| Mid-Carolina High School | 2-9-0 | .182 | 0-0-0 | .000 | 166 | 352 | ||
Region 2 - AAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Greenville Senior High School | 9-4-0 | .692 | 1-0-0 | 1.000 | 371 | 187 | ||
| Blue Ridge High School | 9-3-0 | .750 | 0-0-0 | .000 | 427 | 218 | ||
| Greer High School | 9-4-0 | .692 | 0-0-0 | .000 | 515 | 234 | ||
| Pickens HS | 5-7-0 | .417 | 0-1-0 | .000 | 275 | 311 | ||
| Southside High School | 4-7-0 | .364 | 0-0-0 | .000 | 172 | 282 | ||
| Eastside High School | 3-7-0 | .300 | 0-0-0 | .000 | 199 | 331 | ||
| Travelers Rest High School | 2-8-0 | .200 | 0-0-0 | .000 | 139 | 372 | ||
| Berea High School | 1-9-0 | .100 | 0-0-0 | .000 | 92 | 433 | ||
Region 2 - AAAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Wade Hampton HS (Greenville) | 6-7-0 | .462 | 2-0-0 | 1.000 | 272 | 362 | ||
| Byrnes High School | 11-3-0 | .786 | 1-0-0 | 1.000 | 564 | 257 | ||
| Dorman High School | 9-3-0 | .750 | 1-0-0 | 1.000 | 408 | 159 | ||
| Boiling Springs High School | 7-6-0 | .538 | 1-0-0 | 1.000 | 462 | 375 | ||
| Gaffney High School | 12-3-0 | .800 | 0-1-0 | .000 | 450 | 276 | ||
| Spartanburg High School | 5-8-0 | .385 | 0-2-0 | .000 | 301 | 389 | ||
| Mauldin High School | 4-7-0 | .364 | 0-1-0 | .000 | 379 | 438 | ||
| Riverside High School | 1-10-0 | .091 | 0-1-0 | .000 | 99 | 507 | ||
Region 3 - AA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Broome High School | 5-6-0 | .455 | 0-0-0 | .000 | 289 | 286 | ||
Region 3 - AAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Chapman High School | 4-6-0 | .400 | 1-0-0 | 1.000 | 332 | 394 | ||
| Chester High School | 8-5-0 | .615 | 0-0-0 | .000 | 344 | 295 | ||
| Union County HS | 9-6-0 | .600 | 0-0-0 | .000 | 519 | 512 | ||
| Woodruff High School | 7-5-0 | .583 | 0-0-0 | .000 | 442 | 386 | ||
| Clinton High School | 3-7-0 | .300 | 0-1-0 | .000 | 194 | 324 | ||
Greenville
| Rank | School | Record |
| 1 |
St. Joseph's Catholic School
Greenville, SC |
12-1-0 |
| 2 |
Wren High School
Piedmont, SC |
22-0-0 |
| 3 |
Belton-Honea Path High School
Honea Path, SC |
9-2-0 |
| 4 |
Dorman High School
Roebuck, SC |
9-2-0 |
| 5 |
Eastside High School
Taylors, SC |
6-2-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

