- Overview
- Photos & Videos
Scores
| Q1 | Q2 | Q3 | Q4 | T | |
| Collinwood High School | 21 | 14 | 13 | 7 | 55 |
| Richland High School | 6 | 6 | 6 | 6 | 24 |
Game Summary
**No summary has been entered
Stats
Team Stat Comparison |
Collinwood High School | Richland High School |
| Passing | ||
| CMP | 24 | 34 |
| ATT | 16 | 17 |
| AVG | 10 | 7 |
| TD | 5 | 2 |
| INT | 0 | 1 |
| 2P | 0 | 0 |
| Rushing | ||
| ATT | 34 | 24 |
| YDS | 200 | 98 |
| AVG | 5.9 | 4.1 |
| TD | 2 | 1 |
| LNG | 0 | 0 |
| 2P | 0 | 0 |
| Receiving | ||
| REC | 16 | 17 |
| YDS | 237 | 253 |
| AVG | 14.8 | 14.9 |
| TD | 5 | 2 |
| LNG | 0 | 0 |
| Defensive | ||
| ** No stats have been entered | ||
| Kicking | ||
| FGM | 0 | 0 |
| FGA | 0 | 0 |
| LNG | 0 | 0 |
| XPM | 5 | 0 |
| XPA | 7 | 0 |
| Kickoff Returns | ||
| KR | 2 | 0 |
| KR Yds | 0 | 0 |
| LNG | 0 | 0 |
| KR TD | 0 | 0 |
| Punting | ||
| PNTS | 1 | 0 |
| YDS | 51 | 0 |
| LNG | 51 | 0 |
| Punt Returns | ||
| ** No stats have been entered | ||
Collinwood High School Passing
| CMP | ATT | AVG | TD | INT | 2P | |
| Peanut Norato | 0 | 2 | - | 0 | 0 | 0 |
| Logan Montgomery | 16 | 24 | - | 5 | 0 | 0 |
Collinwood High School Rushing
| ATT | YDS | AVG | TD | LNG | 2P | |
| Ben Ragen | 6 | 25 | - | 1 | 0 | 0 |
| Peanut Norato | 8 | 63 | - | 1 | 0 | 0 |
| Logan Montgomery | 12 | 79 | - | 0 | 0 | 1 |
| Payton Risner | 3 | 21 | - | 0 | 0 | 0 |
| David Bigelow | 4 | 12 | - | 0 | 0 | 0 |
| Austin Wear | 1 | 1 | - | 0 | 0 | 0 |
Collinwood High School Receiving
| REC | YDS | AVG | TD | LNG | |
| Brier Daniel | 2 | 40 | - | 0 | 0 |
| Ben Ragen | 2 | 26 | - | 1 | 0 |
| Peanut Norato | 1 | 19 | - | 0 | 0 |
| Payton Risner | 6 | 96 | - | 4 | 0 |
| Drew West | 1 | 8 | - | 0 | 0 |
| Jeremiah Hensley | 4 | 48 | 12.0 | 0 | 0 |
Collinwood High School Defensive
| TACK | SOLO | SCK | TFL | INT | |
| Brier Daniel | 5.0 | 2 | - | - | 0 |
| Tyler Holt | 5.0 | 4 | - | - | 0 |
| Ben Ragen | 5.0 | 5 | - | - | 1 |
| Jodee Ray | 1.0 | 1 | - | - | 0 |
| Peanut Norato | 1.0 | 1 | - | - | 0 |
| Tyler Cummins | 1.0 | 1 | - | - | 0 |
| Spencer Ray | 2.0 | 1 | - | - | 0 |
| Logan Montgomery | 1.0 | 0 | - | - | 0 |
| Payton Risner | 2.0 | 1 | - | - | 0 |
| Gage Kerr | 2.0 | 2 | - | - | 0 |
| Austin Caperton | 1.0 | 1 | - | - | 0 |
| David Bigelow | 4.0 | 30 | - | - | 0 |
| Austin Wear | 1.0 | 1 | - | - | 0 |
| Drew West | 4.0 | 2 | - | - | 0 |
| Trevin May | 1.0 | 1 | - | - | 0 |
| Hunter Adams | 1.0 | 0 | - | - | 0 |
| Jeremiah Hensley | 3.0 | 2 | - | - | 0 |
| Zack Reaves | 4.0 | 3 | - | - | 0 |
| Will Ragan | 2.0 | 0 | - | - | 0 |
| Logan Wear | 1.0 | 0 | - | - | 0 |
Collinwood High School Kicking
| FGM | FGA | LNG | XPM | XPA | |
| Brier Daniel | 0 | 0 | 0 | 5 | 7 |
Collinwood High School Kickoff Returns
| KR | KR Yds | LNG | KR TD | |
| Payton Risner | 1 | 0 | 0 | 0 |
| Gage Kerr | 1 | 0 | 0 | 0 |
Collinwood High School Punting
| PNTS | YDS | LNG | |
| Brier Daniel | 1 | 51 | 51 |
Collinwood High School Punt Returns
| PR | PR Yds | LNG | PR TD | |
| ** No stats have been entered | ||||
Richland High School Passing
| CMP | ATT | AVG | TD | INT | |
| ** No stats have been entered | |||||
Richland High School Rushing
| ATT | YDS | AVG | TD | LNG | |
| ** No stats have been entered | |||||
Richland High School Receiving
| REC | YDS | AVG | TD | LNG | |
| ** No stats have been entered | |||||
Richland High School Defensive
| TACK | SOLO | SCK | TFL | INT | |
| ** No stats have been entered | |||||
Richland High School Kicking
| FGM | FGA | LNG | XPM | XPA | |
| ** No stats have been entered | |||||
Richland High School Kickoff Returns
| KR | KR Yds | LNG | KR TD | |
| ** No stats have been entered | ||||
Richland High School Punting
| PNTS | YDS | LNG | |
| ** No stats have been entered | |||
Richland High School Punt Returns
| PR | PR Yds | LNG | PR TD | |
| ** No stats have been entered | ||||
Map & Directions
Map:
Directions:
Activity Feed
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.