- Overview
- Photos & Videos
Scores
| Q1 | Q2 | Q3 | Q4 | T | |
| Overton High School - Nashville | 3 | 7 | 7 | 14 | 31 |
| Lipscomb Academy | 0 | 7 | 7 | 14 | 28 |
Score Summary
First Quarter
O - Valdez 33 field goal.
Second Quarter
LA - Tigg 21 run (kick).
O - Martin 19 run (Valdez kick).
Third Quarter
LA - Glimps 5 run (kick).
O - Martin 12 run (Valdez kick).
Fourth Quarter
O - Martin 7 run (Valdez kick).
LA - Drew 9 run (kick).
LA - Glimps 3 run (kick).
O - Martin 34 run (Valdez kick).
Game Summary
**No summary has been entered
Stats
Team Stat Comparison |
Overton High School - Nashville | Lipscomb Academy |
| Passing | ||
| CMP | 4 | 5 |
| ATT | 9 | 14 |
| AVG | 20 | 18 |
| TD | 0 | 0 |
| INT | 0 | 2 |
| 2P | 0 | 0 |
| Rushing | ||
| ATT | 37 | 47 |
| YDS | 324 | 254 |
| AVG | 8.8 | 5.4 |
| TD | 0 | 0 |
| LNG | 0 | 0 |
| 2P | 0 | 0 |
| Receiving | ||
| REC | 4 | 5 |
| YDS | 80 | 89 |
| AVG | 20.0 | 17.8 |
| TD | 0 | 0 |
| LNG | 0 | 0 |
| Defensive | ||
| ** No stats have been entered | ||
| Kicking | ||
| FGM | 0 | 0 |
| FGA | 0 | 0 |
| LNG | 0 | 0 |
| XPM | 0 | 4 |
| XPA | 0 | 4 |
| Kickoff Returns | ||
| KR | 0 | 6 |
| KR Yds | 0 | 112 |
| LNG | 0 | 32 |
| KR TD | 0 | 0 |
| Punting | ||
| PNTS | 0 | 3 |
| YDS | 0 | 145 |
| LNG | 0 | 57 |
| Punt Returns | ||
| PR | 0 | 1 |
| PR Yds | 0 | 0 |
| LNG | 0 | 0 |
| PR TD | 0 | 0 |
Overton High School - Nashville Passing
| CMP | ATT | AVG | TD | INT | 2P | |
| Derek Watkins | 3 | 8 | - | 0 | 0 | 0 |
| Ugo Amadi | 1 | 1 | - | 0 | 0 | 0 |
Overton High School - Nashville Rushing
| ATT | YDS | AVG | TD | LNG | 2P | |
| Willis Word | 22 | 205 | - | 0 | 0 | 0 |
Overton High School - Nashville Receiving
| REC | YDS | AVG | TD | LNG | |
| Rozelle Wilson | 3 | 55 | - | 0 | 0 |
| D'Anthony Wilson | 1 | 11 | - | 0 | 0 |
Overton High School - Nashville Defensive
| TACK | SOLO | SCK | TFL | INT | |
| Brandon Orr | 13.0 | 4 | - | - | 0 |
| Kevin Scott | 11.0 | 3 | - | - | 0 |
| Chris Wilson | 3.0 | 1 | - | - | 0 |
| Rozelle Wilson | 2.0 | 0 | - | - | 0 |
| D'Anthony Wilson | 4.0 | 3 | - | - | 0 |
| Jalen Dalton | 3.0 | 0 | - | - | 0 |
| Claude Hammonds | 1.0 | 0 | - | - | 0 |
| Sabir Muhammad | 3.0 | 2 | - | - | 0 |
| De'Angelo Holt | 12.0 | 3 | - | - | 0 |
| Kendall Lawrence | 5.0 | 2 | - | - | 0 |
| Alan Jackson | 2.0 | 0 | - | - | 0 |
| Desmond Ballentine | 6.0 | 2 | - | - | 0 |
| Wadarius Johnson | 11.0 | 4 | - | - | 0 |
| Saveion Okraku | 5.0 | 1 | 2.0 | - | 0 |
| Anthony Lado | 10.0 | 3 | - | - | 0 |
| Ugo Amadi | 10.0 | 3 | - | - | 0 |
| Kimlee North | 2.0 | 1 | - | - | 0 |
| Ivan Alsup | 6.0 | 1 | - | - | 2 |
| Nicholas Brown | 2.0 | 0 | - | - | 0 |
| T.J. Easley | 1.0 | 0 | - | - | 0 |
Overton High School - Nashville Kicking
| FGM | FGA | LNG | XPM | XPA | |
| ** No stats have been entered | |||||
Overton High School - Nashville Kickoff Returns
| KR | KR Yds | LNG | KR TD | |
| ** No stats have been entered | ||||
Overton High School - Nashville Punting
| PNTS | YDS | LNG | |
| ** No stats have been entered | |||
Overton High School - Nashville Punt Returns
| PR | PR Yds | LNG | PR TD | |
| ** No stats have been entered | ||||
Lipscomb Academy Passing
| CMP | ATT | AVG | TD | INT | |
| Cortland Daws | 5 | 14 | - | 0 | 2 |
Lipscomb Academy Rushing
| ATT | YDS | AVG | TD | LNG | |
| Cortland Daws | 3 | -10 | - | 0 | 1 |
| Gabe Glimps | 16 | 87 | - | 2 | 16 |
| Kenneth Drew | 18 | 100 | - | 1 | 16 |
| Deandre Tigg | 10 | 77 | - | 1 | 21 |
Lipscomb Academy Receiving
| REC | YDS | AVG | TD | LNG | |
| Luke Runion | 1 | 48 | - | 0 | 48 |
| Reese Gwin | 2 | 23 | - | 0 | 13 |
| Clint Sanderson | 2 | 18 | 9.0 | 0 | 9 |
Lipscomb Academy Defensive
| TACK | SOLO | SCK | TFL | INT | |
| Reed Irwin | 3.0 | 1 | - | - | 0 |
| Luke Runion | 7.0 | 2 | - | - | 0 |
| Nathan Golden | 6.0 | 6 | - | - | 0 |
| William Burgess | 2.0 | 1 | - | - | 0 |
| Gabe Glimps | 5.0 | 4 | - | - | 0 |
| Daniel Grissim | 4.0 | 3 | - | - | 0 |
| Sam Parrish | 2.0 | 1 | - | - | 0 |
| Reese Gwin | 5.0 | 4 | - | - | 0 |
| Eddie Grau | 3.0 | 3 | - | 1.0 | 0 |
| Luke Foy | 2.0 | 2 | - | - | 0 |
| Cooper Elkins | 6.0 | 3 | - | - | 0 |
| Clint Sanderson | 1.0 | 1 | - | - | 0 |
| Will Temple | 4.0 | 2 | - | - | 0 |
| Cooper Jackson | 13.0 | 9 | - | - | 0 |
| Ben Moneypenny | 3.0 | 0 | - | - | 0 |
Lipscomb Academy Kicking
| FGM | FGA | LNG | XPM | XPA | |
| Stone Haley | 0 | 0 | 0 | 4 | 4 |
Lipscomb Academy Kickoff Returns
| KR | KR Yds | LNG | KR TD | |
| Chandler Montgomery | 2 | 29 | 18 | 0 |
| Clint Sanderson | 3 | 71 | 32 | 0 |
| Hunter Bradford | 1 | 12 | 12 | 0 |
Lipscomb Academy Punting
| PNTS | YDS | LNG | |
| Cortland Daws | 3 | 145 | 57 |
Lipscomb Academy Punt Returns
| PR | PR Yds | LNG | PR TD | |
| Will Temple | 1 | 0 | 0 | 0 |
Map & Directions
Map:
Directions:
Activity Feed
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.