2012-'13 Boys Varsity Basketball Standings
Blue |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Romulus High School | 15-2-0 | .882 | 1-0-0 | 1.000 | 1302 | 944 | ||
| North Farmington High School | 12-2-0 | .857 | 1-0-0 | 1.000 | 836 | 650 | ||
| Fraser High School | 6-4-0 | .600 | 1-0-0 | 1.000 | 489 | 494 | ||
| Bloomfield Lahser HS | 6-1-0 | .857 | 0-0-0 | .000 | 409 | 331 | ||
| Fordson HS | 7-5-0 | .583 | 0-0-0 | .000 | 635 | 562 | ||
| Sterling Heights High School | 3-3-0 | .500 | 0-0-0 | .000 | 282 | 301 | ||
| Port Huron High School | 1-1-0 | .500 | 0-0-0 | .000 | 88 | 91 | ||
| Avondale High School | 5-7-0 | .417 | 0-2-0 | .000 | 708 | 730 | ||
| Berkley HS | 2-3-0 | .400 | 0-0-0 | .000 | 279 | 307 | ||
| Belleville High School | 2-5-0 | .286 | 0-0-0 | .000 | 365 | 458 | ||
| Port Huron Northern | 1-3-0 | .250 | 0-1-0 | .000 | 189 | 207 | ||
| Roseville High School | 1-5-0 | .167 | 0-0-0 | .000 | 263 | 314 | ||
| Edsel Ford HS | 1-12-0 | .077 | 0-0-0 | .000 | 610 | 853 | ||
| Ferndale HS/MS | 0-4-0 | .000 | 0-0-0 | .000 | 217 | 291 | ||
| Grosse Pointe South H.S. | 0-6-0 | .000 | 0-0-0 | .000 | 272 | 383 | ||
| Hazel Park High School | 0-11-0 | .000 | 0-0-0 | .000 | 519 | 695 | ||
Bronze |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Mt. Clemens High School | 5-1-0 | .833 | 1-0-0 | 1.000 | 389 | 295 | ||
| Lincoln HS (Warren) | 2-2-0 | .500 | 0-0-0 | .000 | 254 | 229 | ||
| Lamphere High School | 3-6-0 | .333 | 0-0-0 | .000 | 396 | 484 | ||
| Clawson HS | 2-7-0 | .222 | 0-1-0 | .000 | 487 | 592 | ||
| South Lake High School | 0-6-0 | .000 | 0-2-0 | .000 | 251 | 388 | ||
CAAC-Gold |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Lumen Christi Catholic HS | 20-3-0 | .870 | 11-1-0 | .917 | 335 | 245 | ||
| Waverly High School | 19-4-0 | .826 | 11-1-0 | .917 | 451 | 320 | ||
| Parma Western | 10-10-0 | .500 | 5-7-0 | .417 | 217 | 225 | ||
| Mason HS (Mason) | 9-11-0 | .450 | 5-7-0 | .417 | 271 | 317 | ||
| Eaton Rapids High School | 6-16-0 | .273 | 4-8-0 | .333 | 484 | 512 | ||
| Northwest High School | 4-16-0 | .200 | 3-9-0 | .250 | 272 | 364 | ||
| Charlotte HS | 3-18-0 | .143 | 3-9-0 | .250 | 191 | 313 | ||
Central |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| University Of Detroit Jesuit H S | 9-3-1 | .750 | 0-0-0 | .000 | 845 | 785 | ||
| De La Salle Collegiate HS | 5-2-0 | .714 | 0-0-0 | .000 | 442 | 412 | ||
| Salem High School | 9-4-0 | .692 | 0-0-0 | .000 | 704 | 646 | ||
| South Lyon HS | 7-4-0 | .636 | 0-0-0 | .000 | 557 | 502 | ||
| Detroit Catholic Central High School | 6-4-0 | .600 | 0-1-0 | .000 | 489 | 479 | ||
| Northville High School | 7-6-0 | .538 | 0-0-0 | .000 | 622 | 602 | ||
| Novi High School | 7-6-0 | .538 | 0-1-0 | .000 | 663 | 621 | ||
| St. Mary Preparatory School | 3-3-0 | .500 | 0-0-0 | .000 | 354 | 309 | ||
| Brother Rice High School | 7-10-0 | .412 | 0-0-0 | .000 | 875 | 837 | ||
| Livonia Stevenson HS | 4-6-0 | .400 | 0-0-0 | .000 | 500 | 506 | ||
| South Lyon East HS | 1-13-0 | .071 | 0-2-0 | .000 | 483 | 749 | ||
Division I |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Denby High School | 5-4-0 | .556 | 1-1-0 | .500 | 472 | 455 | ||
| Southeastern High School | 9-0-0 | 1.000 | 0-0-0 | .000 | 575 | 428 | ||
| Cass Technical High School | 9-1-0 | .900 | 0-0-0 | .000 | 683 | 446 | ||
| Martin Luther King HS | 6-5-0 | .545 | 0-0-0 | .000 | 684 | 674 | ||
| Mumford High School | 5-6-0 | .455 | 0-0-0 | .000 | 585 | 583 | ||
Division II |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Cody High School | 6-2-0 | .750 | 0-0-0 | .000 | 433 | 325 | ||
| Renaissance HS-Detroit | 6-5-0 | .545 | 0-0-0 | .000 | 661 | 672 | ||
| Henry Ford High School | 1-7-0 | .125 | 0-0-0 | .000 | 377 | 492 | ||
Division III |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Northwestern High School - Detroit | 2-5-0 | .286 | 1-0-0 | 1.000 | 353 | 447 | ||
| Pershing High School | 8-1-0 | .889 | 0-0-0 | .000 | 646 | 545 | ||
| Osborn High School | 3-5-0 | .375 | 0-0-0 | .000 | 486 | 481 | ||
| Central High School-Detroit | 4-7-0 | .364 | 0-1-0 | .000 | 587 | 620 | ||
Division IV |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Western International HS | 6-2-0 | .750 | 0-0-0 | .000 | 462 | 390 | ||
| Twinfield High School | 7-6-0 | .538 | 0-0-0 | .000 | 774 | 697 | ||
Downriver |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Trenton High School | 9-1-0 | .900 | 2-0-0 | 1.000 | 597 | 429 | ||
| Carlson High School | 2-0-0 | 1.000 | 0-0-0 | .000 | 115 | 78 | ||
| Southgate Anderson H.S. | 3-1-0 | .750 | 0-0-0 | .000 | 233 | 214 | ||
| John F Kennedy HS | 2-1-0 | .667 | 0-0-0 | .000 | 142 | 149 | ||
| Roosevelt HS | 3-2-0 | .600 | 0-0-0 | .000 | 254 | 231 | ||
| Melvindale High School | 4-3-0 | .571 | 0-1-0 | .000 | 357 | 356 | ||
| Harry S Truman HS | 1-1-0 | .500 | 0-0-0 | .000 | 128 | 154 | ||
| Allen Park High School | 2-4-0 | .333 | 0-1-0 | .000 | 330 | 365 | ||
| Lincoln Park High School | 1-2-0 | .333 | 0-0-0 | .000 | 164 | 188 | ||
| Woodhaven HS / MS | 2-5-0 | .286 | 0-0-0 | .000 | 305 | 406 | ||
Gold |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Clintondale High School | 7-2-0 | .778 | 2-1-0 | .667 | 440 | 411 | ||
| Marine City High School | 8-6-0 | .571 | 3-3-0 | .500 | 684 | 647 | ||
| East Detroit High School | 2-2-0 | .500 | 1-2-0 | .333 | 197 | 230 | ||
| St. Clair High School | 4-1-0 | .800 | 0-0-0 | .000 | 233 | 217 | ||
| Warren Woods Tower | 1-3-0 | .250 | 0-0-0 | .000 | 199 | 221 | ||
| L'Anse Creuse High School | 0-3-0 | .000 | 0-0-0 | .000 | 150 | 181 | ||
Huron |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| St. Mary Catholic Central | 4-0-0 | 1.000 | 1-0-0 | 1.000 | 207 | 151 | ||
| New Boston Huron HS | 4-2-0 | .667 | 0-0-0 | .000 | 358 | 322 | ||
| Grosse Ile HS/MS | 2-2-0 | .500 | 0-0-0 | .000 | 237 | 221 | ||
| Flat Rock Community Schools | 1-5-0 | .167 | 0-1-0 | .000 | 301 | 346 | ||
| Jefferson MS/HS | 1-5-0 | .167 | 0-0-0 | .000 | 298 | 367 | ||
| Riverview Comm HS | 0-6-0 | .000 | 0-0-0 | .000 | 245 | 375 | ||
Independents |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| River Rouge High School | 2-3-0 | .400 | 1-0-0 | 1.000 | 326 | 259 | ||
| Ecorse High School | 3-5-0 | .375 | 1-0-0 | 1.000 | 476 | 369 | ||
| Detroit Country Day HS | 14-1-0 | .933 | 0-0-0 | .000 | 1259 | 891 | ||
| University High School | 7-2-0 | .778 | 0-0-0 | .000 | 626 | 450 | ||
| Inkster High School | 1-3-0 | .250 | 0-0-0 | .000 | 203 | 243 | ||
| Divine Child HS | 1-4-0 | .200 | 0-1-0 | .000 | 192 | 256 | ||
| Marvin L. Winans Academy | 0-4-0 | .000 | 0-0-0 | .000 | 129 | 220 | ||
| Willow Run High School | 0-5-0 | .000 | 0-2-0 | .000 | 200 | 337 | ||
Intersection I |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Loyola High School | 10-3-0 | .769 | 2-0-0 | 1.000 | 853 | 674 | ||
| Bishop Foley HS | 8-4-0 | .667 | 2-1-0 | .667 | 686 | 645 | ||
| Gabriel Richard Catholic HS (Riverview) | 6-3-0 | .667 | 0-1-0 | .000 | 428 | 431 | ||
| Notre Dame Preparatory | 4-7-0 | .364 | 0-0-0 | .000 | 1113 | 659 | ||
| Fr. Gabriel Richard HS | 2-8-1 | .200 | 0-0-0 | .000 | 763 | 828 | ||
Intersection II |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Our Lady of the Lakes School | 9-4-0 | .692 | 4-1-0 | .800 | 827 | 739 | ||
| Cabrini High School | 12-9-0 | .571 | 4-3-0 | .571 | 1258 | 1186 | ||
| Shrine Catholic HS | 3-5-0 | .375 | 1-2-0 | .333 | 397 | 448 | ||
| Cardinal Mooney Catholic High School | 1-4-0 | .200 | 0-0-0 | .000 | 217 | 257 | ||
Michigan Independent Athletic Conference |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Southfield Christian HS | 22-4-0 | .846 | 0-0-0 | .000 | 964 | 941 | ||
| University Liggett School | 7-3-0 | .700 | 0-0-0 | .000 | 600 | 494 | ||
| Lutheran HS Northwest | 5-8-0 | .385 | 0-0-0 | .000 | 720 | 757 | ||
| Lutheran HS Westland | 1-3-0 | .250 | 0-0-0 | .000 | 203 | 235 | ||
| Oakland Christian School | 2-7-0 | .222 | 0-0-0 | .000 | 465 | 542 | ||
| Parkway Christian Schools | 1-8-0 | .111 | 0-3-0 | .000 | 403 | 539 | ||
North |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Walled Lake Western High School | 9-1-0 | .900 | 1-0-0 | 1.000 | 519 | 483 | ||
| Kettering HS (Waterford) | 2-9-0 | .182 | 1-0-0 | 1.000 | 512 | 622 | ||
| Walled Lake Central HS | 7-3-0 | .700 | 0-0-0 | .000 | 491 | 460 | ||
| Lakeland High School | 5-4-0 | .556 | 0-0-0 | .000 | 397 | 397 | ||
| Mott HS (Waterford) | 4-5-0 | .444 | 0-0-0 | .000 | 497 | 477 | ||
Red |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Crestwood High School | 5-2-0 | .714 | 3-0-0 | 1.000 | 406 | 402 | ||
| Robichaud High School | 11-5-0 | .688 | 3-0-0 | 1.000 | 1025 | 885 | ||
| Eisenhower High School | 6-3-0 | .667 | 1-0-0 | 1.000 | 505 | 430 | ||
| Thurston High School | 17-5-0 | .773 | 5-3-0 | .625 | 1396 | 1214 | ||
| Annapolis High School | 11-10-0 | .524 | 5-6-0 | .455 | 1253 | 1240 | ||
| Garden City HS | 1-10-0 | .091 | 1-4-0 | .200 | 578 | 697 | ||
| Saline HS | 6-1-0 | .857 | 0-0-0 | .000 | 413 | 364 | ||
| Clarkston High School | 5-1-0 | .833 | 0-0-0 | .000 | 375 | 290 | ||
| Royal Oak HS | 8-3-0 | .727 | 0-0-0 | .000 | 548 | 464 | ||
| Adlai E. Stevenson HS | 4-2-0 | .667 | 0-0-0 | .000 | 341 | 345 | ||
| Chippewa Valley High School | 4-2-0 | .667 | 0-1-0 | .000 | 290 | 270 | ||
| Lake Orion High School | 4-2-0 | .667 | 0-0-0 | .000 | 365 | 307 | ||
| Ann Arbor Huron HS | 2-1-0 | .667 | 0-0-0 | .000 | 165 | 130 | ||
| Pioneer HS | 2-1-0 | .667 | 0-0-0 | .000 | 215 | 225 | ||
| West Bloomfield High School | 2-2-0 | .500 | 0-0-0 | .000 | 258 | 256 | ||
| Troy Athens High School | 4-5-0 | .444 | 0-0-0 | .000 | 511 | 566 | ||
| Oak Park HS/MS | 3-4-0 | .429 | 0-0-0 | .000 | 418 | 373 | ||
| Troy High School | 5-7-0 | .417 | 0-0-0 | .000 | 643 | 684 | ||
| Dakota High School | 2-3-0 | .400 | 0-0-0 | .000 | 315 | 272 | ||
| Romeo High School | 2-3-0 | .400 | 0-0-0 | .000 | 272 | 793 | ||
| Monroe High School | 3-14-0 | .176 | 0-1-0 | .000 | 805 | 1002 | ||
| Southfield-Lathrup High School | 1-5-0 | .167 | 0-0-0 | .000 | 370 | 442 | ||
| Henry Ford I I High School | 1-6-0 | .143 | 0-0-0 | .000 | 314 | 376 | ||
| Redford Union HS | 0-11-0 | .000 | 0-4-0 | .000 | 422 | 668 | ||
Silver |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Lakeview High School | 13-6-0 | .684 | 5-3-0 | .625 | 1097 | 866 | ||
| Marysville High School | 3-4-0 | .429 | 2-2-0 | .500 | 326 | 340 | ||
| Lake Shore High School | 3-4-0 | .429 | 1-2-0 | .333 | 316 | 384 | ||
| Fitzgerald Senior High School | 1-0-0 | 1.000 | 0-0-0 | .000 | 80 | 49 | ||
| Madison HS (Madison Heights) | 4-5-0 | .444 | 0-0-0 | .000 | 465 | 502 | ||
| Center Line High School | 0-3-0 | .000 | 0-1-0 | .000 | 145 | 212 | ||
South |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| John Glenn (Westland) | 10-3-0 | .769 | 6-1-0 | .857 | 750 | 612 | ||
| Plymouth High School | 10-7-0 | .588 | 3-1-0 | .750 | 794 | 746 | ||
| Livonia Churchill High School | 9-11-0 | .450 | 5-4-0 | .556 | 1017 | 1052 | ||
| Canton High School | 5-4-0 | .556 | 1-1-0 | .500 | 518 | 440 | ||
| Wayne Memorial HS | 2-6-0 | .250 | 0-3-0 | .000 | 416 | 482 | ||
| Franklin High School | 2-9-0 | .182 | 0-2-0 | .000 | 495 | 569 | ||
West |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Howell High School | 11-9-0 | .550 | 0-0-0 | .000 | 370 | 386 | ||
| Milford High School | 6-5-0 | .545 | 0-0-0 | .000 | 486 | 457 | ||
| Hartland High School | 2-5-0 | .286 | 0-0-0 | .000 | 334 | 332 | ||
White |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Boys Varsity Basketball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Rochester High School | 7-2-0 | .778 | 2-0-0 | 1.000 | 499 | 446 | ||
| Southfield High School | 6-2-0 | .750 | 1-0-0 | 1.000 | 478 | 413 | ||
| L'Anse Creuse North High School | 3-2-0 | .600 | 1-0-0 | 1.000 | 290 | 260 | ||
| Groves HS | 5-5-0 | .500 | 1-0-0 | 1.000 | 600 | 564 | ||
| Warren Mott H.S. | 11-0-0 | 1.000 | 0-0-0 | .000 | 736 | 550 | ||
| Adams High School | 10-0-0 | 1.000 | 0-0-0 | .000 | 679 | 489 | ||
| Seaholm High School | 7-0-0 | 1.000 | 0-0-0 | .000 | 436 | 338 | ||
| Lincoln Consolidated Schools | 3-0-0 | 1.000 | 0-0-0 | .000 | 153 | 129 | ||
| Stoney Creek High School | 7-3-0 | .700 | 0-0-0 | .000 | 598 | 513 | ||
| Cousino High School | 2-1-0 | .667 | 0-0-0 | .000 | 170 | 160 | ||
| Harrison High School | 3-3-0 | .500 | 0-0-0 | .000 | 360 | 362 | ||
| Farmington High School | 4-5-0 | .444 | 0-0-0 | .000 | 423 | 512 | ||
| Grosse Pointe North H.S. | 2-4-0 | .333 | 0-0-0 | .000 | 291 | 318 | ||
| Anchor Bay High School | 1-5-0 | .167 | 0-0-0 | .000 | 236 | 353 | ||
| Utica High School | 0-6-0 | .000 | 0-0-0 | .000 | 285 | 381 | ||
| Ypsilanti HS | 0-2-0 | .000 | 0-0-0 | .000 | 128 | 131 | ||
2012 Football Playoff Averages
-
Football Playoff Averages
Check here each week for the MHSAA football playoff averages.
2012 Football Previews
-
2012 Football Previews
Get everything you need to know about the 2012 high school football season.
2012 Scholar Athletes
-
Detroit Free-Press 2012 Scholar Athletes
The Free Press asked each Michigan high school to send us its top scholar athlete; We profiled nine special honorees.