SUPER 10
| RK | SCHOOL | REC | CLS |
| 1. | Detroit Pershing | 19-0 | A |
| 2. | Romulus | 16-1 | A |
| 3. | Flint Beecher | 16-1 | C |
| 4. | Detroit Consortium | 13-3 | C |
| 5. | Birm. Detroit Country Day | 15-3 | B |
| 6. | Temperance Bedford | 14-1 | A |
| 7. | U-D Jesuit | 14-3 | A |
| 8. | Dowagiac | 15-1 | B |
| 9. | Saginaw Arthur Hill | 15-2 | A |
| 10. | L'Anse Creuse North | 14-2 | A |
CLASS A
| SCHOOL | REC | PV |
| 1. Detroit Pershing | 19-0 | 1 |
| 2. Romulus | 16-1 | 2 |
| 3. Temperance Bedford | 14-1 | 4 |
| 4. U-D Jesuit | 14-3 | 6 |
| 5. Saginaw Arthur Hill | 15-2 | 3 |
| 6. L'Anse Creuse North | 14-2 | 8 |
| 7. Grand Blanc | 16-0 | 9 |
| 8. Rochester Adams | 16-0 | 10 |
| 9. Detroit Cass Tech | 16-2 | 7 |
| 10. Flint Carman-Ainsworth | 13-3 | -- |
CLASS B
| SCHOOL | REC | PV |
| 1. Birm. Detroit Country Day | 15-3 | 1 |
| 2. Dowagiac | 15-1 | 2 |
| 3. H.W. Chandler Park | 14-3 | 3 |
| 4. Stevensville Lakeshore | 16-0 | 4 |
| 5. Otsego | 14-2 | 5 |
| 6. Wyoming Godwin Heights | 16-1 | 6 |
| 7. D. H. Robichaud | 12-2 | 7 |
| 8. Big Rapids | 16-0 | 9 |
| 9. Milan | 16-1 | 10 |
| 10. Jackson Lumen Christi | 15-2 | -- |
CLASS C
| SCHOOL | REC | PV |
| 1. Flint Beecher | 16-1 | 1 |
| 2. Detroit Consortium | 13-3 | 2 |
| 3. Detroit Loyola | 13-2 | 3 |
| 4. Negaunee | 16-1 | 4 |
| 5. Mt. Clemens | 15-1 | 5 |
| 6. Traverse City St. Francis | 17-0 | 6 |
| 7. Grandville Calvin Christian | 16-1 | 7 |
| 8. Pewamo-Westphalia | 14-1 | 8 |
| 9. New Haven | 14-2 | 9 |
| 10. Schoolcraft | 16-2 | -- |
CLASS D
| SCHOOL | REC | PV |
| 1. Climax-Scotts | 17-0 | 1 |
| 2. Wyo. Tri-unity Christian | 13-2 | 2 |
| 3. Frankfort | 14-1 | 3 |
| 4. Southfield Christian | 14-4 | 5 |
| 5. Cedarville | 15-1 | 6 |
| 6. Bellaire | 15-0 | 7 |
| 7. Allen Park Inter-City | 13-4 | 4 |
| 8. Mio | 16-0 | 8 |
| 9. M. P. Sacred Heart | 15-1 | 9 |
| 10. Mendon | 15-1 | 10 |
GIRLS
SUPER 10
| RK | SCHOOL | REC | CLS |
| 1. | Detroit King | 17-0 | A |
| 2. | Grand Haven | 19-0 | A |
| 3. | Grosse Pointe South | 18-1 | A |
| 4. | East Lansing | 17-1 | A |
| 5. | Westland Glenn | 16-1 | A |
| 6. | Midland Dow | 18-0 | A |
| 7. | Ludington | 16-1 | B |
| 8. | Clarkston | 17-1 | A |
| 9. | Freeland | 17-1 | B |
| 10. | Birmingham Marian | 17-2 | A |
CLASS A
| SCHOOL | REC | PV |
| 1. Detroit King | 17-0 | 1 |
| 2. Grand Haven | 19-0 | 2 |
| 3. Grosse Pointe South | 18-1 | 3 |
| 4. East Lansing | 17-1 | 4 |
| 5. Westland Glenn | 16-1 | 5 |
| 6. Midland Dow | 18-0 | 6 |
| 7. Clarkston | 17-1 | 8 |
| 8. Birmingham Marian | 17-2 | -- |
| 9. Inkster | 17-0 | 9 |
| 10. Ann Arbor Huron | 13-5 | -- |
CLASS B
| SCHOOL | REC | PV |
| 1. Ludington | 16-1 | 1 |
| 2. Freeland | 17-1 | 2 |
| 3. Goodrich | 15-3 | 3 |
| 4. Birm. Detroit Country Day | 13-2 | 4 |
| 5. Hamilton | 17-1 | 5 |
| 6. Battle Creek Harper Creek | 16-1 | 6 |
| 7. G.R. South Christian | 17-1 | 7 |
| 9. Flat Rock | 19-0 | 8 |
| 8. Three Rivers | 17-1 | 9 |
| 10. Big Rapids | 18-0 | -- |
CLASS C
| SCHOOL | REC | PV |
| 1. Niles Brandywine | 18-0 | 1 |
| 2. Saginaw Nouvel | 17-1 | 3 |
| 3. Houghton | 17-2 | 5 |
| 4. Reese | 18-0 | 6 |
| 5. Manchester | 17-1 | 7 |
| 6. Flint Hamady | 16-2 | 2 |
| 7. LeRoy-Pine River | 17-1 | 8 |
| 8. Concord | 17-2 | 10 |
| 9. Grosse Pointe Liggett | 14-4 | -- |
| 10. Burton Bendle | 16-2 | -- |
CLASS D
| SCHOOL | REC | PV |
| 1. St. Ignace | 18-0 | 1 |
| 2. Waterford Our Lady | 15-2 | 2 |
| 3. Crystal Falls Forest Park | 18-1 | 3 |
| 4. Posen | 19-0 | 4 |
| 5. Lansing Christian | 17-1 | 5 |
| 6. Mendon | 17-1 | 6 |
| 7. Portland St. Patrick | 16-1 | 7 |
| 8. Gaylord St. Mary | 18-2 | 8 |
| 9. Eben | 18-0 | 9 |
| 10. Lake Michigan Catholic | 16-2 | 10 |
