BOYS
SUPER 10
| RK | SCHOOL | REC | CLS |
| 1. | Detroit Pershing | 15-0 | A |
| 2. | Romulus | 11-1 | A |
| 3. | Saginaw Arthur Hill | 14-0 | A |
| 4. | L'Anse Creuse North | 12-1 | A |
| 5. | Flint Beecher | 13-1 | C |
| 6. | Detroit Consortium | 10-2 | C |
| 7. | Temperance Bedford | 11-1 | A |
| 8. | Birm. Detroit Country Day | 11-2 | B |
| 9. | Saginaw | 14-1 | A |
| 10. | Dowagiac | 12-1 | B |
CLASS A
| SCHOOL | REC | PV |
| 1. Detroit Pershing | 15-0 | 1 |
| 2. Romulus | 11-1 | 2 |
| 3. Saginaw Arthur Hill | 14-0 | 3 |
| 4. L'Anse Creuse North | 12-1 | 5 |
| 5. Temperance Bedford | 11-1 | 6 |
| 6. Saginaw | 14-1 | 9 |
| 7. U-D Jesuit | 11-3 | 7 |
| 8. Detroit Cass Tech | 13-1 | 8 |
| 9. Clarkston | 10-2 | _ |
| 10. Grand Blanc | 12-0 | _ |
CLASS B
| SCHOOL | REC | PV |
| 1. Birm. Detroit Country Day | 12-3 | 1 |
| 2. Dowagiac | 12-1 | 2 |
| 3. H.W. Chandler Park | 12-3 | 3 |
| 4. Otsego | 10-1 | 4 |
| 5. Wyoming Godwin Heights | 11-1 | 5 |
| 6. D. H. Robichaud | 9-2 | 6 |
| 7. Hud. Unity Christian | 11-2 | 7 |
| 8. Stevensville Lakeshore | 11-1 | 8 |
| 9. Detroit Douglass | 9-5 | 9 |
| 10. Big Rapids | 13-0 | 10 |
CLASS C
| SCHOOL | REC | PV |
| 1. Flint Beecher | 13-1 | 1 |
| 2. Detroit Consortium | 10-2 | 2 |
| 3. Detroit Loyola | 10-2 | 4 |
| 4. Negaunee | 12-1 | 5 |
| 5. New Haven | 11-1 | 6 |
| 6. Traverse City St. Francis | 13-0 | 7 |
| 7. Grandville Calvin Christian | 13-1 | 3 |
| 8. Pewamo-Westphalia | 12-1 | 8 |
| 9. Mt. Clemens | 12-1 | 9 |
| 10. Muskegon Heights | 12-1 | 10 |
CLASS D
| SCHOOL | REC | PV |
| 1. Climax-Scotts | 14-0 | 1 |
| 2. Frankfort | 11-0 | 2 |
| 3. Wyo.Tri-unity Christian | 9-2 | 3 |
| 4. Fulton-Middleton | 11-2 | 4 |
| 5. Allen Park Inter-City 11-2 | 5 | |
| 6. Southfield Christian | 10-4 | 6 |
| 7. Cedarville | 13-1 | 7 |
| 8. Bellaire | 9-0 | 8 |
| 9. Mio | 12-0 | 9 |
| 10. M. P. Sacred Heart | 12-1 | 10 |
GIRLS
SUPER 10
| RK | SCHOOL | REC | CLS |
| 1. | Detroit King | 13-0 | A |
| 2. | Grand Haven | 15-0 | A |
| 3. | Grosse Pointe South | 14-1 | A |
| 4. | East Lansing | 13-1 | A |
| 5. | Westland Glenn | 14-1 | A |
| 6. | Midland Dow | 16-0 | A |
| 7. | Woodhaven | 15-1 | A |
| 8. | Ludington | 12-1 | B |
| 9. | Clarkston | 13-1 | A |
| 10. | Freeland | 14-1 | B |
CLASS A
| SCHOOL | REC | PV |
| 1. Detroit King | 13-0 | 1 |
| 2. Grand Haven | 15-0 | 2 |
| 3. Grosse Pointe South | 14-1 | 3 |
| 4. East Lansing | 13-1 | 4 |
| 5. Westland Glenn | 14-1 | 5 |
| 6. Midland Dow | 16-0 | 6 |
| 7. Woodhaven | 15-1 | 7 |
| 8. Clarkston | 13-1 | 8 |
| 9. Inkster | 13-0 | 9 |
| 10. Utica Ford | 14-1 | 10 |
CLASS B
| SCHOOL | REC | PV |
| 1. Ludington | 12-1 | 2 |
| 2. Freeland | 14-1 | 3 |
| 3. Goodrich | 13-2 | 1 |
| 4. Birm. Detroit Country Day | 11-2 | 5 |
| 5. Hamilton | 13-1 | 6 |
| 6. Battle Creek Harper Creek | 13-1 | 7 |
| 7. G.R. South Christian | 13-1 | 8 |
| 8. Olivet | 13-1 | 9 |
| 9. Flat Rock | 15-0 | 10 |
| 10. Dearborn Divine Child | 10-4 | 4 |
CLASS C
| SCHOOL | REC | PV |
| 1. Niles Brandywine | 13-0 | 1 |
| 2. Flint Hamady | 13-1 | 3 |
| 3. Saginaw Nouvel | 14-1 | 8 |
| 4. Shelby | 13-1 | 4 |
| 5. Houghton | 14-1 | 5 |
| 6. Reese | 15-0 | 6 |
| 7. Watervliet | 14-0 | 7 |
| 8. Kent City | 13-1 | 9 |
| 9. Manchester | 14-1 | -- |
| 10. LeRoy-Pine River | 13-1 | -- |
CLASS D
| SCHOOL | REC | PV |
| 1. St. Ignace | 13-0 | 1 |
| 2. Waterford Our Lady | 12-2 | 2 |
| 3. Crystal Falls Forest Park | 14-1 | 3 |
| 4. Posen | 16-0 | 4 |
| 5. Lansing Christian | 13-0 | 5 |
| 6. Mendon | 13-1 | 6 |
| 7. Portland St. Patrick | 13-1 | 7 |
| 8. Gaylord St. Mary | 14-2 | 8 |
| 9. Eben | 14-0 | 9 |
| 10. Lake Michigan Catholic | 12-2 | 10 |
