SUPER 10
| RK | SCHOOL | REC | CLS |
| 1. | Detroit Pershing | 14-0 | A |
| 2. | Romulus | 9-1 | A |
| 3. | Saginaw Arthur Hill | 12-0 | A |
| 4. | East Kentwood | 12-0 | A |
| 5. | L'Anse Creuse North | 10-1 | A |
| 6. | Flint Beecher | 12-1 | C |
| 7. | Detroit Consortium | 8-2 | C |
| 8. | Birm. Detroit Country Day | 11-2 | B |
| 9. | Temperance Bedford | 9-1 | A |
| 10. | Dowagiac | 10-1 | B |
CLASS A
| SCHOOL | REC | PV |
| 1. Detroit Pershing | 14-0 | 1 |
| 2. Romulus | 9-1 | 2 |
| 3. Saginaw Arthur Hill | 12-0 | 3 |
| 4. East Kentwood | 12-0 | 4 |
| 5. L'Anse Creuse North | 10-1 | 6 |
| 6. Temperance Bedford | 9-1 | 5 |
| 7. U-D Jesuit | 10-2 | 7 |
| 8. Detroit Cass Tech | 12-1 | 8 |
| 9. Saginaw | 11-1 | -- |
| 10. Zeeland East | 11-1 | 10 |
CLASS B
| SCHOOL | REC | PV |
| 1. Birm. Detroit Country Day | 11-2 | 2 |
| 2. Dowagiac | 10-1 | 3 |
| 3. H.W. Chandler Park | 10-3 | 4 |
| 4. Otsego | 9-1 | 6 |
| 5. Wyoming Godwin Heights | 10-1 | 1 |
| 6. D. H. Robichaud | 7-2 | 7 |
| 7. Hud. Unity Christian | 9-2 | 10 |
| 8. Stevensville Lakeshore | 10-1 | -- |
| 9. Detroit Douglass | 8-5 | 9 |
| 10. Big Rapids | 11-0 | -- |
CLASS C
| SCHOOL | REC | PV |
| 1. Flint Beecher | 12-1 | 1 |
| 2. Detroit Consortium | 8-2 | 2 |
| 3. Grandville Calvin Christian | 12-0 | 3 |
| 4. Detroit Loyola | 10-2 | 4 |
| 5. Negaunee | 10-1 | 5 |
| 6. New Haven | 9-1 | 6 |
| 7. Traverse City St. Francis | 11-0 | 7 |
| 8. Pewamo-Westphalia | 10-1 | 8 |
| 9. Mt. Clemens | 10-1 | 9 |
| 10. Muskegon Heights | 11-1 | 10 |
CLASS D
| SCHOOL | REC | PV |
| 1. Climax-Scotts | 12-0 | 1 |
| 2. Frankfort | 10-0 | 2 |
| 3. Wyo. Tri-unity Christian | 8-2 | 3 |
| 4. Fulton-Middleton | 9-2 | 4 |
| 5. Allen Park Inter-City 8-1 | 10-2 | 5 |
| 6. Southfield Christian | 8-4 | 6 |
| 7. Cedarville | 11-1 | 7 |
| 8. Bellaire | 8-0 | 8 |
| 9. Mio | 11-0 | 9 |
| 10. Mt. Pleasant Sacred Heart | 11-1 | 10 |
GIRLS
SUPER 10
| RK | SCHOOL | REC | CLS |
| 1. | Detroit King | 13-0 | A |
| 2. | Grand Haven | 13-0 | A |
| 3. | Grosse Pointe South | 12-1 | A |
| 4. | Goodrich | 12-1 | B |
| 5. | East Lansing | 11-1 | A |
| 6. | Westland Glenn | 12-1 | A |
| 7. | Midland Dow | 14-0 | A |
| 8. | Woodhaven | 13-1 | A |
| 9. | Ludington | 10-1 | B |
| 10. | Clarkston | 11-1 | A |
CLASS A
| SCHOOL | REC | PV |
| 1. Detroit King | 13-0 | 1 |
| 2. Grand Haven | 13-0 | 2 |
| 3. Grosse Pointe South | 12-1 | 3 |
| 4. East Lansing | 11-1 | 4 |
| 5. Westland Glenn | 12-1 | 5 |
| 6. Midland Dow | 14-0 | 6 |
| 7. Woodhaven | 13-1 | 7 |
| 8. Clarkston | 11-1 | 9 |
| 9. Inkster | 9-0 | 10 |
| 10. Utica Ford | 12-1 | -- |
CLASS B
| SCHOOL | REC | PV |
| 1. Goodrich | 12-1 | 1 |
| 2. Ludington | 10-1 | 3 |
| 3. Freeland | 11-1 | 2 |
| 4. Dearborn Divine Child | 9-3 | 4 |
| 5. Birm. Detroit Country Day | 10-2 | 5 |
| 6. Hamilton | 11-1 | 6 |
| 7. Battle Creek Harper Creek | 11-1 | 7 |
| 8. G.R. South Christian | 11-1 | 8 |
| 9. Olivet | 12-1 | 9 |
| 10. Flat Rock | 13-0 | 10 |
CLASS C
| SCHOOL | REC | PV |
| 1. Niles Brandywine | 12-0 | 1 |
| 2. Concord | 12-1 | 2 |
| 3. Flint Hamady | 12-1 | 3 |
| 4. Shelby | 11-1 | 4 |
| 5. Houghton | 12-1 | 5 |
| 6. Reese | 13-0 | 6 |
| 7. Watervliet | 13-0 | 7 |
| 8. Saginaw Nouvel | 12-1 | 8 |
| 9. Kent City | 12-1 | 9 |
| 10. T.C. St. Francis | 10-1 | 10 |
CLASS D
| SCHOOL | REC | PV |
| 1. St. Ignace | 12-0 | 1 |
| 2. Waterford Our Lady | 10-2 | 2 |
| 3. Crystal Falls Forest Park | 13-0 | 3 |
| 4. Posen | 15-0 | 4 |
| 5. Lansing Christian | 12-0 | 5 |
| 6. Mendon | 12-1 | 6 |
| 7. Portland St. Patrick | 11-1 | 8 |
| 8. Gaylord St. Mary | 10-2 | -- |
| 9. Eben | 13-0 | -- |
| 10. Lake Michigan Catholic | 10-2 | -- |
