2012-'13 Varsity Softball Standings
Class 3A District 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Holy Family High School | 19-3-0 | .864 | 0-0-0 | .000 | 204 | 49 | ||
| Faith Christian High School | 10-5-0 | .667 | 0-0-0 | .000 | 117 | 55 | ||
| Peak To Peak Charter School | 7-7-0 | .500 | 0-0-0 | .000 | 131 | 125 | ||
| Jefferson High School | 3-4-0 | .429 | 0-0-0 | .000 | 101 | 126 | ||
| Bishop Machebeuf HS | 3-7-0 | .300 | 0-0-0 | .000 | 105 | 208 | ||
| Sheridan High School | 2-6-0 | .250 | 0-0-0 | .000 | 63 | 127 | ||
| Platte Canyon High School | 2-7-0 | .222 | 0-0-0 | .000 | 62 | 129 | ||
Class 3A District 2 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Rocky Ford Jr/Sr HS | 7-1-0 | .875 | 0-0-0 | .000 | 65 | 18 | ||
| Florence High School | 8-4-0 | .667 | 0-0-0 | .000 | 99 | 37 | ||
| St. Mary's High School | 8-6-0 | .571 | 0-0-0 | .000 | 153 | 70 | ||
| Lamar High School | 3-5-0 | .375 | 0-0-0 | .000 | 69 | 37 | ||
| La Junta High School | 2-5-0 | .286 | 0-0-0 | .000 | 29 | 36 | ||
| Dolores Huerta Preparatory HS | 1-5-0 | .167 | 0-0-0 | .000 | 10 | 89 | ||
| Classical Academy, The | 0-5-0 | .000 | 0-0-0 | .000 | 13 | 65 | ||
Class 3A District 3 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Strasburg High School | 14-2-0 | .875 | 0-0-0 | .000 | 137 | 37 | ||
| Valley High School | 13-4-0 | .765 | 0-0-0 | .000 | 134 | 37 | ||
| Eaton High School | 6-3-0 | .667 | 0-0-0 | .000 | 78 | 64 | ||
| Sterling High School | 4-6-0 | .400 | 0-0-0 | .000 | 57 | 54 | ||
| Brush High School | 3-7-0 | .300 | 0-0-0 | .000 | 68 | 88 | ||
| Platte Valley High School | 2-7-0 | .222 | 0-0-0 | .000 | 61 | 53 | ||
| Ft Lupton HS | 1-4-0 | .200 | 0-0-0 | .000 | 18 | 45 | ||
| Lyons Senior High School | 0-5-0 | .000 | 0-0-0 | .000 | 11 | 80 | ||
Class 3A District 4 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Burlington High School | 9-1-0 | .900 | 0-0-0 | .000 | 137 | 20 | ||
| Yuma HS | 4-2-0 | .667 | 0-0-0 | .000 | 66 | 49 | ||
| Wray High School | 7-4-0 | .636 | 0-0-0 | .000 | 115 | 118 | ||
| Holyoke High School | 2-6-0 | .250 | 0-0-0 | .000 | 72 | 97 | ||
| Limon Jr-Sr HS | 1-5-0 | .167 | 0-0-0 | .000 | 19 | 91 | ||
| Akron High School | 0-8-0 | .000 | 0-0-0 | .000 | 29 | 138 | ||
Class 3A District 5 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Cedaredge High School | 3-2-1 | .600 | 0-0-0 | .000 | 74 | 57 | ||
| Basalt High School | 6-5-0 | .545 | 0-0-0 | .000 | 88 | 61 | ||
| Gunnison High School | 5-8-0 | .385 | 0-0-0 | .000 | 98 | 105 | ||
| Aspen High School | 0-2-0 | .000 | 0-0-0 | .000 | 8 | 37 | ||
| Grand Valley High School | 0-5-0 | .000 | 0-0-0 | .000 | 13 | 96 | ||
Class 4A CSML |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Woodland Park School District | 10-4-0 | .714 | 0-0-0 | .000 | 216 | 83 | ||
| Widefield High School | 10-8-0 | .556 | 0-0-0 | .000 | 213 | 136 | ||
| Mesa Ridge High School | 6-5-0 | .545 | 0-0-0 | .000 | 129 | 89 | ||
| Coronado High School | 6-8-0 | .429 | 0-0-0 | .000 | 142 | 131 | ||
| Sierra High School | 2-5-0 | .286 | 0-0-0 | .000 | 46 | 119 | ||
| Harrison High School | 0-10-0 | .000 | 0-0-0 | .000 | 9 | 193 | ||
| Mitchell High School | 0-9-0 | .000 | 0-0-0 | .000 | 16 | 182 | ||
| Wasson High School | 0-6-0 | .000 | 0-0-0 | .000 | 8 | 137 | ||
Class 4A Centennial |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Mullen HS | 3-10-0 | .231 | 0-0-0 | .000 | 68 | 95 | ||
Class 4A Colorado |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Englewood High School | 5-2-0 | .714 | 0-0-0 | .000 | 99 | 50 | ||
| Weld Central High School | 7-3-0 | .700 | 0-0-0 | .000 | 118 | 57 | ||
| Elizabeth High School | 9-5-0 | .643 | 0-0-0 | .000 | 154 | 80 | ||
| Skyview High School | 2-3-0 | .400 | 0-0-0 | .000 | 32 | 69 | ||
| Vista PEAK | 0-3-0 | .000 | 0-0-0 | .000 | 2 | 55 | ||
Class 4A Continental |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Ponderosa High School | 13-9-0 | .591 | 0-0-0 | .000 | 97 | 74 | ||
Class 4A Denver |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| John F. Kennedy | 4-4-0 | .500 | 0-0-0 | .000 | 81 | 109 | ||
| Denver West High School | 2-3-0 | .400 | 0-0-0 | .000 | 60 | 66 | ||
| Thomas Jefferson High School | 3-7-0 | .300 | 0-0-0 | .000 | 50 | 73 | ||
| Denver North High School | 1-10-0 | .091 | 0-0-0 | .000 | 84 | 220 | ||
Class 4A Independent |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Valor Christian | 8-10-1 | .444 | 0-0-0 | .000 | 146 | 125 | ||
Class 4A Jefferson County |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Wheat Ridge High School | 15-2-1 | .882 | 0-0-0 | .000 | 192 | 28 | ||
| Evergreen High School | 7-5-0 | .583 | 0-0-0 | .000 | 96 | 53 | ||
| Green Mountain High School | 8-8-0 | .500 | 0-0-0 | .000 | 114 | 82 | ||
| D' Evelyn Senior HS | 7-7-0 | .500 | 0-0-0 | .000 | 71 | 50 | ||
| Conifer High School | 6-8-0 | .429 | 0-0-0 | .000 | 74 | 68 | ||
| Golden Senior High School | 3-11-0 | .214 | 0-0-0 | .000 | 78 | 124 | ||
| Alameda Senior HS | 0-5-0 | .000 | 0-0-0 | .000 | 24 | 99 | ||
| Arvada High School | 0-7-0 | .000 | 0-0-0 | .000 | 11 | 117 | ||
Class 4A Northern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Centaurus High School | 1-12-0 | .077 | 0-0-0 | .000 | 41 | 164 | ||
Class 4A Northern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Niwot High School | 18-2-0 | .900 | 0-0-0 | .000 | 139 | 27 | ||
| Silver Creek High School | 13-5-0 | .722 | 0-0-0 | .000 | 152 | 56 | ||
| Broomfield Senior High School | 11-5-0 | .688 | 0-0-0 | .000 | 132 | 66 | ||
| Thompson Valley High School | 11-8-0 | .579 | 0-0-0 | .000 | 91 | 55 | ||
| Mountain View High School | 6-9-0 | .400 | 0-0-0 | .000 | 95 | 65 | ||
| Longmont High School | 4-9-0 | .308 | 0-0-0 | .000 | 85 | 123 | ||
| Greeley Central High School | 0-10-0 | .000 | 0-0-0 | .000 | 16 | 186 | ||
Class 4A Pikes Peak |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Discovery Canyon Campus | 14-5-0 | .737 | 0-0-0 | .000 | 162 | 79 | ||
| Falcon High School | 8-4-0 | .667 | 0-0-0 | .000 | 119 | 71 | ||
| Palmer Ridge HS | 11-7-0 | .611 | 0-0-0 | .000 | 143 | 109 | ||
| Lewis-Palmer High School | 6-7-0 | .462 | 0-0-0 | .000 | 51 | 72 | ||
| Cheyenne Mountain High School | 8-10-0 | .444 | 0-0-0 | .000 | 122 | 139 | ||
| Vista Ridge HS | 6-8-0 | .429 | 0-0-0 | .000 | 87 | 87 | ||
| Sand Creek High School | 3-15-0 | .167 | 0-0-0 | .000 | 93 | 263 | ||
| Air Academy High School | 2-16-0 | .111 | 0-0-0 | .000 | 48 | 130 | ||
Class 4A South Central |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Pueblo East High School | 10-1-1 | .909 | 0-0-0 | .000 | 111 | 37 | ||
| Pueblo South High School | 6-2-0 | .750 | 0-0-0 | .000 | 58 | 40 | ||
| Pueblo County High School | 7-3-0 | .700 | 0-0-0 | .000 | 91 | 49 | ||
| Canon City HS | 4-3-0 | .571 | 0-0-0 | .000 | 50 | 49 | ||
| Pueblo West High School | 4-6-0 | .400 | 0-0-0 | .000 | 83 | 96 | ||
| Pueblo Central High School | 4-7-0 | .364 | 0-0-0 | .000 | 60 | 57 | ||
| Pueblo Centennial High School | 1-6-0 | .143 | 0-0-0 | .000 | 13 | 71 | ||
Class 4A South Western |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Montrose HS | 5-2-0 | .714 | 0-0-0 | .000 | 42 | 32 | ||
| Durango High School | 7-6-0 | .538 | 0-0-0 | .000 | 103 | 79 | ||
| Montezuma-Cortez High School | 2-4-0 | .333 | 0-0-0 | .000 | 57 | 83 | ||
Class 4A Tri-Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Erie High School | 18-3-0 | .857 | 2-0-0 | 1.000 | 190 | 65 | ||
| Roosevelt HS | 9-7-0 | .562 | 2-0-0 | 1.000 | 118 | 87 | ||
| Mead High School | 4-11-0 | .267 | 2-0-0 | 1.000 | 100 | 139 | ||
| Windsor High School | 7-10-1 | .412 | 1-0-0 | 1.000 | 111 | 121 | ||
| Frederick High School | 14-5-0 | .737 | 1-1-0 | .500 | 165 | 98 | ||
| Northridge High School | 7-8-0 | .467 | 1-1-0 | .500 | 116 | 96 | ||
| Berthoud High School | 13-7-0 | .650 | 0-0-0 | .000 | 203 | 117 | ||
| Skyline High School | 0-12-0 | .000 | 0-7-0 | .000 | 26 | 233 | ||
Class 4A Western Slope |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Palisade High School | 6-2-0 | .750 | 0-0-0 | .000 | 61 | 36 | ||
| Rifle High School | 7-5-1 | .583 | 0-0-0 | .000 | 132 | 97 | ||
| Eagle Valley High School | 2-4-0 | .333 | 0-0-0 | .000 | 42 | 77 | ||
| Delta High School | 2-6-0 | .250 | 0-0-0 | .000 | 47 | 73 | ||
Class 5A CSML |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Pine Creek High School | 13-3-0 | .812 | 0-0-0 | .000 | 148 | 91 | ||
| Palmer High School | 11-3-0 | .786 | 0-0-0 | .000 | 135 | 50 | ||
| Rampart High School | 12-5-0 | .706 | 0-0-0 | .000 | 125 | 89 | ||
| Fountain Fort Carson HS | 6-6-0 | .500 | 0-0-0 | .000 | 68 | 62 | ||
| Doherty High School | 6-15-0 | .286 | 0-0-0 | .000 | 141 | 167 | ||
| Liberty High School (CO. Springs) | 2-12-0 | .143 | 0-0-0 | .000 | 59 | 151 | ||
Class 5A Centennial |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Eaglecrest High School | 15-3-0 | .833 | 0-0-0 | .000 | 165 | 64 | ||
| Grandview High School | 16-6-0 | .727 | 0-0-0 | .000 | 174 | 84 | ||
| Cherry Creek HS | 9-10-0 | .474 | 0-0-0 | .000 | 141 | 124 | ||
| Smoky Hill High School | 2-9-0 | .182 | 0-0-0 | .000 | 54 | 90 | ||
| Overland HS | 1-10-0 | .091 | 0-0-0 | .000 | 26 | 172 | ||
| Arapahoe High School | 1-12-0 | .077 | 0-0-0 | .000 | 33 | 182 | ||
Class 5A Continental |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Mountain Vista High School | 13-4-0 | .765 | 0-0-0 | .000 | 106 | 41 | ||
| Castle View High School | 14-5-0 | .737 | 0-0-0 | .000 | 120 | 59 | ||
| Rock Canyon High School | 14-5-0 | .737 | 0-0-0 | .000 | 127 | 69 | ||
| Douglas County High School | 15-6-0 | .714 | 0-0-0 | .000 | 179 | 95 | ||
| ThunderRidge High School | 10-6-0 | .625 | 0-0-0 | .000 | 108 | 80 | ||
| Legend HS | 8-12-0 | .400 | 0-0-0 | .000 | 90 | 134 | ||
| Chaparral High School | 7-11-0 | .389 | 0-0-0 | .000 | 85 | 122 | ||
| Heritage High School | 6-10-0 | .375 | 0-0-0 | .000 | 91 | 119 | ||
| Regis Jesuit HS | 4-10-1 | .286 | 0-0-0 | .000 | 71 | 130 | ||
| Highlands Ranch High School | 2-13-0 | .133 | 0-0-0 | .000 | 60 | 117 | ||
Class 5A Denver |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Abraham Lincoln HS | 3-1-0 | .750 | 0-0-0 | .000 | 56 | 14 | ||
| George Washington High School | 9-6-0 | .600 | 0-0-0 | .000 | 193 | 120 | ||
| Denver East High School | 8-8-0 | .500 | 0-0-0 | .000 | 135 | 65 | ||
| Montbello High School | 2-5-0 | .286 | 0-0-0 | .000 | 35 | 105 | ||
Class 5A EMAC |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Brighton HS | 14-6-0 | .700 | 3-0-0 | 1.000 | 189 | 57 | ||
| Prairie View High School | 10-6-0 | .625 | 0-1-0 | .000 | 177 | 105 | ||
| Adams City High School | 5-8-0 | .385 | 0-1-0 | .000 | 101 | 100 | ||
| Northglenn High School | 3-10-1 | .231 | 0-0-0 | .000 | 69 | 170 | ||
| Thornton High School | 1-7-0 | .125 | 0-0-0 | .000 | 45 | 142 | ||
| Westminster High School | 1-7-0 | .125 | 0-0-0 | .000 | 37 | 84 | ||
| Aurora Central High School | 0-6-0 | .000 | 0-0-0 | .000 | 6 | 124 | ||
| Gateway High School | 0-7-0 | .000 | 0-0-0 | .000 | 27 | 154 | ||
| Hinkley High School | 0-6-0 | .000 | 0-0-0 | .000 | 4 | 107 | ||
| Rangeview High School | 0-5-0 | .000 | 0-1-0 | .000 | 8 | 59 | ||
Class 5A Front Range |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Greeley West High School | 5-9-0 | .357 | 0-0-0 | .000 | 97 | 112 | ||
Class 5A Front Range |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Loveland High School | 21-1-0 | .955 | 1-0-0 | 1.000 | 227 | 33 | ||
| Legacy High School | 16-1-1 | .941 | 0-0-0 | .000 | 172 | 45 | ||
| Fossil Ridge High School | 16-3-0 | .842 | 0-0-0 | .000 | 226 | 71 | ||
| Mountain Range High School | 13-7-0 | .650 | 0-0-0 | .000 | 206 | 146 | ||
| Fort Collins High School | 7-6-0 | .538 | 0-0-0 | .000 | 68 | 60 | ||
| Horizon High School | 8-9-0 | .471 | 0-0-0 | .000 | 130 | 105 | ||
| Fairview HS | 7-11-0 | .389 | 0-0-0 | .000 | 126 | 143 | ||
| Poudre HS | 5-8-1 | .385 | 0-0-0 | .000 | 71 | 75 | ||
| Rocky Mountain High School | 4-8-0 | .333 | 0-1-0 | .000 | 81 | 103 | ||
| Boulder HS | 3-10-0 | .231 | 0-0-0 | .000 | 63 | 158 | ||
| Monarch High School | 2-11-0 | .154 | 0-0-0 | .000 | 43 | 164 | ||
Class 5A Jefferson |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Dakota Ridge High School | 20-3-0 | .870 | 0-0-0 | .000 | 213 | 38 | ||
| Arvada West High School | 17-3-0 | .850 | 0-0-0 | .000 | 145 | 76 | ||
| Chatfield Senior High School | 16-3-1 | .842 | 0-0-0 | .000 | 138 | 45 | ||
| Ralston Valley HS | 9-9-0 | .500 | 0-0-0 | .000 | 91 | 77 | ||
| Standley Lake High School | 8-11-2 | .421 | 0-0-0 | .000 | 114 | 120 | ||
| Bear Creek High School | 5-9-0 | .357 | 0-0-0 | .000 | 86 | 130 | ||
| Columbine High School | 5-9-0 | .357 | 0-0-0 | .000 | 80 | 97 | ||
| Lakewood High School | 5-9-0 | .357 | 0-0-0 | .000 | 61 | 99 | ||
| Pomona High School | 5-11-0 | .312 | 0-0-0 | .000 | 57 | 118 | ||
Class 5A South Western |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Grand Junction High School | 11-6-0 | .647 | 0-0-0 | .000 | 124 | 100 | ||
| Fruita Monument High School | 3-5-0 | .375 | 0-0-0 | .000 | 70 | 43 | ||
| Central GJ High School | 0-6-0 | .000 | 0-0-0 | .000 | 4 | 49 | ||
Metro |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Softball Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| St. Mary's Academy | 0-2-0 | .000 | 0-0-0 | .000 | 4 | 9 | ||
Denver
| Rank | School | Record |
| 1 |
Cherry Creek HS
Greenwood Village, CO |
20-4-0 |
| 2 |
Grandview High School
Aurora, CO |
19-5-0 |
| 3 |
Rocky Mountain High School
Fort Collins, CO |
20-2-0 |
| 4 |
ThunderRidge High School
Highlands Ranch, CO |
16-6-0 |
| 5 |
Eaton High School
Eaton, CO |
23-1-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

