2012-'13 Varsity Football Standings
1A Metro |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Lyons Senior High School | 6-4-0 | .600 | 2-0-0 | 1.000 | 247 | 184 | ||
| Platte Canyon High School | 9-1-0 | .900 | 1-0-0 | 1.000 | 454 | 175 | ||
| Front Range Christian School | 3-6-0 | .333 | 1-0-0 | 1.000 | 170 | 240 | ||
| Jefferson High School | 5-4-0 | .556 | 3-3-0 | .500 | 267 | 222 | ||
| Denver Christian High School | 5-4-0 | .556 | 0-0-0 | .000 | 225 | 180 | ||
| Estes Park High School | 5-4-0 | .556 | 0-2-0 | .000 | 242 | 284 | ||
| Clear Creek High School | 4-5-0 | .444 | 0-1-0 | .000 | 194 | 283 | ||
| Nederland Jr/Sr HS | 0-9-0 | .000 | 0-1-0 | .000 | 69 | 406 | ||
1A North Central |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Wiggins Jr-Sr High School | 9-2-0 | .818 | 1-0-0 | 1.000 | 335 | 160 | ||
| Wray High School | 10-3-0 | .769 | 1-0-0 | 1.000 | 395 | 207 | ||
| Resurrection Christian School | 5-4-0 | .556 | 0-1-0 | .000 | 330 | 239 | ||
| Holyoke High School | 5-6-0 | .455 | 0-0-0 | .000 | 298 | 246 | ||
| Yuma HS | 3-5-0 | .375 | 0-1-0 | .000 | 114 | 246 | ||
| Highland High School | 1-7-0 | .125 | 0-0-0 | .000 | 74 | 315 | ||
| Cornerstone Christian Academy | 1-8-0 | .111 | 0-0-0 | .000 | 146 | 347 | ||
1A South Central |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Limon Jr-Sr HS | 9-1-0 | .900 | 1-0-0 | 1.000 | 429 | 116 | ||
| Burlington High School | 6-3-0 | .667 | 0-0-0 | .000 | 224 | 184 | ||
| Crowley County High School | 6-3-0 | .667 | 0-0-0 | .000 | 230 | 216 | ||
| Byers Jr/Sr High School | 5-5-0 | .500 | 0-1-0 | .000 | 276 | 209 | ||
| Rocky Ford Jr/Sr HS | 1-2-0 | .333 | 0-0-0 | .000 | 55 | 124 | ||
| Las Animas High School | 1-7-0 | .125 | 0-0-0 | .000 | 98 | 235 | ||
| Calhan High School | 0-9-0 | .000 | 0-0-0 | .000 | 92 | 349 | ||
1A Southern Peaks |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Dolores High School | 3-7-0 | .300 | 1-0-0 | 1.000 | 121 | 204 | ||
| Monte Vista High School | 9-2-0 | .818 | 0-0-0 | .000 | 399 | 122 | ||
| Centauri High School | 8-3-0 | .727 | 0-0-0 | .000 | 266 | 186 | ||
| Del Norte High School | 6-4-0 | .600 | 0-0-0 | .000 | 343 | 233 | ||
| Ignacio HS | 2-8-0 | .200 | 0-1-0 | .000 | 167 | 468 | ||
| Center HS | 1-8-0 | .111 | 0-0-0 | .000 | 130 | 288 | ||
1A Tri-Peaks |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Buena Vista High School | 13-1-0 | .929 | 1-0-0 | 1.000 | 615 | 84 | ||
| Colorado Springs Christian School | 7-4-0 | .636 | 0-0-0 | .000 | 358 | 144 | ||
| Rye High School | 5-4-0 | .556 | 0-0-0 | .000 | 187 | 203 | ||
| John Mall High School | 4-6-0 | .400 | 0-1-0 | .000 | 195 | 277 | ||
| Custer County HS | 3-6-0 | .333 | 0-0-0 | .000 | 162 | 315 | ||
| Salida HS/MS | 3-6-0 | .333 | 0-0-0 | .000 | 139 | 280 | ||
| Ellicott HS | 1-10-0 | .091 | 0-0-0 | .000 | 76 | 397 | ||
1A Western Slope |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Cedaredge High School | 12-1-0 | .923 | 0-0-0 | .000 | 452 | 150 | ||
| Hotchkiss HS | 9-3-0 | .750 | 0-0-0 | .000 | 436 | 178 | ||
| Paonia High School | 5-5-0 | .500 | 0-0-0 | .000 | 228 | 184 | ||
| Meeker High School | 2-6-0 | .250 | 0-0-0 | .000 | 149 | 240 | ||
| Roaring Fork High School | 2-7-0 | .222 | 0-0-0 | .000 | 125 | 356 | ||
| Lake County HS | 0-9-0 | .000 | 0-0-0 | .000 | 98 | 367 | ||
2A Colorado |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Kent Denver School | 13-0-0 | 1.000 | 0-0-0 | .000 | 502 | 145 | ||
| Middle Park High School | 9-3-0 | .750 | 0-0-0 | .000 | 400 | 191 | ||
| Bennett High School | 8-3-0 | .727 | 0-0-0 | .000 | 437 | 110 | ||
| Denver West High School | 3-6-0 | .333 | 0-0-0 | .000 | 164 | 225 | ||
| Manual High School | 1-8-0 | .111 | 0-0-0 | .000 | 40 | 323 | ||
| Sheridan High School | 1-9-0 | .100 | 0-0-0 | .000 | 118 | 344 | ||
2A Flatirons |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Faith Christian High School | 8-3-0 | .727 | 0-0-0 | .000 | 331 | 91 | ||
| Bishop Machebeuf HS | 5-4-0 | .556 | 0-0-0 | .000 | 198 | 252 | ||
| Academy, The | 4-5-0 | .444 | 0-0-0 | .000 | 181 | 288 | ||
| KIPP Denver Collegiate HS | 3-7-0 | .300 | 0-0-0 | .000 | 134 | 340 | ||
| Pinnacle, The | 1-9-0 | .100 | 0-0-0 | .000 | 121 | 374 | ||
| ROP - Ridge View Academy | 0-2-0 | .000 | 0-0-0 | .000 | 27 | 80 | ||
2A Patriot |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Valley High School | 2-7-0 | .222 | 1-0-0 | 1.000 | 193 | 333 | ||
| Eaton High School | 11-1-0 | .917 | 0-0-0 | .000 | 551 | 211 | ||
| Platte Valley High School | 10-3-0 | .769 | 0-0-0 | .000 | 498 | 228 | ||
| Brush High School | 8-3-0 | .727 | 0-0-0 | .000 | 434 | 303 | ||
| Strasburg High School | 5-5-0 | .500 | 0-0-0 | .000 | 289 | 342 | ||
| Ft Lupton HS | 3-6-0 | .333 | 0-0-0 | .000 | 221 | 301 | ||
| Sterling High School | 3-6-0 | .333 | 0-0-0 | .000 | 157 | 267 | ||
| University Schools | 2-7-0 | .222 | 0-1-0 | .000 | 266 | 319 | ||
2A Tri-Peaks |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| La Junta High School | 7-2-0 | .778 | 1-0-0 | 1.000 | 243 | 132 | ||
| Florence High School | 9-3-0 | .750 | 6-1-0 | .857 | 354 | 164 | ||
| Manitou Springs High School | 7-3-0 | .700 | 0-1-0 | .000 | 272 | 128 | ||
| Trinidad High School | 6-4-0 | .600 | 0-1-0 | .000 | 282 | 236 | ||
| Lamar High School | 4-5-0 | .444 | 0-1-0 | .000 | 227 | 195 | ||
| St. Mary's High School | 4-5-0 | .444 | 0-1-0 | .000 | 201 | 261 | ||
| Alamosa High School | 3-6-0 | .333 | 0-1-0 | .000 | 187 | 294 | ||
| Dolores Huerta Preparatory HS | 2-7-0 | .222 | 0-1-0 | .000 | 116 | 308 | ||
2A Western |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Bayfield HS | 11-1-0 | .917 | 0-0-0 | .000 | 360 | 126 | ||
| Grand Valley High School | 8-2-0 | .800 | 0-0-0 | .000 | 358 | 143 | ||
| Aspen High School | 6-4-0 | .600 | 0-0-0 | .000 | 230 | 167 | ||
| Basalt High School | 6-4-0 | .600 | 0-0-0 | .000 | 155 | 198 | ||
| Coal Ridge High School | 4-5-0 | .444 | 0-0-0 | .000 | 142 | 200 | ||
| Olathe HS | 2-7-0 | .222 | 0-0-0 | .000 | 98 | 229 | ||
| Pagosa Springs HS | 1-8-0 | .111 | 0-0-0 | .000 | 90 | 281 | ||
| Gunnison High School | 0-9-0 | .000 | 0-0-0 | .000 | 119 | 338 | ||
3A Metro East |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Fort Morgan High School | 7-3-0 | .700 | 0-0-0 | .000 | 322 | 126 | ||
| Elizabeth High School | 7-4-0 | .636 | 0-0-0 | .000 | 312 | 196 | ||
| Weld Central High School | 4-5-0 | .444 | 0-0-0 | .000 | 191 | 207 | ||
| Englewood High School | 2-7-0 | .222 | 0-0-0 | .000 | 164 | 262 | ||
| Skyview High School | 0-9-0 | .000 | 0-0-0 | .000 | 80 | 347 | ||
3A Metro West |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Conifer High School | 10-3-0 | .769 | 1-0-0 | 1.000 | 429 | 228 | ||
| Lutheran High School Parker | 9-3-0 | .750 | 4-1-0 | .800 | 366 | 164 | ||
| Evergreen High School | 6-3-0 | .667 | 0-1-0 | .000 | 256 | 144 | ||
| Arvada High School | 5-5-0 | .500 | 0-1-0 | .000 | 227 | 305 | ||
| D' Evelyn Senior HS | 5-5-0 | .500 | 0-1-0 | .000 | 361 | 250 | ||
| Alameda Senior HS | 2-8-0 | .200 | 0-0-0 | .000 | 70 | 340 | ||
| Summit High School | 2-8-0 | .200 | 0-1-0 | .000 | 98 | 283 | ||
3A Northern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Frederick High School | 8-3-0 | .727 | 1-0-0 | 1.000 | 265 | 134 | ||
| Holy Family High School | 7-4-0 | .636 | 1-0-0 | 1.000 | 323 | 312 | ||
| Erie High School | 7-4-0 | .636 | 0-3-0 | .000 | 344 | 197 | ||
| Thomas Jefferson High School | 4-6-0 | .400 | 0-0-0 | .000 | 172 | 231 | ||
| Centaurus High School | 2-8-0 | .200 | 0-0-0 | .000 | 136 | 293 | ||
| Denver North High School | 2-9-0 | .182 | 0-0-0 | .000 | 184 | 296 | ||
3A South Central |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Discovery Canyon Campus | 9-2-0 | .818 | 0-0-0 | .000 | 356 | 199 | ||
| Lewis-Palmer High School | 6-4-0 | .600 | 0-0-0 | .000 | 381 | 260 | ||
| Coronado High School | 5-6-0 | .455 | 0-0-0 | .000 | 260 | 231 | ||
| Mitchell High School | 3-7-0 | .300 | 0-0-0 | .000 | 183 | 335 | ||
| Woodland Park School District | 3-7-0 | .300 | 0-0-0 | .000 | 185 | 396 | ||
| Wasson High School | 1-9-0 | .100 | 0-0-0 | .000 | 232 | 395 | ||
3A Southern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Classical Academy, The | 9-2-0 | .818 | 0-0-0 | .000 | 341 | 159 | ||
| Pueblo East High School | 10-3-0 | .769 | 0-0-0 | .000 | 458 | 319 | ||
| Pueblo Central High School | 9-4-0 | .692 | 0-0-0 | .000 | 366 | 256 | ||
| Pueblo County High School | 5-4-0 | .556 | 0-0-0 | .000 | 312 | 188 | ||
| Sierra High School | 2-8-0 | .200 | 0-0-0 | .000 | 167 | 316 | ||
| Harrison High School | 1-9-0 | .100 | 0-0-0 | .000 | 129 | 347 | ||
3A Tri-Valley |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Roosevelt HS | 6-5-0 | .545 | 1-0-0 | 1.000 | 332 | 263 | ||
| Northridge High School | 6-2-0 | .750 | 3-1-0 | .750 | 252 | 208 | ||
| Skyline High School | 5-5-0 | .500 | 3-2-0 | .600 | 265 | 261 | ||
| Silver Creek High School | 12-2-0 | .857 | 1-1-0 | .500 | 421 | 169 | ||
| Mead High School | 3-7-0 | .300 | 0-2-0 | .000 | 220 | 329 | ||
| Berthoud High School | 1-8-0 | .111 | 0-1-0 | .000 | 134 | 361 | ||
3A Western Slope |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Palisade High School | 8-3-0 | .727 | 2-0-0 | 1.000 | 371 | 139 | ||
| Rifle High School | 13-1-0 | .929 | 0-0-0 | .000 | 592 | 101 | ||
| Delta High School | 8-4-0 | .667 | 0-0-0 | .000 | 293 | 221 | ||
| Eagle Valley High School | 8-4-0 | .667 | 0-1-0 | .000 | 418 | 234 | ||
| Glenwood Springs High School | 6-5-0 | .545 | 0-0-0 | .000 | 340 | 261 | ||
| Moffat County High School | 6-6-0 | .500 | 0-0-0 | .000 | 337 | 308 | ||
| Steamboat Springs High School | 5-6-0 | .455 | 0-0-0 | .000 | 246 | 342 | ||
| Montezuma-Cortez High School | 1-11-0 | .083 | 0-1-0 | .000 | 161 | 557 | ||
| Battle Mountain High School | 0-10-0 | .000 | 0-0-0 | .000 | 61 | 439 | ||
4A Foothills |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Pueblo West High School | 13-1-0 | .929 | 0-0-0 | .000 | 516 | 238 | ||
| Mesa Ridge High School | 11-4-0 | .733 | 0-1-0 | .000 | 535 | 281 | ||
| Canon City HS | 7-4-0 | .636 | 0-0-0 | .000 | 269 | 301 | ||
| Cheyenne Mountain High School | 7-4-0 | .636 | 0-0-0 | .000 | 337 | 229 | ||
| Widefield High School | 3-7-0 | .300 | 0-0-0 | .000 | 236 | 363 | ||
| Pueblo Centennial High School | 3-8-0 | .273 | 0-0-0 | .000 | 286 | 345 | ||
| Palmer Ridge HS | 2-9-0 | .182 | 0-0-0 | .000 | 141 | 301 | ||
| Pueblo South High School | 1-8-0 | .111 | 0-0-0 | .000 | 156 | 275 | ||
4A Mountain |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Monarch High School | 15-1-0 | .938 | 5-0-0 | 1.000 | 549 | 182 | ||
| Broomfield Senior High School | 7-3-1 | .700 | 0-1-0 | .000 | 341 | 174 | ||
| Standley Lake High School | 7-4-0 | .636 | 0-1-0 | .000 | 273 | 166 | ||
| Montbello High School | 4-6-0 | .400 | 0-1-0 | .000 | 221 | 252 | ||
| George Washington High School | 3-7-0 | .300 | 0-1-0 | .000 | 171 | 349 | ||
| Golden Senior High School | 0-11-0 | .000 | 0-1-0 | .000 | 78 | 433 | ||
4A Northern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Windsor High School | 10-3-0 | .769 | 0-0-0 | .000 | 365 | 220 | ||
| Longmont High School | 6-4-0 | .600 | 0-0-0 | .000 | 299 | 233 | ||
| Mountain View High School | 6-4-0 | .600 | 0-0-0 | .000 | 305 | 217 | ||
| Thompson Valley High School | 6-4-0 | .600 | 0-0-0 | .000 | 218 | 221 | ||
| Loveland High School | 6-5-0 | .545 | 0-0-0 | .000 | 226 | 255 | ||
| Greeley West High School | 3-7-0 | .300 | 0-0-0 | .000 | 130 | 217 | ||
| Greeley Central High School | 2-8-0 | .200 | 0-0-0 | .000 | 156 | 298 | ||
| Niwot High School | 2-9-0 | .182 | 0-0-0 | .000 | 151 | 399 | ||
4A Pikes Peak |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Ponderosa High School | 11-2-0 | .846 | 0-0-0 | .000 | 410 | 140 | ||
| Vista Ridge HS | 10-3-0 | .769 | 0-0-0 | .000 | 416 | 144 | ||
| Falcon High School | 7-4-0 | .636 | 0-0-0 | .000 | 294 | 125 | ||
| Pine Creek High School | 5-5-0 | .500 | 0-0-0 | .000 | 217 | 151 | ||
| Sand Creek High School | 4-6-0 | .400 | 0-0-0 | .000 | 214 | 306 | ||
| Liberty High School (CO. Springs) | 3-7-0 | .300 | 0-0-0 | .000 | 222 | 319 | ||
| Rampart High School | 3-7-0 | .300 | 0-0-0 | .000 | 148 | 281 | ||
| Air Academy High School | 2-8-0 | .200 | 0-0-0 | .000 | 119 | 369 | ||
4A Plains |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Denver South High School | 13-2-0 | .867 | 2-0-0 | 1.000 | 532 | 234 | ||
| Wheat Ridge High School | 11-3-0 | .786 | 1-0-0 | 1.000 | 395 | 151 | ||
| Green Mountain High School | 8-4-0 | .667 | 1-0-0 | 1.000 | 286 | 246 | ||
| Dakota Ridge High School | 6-4-0 | .600 | 1-3-0 | .250 | 360 | 229 | ||
| Littleton High School | 2-8-0 | .200 | 0-0-0 | .000 | 160 | 410 | ||
| John F. Kennedy | 1-9-0 | .100 | 0-1-0 | .000 | 142 | 417 | ||
4A Southwest |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Montrose HS | 7-4-0 | .636 | 0-0-0 | .000 | 357 | 207 | ||
| Durango High School | 5-6-0 | .455 | 0-0-0 | .000 | 207 | 296 | ||
| Central GJ High School | 0-10-0 | .000 | 0-0-0 | .000 | 131 | 385 | ||
5A Aurora |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Gateway High School | 7-3-0 | .700 | 1-0-0 | 1.000 | 413 | 81 | ||
| Rangeview High School | 5-4-0 | .556 | 1-0-0 | 1.000 | 294 | 219 | ||
| Denver East High School | 4-6-0 | .400 | 3-2-0 | .600 | 360 | 299 | ||
| Hinkley High School | 2-8-0 | .200 | 1-2-0 | .333 | 138 | 493 | ||
| Aurora Central High School | 2-8-0 | .200 | 0-2-0 | .000 | 171 | 340 | ||
| Adams City High School | 0-11-0 | .000 | 0-1-0 | .000 | 93 | 554 | ||
5A Centennial |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Cherokee Trail HS | 14-2-0 | .875 | 0-0-0 | .000 | 325 | 171 | ||
| Grandview High School | 8-4-0 | .667 | 0-0-0 | .000 | 371 | 264 | ||
| Cherry Creek HS | 6-5-0 | .545 | 0-0-0 | .000 | 379 | 256 | ||
| Eaglecrest High School | 7-6-0 | .538 | 0-0-0 | .000 | 361 | 269 | ||
| Overland HS | 5-5-0 | .500 | 0-0-0 | .000 | 273 | 194 | ||
| Smoky Hill High School | 4-6-0 | .400 | 0-0-0 | .000 | 226 | 296 | ||
5A Continental |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| ThunderRidge High School | 11-2-0 | .846 | 0-0-0 | .000 | 479 | 337 | ||
| Chaparral High School | 9-3-0 | .750 | 0-0-0 | .000 | 379 | 157 | ||
| Douglas County High School | 5-6-0 | .455 | 0-0-0 | .000 | 208 | 271 | ||
| Regis Jesuit HS | 5-6-0 | .455 | 0-0-0 | .000 | 204 | 222 | ||
| Mountain Vista High School | 4-7-0 | .364 | 0-0-0 | .000 | 252 | 302 | ||
| Highlands Ranch High School | 2-8-0 | .200 | 0-0-0 | .000 | 134 | 320 | ||
5A East Metro |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Brighton HS | 8-2-0 | .800 | 5-0-0 | 1.000 | 345 | 224 | ||
| Prairie View High School | 4-6-0 | .400 | 2-1-0 | .667 | 246 | 338 | ||
| Thornton High School | 5-6-0 | .455 | 1-3-0 | .250 | 412 | 343 | ||
| Westminster High School | 5-5-0 | .500 | 0-1-0 | .000 | 290 | 371 | ||
| Abraham Lincoln HS | 3-7-0 | .300 | 0-1-0 | .000 | 168 | 363 | ||
| Northglenn High School | 2-7-0 | .222 | 0-2-0 | .000 | 310 | 448 | ||
5A Front Range |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Horizon High School | 8-4-0 | .667 | 2-0-0 | 1.000 | 357 | 196 | ||
| Fort Collins High School | 7-4-0 | .636 | 2-0-0 | 1.000 | 179 | 237 | ||
| Fossil Ridge High School | 3-7-0 | .300 | 2-2-0 | .500 | 288 | 277 | ||
| Mountain Range High School | 5-5-0 | .500 | 1-1-0 | .500 | 255 | 206 | ||
| Rocky Mountain High School | 1-10-0 | .091 | 1-4-0 | .200 | 172 | 390 | ||
| Poudre HS | 2-8-0 | .200 | 0-1-0 | .000 | 208 | 378 | ||
5A Independent |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Valor Christian | 12-2-0 | .857 | 0-0-0 | .000 | 588 | 73 | ||
5A North Metro |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Ralston Valley HS | 11-3-0 | .786 | 1-0-0 | 1.000 | 456 | 201 | ||
| Pomona High School | 9-3-0 | .750 | 1-0-0 | 1.000 | 440 | 246 | ||
| Fairview HS | 5-5-0 | .500 | 1-0-0 | 1.000 | 301 | 313 | ||
| Legacy High School | 3-5-1 | .375 | 1-0-0 | 1.000 | 133 | 255 | ||
| Boulder HS | 3-5-0 | .375 | 0-0-0 | .000 | 221 | 311 | ||
| Arvada West High School | 2-7-0 | .222 | 0-4-0 | .000 | 179 | 223 | ||
5A Pioneer |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Fountain Fort Carson HS | 9-2-0 | .818 | 0-0-0 | .000 | 317 | 200 | ||
| Rock Canyon High School | 6-4-0 | .600 | 0-0-0 | .000 | 215 | 277 | ||
| Legend HS | 5-5-0 | .500 | 0-0-0 | .000 | 225 | 217 | ||
| Castle View High School | 5-6-0 | .455 | 0-0-0 | .000 | 256 | 305 | ||
| Heritage High School | 5-6-0 | .455 | 0-0-0 | .000 | 241 | 321 | ||
| Doherty High School | 2-9-0 | .182 | 0-0-0 | .000 | 231 | 377 | ||
| Palmer High School | 1-10-0 | .091 | 0-0-0 | .000 | 150 | 424 | ||
5A Southwest |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Grand Junction High School | 7-5-0 | .583 | 0-0-0 | .000 | 321 | 262 | ||
| Fruita Monument High School | 5-5-0 | .500 | 0-0-0 | .000 | 299 | 202 | ||
5A Super 6 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Columbine High School | 8-3-0 | .727 | 4-1-0 | .800 | 331 | 239 | ||
| Chatfield Senior High School | 6-4-0 | .600 | 3-1-0 | .750 | 237 | 212 | ||
| Arapahoe High School | 10-2-0 | .833 | 2-1-0 | .667 | 316 | 230 | ||
| Mullen HS | 6-5-0 | .545 | 3-2-0 | .600 | 281 | 193 | ||
| Lakewood High School | 4-6-0 | .400 | 1-3-0 | .250 | 229 | 230 | ||
| Bear Creek High School | 2-8-0 | .200 | 0-5-0 | .000 | 127 | 302 | ||
A-6 Central |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Hi Plains High School | 10-2-0 | .833 | 0-0-0 | .000 | 520 | 359 | ||
| Liberty Jr/Sr High School-Joes | 7-2-0 | .778 | 0-0-0 | .000 | 471 | 230 | ||
| Otis Jr/Sr High School | 7-3-0 | .700 | 0-0-0 | .000 | 412 | 161 | ||
| Arickaree High School | 4-5-0 | .444 | 0-0-0 | .000 | 306 | 340 | ||
| Bethune Jr/Sr HS | 4-5-0 | .444 | 0-0-0 | .000 | 276 | 343 | ||
| Idalia Jr/Sr High School | 0-8-0 | .000 | 0-0-0 | .000 | 81 | 427 | ||
| Lone Star High School | 0-0-1 | .000 | 0-0-0 | .000 | 0 | 0 | ||
| Woodlin High School | 0-0-1 | .000 | 0-0-0 | .000 | 0 | 0 | ||
A-6 North |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Fleming High School | 13-0-0 | 1.000 | 0-0-0 | .000 | 820 | 298 | ||
| Briggsdale High School | 7-3-0 | .700 | 0-0-0 | .000 | 486 | 279 | ||
| Pawnee Jr/Sr High School | 7-4-0 | .636 | 0-0-0 | .000 | 452 | 401 | ||
| Peetz Jr/Sr High School | 5-4-0 | .556 | 0-0-0 | .000 | 408 | 338 | ||
| Prairie Jr/Sr High School | 4-6-0 | .400 | 0-0-0 | .000 | 351 | 389 | ||
| North Park High School | 2-6-0 | .250 | 0-0-0 | .000 | 191 | 359 | ||
| Weldon Valley High School | 2-6-0 | .250 | 0-0-0 | .000 | 215 | 362 | ||
A-6 Southeast |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Eads High School | 11-2-0 | .846 | 0-0-0 | .000 | 744 | 342 | ||
| Deer Trail High School | 9-3-0 | .750 | 0-0-0 | .000 | 590 | 273 | ||
| Stratton High School | 7-3-0 | .700 | 0-0-0 | .000 | 507 | 271 | ||
| Kit Carson Jr/Sr High School | 5-5-0 | .500 | 0-0-0 | .000 | 535 | 526 | ||
| Flagler High Shcool | 2-7-0 | .222 | 0-0-0 | .000 | 172 | 507 | ||
| Baca [Vilas-Walsh] | 0-1-0 | .000 | 0-0-0 | .000 | 6 | 54 | ||
| Cheraw High School | 0-10-0 | .000 | 0-0-0 | .000 | 131 | 505 | ||
A-6 Southwest |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Cotopaxi Jr/Sr High School | 7-3-1 | .700 | 0-0-0 | .000 | 416 | 305 | ||
| Hanover Jr/Sr High School | 3-6-0 | .333 | 0-0-0 | .000 | 301 | 424 | ||
| Primero Jr/Sr High School | 2-7-1 | .222 | 0-0-0 | .000 | 198 | 434 | ||
| Edison District 54 High School | 2-8-0 | .200 | 0-0-0 | .000 | 338 | 455 | ||
| Colorado Deaf & Blind School | 1-8-0 | .111 | 0-0-0 | .000 | 150 | 467 | ||
