• Follow Us: Facebook Twitter

2012-'13 Boys Varsity Basketball Standings

Class 1A District 1

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Vail Christian High School 20-5-0 .800 0-0-0 .000 1589 1103
Norwood HS 14-9-0 .609 0-0-0 .000 1218 1008
Ouray HS 6-12-0 .333 0-0-0 .000 850 1072
Plateau Valley HS 5-13-0 .278 0-0-0 .000 916 1036
North Park High School 5-14-0 .263 0-0-0 .000 933 1050
Dove Creek HS 3-12-0 .200 0-0-0 .000 615 844
De Beque High School 0-17-0 .000 0-0-0 .000 582 1200

Class 1A District 2

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
McClave High School 23-2-0 .920 0-0-0 .000 1601 989
Cheyenne Wells MS/HS 15-5-0 .750 0-0-0 .000 1047 876
Granada High School 10-9-0 .526 0-0-0 .000 1006 941
Cheraw High School 7-7-0 .500 0-0-0 .000 642 624
Kit Carson Jr/Sr High School 8-12-0 .400 0-0-0 .000 889 1006
Eads High School 4-14-0 .222 0-0-0 .000 797 978

Class 1A District 3

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Holly Jr/Sr High School 15-7-0 .682 0-0-0 .000 1174 944
Wiley Junior/Senior High School 14-8-0 .636 0-0-0 .000 1084 1011
Baca [Vilas-Walsh] 7-7-0 .500 0-0-0 .000 855 785
Walsh High School 4-14-0 .222 0-0-0 .000 886 1020
Manzanola High School 2-8-0 .200 0-0-0 .000 366 685
Kim Undivided High School 3-16-0 .158 0-0-0 .000 819 1149

Class 1A District 4

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Fleming High School 21-4-0 .840 0-0-0 .000 1513 1168
Caliche Jr/Sr High School 16-7-0 .696 0-1-0 .000 1521 1346
Prairie Jr/Sr High School 12-7-0 .632 0-0-0 .000 1068 956
Pawnee Jr/Sr High School 12-10-0 .545 0-0-0 .000 1280 1240
Peetz Jr/Sr High School 10-14-0 .417 0-0-0 .000 1471 1427
Briggsdale High School 5-12-0 .294 0-0-0 .000 913 1010
Weldon Valley High School 2-15-0 .118 0-0-0 .000 712 1046

Class 1A District 5

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Otis Jr/Sr High School 16-5-0 .762 0-0-0 .000 1030 796
Hi Plains High School 12-4-0 .750 0-0-0 .000 866 657
Bethune Jr/Sr HS 7-7-0 .500 0-0-0 .000 676 647
Arickaree High School 6-7-0 .462 0-0-0 .000 607 621
Lone Star High School 2-9-0 .182 0-0-0 .000 392 694
Idalia Jr/Sr High School 2-15-0 .118 0-0-0 .000 593 951
Woodlin High School 0-17-0 .000 0-0-0 .000 428 824

Class 1A District 6

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
La Veta High School 14-4-0 .778 0-0-0 .000 964 745
Cotopaxi Jr/Sr High School 11-8-0 .579 0-0-0 .000 955 866
Primero Jr/Sr High School 10-9-0 .526 0-0-0 .000 946 882
Centennial HS (San Luis) 10-12-0 .455 0-0-0 .000 972 1174
Creede High School 2-10-0 .167 0-0-0 .000 429 590
Mountain Valley Jr/Sr HS 1-10-0 .091 0-0-0 .000 439 571
Lake City Community HS 0-2-0 .000 0-0-0 .000 44 110
Moffat High School-Moffat 0-1-0 .000 0-0-0 .000 38 45

Class 1A District 7

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Elbert High Scool 17-4-0 .810 0-0-0 .000 1166 654
Deer Trail High School 13-7-0 .650 0-0-0 .000 1148 846
Genoa-Hugo High School 8-9-0 .471 0-0-0 .000 790 783
Stratton High School 9-11-0 .450 0-0-0 .000 945 1043
Edison District 54 High School 6-14-0 .300 0-0-0 .000 716 984
Hanover Jr/Sr High School 4-15-0 .211 0-0-0 .000 625 1081
Colorado Deaf & Blind School 2-11-0 .154 0-0-0 .000 520 730
Flagler High Shcool 2-17-0 .105 0-0-0 .000 599 1102

Class 1A District 8

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Shining Mountain Waldorf School 17-2-0 .895 0-0-0 .000 1189 725
Jim Elliot Schools 13-5-0 .722 0-0-0 .000 1049 849
Community Christian School 11-7-0 .611 0-0-0 .000 1016 844
Cornerstone Christian Academy 5-11-0 .312 0-0-0 .000 708 901
Belleview Christian School 4-13-0 .235 0-0-0 .000 709 899
Gilpin County High School 3-13-0 .188 0-0-0 .000 510 874
Rocky Mountain Lutheran High School 3-14-0 .176 0-0-0 .000 661 931
Denver Waldorf School 0-9-0 .000 0-0-0 .000 305 492

Class 2A District 1

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Sanford High School 19-4-0 .826 0-0-0 .000 1297 901
Custer County HS 14-6-0 .700 0-0-0 .000 1022 882
Sierra Grande Senior High School 15-7-0 .682 0-0-0 .000 1413 1115
Sargent High School 11-6-0 .647 0-0-0 .000 821 744
Sangre De Cristo High School 13-9-0 .591 0-0-0 .000 1065 962
Crested Butte Community School 7-9-0 .438 0-0-0 .000 576 559
South Park HS/MS 6-8-0 .429 0-0-0 .000 630 694
Del Norte High School 7-13-0 .350 0-0-0 .000 1018 1134
Center HS 7-14-0 .333 0-0-0 .000 853 1030
Antonito High School 2-12-0 .143 0-0-0 .000 591 804
Cripple Creek-Victor Jr/Sr HS 1-16-0 .059 0-0-0 .000 712 1176

Class 2A District 2

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Yuma HS 17-4-0 .810 3-0-0 1.000 1324 991
Akron High School 17-6-0 .739 0-0-0 .000 1686 1381
Haxtun High School 17-6-0 .739 0-0-0 .000 1402 1160
Merino High School 8-10-0 .444 0-1-0 .000 992 1112
Holyoke High School 7-11-0 .389 0-0-0 .000 992 1091
Sedgwick County High School 7-13-0 .350 0-0-0 .000 1161 1240
Wiggins Jr-Sr High School 4-8-0 .333 0-1-0 .000 640 738
Wray High School 5-12-0 .294 0-0-0 .000 722 988
Burlington High School 4-13-0 .235 0-0-0 .000 738 996
Plainview Jr/Sr High School 1-4-0 .200 0-0-0 .000 171 307

Class 2A District 3

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Ignacio HS 18-6-0 .750 0-0-0 .000 1421 1021
Telluride HS/MS 13-5-0 .722 0-0-0 .000 1117 857
Dolores High School 13-6-0 .684 0-0-0 .000 1081 1050
Mancos HS 7-10-0 .412 0-0-0 .000 979 925
Ridgway High School 6-10-0 .375 0-0-0 .000 828 797
Nucla Jr/Sr HS 1-18-0 .053 0-0-0 .000 606 1240

Class 2A District 4

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Limon Jr-Sr HS 22-2-0 .917 0-0-0 .000 1535 1017
Denver Christian High School 21-6-0 .778 0-0-0 .000 1616 1248
Lutheran High School Parker 19-6-0 .760 0-0-0 .000 1479 1212
Byers Jr/Sr High School 9-10-0 .474 0-0-0 .000 1026 1032
Front Range Christian School 7-13-0 .350 0-0-0 .000 927 1043
Denver Academy 5-11-0 .312 0-0-0 .000 629 880
Nederland Jr/Sr HS 4-13-0 .235 0-0-0 .000 714 1011

Class 2A District 5

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Hayden High School 21-2-0 .913 0-0-0 .000 1402 1054
Meeker High School 12-5-0 .706 0-0-0 .000 933 775
Hotchkiss HS 12-6-0 .667 0-0-0 .000 1002 853
Paonia High School 11-10-0 .524 0-0-0 .000 1222 1149
West Grand High School 11-11-0 .500 0-0-0 .000 1316 1226
Soroco High School 8-12-0 .400 0-0-0 .000 1109 1143
Rangely High School 7-12-0 .368 0-0-0 .000 855 861
Vail Mountain School 1-15-0 .062 0-0-0 .000 512 1080

Class 2A District 6

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Rocky Ford Jr/Sr HS 16-5-0 .762 0-0-0 .000 1218 1009
Crowley County High School 15-6-0 .714 0-0-0 .000 1265 1107
Swink High School 13-8-0 .619 0-0-0 .000 1256 1200
Springfield High School 14-10-0 .583 0-0-0 .000 1211 1112
Rye High School 8-10-0 .444 0-0-0 .000 1040 998
Fowler High School 6-12-0 .333 0-0-0 .000 890 1006
Hoehne High School 6-12-0 .333 0-0-0 .000 859 955
Las Animas High School 4-10-0 .286 0-0-0 .000 729 827
Southern Colorado Early College 2-6-0 .250 0-0-0 .000 343 437
John Mall High School 4-13-0 .235 0-0-0 .000 893 971

Class 2A District 7

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Heritage Christian School 22-2-0 .917 0-0-0 .000 1603 1079
Resurrection Christian School 21-7-0 .750 0-0-0 .000 1798 1326
Alexander Dawson School 13-8-0 .619 0-0-0 .000 1196 1135
Longmont Christian School 9-10-0 .474 0-0-0 .000 924 1039
Liberty Common School 10-13-0 .435 0-0-0 .000 1026 1122
Lyons Senior High School 7-15-0 .318 0-0-0 .000 1002 1090
Highland High School 6-16-0 .273 0-0-0 .000 1113 1289
Union Colony Preparatory School 4-14-0 .222 0-0-0 .000 819 1013
Dayspring Christian Schools 3-15-0 .167 0-0-0 .000 852 1106

Class 2A District 8

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Simla High School 13-7-0 .650 0-0-0 .000 1012 916
Kiowa High School 14-8-0 .636 0-0-0 .000 1161 1052
Vanguard School, The 11-9-0 .550 0-0-0 .000 1020 935
Calhan High School 9-8-0 .529 0-0-0 .000 967 896
Pikes Peak Christian High School 10-11-0 .476 0-0-0 .000 1025 1045
Colorado Springs School 7-13-0 .350 0-0-0 .000 788 952
Evangelical Christian Academy 5-13-0 .278 0-0-0 .000 945 1045
Miami Yoder High School 4-12-0 .250 0-0-0 .000 620 865

Class 3A Confluence

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
William Smith HS 4-10-0 .286 0-0-0 .000 558 746
Aurora West College Prep Academy 3-8-0 .273 0-0-0 .000 499 598
ROP - Ridge View Academy 4-11-0 .267 0-0-0 .000 597 830
Eagle Ridge Academy 2-8-0 .200 0-0-0 .000 331 557

Class 3A Frontier

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Jefferson High School 17-9-0 .654 2-0-0 1.000 1531 1301
Pinnacle, The 14-9-0 .609 1-0-0 1.000 1275 1146
Lake County HS 5-15-0 .250 1-0-0 1.000 848 965
Bruce Randolph School 10-11-0 .476 2-2-0 .500 1083 1051
Denver School of Sci. & Tech. 17-5-0 .773 0-0-0 .000 1569 1216
Clear Creek High School 15-9-0 .625 0-0-0 .000 1312 1285
Academy, The 13-9-0 .591 0-0-0 .000 1353 1307
Ft Lupton HS 11-8-0 .579 0-0-0 .000 1057 964
Middle Park High School 11-14-0 .440 0-0-0 .000 1298 1483
Arrupe Jesuit High School 7-13-0 .350 0-1-0 .000 818 931
KIPP Denver Collegiate HS 6-13-0 .316 0-1-0 .000 1082 1177
Platte Canyon High School 6-16-0 .273 0-0-0 .000 1126 1381
Sheridan High School 3-11-0 .214 0-0-0 .000 741 903
Bennett High School 1-20-0 .048 0-2-0 .000 957 1374

Class 3A Intermountain

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Pagosa Springs HS 19-3-0 .864 0-0-0 .000 1240 927
Alamosa High School 16-8-0 .667 0-0-0 .000 1162 1011
Centauri High School 12-6-0 .667 0-0-0 .000 1125 897
Monte Vista High School 7-9-0 .438 0-0-0 .000 735 821
Bayfield HS 2-14-0 .125 0-0-0 .000 776 970

Class 3A Metro

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Kent Denver School 25-2-0 .926 1-0-0 1.000 1630 1174
Holy Family High School 21-6-0 .778 6-1-0 .857 1460 1172
Colorado Academy 18-9-0 .667 0-1-0 .000 1693 1511
Peak To Peak Charter School 13-9-0 .591 0-1-0 .000 1382 1263
Bishop Machebeuf HS 12-9-0 .571 0-1-0 .000 1200 1140
Faith Christian High School 14-11-0 .560 0-1-0 .000 1356 1260
Jefferson Academy High School 9-10-0 .474 0-1-0 .000 935 926
Manual High School 2-17-0 .105 0-1-0 .000 733 1045

Class 3A Patriot

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Brush High School 23-4-0 .852 0-0-0 .000 1515 1160
Sterling High School 20-6-0 .769 0-0-0 .000 1271 1052
University Schools 17-7-0 .708 0-0-0 .000 1338 1163
Eaton High School 16-11-0 .593 0-0-0 .000 1481 1370
Estes Park High School 13-10-0 .565 0-0-0 .000 1589 1543
Valley High School 11-11-0 .500 0-0-0 .000 1199 1160
Strasburg High School 6-13-0 .316 0-0-0 .000 942 1055
Platte Valley High School 6-14-0 .300 0-0-0 .000 997 1184
Frontier Academy 5-13-0 .278 0-0-0 .000 834 1002

Class 3A Tri-Peaks

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Colorado Springs Christian School 18-3-0 .857 0-0-0 .000 1220 748
La Junta High School 16-5-0 .762 0-0-0 .000 1218 1063
James Irwin Charter High School 14-8-0 .636 0-0-0 .000 1172 1068
Classical Academy, The 12-8-0 .600 0-0-0 .000 1039 898
Dolores Huerta Preparatory HS 12-8-0 .600 0-0-0 .000 1077 1062
Manitou Springs High School 14-11-0 .560 0-0-0 .000 1391 1125
St. Mary's High School 9-9-0 .500 0-0-0 .000 996 987
Trinidad High School 9-9-0 .500 0-0-0 .000 1096 1075
Florence High School 8-13-0 .381 0-0-0 .000 970 1122
Buena Vista High School 6-16-0 .273 0-0-0 .000 965 1135
Ellicott HS 3-12-0 .200 0-0-0 .000 698 883
Lamar High School 3-12-0 .200 0-0-0 .000 720 930
Fountain Valley School 3-15-0 .167 0-0-0 .000 631 1047
Pueblo Centennial High School 2-11-0 .154 0-0-0 .000 686 770
Salida HS/MS 0-13-0 .000 0-0-0 .000 338 832

Class 3A Western Slope

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Roaring Fork High School 18-4-0 .818 0-0-0 .000 1127 997
Aspen High School 17-4-0 .810 0-0-0 .000 1127 879
Moffat County High School 16-5-0 .762 0-0-0 .000 1298 1081
Cedaredge High School 6-11-0 .353 0-0-0 .000 846 947
Grand Valley High School 5-10-0 .333 0-0-0 .000 657 820
Basalt High School 5-12-0 .294 0-0-0 .000 751 876
Gunnison High School 4-10-0 .286 0-0-0 .000 577 704
Olathe HS 4-13-0 .235 0-0-0 .000 630 777
Coal Ridge High School 2-16-0 .111 0-0-0 .000 818 1043

Class 4A Colorado 7

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Elizabeth High School 17-7-0 .708 0-0-0 .000 1669 1401
Weld Central High School 13-11-0 .542 0-0-0 .000 1058 1089
Fort Morgan High School 9-13-0 .409 0-0-0 .000 1065 1185
Vista PEAK 9-13-0 .409 0-0-0 .000 1153 1176
Skyview High School 9-14-0 .391 0-0-0 .000 1085 1147
Englewood High School 3-18-0 .143 0-0-0 .000 960 1358

Class 4A Colorado Springs Metro

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Wasson High School 25-2-0 .926 0-0-0 .000 1821 1335
Widefield High School 18-8-0 .692 0-0-0 .000 1494 1282
Coronado High School 13-13-0 .500 0-0-0 .000 1447 1474
Sierra High School 12-12-0 .500 0-0-0 .000 1061 1055
Harrison High School 11-12-0 .478 0-0-0 .000 1287 1315
Mesa Ridge High School 10-14-0 .417 0-0-0 .000 1240 1273
Mitchell High School 6-17-0 .261 0-0-0 .000 1125 1361
Woodland Park School District 4-16-0 .200 0-0-0 .000 774 1141

Class 4A Continental

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Ponderosa High School 9-13-0 .409 0-0-0 .000 1138 1143

Class 4A Denver Prep

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Denver South High School 18-8-0 .692 2-0-0 1.000 1748 1546
Denver North High School 8-16-0 .333 1-6-0 .143 1283 1494
John F. Kennedy 9-12-0 .429 0-0-0 .000 1173 1284
Denver West High School 5-13-0 .278 0-1-0 .000 996 1273

Class 4A Independent

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Valor Christian 21-5-0 .808 1-0-0 1.000 1824 1643

Class 4A Jefferson County

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
D' Evelyn Senior HS 24-2-0 .923 0-0-0 .000 2073 1488
Evergreen High School 14-8-0 .636 0-0-0 .000 1330 1102
Golden Senior High School 15-9-0 .625 0-0-0 .000 1482 1298
Green Mountain High School 11-12-0 .478 0-0-0 .000 1360 1351
Wheat Ridge High School 9-16-0 .360 0-0-0 .000 1287 1456
Alameda Senior HS 7-16-0 .304 0-0-0 .000 1372 1526
Arvada High School 5-19-0 .208 0-0-0 .000 1214 1582
Conifer High School 4-19-0 .174 0-0-0 .000 1143 1561

Class 4A Northern

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Broomfield Senior High School 23-5-0 .821 0-1-0 .000 1743 1416
Longmont High School 19-7-0 .731 0-0-0 .000 1455 1232
Thompson Valley High School 17-8-0 .680 0-0-0 .000 1561 1350
Greeley Central High School 16-10-0 .615 0-0-0 .000 1533 1398
Silver Creek High School 12-13-0 .480 0-0-0 .000 1370 1457
Niwot High School 8-15-0 .348 0-0-0 .000 1186 1315
Mountain View High School 4-20-0 .167 0-0-0 .000 1366 1641
Centaurus High School 3-19-0 .136 0-0-0 .000 1034 1297

Class 4A Pikes Peak

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Lewis-Palmer High School 25-3-0 .893 0-0-0 .000 1796 1269
Sand Creek High School 23-3-0 .885 0-0-0 .000 1598 1274
Cheyenne Mountain High School 19-6-0 .760 0-0-0 .000 1410 1164
Discovery Canyon Campus 16-8-0 .667 0-0-0 .000 1477 1296
Falcon High School 15-9-0 .625 0-0-0 .000 1382 1275
Air Academy High School 9-13-0 .409 0-0-0 .000 1249 1324
Palmer Ridge HS 7-16-0 .304 0-0-0 .000 1085 1360
Vista Ridge HS 3-18-0 .143 0-0-0 .000 852 1120

Class 4A South Central

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Pueblo East High School 20-3-0 .870 0-0-0 .000 1416 1119
Pueblo County High School 12-12-0 .500 0-0-0 .000 1202 1144
Pueblo West High School 12-13-0 .480 0-0-0 .000 1532 1541
Pueblo South High School 10-15-0 .400 0-0-0 .000 1441 1525
Pueblo Central High School 8-17-0 .320 0-0-0 .000 1281 1352
Canon City HS 4-19-0 .174 0-0-0 .000 1088 1312

Class 4A Tri-Valley

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Roosevelt HS 15-10-0 .600 4-0-0 1.000 1586 1524
Mead High School 14-11-0 .560 3-0-0 1.000 1312 1300
Windsor High School 17-7-0 .708 2-0-0 1.000 1632 1402
Frederick High School 17-7-0 .708 2-1-0 .667 1432 1235
Berthoud High School 4-19-0 .174 2-1-0 .667 1079 1356
Erie High School 10-14-0 .417 3-2-0 .600 1287 1333
Northridge High School 3-15-0 .167 1-4-0 .200 838 1092
Skyline High School 5-17-0 .227 2-11-0 .154 1124 1271

Class 4A Western Slope

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Palisade High School 16-5-0 .762 0-0-0 .000 1096 948
Eagle Valley High School 15-6-0 .714 0-0-0 .000 1145 990
Rifle High School 13-7-0 .650 0-0-0 .000 912 765
Durango High School 14-8-0 .636 0-0-0 .000 1057 999
Steamboat Springs High School 10-11-0 .476 0-0-0 .000 892 889
Delta High School 7-8-0 .467 0-0-0 .000 860 867
Montrose HS 10-14-0 .417 0-0-0 .000 1186 1314
Battle Mountain High School 8-13-0 .381 0-0-0 .000 1009 1158
Montezuma-Cortez High School 4-9-0 .308 0-0-0 .000 674 780
Glenwood Springs High School 6-17-0 .261 0-0-0 .000 1054 1274
Summit High School 4-15-0 .211 0-0-0 .000 925 1046

Class 5A Centennial

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Eaglecrest High School 23-5-0 .821 0-0-0 .000 1750 1408
Arapahoe High School 19-7-0 .731 0-0-0 .000 1631 1346
Cherokee Trail HS 17-8-0 .680 0-0-0 .000 1608 1422
Grandview High School 16-8-0 .667 0-0-0 .000 1550 1409
Overland HS 13-10-0 .565 0-0-0 .000 1422 1318
Cherry Creek HS 14-12-0 .538 0-0-0 .000 1506 1459
Smoky Hill High School 5-18-0 .217 0-0-0 .000 1295 1666
Mullen HS 3-16-0 .158 0-0-0 .000 1028 1244

Class 5A Colorado Springs Metro

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Liberty High School (CO. Springs) 16-9-0 .640 0-0-0 .000 1446 1375
Fountain Fort Carson HS 13-9-0 .591 0-0-0 .000 1241 1195
Doherty High School 13-11-0 .542 0-0-0 .000 1174 1207
Rampart High School 10-11-0 .476 0-0-0 .000 1059 1004
Pine Creek High School 9-12-0 .429 0-0-0 .000 1171 1256
Palmer High School 2-19-0 .095 0-0-0 .000 1007 1214

Class 5A Continental

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Mountain Vista High School 23-3-0 .885 0-0-0 .000 1996 1544
Regis Jesuit HS 22-5-0 .815 0-0-0 .000 1871 1503
Legend HS 19-7-0 .731 0-0-0 .000 1540 1389
ThunderRidge High School 18-7-0 .720 0-0-0 .000 1610 1355
Highlands Ranch High School 17-9-0 .654 0-0-0 .000 1557 1394
Heritage High School 14-12-0 .538 0-0-0 .000 1573 1644
Chaparral High School 12-13-0 .480 0-0-0 .000 1475 1380
Littleton High School 9-15-0 .375 0-0-0 .000 1339 1545
Rock Canyon High School 6-18-0 .250 0-0-0 .000 1208 1415
Douglas County High School 5-17-0 .227 0-0-0 .000 1248 1449
Castle View High School 4-17-0 .190 0-0-0 .000 975 1275

Class 5A Denver Prep

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Denver East High School 25-3-0 .893 2-0-0 1.000 2034 1532
George Washington High School 14-9-1 .609 2-0-0 1.000 1432 1370
Montbello High School 11-12-0 .478 1-1-0 .500 1298 1321
Abraham Lincoln HS 11-10-0 .524 2-4-0 .333 1282 1186

Class 5A East Metro Athletic

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Rangeview High School 20-5-0 .800 7-0-0 1.000 1687 1249
Thornton High School 14-9-1 .609 1-0-0 1.000 1179 1150
Brighton HS 10-13-0 .435 1-1-0 .500 1131 1194
Hinkley High School 8-13-0 .381 1-1-0 .500 1139 1258
Northglenn High School 10-13-0 .435 1-2-0 .333 1079 1306
Adams City High School 4-17-0 .190 1-5-0 .167 1025 1254
Aurora Central High School 18-8-0 .692 0-0-0 .000 1784 1400
Prairie View High School 5-19-0 .208 0-2-0 .000 1175 1356

Class 5A Front Range

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Fossil Ridge High School 20-5-0 .800 3-0-0 1.000 1579 1274
Boulder HS 17-9-0 .654 1-0-0 1.000 1592 1400
Fort Collins High School 16-11-0 .593 1-0-0 1.000 1627 1410
Loveland High School 14-10-0 .583 1-0-0 1.000 1428 1338
Monarch High School 18-5-0 .783 10-2-0 .833 1355 1182
Fairview HS 22-3-0 .880 2-1-0 .667 1612 1289
Poudre HS 10-13-0 .435 1-2-0 .333 1246 1250
Mountain Range High School 6-17-0 .261 1-2-0 .333 1179 1260
Horizon High School 11-13-0 .458 0-3-0 .000 1439 1448
Greeley West High School 10-14-0 .417 0-2-0 .000 1322 1437
Legacy High School 6-17-0 .261 0-3-0 .000 1198 1504

Class 5A Jefferson County

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Columbine High School 18-6-0 .750 3-0-0 1.000 1484 1286
Ralston Valley HS 13-9-0 .591 2-0-0 1.000 1393 1172
Arvada West High School 14-10-0 .583 8-6-0 .571 1272 1234
Standley Lake High School 5-18-0 .217 2-2-0 .500 1019 1319
Dakota Ridge High School 11-13-0 .458 1-1-0 .500 1395 1327
Lakewood High School 14-11-0 .560 1-2-0 .333 1426 1407
Pomona High School 2-22-0 .083 0-2-0 .000 898 1451
Bear Creek High School 1-19-0 .050 0-5-0 .000 887 1213

Class 5A Southwestern

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Grand Junction High School 18-8-0 .692 0-0-0 .000 1421 1256
Central GJ High School 8-12-0 .400 0-0-0 .000 1003 1096
Fruita Monument High School 6-15-0 .286 0-0-0 .000 1012 1110
Denver

Boys Baseball

Rank School Record
1 Cherry Creek HS
Greenwood Village, CO
20-3-0
2 Rocky Mountain High School
Fort Collins, CO
19-2-0
3 Grandview High School
Aurora, CO
19-4-0
4 Chaparral High School
Parker, CO
15-5-0
5 Eaton High School
Eaton, CO
23-0-0

SEE ALL LOCAL RANKINGS »

SEE ALL NATIONAL RANKINGS »