2012-'13 Varsity Football Standings
Blue Hen - Flight A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Middletown High School | 12-0-0 | 1.000 | 6-0-0 | 1.000 | 566 | 139 | ||
| William Penn High School | 4-6-0 | .400 | 3-1-0 | .750 | 92 | 172 | ||
| Concord High School | 6-4-0 | .600 | 5-2-0 | .714 | 225 | 191 | ||
| Glasgow High School | 7-4-0 | .636 | 4-2-0 | .667 | 177 | 192 | ||
| Appoquinimink High School | 5-5-0 | .500 | 4-2-0 | .667 | 244 | 207 | ||
| Alexis I. du Pont High School | 7-3-0 | .700 | 3-3-0 | .500 | 269 | 151 | ||
| Newark High School | 1-9-0 | .100 | 1-5-0 | .167 | 89 | 247 | ||
| Charter School of Wilmington | 2-8-0 | .200 | 1-6-0 | .143 | 127 | 257 | ||
| Delcastle Technical High School | 1-11-0 | .083 | 1-7-0 | .125 | 158 | 424 | ||
Blue Hen - Flight B |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Hodgson Vo-Tech H.S. | 11-2-0 | .846 | 5-0-0 | 1.000 | 496 | 148 | ||
| Howard High School of Technology | 8-3-0 | .727 | 4-0-0 | 1.000 | 298 | 171 | ||
| St. Georges Technical High School | 10-1-0 | .909 | 2-0-0 | 1.000 | 356 | 146 | ||
| Thomas McKean High School | 5-5-0 | .500 | 3-2-0 | .600 | 172 | 240 | ||
| Brandywine High School | 4-6-0 | .400 | 4-4-0 | .500 | 163 | 205 | ||
| Mount Pleasant High School | 5-5-0 | .500 | 1-1-0 | .500 | 259 | 219 | ||
| Dickinson High School | 3-8-0 | .273 | 1-4-0 | .200 | 163 | 207 | ||
| Pencader Charter High School | 2-8-0 | .200 | 0-2-0 | .000 | 100 | 380 | ||
| Christiana High School | 0-10-0 | .000 | 0-7-0 | .000 | 92 | 370 | ||
DISC |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| St. Andrew's School | 6-3-0 | .667 | 1-0-0 | 1.000 | 261 | 248 | ||
| Wilmington Friends School | 6-3-0 | .667 | 1-0-0 | 1.000 | 234 | 183 | ||
| Tower Hill School | 7-3-0 | .700 | 0-1-0 | .000 | 252 | 134 | ||
| Tatnall School, The | 3-7-0 | .300 | 0-1-0 | .000 | 206 | 265 | ||
Henlopen - Northern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Cape Henlopen High School | 8-3-0 | .727 | 5-1-0 | .833 | 346 | 160 | ||
| Caesar Rodney High School | 8-4-0 | .667 | 4-1-0 | .800 | 318 | 203 | ||
| Sussex Central High School | 8-3-0 | .727 | 1-1-0 | .500 | 307 | 149 | ||
| Dover High School | 5-5-0 | .500 | 1-2-0 | .333 | 332 | 198 | ||
| Sussex Tech High School | 3-7-0 | .300 | 1-2-0 | .333 | 179 | 327 | ||
| Smyrna High School | 4-6-0 | .400 | 0-2-0 | .000 | 204 | 263 | ||
| Milford High School | 3-7-0 | .300 | 0-3-0 | .000 | 155 | 336 | ||
Henlopen - Southern |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Indian River High School | 9-3-0 | .750 | 1-0-0 | 1.000 | 426 | 255 | ||
| Delmar High School | 7-3-0 | .700 | 4-1-0 | .800 | 268 | 152 | ||
| Lake Forest High School | 5-5-0 | .500 | 1-1-0 | .500 | 223 | 153 | ||
| Laurel High School | 4-6-0 | .400 | 1-1-0 | .500 | 198 | 348 | ||
| Woodbridge High School | 2-8-0 | .200 | 0-1-0 | .000 | 168 | 290 | ||
| Polytech High School | 1-9-0 | .100 | 0-2-0 | .000 | 139 | 320 | ||
| Seaford High School | 1-10-0 | .091 | 0-1-0 | .000 | 76 | 379 | ||
Nonconference |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Moyer Academy Charter School | 1-4-0 | .200 | 0-0-0 | .000 | 39 | 131 | ||
Nonconference - Division I |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Salesianum School | 11-2-0 | .846 | 0-0-0 | .000 | 356 | 180 | ||
| St. Mark's HS | 9-3-0 | .750 | 0-0-0 | .000 | 270 | 135 | ||
Nonconference - Division II |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Caravel Academy | 13-0-0 | 1.000 | 0-0-0 | .000 | 529 | 145 | ||
| Archmere Academy | 8-4-0 | .667 | 0-0-0 | .000 | 285 | 171 | ||
| Delaware Military Academy | 7-4-0 | .636 | 0-0-0 | .000 | 289 | 218 | ||
| St. Elizabeth High School | 6-5-0 | .545 | 0-0-0 | .000 | 279 | 275 | ||
| Red Lion Christian Academy | 4-6-0 | .400 | 0-0-0 | .000 | 143 | 167 | ||
| Henry C. Conrad Schools of Science | 2-10-0 | .167 | 0-0-0 | .000 | 156 | 389 | ||