• Follow Us: Facebook Twitter

2012-'13 Boys Varsity Basketball Standings

Akron City Series

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Kenmore High School 6-8-0 .429 2-0-0 1.000 840 883
Buchtel High School 12-3-0 .800 1-0-0 1.000 1102 862
Firestone High School 9-8-0 .529 3-1-0 .750 1108 1124
Akron East HS 13-7-0 .650 1-1-0 .500 1315 1230
Ellet High School 2-9-0 .182 0-1-0 .000 622 721
Akron North HS 1-19-0 .050 0-1-0 .000 1180 1519
Garfield High School-Akron 0-15-0 .000 0-4-0 .000 685 1014

Chagrin Valley Conference - Chagrin Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Kenston HS 15-7-0 .682 1-0-0 1.000 1223 1134
Chagrin Falls Schools 14-5-0 .737 0-0-0 .000 991 888
West Geauga HS 12-6-0 .667 0-0-0 .000 998 865
Perry HS (Perry) 9-11-0 .450 0-1-0 .000 954 996
Orange High School 5-12-0 .294 0-0-0 .000 876 941
Wickliffe HS 4-13-0 .235 0-0-0 .000 887 966
Thomas W. Harvey High School 3-11-0 .214 0-0-0 .000 668 833
Aurora City Schools 1-17-0 .056 0-0-0 .000 808 1038

Chagrin Valley Conference - Metro Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Beachwood HS 18-3-0 .857 1-0-0 1.000 1401 1103
Richmond Heights 12-2-0 .857 0-0-0 .000 987 734
Independence Local 7-6-0 .538 0-0-0 .000 751 791
Cuyahoga Heights High School 4-7-0 .364 0-0-0 .000 456 485
Hawken Upper School 5-9-0 .357 0-0-0 .000 706 782

Chagrin Valley Conference - Valley Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Fairport Harding Jr/Sr HS 6-3-0 .667 0-0-0 .000 521 555
Kirtland High School 6-4-0 .600 0-1-0 .000 545 528
Cardinal High School 9-8-0 .529 0-0-0 .000 1069 978
Berkshire Jr/Sr HS 6-10-0 .375 0-0-0 .000 846 899
Newbury Jr/Sr HS 2-15-0 .118 0-0-0 .000 699 1077

Federal League

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
North Canton Hoover High School 19-5-0 .792 9-2-0 .818 1671 1277
Lake High School (Uniontown) 19-4-0 .826 4-1-0 .800 1314 1156
Perry HS (Massillon) 15-5-0 .750 3-1-0 .750 1270 1009
Jackson HS (Massillon) 10-4-0 .714 3-1-0 .750 881 750
GlenOak High School 6-12-0 .333 1-5-0 .167 952 1056
Canton McKinley HS 4-14-0 .222 1-7-0 .125 994 1077
Boardman High School 2-14-0 .125 0-4-0 .000 645 949

Firelands Conference

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Western Reserve - Berlin Center 6-11-0 .353 1-0-0 1.000 786 900
St. Paul Jr/Sr HS (Norwalk) 16-8-0 .667 7-2-0 .778 1003 812
New London 14-4-0 .778 7-3-0 .700 912 712
Crestview Local High School 5-4-0 .556 3-2-0 .600 394 422
Plymouth High School 14-12-0 .538 8-6-0 .571 1405 1256
South Central Jr/Sr.High School 6-12-0 .333 4-7-0 .364 839 995
Mapleton HS 5-14-0 .263 4-8-0 .333 771 1063
Monroeville High School 2-13-0 .133 1-7-0 .125 663 851

Independents

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
St. Ignatius HS 21-4-0 .840 0-0-0 .000 1743 1374
Gilmour Academy 19-4-0 .826 0-0-0 .000 1555 1331
St. Edward HS 19-7-0 .731 0-0-0 .000 1725 1465
Barberton HS 12-5-0 .706 0-0-0 .000 1004 888
St. Vincent-St. Mary H.S. 18-10-0 .643 0-0-0 .000 1840 1590
Washington HS (Massillon) 12-8-0 .600 0-0-0 .000 1165 1084
Ursuline HS 10-8-0 .556 0-0-0 .000 1009 965
St. Thomas Aquinas High 12-12-0 .500 0-0-0 .000 1386 1329
Cardinal Mooney High School 8-8-0 .500 0-0-0 .000 871 833
Lutheran East HS 6-9-0 .400 0-0-0 .000 820 845
Lake Ridge Academy 7-12-0 .368 0-0-0 .000 920 1019
Conneaut High School 4-10-0 .286 0-0-0 .000 769 820
Canton Central Catholic HS 2-10-0 .167 0-0-0 .000 511 662

Lake Erie League - Erie Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Warrensville Heights HS 10-8-0 .556 2-0-0 1.000 1166 1111
Bedford HS 15-6-0 .714 1-0-0 1.000 1278 1175
Lorain High School 9-9-0 .500 3-3-0 .500 1025 1009
Maple Heights HS 11-5-0 .688 0-1-0 .000 955 860
Shaw High School 7-10-0 .412 0-3-0 .000 957 981

Lake Erie League - Lake Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Euclid High School 7-13-0 .350 1-0-0 1.000 1216 1290
Shaker Heights High School 17-6-0 .739 0-1-0 .000 1465 1333
Cleveland Heights HS 10-7-0 .588 0-1-0 .000 1193 1034
Warren G Harding HS 6-6-0 .500 0-0-0 .000 728 685

Mid-Buckeye Conference

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Fredericktown High School 21-4-0 .840 11-1-0 .917 1384 1022
Loudonville High School 2-22-0 .083 1-10-0 .091 903 1196

North Central Conference

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Colonel Crawford H.S. 21-4-0 .840 14-2-0 .875 1488 1078
Buckeye Central High School 14-8-0 .636 10-3-0 .769 955 835
Bucyrus High School 5-18-0 .217 3-12-0 .200 948 1126
Crestline High School 1-15-0 .062 0-8-0 .000 646 1010
Lucas Local Schools 0-19-0 .000 0-13-0 .000 493 1239

North Coast League - Blue Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Lake Catholic HS 10-9-0 .526 1-0-0 1.000 1138 1099
Archbishop Hoban HS 13-7-0 .650 4-1-0 .800 1161 1042
Holy Name High School 8-12-0 .400 1-8-0 .111 1170 1249
Walsh Jesuit High School 9-7-0 .562 0-1-0 .000 889 880
Notre Dame - Cathedral Latin 9-8-0 .529 0-1-0 .000 933 836
Padua Franciscan High School 10-12-0 .455 0-2-0 .000 1284 1330
Benedictine HS 9-15-0 .375 0-1-0 .000 1335 1420

North Coast League - White Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Villa Angela-St. Joseph HS 24-3-0 .889 9-0-0 1.000 2087 1456
St. Peter Chanel HS 9-6-0 .600 3-0-0 1.000 849 823
Cleveland Central Catholic High School 15-7-0 .682 4-2-0 .667 1566 1463
Warren John F. Kennedy Catholic School 5-11-0 .312 2-3-0 .400 801 994
Trinity HS (Cleveland) 5-12-0 .294 1-6-0 .143 925 993

Northeast Ohio Conference - Lake Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Brunswick HS 14-9-0 .609 2-4-0 .333 1395 1187
North Royalton High School 21-5-0 .808 0-0-0 .000 1704 1323
Valley Forge High School 4-10-0 .286 0-0-0 .000 746 993
Parma Senior High School 2-14-0 .125 0-0-0 .000 759 1020
Mayfield High School 1-7-0 .125 0-0-0 .000 480 606
Normandy High School 1-13-0 .071 0-0-0 .000 682 837

Northeast Ohio Conference - River Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Hudson High School 17-5-0 .773 6-1-0 .857 1242 1062
Twinsburg High School 15-5-0 .750 1-1-0 .500 1235 1158
Brush High School 9-6-0 .600 1-1-0 .500 935 949
Cuyahoga Falls City Schools 13-10-0 .565 0-1-0 .000 1293 1284
Stow-Munroe Falls HS 9-11-0 .450 0-1-0 .000 935 960
Solon High School 8-10-0 .444 0-1-0 .000 1025 1076

Northeast Ohio Conference - Valley Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Mentor High School 24-5-0 .828 2-0-0 1.000 2343 1814
Garfield Heights High School 11-6-0 .647 1-0-0 1.000 1173 969
Medina HS 5-8-0 .385 1-0-0 1.000 802 830
Elyria HS 9-5-0 .643 0-0-0 .000 919 800
Strongsville High School 2-17-0 .105 0-2-0 .000 1051 1473

Ohio Cardinal Conference

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Lexington HS 19-3-0 .864 9-1-0 .900 1311 1175
Clear Fork High School 15-11-0 .577 7-8-0 .467 1521 1420
Ashland HS 13-14-0 .481 4-7-0 .364 1441 1372
Madison Comprehensive HS 2-23-0 .080 0-15-0 .000 992 1495

Patriot Athletic - Stars Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Firelands Local Schools 4-3-0 .571 2-0-0 1.000 371 341
Buckeye High School(Medina) 15-9-0 .625 9-2-0 .818 1400 1320
Keystone HS 5-8-0 .385 3-4-0 .429 615 679
Brookside High School 5-9-0 .357 3-5-0 .375 716 767
Wellington High School 4-7-0 .364 1-2-0 .333 666 668
Black River HS 1-11-0 .083 0-2-0 .000 423 821

Patriot Athletic - Stripes Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Columbia HS 12-1-0 .923 4-0-0 1.000 817 580
Oberlin Senior High School 18-9-0 .667 3-1-0 .750 1576 1460
Lutheran West HS 9-8-0 .529 1-1-0 .500 1005 1023
Brooklyn Middle/High School 4-8-0 .333 2-4-0 .333 715 739
Clearview High School 5-11-0 .312 2-4-0 .333 897 872
Fairview High School 4-14-0 .222 0-5-0 .000 898 1016

Portage Trail Conference - County Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Windham High School 22-3-0 .880 13-0-0 1.000 1756 1354
Mogadore High School 14-3-0 .824 7-2-0 .778 1108 826
Streetsboro High School 8-5-0 .615 2-1-0 .667 745 688
James A Garfield High School 7-10-0 .412 5-5-0 .500 926 928
Woodridge High School 6-9-0 .400 3-4-0 .429 809 774
Waterloo High School 3-12-0 .200 1-2-0 .333 697 956
East Canton HS 3-14-0 .176 2-9-0 .182 834 975
Rootstown High School 0-20-0 .000 0-10-0 .000 762 1210

Portage Trail Conference - Metro Division

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Ravenna High School 8-9-0 .471 2-0-0 1.000 1126 1124
Southeast High School 8-6-0 .571 3-1-0 .750 744 701
Springfield HS (Akron) 19-8-0 .704 7-3-0 .700 1526 1415
Coventry HS 11-9-0 .550 1-1-0 .500 1165 1168
Theodore Roosevelt HS 4-14-0 .222 3-4-0 .429 916 1123
Field High School 4-15-0 .211 1-3-0 .250 999 1106
Norton High School 17-3-0 .850 0-0-0 .000 1306 1071
Crestwood HS 6-11-0 .353 0-5-0 .000 847 937

Premier Athletic Conference

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Geneva Jr./Sr. High School 2-12-0 .143 1-0-0 1.000 562 900
University School 14-6-0 .700 0-0-0 .000 1225 1067
Madison High School 8-5-0 .615 0-1-0 .000 855 791
Willoughby South HS 10-9-0 .526 0-0-0 .000 1100 1079
Eastlake North HS 6-9-0 .400 0-0-0 .000 885 859
Riverside HS (Painesville) 5-8-0 .385 0-0-0 .000 728 817
Lakeside High School 4-7-0 .364 0-0-0 .000 665 716
Chardon High School 1-14-0 .067 0-0-0 .000 742 1018

Principals Athletic Conference

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Timken Senior High School 16-10-0 .615 2-0-0 1.000 1433 1393
Tuslaw High School 12-7-0 .632 3-2-0 .600 1031 968
Indian Valley High School 12-7-0 .632 1-2-0 .333 1172 1166
Cuyahoga Valley Christian Acad. 21-3-0 .875 0-0-0 .000 1421 1146
Manchester High School 18-7-0 .720 0-0-0 .000 1379 1262
Triway High School 4-14-0 .222 0-1-0 .000 981 1110
Tuscarawas Valley Local H S 5-18-0 .217 0-1-0 .000 1115 1247
Fairless High School 0-16-0 .000 0-0-0 .000 775 1104

Senate Athletic League

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Glenville High School 9-3-0 .750 0-0-0 .000 876 744
East Technical High School 14-8-0 .636 0-0-0 .000 1566 1345
John Adams HS 10-6-0 .625 0-0-0 .000 1041 984
John F Kennedy High School 8-8-0 .500 0-0-0 .000 995 1020
Collinwood High School 4-4-0 .500 0-0-0 .000 456 526
Max S Hayes High School 7-8-0 .467 0-0-0 .000 882 1005
John Hay High School 8-11-0 .421 0-0-0 .000 1098 1113
James Ford Rhodes HS 3-10-0 .231 0-0-0 .000 626 799
John Marshall High School 2-9-0 .182 0-0-0 .000 566 847
Lincoln West High School 1-13-0 .071 0-0-0 .000 694 954

Southwestern Conference

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Brecksville-Broadview Hts High School 10-2-0 .833 3-0-0 1.000 708 628
Berea HS 13-7-0 .650 6-3-0 .667 1395 1244
Westlake High School 13-9-0 .591 6-3-0 .667 1321 1139
Avon Lake HS 9-10-0 .474 4-4-0 .500 1002 928
Midpark High School 13-5-0 .722 3-3-0 .500 1082 920
Olmsted Falls High School 6-7-0 .462 2-5-0 .286 890 903
Amherst Steele HS 8-8-0 .500 1-4-0 .200 849 851
North Olmsted High School 1-16-0 .059 1-4-0 .200 734 1035

Suburban League

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Green High School 15-2-0 .882 2-0-0 1.000 1106 832
Nordonia High School 18-3-0 .857 2-0-0 1.000 1410 1181
Tallmadge High School 4-6-0 .400 2-0-0 1.000 446 533
Highland High School - Medina 12-6-0 .667 1-0-0 1.000 1042 957
Wadsworth Senior High School 11-9-0 .550 1-0-0 1.000 1132 1076
Revere Local Schools 2-22-0 .083 1-11-0 .083 1169 1535
Cloverleaf High School 3-11-0 .214 0-1-0 .000 716 907

Wayne County Athletic League

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Hillsdale High School 2-19-0 .095 1-13-0 .071 965 1358

West Shore Conference

2012-'13 Boys Varsity Basketball Standings
Team Overall % Conf % PF PA
Avon High School 12-5-0 .706 3-0-0 1.000 872 797
Rocky River High School 12-7-0 .632 1-0-0 1.000 942 898
Lakewood HS-Lakewood 9-7-0 .562 1-0-0 1.000 935 881
Elyria Catholic High School 13-11-0 .542 3-1-0 .750 1443 1429
Midview High School 6-11-0 .353 4-2-0 .667 896 960
Bay HS 8-12-0 .400 2-1-0 .667 1110 1089
Vermilion High School 7-9-0 .438 0-1-0 .000 887 876
North Ridgeville High School 2-15-0 .118 0-9-0 .000 858 1102

What's Trending ...