Columbus, Ohio - Here is how a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the fourth of seven weekly Associated Press polls. Included is won-loss record and total points (first-place votes in parenthesis).
Division I
1. Columbus Northland 16-0; 227, (20)
2. Cincinnati Walnut Hills 16-1; 183, (3)
3. Norwalk 16-0; 166, (1)
4. Westerville North 13-1; 154
5. Toledo St. John's Jesuit 13-3; 133
6. Mentor 13-3; 95
7. Cleveland St. Ignatius 12-3; 93
8. Toledo Central Catholic 11-2; 72
9. Toledo Whitmer 12-4; 54
10. Cincinnati Archbishop Moeller 14-2; 34
Other receiving 12 or more points: 11. Shaker Heights 20. 12. Huber Heights Wayne 16. 13. Reynoldsburg 13.
Division II
1. Dayton Thurgood Marshall 13-1; 235, (20)
2. Dayton Dunbar 13-3; 179, (2)
3. Columbus Bishop Watterson 12-1; 174, (1)
4. Columbus Brookhaven 13-2; 139, (1)
5. Kettering Alter 13-2; 123
6. St. Clairsville 11-1; 99
7. Canton South 14-2; 96
8. Trotwood-Madison 12-2; 80
9. Granville 12-3; 34
10. Franklin 13-3; 29
Other receiving 12 or more points: 10. Akron St. Vincent-St. Mary 29. 12. Vincent Warren 23. 13. Cleveland Central Catholic 20. 14. Tontogany Otsego 18.
Division III
1. Cincinnati Summit Country Day 15-1; 211, (9)
2. Lima Central Catholic 15-1; 203, (5)
3. Ottawa-Glandorf 14-1; 180, (2)
4. Bloom-Carroll 16-0; 171, (4)
5. Findlay Liberty-Benton 13-1; 126
6. St. Bernard Roger Bacon 15-2; 121, (2)
7. Ironton 12-2; 98, (2)
8. Versailles 12-2; 64
9. Beachwood 12-2; 45
10. Oak Hill 13-3; 18
Other receiving 12 or more points: None.
Division IV
1. St. Henry 15-1; 211, (12)
2. Cleveland Villa Angela-St. Joseph 13-2; 198, (7)
3. New Madison Tri-Village 16-0; 179, (3)
4. Bristol 13-0; 139, (1)
5. Columbus Africentric 14-2; 119
6. Old Fort 16-1; 108
7. Richmond Heights 11-2; 81
8. Newark Catholic 13-3; 69
9. Fort Recovery 14-2; 66
10. Toledo Christian 12-1; 46
Other receiving 12 or more points: 11. Edgerton 20, (1). 12. New Bremen 14.
For more Northeast Ohio high school sports news, scores, photos and videos, visit usatodayhss.com/Cleveland.
