USATodayhss.com/Cleveland has showcased some of Northeast Ohio's standout gridiron performers each week of the 2012 high school football season.
The USATodayhss.com/Cleveland staff has lauded each player's athletic skills and captured some of their top plays in video highlights.
The question is, which student-athletes have proven themselves to be the best of the best?
We are excited to start the debate by sharing our first-ever American Family Insurance All-Northeast Ohio playoff team.
Agree with our choices? Disagree with our picks? Join the conversation by connecting with USATodayhss.com/Cleveland via Facebook and/or Twitter and share your thoughts!
To check out more prep all stars from across the country, visit the American Family Insurance All-USA home page.
| Name | School | Grad. Year | Div. | Pos. | Height | Lbs | College |
| Mitch Trubisky | Mentor | 2013 | D-I | QB | 6'3" | 205 | V = North Carolina |
| Travis Tarnowski | North Royalton | 2013 | D-I | QB | 6'1" | 185 | Undecided |
| Tra'Von Chapman | Kent Roosevelt | 2013 | D-II | QB | 6'1" | 195 | V = Pittsburgh |
| Tommy Iammarino | Chagrin Falls | 2013 | D-II | QB | 6'0" | 205 | Undecided |
| Kareem Hunt | Willoughby South | 2013 | D-I | RB | 5'10" | 190 | Undecided |
| Dymonte Thomas | Marlington | 2013 | D-III | RB | 6'2" | 180 | V = Michigan |
| Tim McVey | St. Ignatius | 2013 | D-I | RB | 5'9" | 185 | V = Buffalo |
| Ross Douglas | Avon | 2013 | D-II | RB | 5'10" | 180 | V = Michigan |
| Dwayne Aaron | St. Edward | 2013 | D-I | RB | 5'7" | 170 | Undecided |
| DeVeon Smith | Howland | 2013 | D-II | RB | 5'11" | 195 | V = Michigan |
| Gareon Conley | Massillon Washington | 2013 | D-I | WR | 6'1" | 170 | V = Michigan |
| Conner Krizancic | Mentor | 2014 | D-I | WR | 6'2" | 192 | Undecided |
| Anthony Young | St. Edward | 2013 | D-I | WR | 6'1" | 171 | Undecided |
| Ralph Smith | Avon | 2013 | D-II | WR | 5'9" | 170 | V = Ball State |
| Damon Washington | Kirtland | 2013 | D-V | WR | 5'11" | 175 | Undecided |
| Patrick Dougherty | Aurora | 2013 | D-II | OL/DE | 6'5" | 250 | Undecided |
| Joel Rich | St. Thomas Aquinas | 2013 | D-V | TE | 6'4" | 230 | V = Boston College |
| A.J. Branisel | Notre Dame-Cathedral Latin | 2013 | D-III | TE | 6'4" | 225 | V = Cincinnati |
| Billy Price | Austintown Fitch | 2013 | D-I | DL | 6'4" | 305 | V = Ohio State |
| Kevin Kavalec | St. Ignatius | 2013 | D-I | DL | 6'3" | 240 | V = Boston College |
| Antoine Miles | Canton McKinley | 2013 | D-I | DL | 6'3" | 260 | Undecided |
| Grant Lingafelter | Chagrin Falls | 2013 | D-III | DL | 6'5" | 255 | V = Miami of Ohio |
| Ben Gedeon | Hudson | 2013 | D-I | LB | 6'3" | 220 | V = Michigan |
| Dante Booker Jr. | St. Vincent-St. Mary | 2014 | D-III | OLB | 6'3" | 215 | Undecided |
| Zach Quinn | Aurora | 2013 | D-II | LB | 6'4" | 215 | V = Toledo |
| Lavonte Robinson | St. Edward | 2013 | D-I | MLB | 5'11" | 215 | Undecided |
| Logan Paul | Westlake | 2013 | D-II | LB/RB | 6'0" | 190 | Undecided |
