• Follow Us: Facebook Twitter

2012-'13 Varsity Football Standings

1A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
French Camp Academy 10-3-0 .769 1-0-0 1.000 424 108
Shaw High School 10-3-0 .769 4-1-0 .800 433 131
Bogue Chitto High School 14-1-0 .933 0-0-0 .000 477 185
Smithville High School 10-2-0 .833 0-0-0 .000 424 171
Falkner High School 10-3-0 .769 0-0-0 .000 450 255
Noxapater High School 10-3-0 .769 0-0-0 .000 442 132
Pelahatchie High School 10-3-0 .769 0-0-0 .000 493 275
West Oktibbeha High School 8-3-0 .727 0-0-0 .000 444 242
Vardaman High School 8-4-0 .667 0-0-0 .000 371 299
Greenville St. Joseph High School 9-5-0 .643 0-1-0 .000 424 192
Cathedral High School 7-4-0 .636 0-0-0 .000 298 194
Hinds County AHS 7-5-0 .583 0-0-0 .000 289 136
Nanih Waiya High School 6-6-0 .500 0-0-0 .000 282 342
Salem High School 6-6-0 .500 0-0-0 .000 213 251
Thrasher High School 5-5-0 .500 0-0-0 .000 228 206
Coffeeville High School 6-7-0 .462 0-0-0 .000 324 327
Coldwater High School 6-7-0 .462 0-0-0 .000 367 290
West Lowndes High School 5-7-0 .417 0-0-0 .000 200 365
Sebastopol High School 4-7-0 .364 0-0-0 .000 270 344
Byers High School 4-8-0 .333 0-0-0 .000 282 317
Weir High School 4-9-0 .308 0-0-0 .000 145 430
Durant High School 3-7-0 .300 0-1-0 .000 139 274
Benoit Brooks High School 3-8-0 .273 0-1-0 .000 146 325
St. Aloysius Catholic HS 3-9-0 .250 0-0-0 .000 137 333
Resurrection Catholic School 2-7-0 .222 0-0-0 .000 131 277
Biggersville High School 2-8-0 .200 0-0-0 .000 236 478
Montgomery County High School 2-8-0 .200 0-1-0 .000 132 390
Ethel High School 2-9-0 .182 0-0-0 .000 224 334
East Oktibbeha High School 2-10-0 .167 0-0-0 .000 187 399
Houlka High School 2-10-0 .167 0-0-0 .000 167 470
McAdams High School 0-10-0 .000 0-0-0 .000 18 510
Tupelo Christian Prep 0-11-0 .000 0-0-0 .000 108 445

2A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Madison St. Joseph School 14-1-0 .933 0-0-0 .000 567 122
Eupora High School 14-2-0 .875 0-0-0 .000 508 216
South Delta High School 10-2-0 .833 0-0-0 .000 446 127
West Bolivar High School 12-3-0 .800 0-0-0 .000 536 209
Strayhorn High School 10-3-0 .769 0-0-0 .000 332 162
Bruce High School 11-4-0 .733 0-0-0 .000 541 172
Lake High School 8-3-0 .727 0-0-0 .000 291 130
Ackerman High School 10-4-0 .714 0-0-0 .000 360 159
East Webster High School 9-4-0 .692 0-0-0 .000 313 145
John F. Kennedy High School 9-4-0 .692 0-0-0 .000 350 198
Union High School 9-4-0 .692 0-0-0 .000 303 232
Calhoun City High School 9-5-0 .643 0-0-0 .000 417 253
Wesson High School 7-4-0 .636 0-0-0 .000 232 205
Baldwyn High School 8-5-0 .615 0-0-0 .000 386 242
Shelby Broad Street High School 6-5-0 .545 0-0-0 .000 214 174
Greenville O'Bannon High School 5-7-0 .417 0-0-0 .000 218 283
Hollandale Simmons HS 4-8-0 .333 0-0-0 .000 196 319
Okolona High School 4-8-0 .333 0-0-0 .000 289 318
Hamilton High School 4-9-0 .308 0-0-0 .000 254 344
West Tallahatchie High School 4-9-0 .308 0-0-0 .000 256 405
Riverside High School 3-7-0 .300 0-0-0 .000 141 349
Amite County High School 3-8-0 .273 0-0-0 .000 190 306
Scott Central High School 3-8-0 .273 0-0-0 .000 190 315
Walnut High School 3-8-0 .273 0-0-0 .000 150 375
Coahoma County High School 3-9-0 .250 0-0-0 .000 73 319
Pisgah High School 2-7-0 .222 0-0-0 .000 172 256
Puckett High School 2-8-0 .200 0-0-0 .000 168 331
Enterprise Clarke High School 2-9-0 .182 0-0-0 .000 185 441
Williams-Sullivan High School 2-9-0 .182 0-0-0 .000 142 391
J. Z. George High School 2-10-0 .167 0-0-0 .000 189 401
Loyd Star High School 1-8-0 .111 0-0-0 .000 75 284
Coahoma AHS 1-10-0 .091 0-0-0 .000 106 355
Clarkdale High School 0-12-0 .000 0-0-0 .000 180 518
Enterprise Lincoln High School 0-13-0 .000 0-0-0 .000 120 508
Hatley High School 0-12-0 .000 0-0-0 .000 73 586
S.V. Marshall High School 0-12-0 .000 0-0-0 .000 90 657

3-AA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
River Oaks School 6-6-0 .500 0-0-0 .000 315 325

3A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Hazlehurst High School 17-0-0 1.000 0-0-0 .000 600 283
East Side High School - Cleveland 14-1-0 .933 0-0-0 .000 434 300
Philadelphia High School 13-1-0 .929 0-0-0 .000 514 96
Charleston High School 15-2-0 .882 0-0-0 .000 690 243
Aberdeen High School 11-3-0 .786 0-0-0 .000 460 299
Water Valley High School 11-3-0 .786 0-0-0 .000 535 208
Booneville High School 10-3-0 .769 0-0-0 .000 415 238
Wilkinson County High School 10-3-0 .769 0-0-0 .000 416 192
McLaurin High School 9-3-0 .750 0-0-0 .000 388 266
Lexington McClain High School 9-4-0 .692 0-0-0 .000 370 246
Byhalia High School 9-6-0 .600 0-0-0 .000 364 168
Belmont High School 6-4-0 .600 0-0-0 .000 264 222
Forest High School 7-5-1 .583 0-0-0 .000 369 300
Ripley High School 8-6-0 .571 0-0-0 .000 536 320
Palmer High School-Marks 5-4-0 .556 0-0-0 .000 218 225
Franklin County High School 7-6-0 .538 0-0-0 .000 360 269
Leflore County High School 6-6-0 .500 0-0-0 .000 309 355
Southeast Lauderdale High School 6-7-0 .462 0-0-0 .000 368 386
Choctaw Central High School 5-6-0 .455 0-0-0 .000 156 316
Mantachie High School 5-7-0 .417 0-0-0 .000 261 331
Mooreville High School 5-7-0 .417 0-0-0 .000 240 337
North Panola High School 5-7-0 .417 0-0-0 .000 206 275
Winona High School 5-7-0 .417 0-0-0 .000 343 285
St. Andrew's Episcopal School 4-6-0 .400 0-0-0 .000 210 238
Crystal Springs High School 4-7-0 .364 0-0-0 .000 176 234
Holly Springs High School 4-7-0 .364 0-0-0 .000 195 291
Jefferson County High School 5-9-0 .357 0-0-0 .000 214 266
Morton High School 3-7-0 .300 0-0-0 .000 282 329
St. Patrick Catholic HS 3-7-0 .300 0-0-0 .000 232 382
Kossuth High School 3-8-0 .273 0-0-0 .000 241 348
Heidelberg High School 3-9-0 .250 0-0-0 .000 128 414
Velma Jackson High School 3-9-0 .250 0-0-0 .000 242 443
Alcorn Central High School 2-9-0 .182 0-0-0 .000 114 438
Leland High School 2-9-0 .182 0-0-0 .000 190 270
Nettleton High School 2-9-0 .182 0-0-0 .000 184 459
Newton High School 2-9-0 .182 0-0-0 .000 122 325
Ruleville High School 2-11-0 .154 0-0-0 .000 150 405
Pass Christian High School 1-7-0 .125 0-0-0 .000 165 271
Kemper County High School 1-10-0 .091 0-0-0 .000 122 358
South Pontotoc High School 1-10-0 .091 0-0-0 .000 161 362
Independence High School 1-11-0 .083 0-0-0 .000 98 509

4A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Quitman High School 13-2-0 .867 1-0-0 1.000 584 298
Noxubee County High School 17-0-0 1.000 0-0-0 .000 586 149
Itawamba AHS 12-1-0 .923 0-0-0 .000 468 137
Bay St. Louis High School 10-2-0 .833 0-1-0 .000 409 137
Houston High School 11-3-0 .786 0-0-0 .000 455 237
Lafayette County High School 10-3-0 .769 0-0-0 .000 358 110
Amory High School 9-3-0 .750 0-0-0 .000 429 234
Yazoo County High School 9-3-0 .750 0-0-0 .000 340 189
Corinth High School 8-3-0 .727 0-0-0 .000 309 236
Cleveland High School 8-4-0 .667 0-0-0 .000 361 232
Port Gibson High School 8-4-0 .667 0-0-0 .000 289 186
Lewisburg High School 9-5-0 .643 0-0-0 .000 369 235
New Albany High School 9-5-0 .643 0-0-0 .000 365 264
Louisville High School 10-6-0 .625 0-0-0 .000 515 376
Indianola Gentry High School 7-5-0 .583 0-0-0 .000 246 248
North Pontotoc High School 6-6-0 .500 0-0-0 .000 297 351
Greenwood High School 5-6-0 .455 0-0-0 .000 268 210
Newton County High School 5-6-0 .455 0-1-0 .000 265 228
Caledonia High School 5-7-0 .417 0-0-0 .000 293 314
Northeast Lauderdale High School 5-7-0 .417 0-1-0 .000 306 299
Humphreys County High School 4-7-0 .364 0-0-0 .000 134 258
North Pike High School 4-7-0 .364 0-1-0 .000 143 227
Pontotoc High School 4-7-0 .364 0-0-0 .000 230 285
Senatobia High School 4-7-0 .364 0-0-0 .000 225 217
Kosciusko High School 4-8-0 .333 0-0-0 .000 238 341
Vancleave High School 3-6-0 .333 0-1-0 .000 241 349
Florence High School 3-8-0 .273 0-0-0 .000 224 353
Shannon High School 3-8-0 .273 0-0-0 .000 291 311
Tishomingo County High School 3-8-0 .273 0-0-0 .000 225 410
Greenwood Elzy High School 3-9-0 .250 0-0-0 .000 248 333
Tunica Rosa Fort High School 3-9-0 .250 0-0-0 .000 162 268
West Lauderdale High School 2-8-0 .200 0-1-0 .000 151 230
Raymond High School 2-9-0 .182 0-0-0 .000 197 331
South Pike High School 1-10-0 .091 0-2-0 .000 106 291
Richland High School 0-12-0 .000 0-0-0 .000 36 480
St. Stanislaus Catholic HS 0-9-0 .000 0-1-0 .000 256 470

5A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Oxford High School 12-2-0 .857 0-0-0 .000 348 204
McComb High School 10-2-0 .833 0-0-0 .000 360 203
Pascagoula High School 12-3-0 .800 0-0-0 .000 350 199
Starkville High School 12-3-0 .800 0-0-0 .000 433 185
West Point High School 11-3-0 .786 0-0-0 .000 478 182
Ridgeland High School 9-4-0 .692 0-0-0 .000 295 254
Saltillo High School 7-5-0 .583 0-0-0 .000 296 269
Provine High School 7-6-0 .538 0-0-0 .000 301 237
Lake Cormorant High School 6-6-0 .500 0-0-0 .000 236 187
Pearl High School 6-6-0 .500 0-0-0 .000 275 215
Yazoo City High School 6-6-0 .500 0-0-0 .000 201 184
Brookhaven High School 6-7-0 .462 0-0-0 .000 353 307
Callaway High School 6-7-0 .462 0-0-0 .000 248 263
Center Hill High School 6-7-0 .462 0-0-0 .000 221 307
Moss Point High School 5-6-0 .455 0-0-0 .000 257 304
Neshoba Central High School 5-6-0 .455 0-0-0 .000 197 184
Canton High School 5-7-0 .417 0-0-0 .000 191 212
Gautier High School 4-6-0 .400 0-0-0 .000 195 281
Clarksdale High School 4-8-0 .333 0-0-0 .000 194 306
Hernando High School 4-8-0 .333 0-0-0 .000 207 243
East Central High School 3-8-0 .273 0-0-0 .000 184 406
New Hope High School 3-8-0 .273 0-0-0 .000 173 300
Long Beach High School 1-9-0 .100 0-0-0 .000 166 497
Lanier High School 0-12-0 .000 0-0-0 .000 48 510
West Harrison High School 0-10-0 .000 0-0-0 .000 99 317
Wingfield High School 0-11-0 .000 0-0-0 .000 106 438

6A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
South Panola HS 13-2-0 .867 0-0-0 .000 445 248
Olive Branch HS 12-2-0 .857 0-0-0 .000 481 334
Brandon High School 12-3-0 .800 0-0-0 .000 498 288
D'Iberville High School 9-3-0 .750 0-0-0 .000 321 186
Madison Central HS 11-4-0 .733 0-0-0 .000 538 297
Southaven High School 9-4-0 .692 0-0-0 .000 339 237
Meridian High School 8-4-0 .667 0-0-0 .000 390 230
Natchez High School 8-4-0 .667 0-0-0 .000 342 274
Gulfport High School 8-5-0 .615 0-0-0 .000 279 211
DeSoto Central High School 8-6-0 .571 0-0-0 .000 325 263
Biloxi High School 6-5-0 .545 0-0-0 .000 429 232
Murrah High School 6-5-0 .545 0-0-0 .000 370 301
Ocean Springs High School 6-5-0 .545 0-0-0 .000 322 226
Clinton High School 7-6-0 .538 0-0-0 .000 256 271
Warren Central High School 7-7-0 .500 0-0-0 .000 305 322
Columbus High School 6-6-0 .500 0-0-0 .000 174 175
Jim Hill High School 6-6-0 .500 0-0-0 .000 186 225
St. Martin High School 4-6-0 .400 0-0-0 .000 220 266
Grenada High School 4-8-0 .333 0-0-0 .000 262 239
Northwest Rankin High School 4-8-0 .333 0-0-0 .000 205 256
Tupelo High School 4-8-0 .333 0-0-0 .000 257 297
Harrison Central High School 3-7-0 .300 0-0-0 .000 148 231
Horn Lake High School 3-8-0 .273 0-0-0 .000 93 294
Terry High School 3-8-0 .273 0-0-0 .000 212 291
Forest Hill High School 2-9-0 .182 0-0-0 .000 168 350
Hancock High School 2-9-0 .182 0-0-0 .000 141 360
Weston High School-Greenville 2-10-0 .167 0-0-0 .000 179 454
Vicksburg High School 1-12-0 .077 0-0-0 .000 176 454

Academy A

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Tri-County Academy 15-0-0 1.000 0-0-0 .000 451 61
Wilkinson County Christian Academy 13-2-0 .867 0-0-0 .000 509 134
Deer Creek School 10-2-0 .833 0-0-0 .000 387 204
Desoto HS 9-3-0 .750 0-0-0 .000 380 156
Riverfield Academy 10-4-0 .714 0-0-0 .000 351 178
Benton Academy 9-4-0 .692 0-0-0 .000 390 162
Newton County Academy 8-5-0 .615 0-0-0 .000 319 272
Bayou Academy 6-5-0 .545 0-0-0 .000 251 281
Central Holmes Christian School 6-5-0 .545 0-0-0 .000 317 368
Winona Christian School 7-6-0 .538 0-0-0 .000 308 180
Glenbrook School 6-6-0 .500 0-0-0 .000 480 431
Ben's Ford Christian School 4-4-0 .500 0-0-0 .000 140 176
Claiborne Academy 5-6-0 .455 0-0-0 .000 242 211
Tallulah Academy 4-7-0 .364 0-0-0 .000 291 313
Amite School Center 3-7-0 .300 0-0-0 .000 185 366
Greenville Christian School 3-8-0 .273 0-0-0 .000 161 317
Porter's Chapel Academy 3-8-0 .273 0-0-0 .000 199 233
Tunica Academy 3-8-0 .273 0-0-0 .000 172 273
Lee Academy - AR 1-8-0 .111 0-0-0 .000 111 330
Park Place Christian Academy 0-10-0 .000 0-0-0 .000 14 424
Strider Academy 0-11-0 .000 0-0-0 .000 79 410
Union Christian Academy 0-12-0 .000 0-0-0 .000 68 558

Academy AA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Brookhaven Academy 11-4-0 .733 1-0-0 1.000 439 279
Centreville Academy 12-1-0 .923 0-0-0 .000 449 186
Marshall Academy 12-3-0 .800 0-0-0 .000 494 206
North Delta School 11-3-0 .786 0-0-0 .000 433 266
Lamar School 9-4-0 .692 0-0-0 .000 452 251
Leake Academy 9-4-0 .692 0-0-0 .000 433 306
Trinity Episcopal School 9-5-0 .643 0-0-0 .000 374 278
Central Hinds Academy 7-5-0 .583 0-0-0 .000 250 168
Silliman Institute 7-5-0 .583 0-0-0 .000 307 268
Canton Academy 7-6-0 .538 0-0-0 .000 278 290
Indianola Academy 6-6-0 .500 0-0-0 .000 319 283
Oak Hill Academy 6-6-0 .500 0-0-0 .000 205 318
Manchester Academy 5-6-0 .455 0-0-0 .000 230 225
Oak Forest Academy 5-6-0 .455 0-0-0 .000 229 204
Winston Academy 4-6-0 .400 0-0-0 .000 253 254
Bowling Green School 4-7-0 .364 0-0-0 .000 183 311
Prairie View Academy 4-7-0 .364 0-0-0 .000 152 364
Immanuel Christian School 3-8-0 .273 0-0-0 .000 257 472
Kirk Academy 3-8-0 .273 0-0-0 .000 230 366
Central Private School 2-9-0 .182 0-0-0 .000 154 348
Riverdale Academy 1-8-0 .111 0-0-0 .000 58 312
Carroll Academy 1-9-0 .100 0-0-0 .000 110 294

Academy AAA

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Jackson Preparatory School 14-0-0 1.000 0-0-0 .000 491 95
Jackson Academy 11-2-0 .846 0-0-0 .000 431 240
Madison-Ridgeland Academy 10-3-0 .769 0-0-0 .000 375 177
Magnolia Heights School 8-4-0 .667 0-0-0 .000 305 224
Parklane Academy 8-4-0 .667 0-0-0 .000 327 168
East Rankin Academy 8-5-0 .615 0-0-0 .000 417 286
Washington School 6-4-0 .600 0-0-0 .000 268 151
Heritage Academy 7-6-0 .538 0-0-0 .000 285 227
Starkville Academy 6-7-0 .462 0-0-0 .000 347 240
Lee Academy 4-7-0 .364 0-0-0 .000 224 273
Pillow Academy 1-9-0 .100 0-0-0 .000 73 303
Copiah Academy 1-11-0 .083 0-0-0 .000 169 374
Hillcrest Christian School 1-11-0 .083 0-0-0 .000 47 433

Independent

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Hebron Christian School 9-2-0 .818 0-0-0 .000 366 202
Potts Camp High School 8-2-0 .800 0-0-0 .000 332 147
Humphreys Academy 7-2-0 .778 0-0-0 .000 352 158
Mississippi School for the Deaf 6-2-0 .750 0-0-0 .000 275 152
West Lincoln High School 7-4-0 .636 0-0-0 .000 180 204
East Union High School 4-5-0 .444 0-0-0 .000 302 390
Southern Baptist Educational Center 4-7-0 .364 0-0-0 .000 264 291
Victory Christian Academy 3-6-0 .333 0-0-0 .000 299 336
Mt. Salus Christian 2-5-0 .286 0-0-0 .000 150 218
Sacred Heart Catholic School 1-5-1 .167 0-0-0 .000 70 126
Chamberlain-Hunt Academy 0-3-0 .000 0-0-0 .000 46 108
New Site High School 0-7-0 .000 0-0-0 .000 216 358

MAIS 8-Man

2012-'13 Varsity Football Standings
Team Overall % Conf % PF PA
Russell Christian Academy 13-0-0 1.000 0-0-0 .000 602 131
Calhoun Academy 11-2-0 .846 0-0-0 .000 520 163
Franklin Academy 9-2-1 .818 0-0-0 .000 485 203
Briarfield Academy 7-4-0 .636 0-0-0 .000 306 210
Sharkey-Issaquena Academy 7-4-0 .636 0-0-0 .000 389 265
Clinton Christian Academy 8-5-0 .615 0-0-0 .000 552 352
Kemper Academy 6-5-0 .545 0-0-0 .000 356 257
Christian Collegiate Academy 4-5-0 .444 0-0-0 .000 252 337
Tensas Academy 4-6-0 .400 0-0-0 .000 222 264
Delta Academy 4-7-0 .364 0-0-0 .000 263 310
Calvary Christian School 3-8-0 .273 0-0-0 .000 198 400
Veritas School 2-8-0 .200 0-0-0 .000 138 376
North Sunflower Academy 1-9-0 .100 0-0-0 .000 128 475
Macon Central Academy 0-9-1 .000 0-0-0 .000 34 361
Rebul Academy 0-11-0 .000 0-0-0 .000 92 551
Mississippi

Boys Baseball

Rank School Record
1 Magnolia Heights School
Senatobia, MS
11-0-0
2 Harrison Central High School
Gulfport, MS
24-3-0
3 Oak Grove HS
Hattiesburg, MS
22-3-0
4 Southaven High School
Southaven, MS
11-2-0
5 Madison Central HS
Madison, MS
23-5-0

SEE ALL LOCAL RANKINGS »

SEE ALL NATIONAL RANKINGS »