• Follow Us: Facebook Twitter

GOLF: Ed Koehl Jr. Invitational

1:00 AM, Aug. 16, 2012 EDT

At Galion Country Club, Wednesday

Team: 1. Galion 312; 2. Lexington 325; 3. Clear Fork 332; 4. Shelby 355; 5. Madison 355; 6. St. Peter's 357; 7. Sandusky Perkins 386; 8. Norwalk 389.

Galion (312): Kendall 70, Powell 78, VanDine 81, Campbell 83.

Lexington (325): Barkett 76, Stierhoff 82, Zahn 83, Smith 84, Mikelait 84.

Clear Fork (332): Peters 81, Garn 82, Schoonyar 84, Boyd 85.

Shelby (355): Boyce 77, Swank 88, Rittenhouse 95, Messersmith 95

Madison (355): Peterson 83, Sayer 90, Scheur 90, Seamons 92.

St. Peter's (357): Tomchak 89, Blunk 91, Cowen 93, Stein 94.

 

Comments

Bucyrus

Boys Baseball

Rank School Record
1 Ontario High School
Mansfield, OH
5-0-0
2 Galion High School
Galion, OH
3-0-0
3 Seneca East High School
Attica, OH
3-0-0
4 Wynford High School
Bucyrus, OH
6-2-0
5 Lucas Local Schools
Lucas, Oh
6-12-0

SEE ALL LOCAL RANKINGS »

SEE ALL NATIONAL RANKINGS »