2012-'13 Varsity Football Standings
1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Miller County High School | 7-4-0 | .636 | 0-0-0 | .000 | 260 | 170 | ||
11-AAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Brentwood High School | 11-2-0 | .846 | 5-0-0 | 1.000 | 474 | 145 | ||
| Independence High School | 6-5-0 | .545 | 3-2-0 | .600 | 265 | 236 | ||
| Centennial High School | 7-5-0 | .583 | 2-3-0 | .400 | 383 | 317 | ||
| Hillsboro High School | 7-5-0 | .583 | 2-3-0 | .400 | 249 | 216 | ||
| Ravenwood High School | 3-7-0 | .300 | 2-3-0 | .400 | 114 | 253 | ||
| Franklin High School | 4-6-0 | .400 | 1-4-0 | .200 | 190 | 249 | ||
A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Charlton County HS | 5-6-0 | .455 | 0-0-0 | .000 | 200 | 254 | ||
A/North |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| East Paulding High School | 11-1-0 | .917 | 0-0-0 | .000 | 462 | 138 | ||
| Carlton J. Kell High School | 11-2-0 | .846 | 0-0-0 | .000 | 419 | 226 | ||
| Buford High School | 14-3-0 | .824 | 0-0-0 | .000 | 478 | 114 | ||
| Griffin High School | 9-2-0 | .818 | 0-0-0 | .000 | 390 | 179 | ||
| St. Pius X Catholic High School | 13-3-0 | .812 | 0-0-0 | .000 | 515 | 220 | ||
| North Hall High School | 11-3-0 | .786 | 0-0-0 | .000 | 535 | 206 | ||
| Grady High School | 13-4-0 | .765 | 0-0-0 | .000 | 453 | 223 | ||
| Union Grove HS/MS | 9-3-0 | .750 | 0-0-0 | .000 | 324 | 189 | ||
| Chestatee High School | 8-3-0 | .727 | 0-0-0 | .000 | 430 | 309 | ||
| Washington High School | 9-4-0 | .692 | 0-0-0 | .000 | 379 | 265 | ||
| Dalton High School | 8-4-0 | .667 | 0-0-0 | .000 | 304 | 278 | ||
| North Paulding High School | 9-5-0 | .643 | 0-0-0 | .000 | 506 | 406 | ||
| Adairsville High School | 7-4-0 | .636 | 0-0-0 | .000 | 379 | 321 | ||
| White County High School | 7-4-0 | .636 | 0-0-0 | .000 | 325 | 250 | ||
| Greater Atlanta Christian School | 10-6-0 | .625 | 0-0-0 | .000 | 501 | 357 | ||
| Dutchtown HS/MS | 6-4-0 | .600 | 0-0-0 | .000 | 305 | 243 | ||
| Riverwood High School | 6-4-0 | .600 | 0-0-0 | .000 | 321 | 184 | ||
| Union County High School | 6-4-0 | .600 | 0-0-0 | .000 | 209 | 215 | ||
| Dawson County High School | 6-5-1 | .545 | 0-0-0 | .000 | 381 | 298 | ||
| Model High School | 6-5-0 | .545 | 0-0-0 | .000 | 235 | 199 | ||
| Mt. Pisgah Christian School | 6-5-0 | .545 | 0-0-0 | .000 | 318 | 233 | ||
| Ringgold High School | 6-5-0 | .545 | 0-0-0 | .000 | 313 | 228 | ||
| Wayne County High School | 6-5-1 | .545 | 0-0-0 | .000 | 325 | 282 | ||
| Rockmart High School | 7-6-0 | .538 | 0-0-0 | .000 | 335 | 327 | ||
| Holy Innocents' Episcopal | 6-6-0 | .500 | 0-1-0 | .000 | 212 | 288 | ||
| Pope High School | 6-6-0 | .500 | 0-0-0 | .000 | 197 | 257 | ||
| Rabun County High School | 6-6-0 | .500 | 0-0-0 | .000 | 336 | 317 | ||
| Clarkston High School | 5-5-0 | .500 | 0-0-0 | .000 | 218 | 194 | ||
| Hiram H.S. | 5-5-0 | .500 | 0-0-0 | .000 | 247 | 192 | ||
| Decatur High School | 5-6-0 | .455 | 0-0-0 | .000 | 230 | 259 | ||
| Druid Hills High School | 5-6-0 | .455 | 0-0-0 | .000 | 199 | 267 | ||
| East Hall High School | 5-6-1 | .455 | 0-0-0 | .000 | 253 | 350 | ||
| River Ridge HS | 5-6-0 | .455 | 0-0-0 | .000 | 256 | 329 | ||
| Pinecrest Academy | 4-5-1 | .444 | 0-0-0 | .000 | 234 | 241 | ||
| Coosa High School | 5-8-0 | .385 | 0-0-0 | .000 | 175 | 270 | ||
| Alcovy High School | 4-7-0 | .364 | 0-0-0 | .000 | 166 | 251 | ||
| Wesleyan School | 4-7-0 | .364 | 0-0-0 | .000 | 230 | 310 | ||
| Ola HS/MS | 3-7-0 | .300 | 0-0-0 | .000 | 240 | 286 | ||
| Pace Academy | 3-7-0 | .300 | 0-0-0 | .000 | 215 | 297 | ||
| Sprayberry High School | 3-7-0 | .300 | 0-0-0 | .000 | 200 | 283 | ||
| Fellowship Christian School | 2-7-0 | .222 | 0-0-0 | .000 | 159 | 349 | ||
| North Atlanta High School | 3-12-0 | .200 | 0-0-0 | .000 | 167 | 512 | ||
| Osborne High School | 2-8-0 | .200 | 0-0-0 | .000 | 85 | 235 | ||
| Franklin County High School | 2-9-0 | .182 | 0-0-0 | .000 | 196 | 345 | ||
| Lumpkin County High School | 2-9-0 | .182 | 0-0-0 | .000 | 128 | 373 | ||
| La Fayette High School | 1-9-0 | .100 | 0-0-0 | .000 | 101 | 362 | ||
| Armuchee High School | 1-10-0 | .091 | 0-0-0 | .000 | 98 | 328 | ||
| Cross Keys High School | 0-12-0 | .000 | 0-0-0 | .000 | 91 | 612 | ||
| North Springs High School | 0-11-0 | .000 | 0-0-0 | .000 | 52 | 519 | ||
AAAAAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Camden County High School | 12-2-0 | .857 | 0-0-0 | .000 | 535 | 137 | ||
| Brunswick HS | 5-6-0 | .455 | 0-0-0 | .000 | 326 | 342 | ||
B/South |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Eagles Landing Christian | 13-1-0 | .929 | 4-0-0 | 1.000 | 636 | 108 | ||
| Cartersville High School | 14-1-0 | .933 | 0-0-0 | .000 | 586 | 199 | ||
| Jefferson High School | 14-1-0 | .933 | 0-0-0 | .000 | 580 | 200 | ||
| Whitewater H.S. | 14-2-0 | .875 | 0-0-0 | .000 | 527 | 212 | ||
| Allatoona High School | 13-2-0 | .867 | 0-0-0 | .000 | 468 | 245 | ||
| Monroe Area High School | 12-2-0 | .857 | 0-0-0 | .000 | 514 | 223 | ||
| North Oconee High School | 10-3-0 | .769 | 0-0-0 | .000 | 431 | 177 | ||
| Gainesville HS | 12-4-0 | .750 | 0-0-0 | .000 | 721 | 355 | ||
| Blessed Trinity Catholic High School | 9-4-0 | .692 | 0-0-0 | .000 | 343 | 229 | ||
| Woodward Academy | 8-4-0 | .667 | 0-0-0 | .000 | 315 | 183 | ||
| Landmark Christian School | 11-6-0 | .647 | 0-1-0 | .000 | 414 | 332 | ||
| Lovett School, The | 9-5-0 | .643 | 0-0-0 | .000 | 282 | 234 | ||
| Whitefield Academy | 7-4-0 | .636 | 0-0-0 | .000 | 257 | 130 | ||
| Maynard Jackson High School | 8-5-0 | .615 | 0-0-0 | .000 | 275 | 214 | ||
| Johnson High School | 6-4-0 | .600 | 0-0-0 | .000 | 257 | 285 | ||
| South Paulding High School | 6-4-0 | .600 | 0-0-0 | .000 | 221 | 161 | ||
| Chapel Hill | 7-5-0 | .583 | 0-0-0 | .000 | 289 | 258 | ||
| Cedar Grove High School | 6-5-0 | .545 | 0-0-0 | .000 | 351 | 220 | ||
| Cedartown High School | 6-5-0 | .545 | 0-0-0 | .000 | 308 | 328 | ||
| Jackson County High School | 6-5-0 | .545 | 0-0-0 | .000 | 297 | 324 | ||
| Our Lady of Mercy Catholic High School | 6-5-0 | .545 | 0-1-0 | .000 | 301 | 215 | ||
| Harris County High School | 6-6-1 | .500 | 0-0-0 | .000 | 312 | 334 | ||
| Northgate High School | 6-6-0 | .500 | 0-0-0 | .000 | 245 | 213 | ||
| Columbia High School | 5-5-0 | .500 | 0-0-0 | .000 | 180 | 177 | ||
| Elbert County Comp High School | 5-5-0 | .500 | 0-0-0 | .000 | 290 | 180 | ||
| Pickens High School | 5-5-0 | .500 | 0-0-0 | .000 | 279 | 249 | ||
| Mcintosh High School | 5-6-0 | .455 | 0-0-0 | .000 | 208 | 249 | ||
| Mc Nair High School | 4-6-0 | .400 | 0-0-0 | .000 | 110 | 268 | ||
| Oglethorpe County High School | 4-6-0 | .400 | 0-0-0 | .000 | 271 | 301 | ||
| Strong Rock Christian | 4-6-0 | .400 | 0-0-0 | .000 | 127 | 300 | ||
| Villa Rica High School | 4-6-0 | .400 | 0-0-0 | .000 | 184 | 257 | ||
| Westminster School | 5-8-0 | .385 | 0-0-0 | .000 | 211 | 233 | ||
| South Atlanta High School | 4-7-0 | .364 | 0-0-0 | .000 | 266 | 331 | ||
| Arabia Mountain | 4-8-0 | .333 | 0-0-0 | .000 | 282 | 264 | ||
| Dade County High School | 3-7-0 | .300 | 0-0-0 | .000 | 242 | 295 | ||
| Stone Mountain High School | 3-7-0 | .300 | 0-0-0 | .000 | 217 | 291 | ||
| West Hall High School | 3-7-0 | .300 | 0-0-0 | .000 | 159 | 283 | ||
| Oconee County High School | 3-8-0 | .273 | 0-0-0 | .000 | 281 | 430 | ||
| Alexander High School | 2-8-0 | .200 | 0-0-0 | .000 | 179 | 360 | ||
| Douglas County High School | 2-8-1 | .200 | 0-0-0 | .000 | 192 | 312 | ||
| Fayette County High School | 2-8-0 | .200 | 0-0-0 | .000 | 232 | 363 | ||
| Starrs Mill High School | 2-8-0 | .200 | 0-0-0 | .000 | 112 | 287 | ||
| Lithia Springs High School | 1-9-0 | .100 | 0-0-0 | .000 | 120 | 300 | ||
| Paulding County High School | 1-10-2 | .091 | 0-0-0 | .000 | 113 | 322 | ||
| East Jackson Comprehensive High School | 0-10-0 | .000 | 0-0-0 | .000 | 111 | 432 | ||
| Therrell High School | 0-13-0 | .000 | 0-0-0 | .000 | 64 | 436 | ||
| Towers High School | 0-11-0 | .000 | 0-0-0 | .000 | 70 | 460 | ||
GHSA A |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Dooly County High School | 11-3-0 | .786 | 0-0-0 | .000 | 340 | 195 | ||
| Wilcox County High School | 10-3-0 | .769 | 0-0-0 | .000 | 404 | 238 | ||
| Johnson County High School | 7-3-0 | .700 | 0-0-0 | .000 | 286 | 190 | ||
| Wilkinson County High School | 8-4-0 | .667 | 0-0-0 | .000 | 475 | 235 | ||
| First Presbyterian Day School | 8-5-0 | .615 | 0-0-0 | .000 | 447 | 323 | ||
| Telfair County High School | 6-4-0 | .600 | 0-0-0 | .000 | 267 | 228 | ||
| Treutlen High School | 5-5-0 | .500 | 0-0-0 | .000 | 220 | 248 | ||
| Hancock Central High School | 5-6-0 | .455 | 0-0-0 | .000 | 157 | 246 | ||
| Georgia Military College School | 4-6-0 | .400 | 0-0-0 | .000 | 163 | 296 | ||
| Hawkinsville High School | 4-6-0 | .400 | 0-0-0 | .000 | 225 | 288 | ||
| Twiggs County High School | 3-7-0 | .300 | 0-0-0 | .000 | 185 | 344 | ||
| Wheeler County High School | 1-9-0 | .100 | 0-0-0 | .000 | 183 | 416 | ||
GHSA AAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Peach County High School | 12-2-0 | .857 | 0-0-0 | .000 | 476 | 215 | ||
| Washington County HS | 12-2-0 | .857 | 0-0-0 | .000 | 584 | 250 | ||
| Dodge High School | 5-6-0 | .455 | 0-0-0 | .000 | 256 | 219 | ||
| Southwest High School | 3-8-0 | .273 | 0-0-0 | .000 | 107 | 285 | ||
| Central High School | 2-8-0 | .200 | 0-0-0 | .000 | 120 | 365 | ||
GHSA AAAA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| Mary Persons High School | 11-3-0 | .786 | 0-0-0 | .000 | 364 | 212 | ||
| Baldwin High School | 6-5-0 | .545 | 0-0-0 | .000 | 289 | 244 | ||
| Perry High School | 6-5-0 | .545 | 0-0-0 | .000 | 267 | 181 | ||
| West Laurens High School | 5-5-0 | .500 | 0-0-0 | .000 | 154 | 171 | ||
| Rutland High School | 4-7-0 | .364 | 0-0-0 | .000 | 314 | 280 | ||
| Veterans HS | 4-7-0 | .364 | 0-0-0 | .000 | 235 | 276 | ||
| Howard HS | 0-6-0 | .000 | 0-0-0 | .000 | 58 | 214 | ||
GISA AA |
||||||||
|---|---|---|---|---|---|---|---|---|
| 2012-'13 Varsity Football Standings | ||||||||
| Team | Overall | % | Conf | % | PF | PA | ||
| John Milledge Academy | 12-1-0 | .923 | 0-0-0 | .000 | 544 | 114 | ||
| Trinity Christian School | 8-4-0 | .667 | 0-0-0 | .000 | 281 | 257 | ||
| Brentwood School | 7-6-0 | .538 | 0-0-0 | .000 | 250 | 284 | ||
| Central Fellowship Christian Academy | 4-7-0 | .364 | 0-0-0 | .000 | 213 | 376 | ||
| Windsor Academy | 1-10-0 | .091 | 0-0-0 | .000 | 83 | 450 | ||
Atlanta
| Rank | School | Record |
| 1 |
Milton High School
Milton, GA |
10-4-0 |
| 2 |
Blessed Trinity Catholic High School
Roswell, GA |
13-2-0 |
| 3 |
Walton High School
Marietta, GA |
6-4-0 |
| 4 |
Starrs Mill High School
Fayetteville, GA |
9-3-0 |
| 5 |
Loganville HS
Loganville, GA |
10-1-0 |
SEE ALL LOCAL RANKINGS »SEE ALL NATIONAL RANKINGS » |
||

