• Follow Us: Facebook Twitter

2012-'13 Varsity Boys Football Statistics

passing | rushing | receiving | defense | kicking | returning

2012-'13 INDIVIDUAL PASSING STATISTICS

NAME SCHOOL G COMP ATT YARDS TD INT
Austin Brown Erwin 11 221 332 2728 27 8
Raymius Smith Swain 15 124 199 2326 38 8
Grant Rivers Hendersonville 12 81 162 1575 8 7
Noah Suber Roberson 8 82 134 1240 11 4
Trevor Robinson Mountain Heritage 9 96 185 1228 13 11
Seth Owen East Henderson 8 58 86 1146 16 1
Zack Gahagan North Henderson 6 72 160 1066 16 9
Alec Philpott Polk 8 62 109 988 6 5
Logan Woodard Swain 8 52 116 983 5 15
Tyler Rogers Madison 14 68 147 975 15 11
Jacob Moore Andrews 9 53 143 961 9 20
Levi Ledford Reynolds 6 70 115 927 6 3
Dakota Crisp Robbinsville 9 39 90 853 8 7
Michael Curry Murphy 12 48 88 846 12 8
Christian Jewkes Christ School 7 31 58 816 13 3
David Howerton Asheville 6 36 84 813 6 0
Zeb Speir Smoky Mountain 7 51 108 751 7 5
Grant Robinson McDowell 8 55 111 727 11 8
Dalton Cochran Franklin High School 9 58 113 670 4 4
Brandon Letchworth West Henderson 6 41 75 613 4 6
Page 1 of 4